From Wikipedia, the free encyclopedia

This is a list of North American countries by life expectancy at birth.

World Bank Group (2021)

Estimation of the World Bank Group for 2021. [1] [2] [3] The data is filtered according to the list of countries in North America. The values in the World Bank Group tables are rounded. All calculations are based on raw data; so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries &
territories
2021 Historical data COVID-19 impact
All Male Female Sex gap 2000 2000
→2014
2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
2014
→2021
  Canada 82.60 80.62 84.67 4.05 79.17 2.62 81.78 0.44 82.23 −0.56 81.67 0.93 82.60 0.37 0.81 Canada
  Saint Martin 80.38 77.25 83.62 6.37 76.66 3.30 79.97 0.02 79.98 0.17 80.15 0.23 80.38 0.40 0.41 Collectivity of Saint Martin
  Puerto Rico 80.16 75.86 84.52 8.66 75.98 2.95 78.93 0.13 79.06 −1.02 78.04 2.12 80.16 1.10 1.23 Puerto Rico
  Virgin Islands (U.S.) 80.07 76.80 83.50 6.70 76.62 2.25 78.87 0.80 79.67 0.15 79.82 0.25 80.07 0.40 1.20 United States Virgin Islands
  Bermuda 79.28 75.82 82.71 6.89 78.86 0.66 79.52 1.52 81.03 0.10 81.14 −1.86 79.28 −1.75 −0.24 Bermuda
  Antigua and Barbuda 78.50 75.78 80.94 5.17 74.61 3.25 77.86 0.83 78.69 0.15 78.84 −0.34 78.50 −0.19 0.64 Antigua and Barbuda
  Barbados 77.57 75.63 79.36 3.73 74.09 2.39 76.48 0.78 77.26 0.14 77.39 0.18 77.57 0.31 1.09 Barbados
  Costa Rica 77.02 74.42 79.81 5.39 77.59 1.19 78.77 0.65 79.43 −0.15 79.28 −2.25 77.02 −2.40 −1.75 Costa Rica
  USA 76.33 73.50 79.30 5.80 76.64 2.20 78.84 −0.05 78.79 −1.81 76.98 −0.65 76.33 −2.46 −2.51 United States
  Panama 76.22 73.05 79.59 6.54 74.00 3.25 77.25 0.56 77.81 −1.15 76.66 −0.43 76.22 −1.59 −1.03 Panama
  Grenada 74.94 72.21 77.90 5.69 72.78 2.20 74.98 −0.12 74.86 0.06 74.92 0.01 74.94 0.07 −0.05 Grenada
  Aruba 74.63 71.80 77.31 5.52 73.57 2.03 75.60 0.65 76.25 −0.53 75.72 −1.10 74.63 −1.62 −0.97 Aruba
  Turks and Caicos Islands 74.59 71.81 77.70 5.89 73.58 3.56 77.14 −1.81 75.33 −0.32 75.00 −0.41 74.59 −0.74 −2.55 Turks and Caicos Islands
  British Virgin Islands 74.49 71.75 77.46 5.71 73.97 1.65 75.61 0.25 75.86 −0.01 75.85 −1.36 74.49 −1.37 −1.12 British Virgin Islands
  Sint Maarten 73.97 71.54 76.70 5.16 74.51 2.26 76.77 −1.34 75.44 −0.85 74.58 −0.61 73.97 −1.47 −2.80 Sint Maarten
  Nicaragua 73.84 70.84 76.80 5.97 67.23 5.58 72.81 1.24 74.05 −2.26 71.80 2.04 73.84 −0.22 1.03 Nicaragua
  Cuba 73.68 71.25 76.36 5.11 76.18 1.67 77.85 −0.24 77.61 −0.04 77.57 −3.88 73.68 −3.93 −4.17 Cuba
  Trinidad and Tobago 72.97 69.66 76.40 6.74 69.10 5.11 74.22 0.01 74.23 0.18 74.41 −1.44 72.97 −1.26 −1.24 Trinidad and Tobago
  Dominica 72.81 69.72 76.30 6.58 72.69 −3.26 69.43 4.12 73.56 0.09 73.65 −0.84 72.81 −0.75 3.38 Dominica
  Dominican Republic 72.61 69.30 76.29 6.99 69.42 3.44 72.87 0.71 73.58 −0.69 72.89 −0.27 72.61 −0.96 −0.25 Dominican Republic
  St. Kitts and Nevis 71.68 68.35 75.34 6.99 69.78 1.18 70.97 0.61 71.57 0.05 71.63 0.06 71.68 0.11 0.72 Saint Kitts and Nevis
  Bahamas 71.60 68.12 75.10 6.98 72.04 1.33 73.37 −2.16 71.20 1.47 72.68 −1.08 71.60 0.39 −1.77 The Bahamas
World 71.33 68.89 73.95 5.06 67.70 4.18 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 −1.65 −0.55
  Greenland 71.15 69.65 72.72 3.07 66.10 5.88 71.99 0.06 72.04 −0.41 71.64 −0.49 71.15 −0.90 −0.84 Greenland
  St. Lucia 71.11 67.84 74.72 6.88 70.77 2.10 72.86 0.58 73.44 −0.03 73.42 −2.30 71.11 −2.33 −1.75 Saint Lucia
Caribbean small states 71.00 68.27 73.84 5.57 69.61 3.07 72.68 −0.16 72.52 0.06 72.58 −1.58 71.00 −1.53 −1.68
  El Salvador 70.75 66.08 75.15 9.07 69.86 1.88 71.75 0.81 72.56 −1.50 71.06 −0.31 70.75 −1.81 −1.00 El Salvador
  Jamaica 70.50 68.47 72.54 4.07 70.94 2.04 72.98 −1.22 71.77 0.10 71.87 −1.37 70.50 −1.27 −2.48 Jamaica
  Belize 70.47 67.12 74.33 7.21 68.56 4.75 73.31 0.62 73.93 −1.08 72.85 −2.38 70.47 −3.46 −2.84 Belize
  Mexico 70.21 66.06 74.86 8.81 73.57 1.23 74.80 −0.59 74.20 −4.07 70.13 0.08 70.21 −3.99 −4.58 Mexico
  Honduras 70.12 67.89 72.53 4.64 68.66 3.60 72.26 0.62 72.88 −1.42 71.46 −1.34 70.12 −2.76 −2.14 Honduras
  St. Vincent and the Grenadines 69.63 67.35 72.40 5.04 71.38 3.10 74.47 −1.64 72.83 −0.71 72.13 −2.50 69.63 −3.21 −4.84 Saint Vincent and the Grenadines
  Guatemala 69.24 66.00 72.65 6.65 67.45 4.52 71.96 1.17 73.13 −1.33 71.80 −2.56 69.24 −3.89 −2.73 Guatemala
  Haiti 63.19 60.40 66.12 5.72 58.37 4.62 62.99 1.27 64.25 −0.20 64.05 −0.86 63.19 −1.06 0.20 Haiti
Change in life expectancy in North America from 2019 to 2021 [1]


United Nations (2022)

Estimation of the analytical agency of the UN. [4] [5] [6] By default, the list is sorted by 2022.

Countries &
territories
2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall male female F Δ M overall male female F Δ M
  Canada 82.4 80.4 84.4 4.0 0.3 82.7 80.6 84.7 4.1 0.1 82.8 80.9 84.8 3.9 0.4 Canada
  Antigua and Barbuda 77.0 75.9 78.1 2.2 1.5 78.5 75.8 80.9 5.1 0.7 79.2 76.5 81.6 5.1 2.2 Antigua and Barbuda
  Cuba 78.8 76.8 80.8 4.0 −5.1 73.7 71.2 76.4 5.2 4.5 78.2 75.8 80.6 4.8 −0.6 Cuba
  USA 78.9 76.3 81.4 5.1 −1.7 77.2 74.3 80.2 5.9 1.0 78.2 75.5 81.0 5.5 −0.7 United States
  Barbados 79.2 77.8 80.5 2.7 −1.6 77.6 75.6 79.4 3.8 0.1 77.7 75.7 79.6 3.9 −1.5 Barbados
  Costa Rica 80.3 77.7 82.9 5.2 −3.3 77.0 74.4 79.8 5.4 0.3 77.3 74.8 80.0 5.2 −3.0 Costa Rica
  Panama 78.5 75.4 81.8 6.4 −2.3 76.2 73.0 79.6 6.6 0.6 76.8 73.7 80.1 6.4 −1.7 Panama
  Grenada 72.4 70.1 75.0 4.9 2.5 74.9 72.2 77.9 5.7 0.4 75.3 72.6 78.3 5.7 2.9 Grenada
  Mexico 75.1 72.2 77.9 5.7 −4.9 70.2 66.1 74.9 8.8 4.6 74.8 71.5 78.2 6.7 −0.3 Mexico
  Trinidad and Tobago 73.5 70.9 76.2 5.3 −0.5 73.0 69.7 76.4 6.7 1.7 74.7 71.3 78.2 6.9 1.2 Trinidad and Tobago
  Nicaragua 74.5 70.9 78.0 7.1 −0.7 73.8 70.8 76.8 6.0 0.8 74.6 71.6 77.6 6.0 0.1 Nicaragua
  Bahamas 73.9 71.7 76.1 4.4 −2.3 71.6 68.1 75.1 7.0 2.8 74.4 70.8 77.8 7.0 0.5 The Bahamas
  Dominican Republic 74.1 71.0 77.4 6.4 −1.5 72.6 69.3 76.3 7.0 1.6 74.2 71.0 77.5 6.5 0.1 Dominican Republic
  Dominica 78.2 −5.4 72.8 69.7 76.3 6.6 0.2 73.0 69.9 76.5 6.6 −5.2 Dominica
World 72.8 70.6 75.0 4.4 −1.4 71.4 68.9 74.0 5.1 0.6 72.0 69.6 74.5 4.9 −0.8
  Saint Kitts and Nevis 74.8 −3.1 71.7 68.3 75.3 7.0 0.3 72.0 68.7 75.7 7.0 −2.8 Saint Kitts and Nevis
  El Salvador 73.3 68.5 77.8 9.3 −2.6 70.7 66.1 75.1 9.0 0.8 71.5 66.8 75.8 9.0 −1.8 El Salvador
  Saint Lucia 76.2 74.9 77.6 2.7 −5.1 71.1 67.8 74.7 6.9 0.2 71.3 68.0 74.9 6.9 −4.9 Saint Lucia
  Belize 74.6 71.7 77.8 6.1 −4.1 70.5 67.1 74.3 7.2 0.5 71.0 67.7 74.7 7.0 −3.6 Belize
  Honduras 75.3 73.0 77.6 4.6 −5.2 70.1 67.9 72.5 4.6 0.6 70.7 68.5 73.2 4.7 −4.6 Honduras
  Jamaica 74.5 72.9 76.1 3.2 −4.0 70.5 68.5 72.5 4.0 0.1 70.6 68.5 72.7 4.2 −3.9 Jamaica
  Saint Vincent and the Grenadines 72.5 70.3 75.1 4.8 −2.9 69.6 67.4 72.4 5.0 −0.6 69.0 66.7 71.7 5.0 −3.5 Saint Vincent and the Grenadines
  Guatemala 74.3 71.4 77.2 5.8 −5.1 69.2 66.0 72.7 6.7 −0.5 68.7 65.7 71.8 6.1 −5.6 Guatemala
  Haiti 64.0 61.8 66.2 4.4 −0.8 63.2 60.4 66.1 5.7 0.5 63.7 60.9 66.7 5.8 −0.3 Haiti


WHO (2019)

Estimation of the World Health Organization for 2019. [7] [8]

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
  Canada 82.2 80.4 84.1 3.7 3.1 71.3 70.5 72.0 1.5 1.9 25.2 23.8 26.4 2.6 2.7 19.0 18.2 19.7 1.5 1.7 Canada
  Costa Rica 80.8 78.3 83.4 5.1 2.8 70.0 68.6 71.3 2.7 2.0 25.0 23.6 26.4 2.8 2.6 18.7 17.8 19.5 1.7 1.8 Costa Rica
  Panama 79.3 76.6 82.1 5.5 2.1 68.7 67.4 70.0 2.6 1.5 24.3 22.6 26.0 3.4 1.0 18.1 17.1 19.2 2.1 0.5 Panama
  United States of America 78.5 76.3 80.7 4.4 1.8 66.1 65.2 67.0 1.8 0.3 23.1 21.8 24.4 2.6 1.7 16.4 15.6 17.1 1.5 0.7 United States
  Cuba 77.8 75.4 80.3 4.9 1.0 67.8 66.6 69.2 2.6 0.7 21.6 20.0 23.2 3.2 0.0 16.3 15.2 17.4 2.2 −0.2 Cuba
Americas [9] 77.2 74.5 79.8 5.3 3.1 66.2 64.8 67.5 2.7 2.1 22.7 21.2 24.0 2.8 1.6 16.6 15.7 17.4 1.7 0.9
  Antigua and Barbuda 76.5 74.9 78.0 3.1 1.9 67.0 66.2 67.7 1.5 1.5 20.6 19.8 21.3 1.5 0.3 15.8 15.3 16.3 1.0 0.1 Antigua and Barbuda
  Trinidad and Tobago 76.1 72.5 79.9 7.4 6.4 66.2 64.0 68.6 4.6 4.8 22.7 20.4 25.0 4.6 4.6 17.2 15.6 18.9 3.3 3.2 Trinidad and Tobago
  Barbados 76.0 74.3 77.7 3.4 1.5 67.0 66.2 67.7 1.5 1.0 20.9 19.9 21.8 1.9 0.2 16.3 15.7 16.9 1.2 −0.1 Barbados
  Jamaica 76.0 74.4 77.7 3.3 1.8 66.6 65.9 67.3 1.4 1.2 21.3 20.1 22.6 2.5 0.3 16.4 15.5 17.3 1.8 0.1 Jamaica
  Mexico 76.0 73.1 78.9 5.8 1.6 65.8 64.3 67.2 2.9 1.2 21.8 20.5 23.1 2.6 0.2 16.1 15.3 16.8 1.5 0.3 Mexico
  Nicaragua 75.0 72.1 77.9 5.8 1.7 65.5 63.7 67.2 3.5 1.8 20.0 18.0 21.9 3.9 −0.1 15.1 13.7 16.3 2.6 0.0 Nicaragua
  El Salvador 75.0 70.6 79.1 8.5 2.5 64.9 61.6 67.8 6.2 2.2 22.1 20.4 23.6 3.2 0.7 16.4 15.1 17.4 2.3 0.3 El Salvador
  Belize 74.4 71.4 77.8 6.4 4.1 65.3 63.5 67.3 3.8 3.0 21.5 20.3 22.9 2.6 2.8 16.7 15.9 17.6 1.7 2.0 Belize
  Saint Lucia 74.3 71.3 77.7 6.4 1.1 64.7 63.0 66.6 3.6 0.7 20.9 19.2 22.9 3.7 0.9 15.8 14.7 17.1 2.4 0.6 Saint Lucia
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
  Bahamas 73.2 69.9 76.6 6.7 2.3 64.4 62.3 66.5 4.2 1.7 20.8 19.1 22.4 3.3 0.9 16.2 14.9 17.3 2.4 0.6 The Bahamas
  Saint Vincent and the Grenadines 73.2 71.3 75.3 4.0 2.6 64.0 62.9 65.1 2.2 1.8 20.9 20.2 21.6 1.4 2.4 15.9 15.4 16.4 1.0 1.6 Saint Vincent and the Grenadines
  Grenada 72.9 70.6 75.3 4.7 0.9 63.9 62.6 65.4 2.8 0.3 18.7 17.2 20.3 3.1 0.8 14.3 13.1 15.6 2.5 0.4 Grenada
  Dominican Republic 72.8 69.8 76.2 6.4 −0.4 64.0 62.1 66.1 4.0 −0.1 20.6 19.0 22.4 3.4 −1.8 16.0 14.8 17.2 2.4 −1.3 Dominican Republic
  Guatemala 72.0 69.0 75.0 6.0 5.2 62.3 60.5 64.1 3.6 4.5 20.5 19.4 21.4 2.0 1.4 15.0 14.4 15.5 1.1 0.9 Guatemala
  Honduras 71.9 70.7 73.2 2.5 1.9 63.0 62.7 63.3 0.6 1.8 18.3 17.5 19.1 1.6 −1.3 13.8 13.4 14.2 0.8 −0.9 Honduras
  Haiti 64.1 63.3 64.8 1.5 7.1 55.8 55.9 55.8 −0.1 5.8 16.8 16.5 17.0 0.5 1.0 12.8 12.7 12.9 0.2 0.7 Haiti
Interactive chart of male and female life expectancy in America as defined by WHO for 2019. [7] Open the original chart and hover over chart elements. The squares of bubbles are proportional to population according to estimation of the UN for 2019.


Charts

Change in life expectancy in the Caribbean from 2019 to 2021 [1]
Change in life expectancy in Central America from 2019 to 2021 [1]

See also

References

  1. ^ a b c d e "Life expectancy at birth, total". The World Bank Group. 29 June 2023. Retrieved 6 July 2023.
  2. ^ "Life expectancy at birth, male". The World Bank Group. 29 June 2023. Retrieved 6 July 2023.
  3. ^ "Life expectancy at birth, female". The World Bank Group. 29 June 2023. Retrieved 6 July 2023.
  4. ^ "Human Development Report 2020 (tables 1 and 4)" (PDF). UN Development Programme. Archived from the original (PDF) on 15 December 2020. Retrieved 28 February 2021.
  5. ^ "Human Development Report 2021/2022 (tables 1 and 4)" (PDF). UN Development Programme. Retrieved 28 June 2023.
  6. ^ "Human Development Report 2023/2024 (tables 1 and 4)" (PDF). UN Development Programme. 13 March 2024. Retrieved 4 April 2024.
  7. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 4 December 2022.
  8. ^ "Life expectancy and Healthy life expectancy, data by WHO region". World Health Organization. 7 December 2022.
  9. ^ "WHO: PAHO: Countries and Centers". World Health Organization. Retrieved 7 May 2022.