From Wikipedia, the free encyclopedia

Life Expectancy in Mexico by state in 2017

The following is the list of the States of Mexico by life expectancy Mexico has seen declines in some states due to increasing crime in many Mexican cities, especially Ciudad Juarez.

Development of life expectancy in Mexico according to estimation of the World Bank Group
Life expectancy with calculated gender gap
Life expectancy in Mexico according to estimation of the Our World in Data
Development of life expectancy in Mexico in comparison to other big countries of North America
Life expectancy and healthy life expectancy in Mexico on the background of other countries of the world in 2019
Life expectancy and healthy life expectancy for males and females

The Data in the 2017 and 2010 columns come from the IHME GBD Results tool. Life Expectancy In Mexico saw large increases before 1990 but recent events involving increased drug activity and increased crime within the cities of Mexico. For example, Campeche had a Life Expectancy in 2010 of 76.30 years and it has declined to 75.07 years. This was primarily due to increased cartel activity within the state.

IHME Rankings

Mexican States by life expectancy (2017)
Rank State Life Expectancy in 2017 [1] Life Expectancy in 2010 [1] Change 2010-2017 Males [1] Females [1]
3.   Aguascalientes 77.31 76.18 Increase 1.13 74.86 79.70
21.   Baja California 75.17 73.51 Increase 1.66 71.67 79.07
9.   Baja California Sur 76.81 75.72 Increase 1.09 74.12 79.87
23.   Campeche 75.07 76.30 Decrease 1.23 72.71 77.49
30.   Chiapas 74.28 74.24 Increase 0.04 72.28 76.23
32.   Chihuahua 73.11 68.58 Increase 4.53 70.11 76.27
16.   Coahuila 75.52 74.59 Increase 1.03 73.37 77.73
19.   Colima 75.37 75.55 Decrease 0.18 72.33 78.59
7.   Durango 76.92 73.50 Increase 3.42 74.33 79.59
14.   Guanajuato 76.21 76.48 Decrease 0.27 73.30 79.05
17.   Guerrero 75.44 75.04 Increase 0.40 71.12 79.86
2.   Hidalgo 77.43 76.71 Increase 0.72 74.59 80.22
18.   Jalisco 75.40 75.63 Decrease 0.23 72.54 78.29
-   Mexico 75.52 75.23 Increase 0.29 72.26 78.50
20.   Mexico City 75.20 75.64 Decrease 0.44 71.52 78.74
22.   México (state) 75.14 75.54 Decrease 0.40 72.12 78.14
10.   Michoacán 76.62 75.76 Increase 0.86 73.35 79.87
26.   Morelos 74.78 76.12 Decrease 1.34 71.51 77.99
5.   Nayarit 77.16 75.99 Increase 1.17 74.38 80.14
4.   Nuevo León 77.17 75.86 Increase 1.31 74.95 79.76
15.   Oaxaca 75.92 75.80 Increase 0.12 72.92 78.75
31.   Puebla 74.13 74.87 Decrease 0.74 71.05 77.06
13.   Querétaro 76.25 76.34 Decrease 0.09 73.29 79.18
28.   Quintana Roo 74.46 75.44 Decrease 0.98 72.25 76.88
6.   San Luis Potosí 77.09 76.58 Increase 0.51 74.41 79.76
1.   Sinaloa 78.27 75.04 Increase 3.23 75.18 81.53
27.   Sonora 74.69 74.10 Increase 0.59 71.51 78.18
29.   Tabasco 74.43 74.81 Decrease 0.38 71.50 77.42
11.   Tamaulipas 76.56 75.25 Increase 1.31 73.67 79.52
12.   Tlaxcala 76.32 76.56 Decrease 0.24 73.72 78.82
25.   Veracruz 75.02 75.40 Decrease 0.38 72.25 77.73
24.   Yucatán 75.06 75.77 Decrease 0.71 72.73 77.41
8.   Zacatecas 76.88 76.52 Increase 0.36 74.34 79.45

Past Life Expectancy

State 2017 [1] 2010 [1] 2000 [1] 1990 [1] Change 1990-2017
  Mexico 75.52 75.23 74.59 71.40 Increase 4.12
  Aguascalientes 77.31 76.18 75.30 72.82 Increase 4.49
  Baja California 75.17 73.51 71.40 70.04 Increase 5.13
  Baja California Sur 76.81 75.72 75.17 73.68 Increase 3.13
  Campeche 75.07 76.30 75.86 72.27 Increase 2.80
  Chiapas 74.28 74.24 73.06 70.17 Increase 4.11
  Chihuahua 73.11 68.58 71.79 69.21 Increase 3.90
  Coahuila 75.52 74.49 74.08 71.40 Increase 4.12
  Colima 75.37 75.55 74.96 70.66 Increase 4.71
  Durango 76.92 73.50 75.83 71.69 Increase 5.23
  Guanajuato 76.21 76.48 75.05 71.74 Increase 4.47
  Guerrero 75.44 75.04 76.08 72.44 Increase 3.00
  Hidalgo 77.43 76.71 76.22 71.71 Increase 5.72
  Jalisco 75.40 75.63 74.45 71.49 Increase 3.51
  Mexico City 75.20 75.64 74.89 72.53 Increase 2.67
  México (state) 75.14 75.54 74.04 70.29 Increase 4.85
  Michoacán 76.62 75.76 75.34 72.41 Increase 4.21
  Morelos 74.78 76.12 75.75 72.19 Increase 2.59
  Nayarit 77.16 75.99 76.56 72.15 Increase 5.01
  Nuevo León 77.17 75.86 75.54 73.12 Increase 4.05
  Oaxaca 75.92 75.80 74.47 69.39 Increase 6.53
  Puebla 74.13 74.87 73.37 69.43 Increase 4.70
  Querétaro 76.25 76.34 74.40 71.36 Increase 4.89
  Quintana Roo 74.46 75.44 75.41 73.42 Increase 1.04
  San Luis Potosí 77.09 76.58 76.23 72.92 Increase 4.17
  Sinaloa 78.27 75.04 76.06 73.24 Increase 5.03
  Sonora 74.69 74.10 73.57 71.23 Increase 3.46
  Tabasco 74.43 74.81 74.87 71.86 Increase 2.57
  Tamaulipas 76.56 75.25 75.40 72.69 Increase 3.87
  Tlaxcala 76.32 76.56 75.47 72.09 Increase 4.23
  Veracruz 75.02 75.40 74.74 71.49 Increase 3.53
  Yucatán 75.06 75.77 75.22 72.29 Increase 2.77
  Zacatecas 76.88 76.52 76.40 73.78 Increase 3.10

See also

References

  1. ^ a b c d e f g h "University Of Washington". 14 September 2017.