From Wikipedia, the free encyclopedia

2009 World Figure Skating Championships
Type:ISU Championship
Date:March 23 – 29
Season: 2008–09
Location: Los Angeles, California, USA
Host: U.S. Figure Skating
Venue: Staples Center ( L.A. Live)
Champions
Men's singles:
United States Evan Lysacek
Ladies' singles:
South Korea Kim Yuna
Pairs:
Germany Aliona Savchenko / Robin Szolkowy
Ice dance:
Russia Oksana Domnina / Maxim Shabalin
Navigation
Previous:
2008 World Figure Skating Championships
Next:
2010 World Figure Skating Championships

The 2009 World Figure Skating Championships was a senior international figure skating competition in the 2008–09 season. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results from these World Championships were used to determine the majority of the spots available for each country at the 2010 Winter Olympics: 24 spots in singles, 16 in pairs, and 19 in ice dancing, with the remaining spots determined at an Olympic qualifying event in the fall of 2009. As every year, Worlds also determined the entries by country for the following year's event.

The event was held in the Staples Center at L.A. Live in Los Angeles, California, USA from March 23 to 29, 2009. [1]

The compulsory dance was the Paso Doble.

Qualification

The competition was open to skaters from ISU member nations who had reached the age of 15 by July 1, 2008. The corresponding competition for younger skaters was the 2009 World Junior Championships.

Based on the results of the 2008 World Championships, each country was allowed between one and three entries per discipline. National associations selected their entries based on their own criteria.

Countries which qualified more than one country per discipline: [2]

Spots Men Ladies Pairs Dance
3   Canada
  Japan
  United States
  Japan   Canada
  China
  Germany
  Russia
  France
  United States
2   Belgium
  France
  Russia
  Sweden
  Switzerland
  Canada
  Finland
  Italy
  South Korea
  Switzerland
  United States
  Ukraine
  United States
  Canada
  United Kingdom
  Israel
  Italy
  Russia

Schedule

(Local time, UTC-7)

  • Tuesday, March 24
    • 13:00 - 17:05 Compulsory dance
    • 18:15 - 18:40 Opening ceremonies
    • 19:00 - 23:40 Pairs' short program
  • Wednesday, March 25
    • 09:00 - 12:55 Men's short program (1st Half)
    • 13:30 - 18:20 Men's short program (2nd Half)
    • 19:00 - 23:00 Pairs' free skating
  • Thursday, March 26
    • 12:30 - 16:50 Original dance
    • 17:35 - 21:45 Men's free skating
  • Friday, March 27
    • 08:45 - 12:50 Ladies' short program (1st Half)
    • 13:20 - 17:30 Ladies' short program (2nd Half)
    • 18:30 - 23:00 Free dance
  • Saturday, March 28
    • 16:00 - 20:00 Ladies' free skating
  • Sunday, March 29
    • 14:00 - 16:30 Gala Exhibition

Competition notes

It was the first time that skaters represented Montenegro at an ISU Championship and the first time skaters represented Brazil and Ireland at the World Championships. [3]

Kim Yuna set an ISU world record of 76.12 points for the ladies short program [4] and a world record of 207.71 points for the ladies overall score. [5]

In the men's short program, Sergei Voronov and Jeremy Abbott tied with a total score of 72.15. The tie was broken by the technical mark and so Voronov placed 9th in that segment and Abbott 10th.

It was the second year in a row that the world champion did not attempt or complete a quadruple jump, leading to continued criticism from bronze medalist Brian Joubert. Patrick Chan, the silver medalist, would then criticize Joubert, saying he was only concerned about quads and not the whole program. [6] [7] [8] See also quadruple jump controversy for more.

Results

Men

Evan Lysacek became the first American to win since Todd Eldredge in 1996. His victory was described as unexpected, since he was not able to attempt a quadruple jump due to injury. [9] [10]

The men's podium. From left: Patrick Chan (2nd), Evan Lysacek (1st), Brian Joubert (3rd).

Men's short program

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded. StN.
1 Brian Joubert   France 84.40 46.00 38.40 7.80 7.30 7.75 7.70 7.85 0.00 #43
2 Evan Lysacek   United States 82.70 44.40 38.30 7.80 7.35 7.70 7.70 7.75 0.00 #42
3 Patrick Chan   Canada 82.55 45.60 36.95 7.55 7.15 7.50 7.35 7.40 0.00 #49
4 Tomáš Verner   Czech Republic 80.36 44.06 36.30 7.40 6.95 7.35 7.15 7.45 0.00 #48
5 Takahiko Kozuka   Japan 79.35 44.20 35.15 7.35 6.90 6.95 7.05 6.90 0.00 #47
6 Samuel Contesti   Italy 78.50 44.50 34.00 6.85 6.40 6.85 6.90 7.00 0.00 #28
7 Nobunari Oda   Japan 76.49 41.94 35.55 7.35 6.85 7.15 7.10 7.10 1.00 #41
8 Brandon Mroz   United States 76.10 42.30 33.80 6.95 6.45 6.80 6.85 6.75 0.00 #44
9 Sergei Voronov   Russia 72.15 40.40 31.75 6.55 6.05 6.40 6.40 6.35 0.00 #31
10 Jeremy Abbott   United States 72.15 35.70 36.45 7.35 7.10 7.30 7.25 7.45 0.00 #46
11 Yannick Ponsero   France 71.83 38.28 33.55 6.90 6.45 6.70 6.75 6.75 0.00 #45
12 Vaughn Chipeur   Canada 70.45 38.20 32.25 6.70 6.10 6.50 6.50 6.45 0.00 #32
13 Takahito Mura   Japan 70.35 39.10 31.25 6.55 6.00 6.20 6.25 6.25 0.00 #34
14 Kevin van der Perren   Belgium 70.15 36.60 33.55 6.95 6.50 6.65 6.80 6.65 0.00 #50
15 Andrei Lutai   Russia 68.95 39.10 29.85 6.20 5.60 6.05 5.95 6.05 0.00 #27
16 Kristoffer Berntsson   Sweden 68.61 36.66 31.95 6.50 6.05 6.40 6.50 6.50 0.00 #30
17 Denis Ten   Kazakhstan 68.54 38.24 30.30 6.10 5.65 6.15 6.15 6.25 0.00 #29
18 Adrian Schultheiss   Sweden 65.20 35.90 29.30 6.15 5.60 5.90 5.85 5.80 0.00 #38
19 Anton Kovalevski   Ukraine 64.28 39.48 25.80 5.45 4.75 5.10 5.20 5.30 1.00 #18
20 Javier Fernández   Spain 63.75 35.40 28.35 5.85 5.30 5.70 5.75 5.75 0.00 #36
21 Jeremy Ten   Canada 60.90 31.10 30.80 6.40 5.85 6.15 6.25 6.15 1.00 #33
22 Gregor Urbas   Slovenia 58.70 32.80 25.90 5.50 5.05 5.10 5.20 5.05 0.00 #39
23 Igor Macypura   Slovakia 58.30 32.50 26.80 5.60 5.10 5.35 5.40 5.35 1.00 #37
24 Przemysław Domański   Poland 57.00 33.80 23.20 5.00 4.45 4.50 4.70 4.55 0.00 #15
25 Peter Liebers   Germany 56.73 30.88 25.85 5.50 4.90 5.10 5.20 5.15 0.00 #26
26 Jamal Othman   Switzerland 56.32 29.12 27.20 5.70 5.20 5.50 5.50 5.30 0.00 #35
27 Ari-Pekka Nurmenkari   Finland 55.60 31.50 24.10 5.10 4.55 4.75 4.90 4.80 0.00 #22
28 Wu Jialiang   China 55.43 29.28 27.15 5.75 5.20 5.40 5.50 5.30 1.00 #40
29 Viktor Pfeifer   Austria 54.01 28.86 25.15 5.30 4.70 5.05 5.05 5.05 0.00 #19
30 Elliot Hilton   United Kingdom 53.35 30.70 22.65 4.85 4.30 4.50 4.55 4.45 0.00 #16
31 Tigran Vardanjan   Hungary 53.15 31.30 21.85 4.40 4.10 4.40 4.45 4.50 0.00 #9
32 Zoltan Kelemen   Romania 49.34 29.94 20.40 4.25 3.75 4.00 4.25 4.15 1.00 #3
33 Damjan Ostojič   Bosnia and Herzegovina 47.27 27.12 20.15 4.35 3.70 3.95 4.10 4.05 0.00 #5
34 Luis Hernández   Mexico 46.11 24.86 21.25 4.50 3.95 4.25 4.35 4.20 0.00 #17
35 Alper Uçar   Turkey 45.57 25.02 20.55 4.25 3.75 4.15 4.20 4.20 0.00 #7
36 Maxim Shipov   Israel 44.85 25.20 20.65 4.40 3.85 4.15 4.15 4.10 1.00 #12
37 Kevin Alves   Brazil 44.51 24.26 21.25 4.25 3.90 4.40 4.35 4.35 1.00 #24
38 Charles Shou-San Pao   Chinese Taipei 43.89 25.64 19.25 4.25 3.50 3.85 3.90 3.75 1.00 #25
39 Kim Min-seok   South Korea 43.28 24.88 19.40 4.30 3.60 3.95 3.80 3.75 1.00 #21
40 Beka Shankulashvili   Georgia 42.80 25.60 17.20 3.85 3.20 3.40 3.45 3.30 0.00 #6
41 Boris Martinec   Croatia 42.37 21.82 20.55 4.25 3.80 4.10 4.25 4.15 0.00 #13
42 Mikael Redin   Switzerland 42.29 23.84 19.45 4.15 3.60 3.95 3.95 3.80 1.00 #1
43 Alexandr Kazakov   Belarus 40.74 19.04 22.70 4.85 4.30 4.50 4.60 4.45 1.00 #23
44 Justin Pietersen   South Africa 40.39 23.14 17.25 3.75 3.25 3.50 3.45 3.30 0.00 #14
45 Georgi Kenchadze   Bulgaria 39.90 21.30 18.60 4.00 3.35 3.65 3.85 3.75 0.00 #10
46 Mark Webster   Australia 37.35 18.40 18.95 4.05 3.50 3.70 3.90 3.80 0.00 #20
47 Andrew Huertas   Puerto Rico 36.91 19.26 17.65 3.70 3.25 3.60 3.55 3.55 0.00 #2
48 Gegham Vardanyan   Armenia 34.87 17.32 17.55 3.90 3.25 3.55 3.45 3.40 0.00 #11
49 Saulius Ambrulevičius   Lithuania 34.68 17.28 17.40 3.75 3.30 3.45 3.45 3.45 0.00 #4
50 Michael Dimalanta   Philippines 27.53 11.98 15.55 3.50 2.85 3.10 3.15 2.95 0.00 #8
  • TSS: Total Segment Score
  • TES: Technical Element Score
  • PCS: Program Component Score
  • SS: Skating Skills
  • TR: Transitions
  • PE: Performance/Execution
  • CH: Choreography
  • IN: Interpretation
  • Ded: Deductions
  • StN: Starting Number

Men's free skating

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded. StN.
1 Evan Lysacek   United States 159.53 80.53 79.00 7.70 7.70 8.10 7.90 8.10 0.00 #23
2 Patrick Chan   Canada 155.03 78.93 76.10 7.70 7.45 7.60 7.70 7.60 0.00 #19
3 Brian Joubert   France 151.57 75.77 76.80 7.80 7.50 7.65 7.70 7.75 1.00 #24
4 Tomáš Verner   Czech Republic 151.35 75.35 76.00 7.65 7.45 7.60 7.60 7.70 0.00 #22
5 Samuel Contesti   Italy 148.47 73.67 74.80 7.30 7.15 7.60 7.55 7.80 0.00 #20
6 Denis Ten   Kazakhstan 142.89 77.89 65.00 6.65 6.20 6.65 6.55 6.45 0.00 #9
7 Takahiko Kozuka   Japan 142.83 72.23 70.60 7.35 6.90 7.10 7.05 6.90 0.00 #21
8 Nobunari Oda   Japan 141.67 72.27 69.40 7.30 6.55 7.00 6.90 6.95 0.00 #15
9 Andrei Lutai   Russia 136.04 75.14 61.90 6.35 6.00 6.10 6.25 6.25 1.00 #10
10 Jeremy Abbott   United States 132.52 60.02 72.50 7.25 7.10 7.15 7.35 7.40 0.00 #17
11 Jeremy Ten   Canada 132.26 71.46 60.80 6.30 5.90 6.05 6.05 6.10 0.00 #3
12 Vaughn Chipeur   Canada 131.63 66.73 64.90 6.85 6.25 6.45 6.50 6.40 0.00 #18
13 Brandon Mroz   United States 131.09 65.89 65.20 6.65 6.35 6.45 6.55 6.60 0.00 #16
14 Sergei Voronov   Russia 129.89 66.09 63.80 6.55 6.10 6.45 6.45 6.35 0.00 #14
15 Kevin van der Perren   Belgium 128.20 64.50 63.70 6.45 6.05 6.40 6.45 6.50 0.00 #11
16 Takahito Mura   Japan 124.62 65.62 60.00 6.40 5.60 6.05 6.00 5.95 1.00 #12
17 Yannick Ponsero   France 122.01 58.71 64.30 6.65 6.15 6.45 6.45 6.45 1.00 #13
18 Adrian Schultheiss   Sweden 121.23 63.63 57.60 5.95 5.50 5.80 5.75 5.80 0.00 #7
19 Javier Fernández   Spain 119.80 64.10 55.70 5.70 5.45 5.70 5.50 5.50 0.00 #1
20 Kristoffer Berntsson   Sweden 113.70 55.90 58.80 6.00 5.55 5.80 5.95 6.10 1.00 #8
21 Gregor Urbas   Slovenia 109.01 58.81 51.20 5.45 4.60 5.30 5.25 5.00 1.00 #2
22 Przemysław Domański   Poland 104.66 55.56 50.10 5.25 4.75 5.05 5.00 5.00 1.00 #6
23 Anton Kovalevski   Ukraine 101.45 49.55 52.90 5.50 5.10 5.20 5.35 5.30 1.00 #4
24 Igor Macypura   Slovakia 100.56 51.96 49.60 5.15 4.70 4.90 5.10 4.95 1.00 #5

Men's final standings

The men's podium. From left: Patrick Chan (2nd), Evan Lysacek (1st), Brian Joubert (3rd).
Rank Name Nation Total Points SP FS
1 Evan Lysacek   United States 242.23 2 82.70 1 159.53
2 Patrick Chan   Canada 237.58 3 82.55 2 155.03
3 Brian Joubert   France 235.97 1 84.40 3 151.57
4 Tomáš Verner   Czech Republic 231.71 4 80.36 4 151.35
5 Samuel Contesti   Italy 226.97 6 78.50 5 148.47
6 Takahiko Kozuka   Japan 222.18 5 79.35 7 142.83
7 Nobunari Oda   Japan 218.16 7 76.49 8 141.67
8 Denis Ten   Kazakhstan 211.43 17 68.54 6 142.89
9 Brandon Mroz   United States 207.19 8 76.10 13 131.09
10 Andrei Lutai   Russia 204.99 15 68.95 9 136.04
11 Jeremy Abbott   United States 204.67 10 72.15 10 132.52
12 Vaughn Chipeur   Canada 202.08 12 70.45 12 131.63
13 Sergei Voronov   Russia 202.04 9 72.15 14 129.89
14 Kevin van der Perren   Belgium 198.35 14 70.15 15 128.20
15 Takahito Mura   Japan 194.97 13 70.35 16 124.62
16 Yannick Ponsero   France 193.84 11 71.83 17 122.01
17 Jeremy Ten   Canada 193.16 21 60.90 11 132.26
18 Adrian Schultheiss   Sweden 186.43 18 65.20 18 121.23
19 Javier Fernández   Spain 183.55 20 63.75 19 119.80
20 Kristoffer Berntsson   Sweden 182.31 16 68.61 20 113.70
21 Gregor Urbas   Slovenia 167.71 22 58.70 21 109.01
22 Anton Kovalevski   Ukraine 165.73 19 64.28 23 101.45
23 Przemysław Domański   Poland 161.66 24 57.00 22 104.66
24 Igor Macypura   Slovakia 158.86 23 58.30 24 100.56
Did not advance to free skating
25 Peter Liebers   Germany 25 56.73
26 Jamal Othman   Switzerland 26 56.32
27 Ari-Pekka Nurmenkari   Finland 27 55.60
28 Wu Jialiang   China 28 55.43
29 Viktor Pfeifer   Austria 29 54.01
30 Elliot Hilton   United Kingdom 30 53.35
31 Tigran Vardanjan   Hungary 31 53.15
32 Zoltán Kelemen   Romania 32 49.34
33 Damjan Ostojič   Bosnia and Herzegovina 33 47.27
34 Luis Hernández   Mexico 34 46.11
35 Alper Uçar   Turkey 35 45.57
36 Maxim Shipov   Israel 36 44.85
37 Kevin Alves   Brazil 37 44.51
38 Charles Shou-San Pao   Chinese Taipei 38 43.89
39 Kim Min-seok   South Korea 39 43.28
40 Beka Shankulashvili   Georgia 40 42.80
41 Boris Martinec   Croatia 41 42.37
42 Mikael Redin   Switzerland 42 42.29
43 Alexandr Kazakov   Belarus 43 40.74
44 Justin Pietersen   South Africa 44 40.39
45 Georgi Kenchadze   Bulgaria 45 39.90
46 Mark Webster   Australia 46 37.35
47 Andrew Huertas   Puerto Rico 47 36.91
48 Gegham Vardanyan   Armenia 48 34.87
49 Saulius Ambrulevičius   Lithuania 49 34.68
50 Michael Dimalanta   Philippines 50 27.53

Ladies

Ladies' short program

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded. StN.
1 Kim Yuna   South Korea 76.12 43.40 32.72 8.45 7.75 8.50 8.05 8.15 0.00 #52
2 Joannie Rochette   Canada 67.90 37.50 30.40 7.55 7.35 7.70 7.75 7.65 0.00 #47
3 Mao Asada   Japan 66.06 35.90 30.16 7.75 7.15 7.60 7.65 7.55 0.00 #50
4 Miki Ando   Japan 64.12 34.40 29.72 7.60 6.95 7.55 7.60 7.45 0.00 #44
5 Carolina Kostner   Italy 63.18 33.50 29.68 7.60 7.10 7.40 7.50 7.50 0.00 #51
6 Laura Lepistö   Finland 59.66 31.74 27.92 7.10 6.85 7.05 6.95 6.95 0.00 #53
7 Rachael Flatt   United States 59.30 32.50 26.80 6.65 6.40 6.90 6.75 6.80 0.00 #46
8 Elene Gedevanishvili   Georgia 58.82 31.54 27.28 6.75 6.45 7.10 6.85 6.95 0.00 #54
9 Fumie Suguri   Japan 58.40 32.20 27.20 7.10 6.50 6.85 6.80 6.75 1.00 #45
10 Sarah Meier   Switzerland 58.36 32.00 26.36 6.70 6.20 6.70 6.65 6.70 0.00 #43
11 Alena Leonova   Russia 58.18 32.50 25.68 6.80 6.15 6.50 6.35 6.30 0.00 #49
12 Susanna Pöykiö   Finland 57.12 31.60 26.52 6.80 6.50 6.65 6.65 6.55 1.00 #48
13 Jelena Glebova   Estonia 55.90 32.70 23.20 5.95 5.45 5.95 5.75 5.90 0.00 #35
14 Alissa Czisny   United States 53.28 30.00 25.28 6.60 5.90 6.30 6.40 6.40 2.00 #41
15 Cynthia Phaneuf   Canada 53.14 29.30 24.84 6.40 5.65 6.25 6.35 6.40 1.00 #33
16 Ivana Reitmayerová   Slovakia 52.98 31.70 21.28 5.60 5.00 5.35 5.50 5.15 0.00 #40
17 Kim Na-Young   South Korea 51.50 29.74 21.76 5.80 5.25 5.60 5.45 5.10 0.00 #38
18 Annette Dytrt   Germany 51.04 29.64 22.40 5.90 5.20 5.70 5.65 5.55 1.00 #39
19 Candice Didier   France 50.16 28.88 21.28 5.60 5.05 5.35 5.35 5.25 0.00 #36
20 Anna Jurkiewicz   Poland 45.60 28.60 17.00 4.30 3.85 4.45 4.35 4.30 0.00 #21
21 Jenna McCorkell   United Kingdom 45.52 26.44 20.08 5.30 4.60 5.10 5.10 5.00 1.00 #28
22 Tuğba Karademir   Turkey 44.24 25.64 19.60 5.15 4.50 5.05 4.90 4.90 1.00 #32
23 Kerstin Frank   Austria 43.20 26.76 16.44 4.55 3.65 4.20 4.25 3.90 0.00 #26
24 Ana Cecilia Cantu   Mexico 41.58 24.38 17.20 4.30 3.90 4.50 4.35 4.45 0.00 #20
25 Tamar Katz   Israel 40.62 21.86 18.76 4.90 4.35 4.80 4.70 4.70 0.00 #37
26 Sonia Lafuente   Spain 39.04 21.32 17.72 4.60 4.25 4.50 4.45 4.35 0.00 #30
27 Viktoria Helgesson   Sweden 38.98 22.62 18.36 4.85 4.35 4.55 4.55 4.65 2.00 #29
28 Chaochih Liu   Chinese Taipei 38.06 23.78 15.28 4.05 3.55 3.90 3.90 3.70 1.00 #22
29 Gracielle Jeanne Tan   Philippines 37.74 22.34 15.40 4.00 3.55 4.05 3.75 3.90 0.00 #13
30 Nella Simaová   Czech Republic 37.44 21.00 17.44 4.55 4.15 4.45 4.35 4.30 1.00 #34
31 Anastasia Gimazetdinova   Uzbekistan 37.38 19.86 17.52 4.70 4.05 4.45 4.40 4.30 0.00 #31
32 Emma Hagieva   Azerbaijan 36.76 23.80 13.96 3.80 3.15 3.60 3.45 3.45 1.00 #7
33 Cheltzie Lee   Australia 35.46 20.90 15.56 4.00 3.55 3.95 3.90 4.05 1.00 #24
34 Irina Movchan   Ukraine 35.06 17.90 18.16 4.90 4.40 4.60 4.50 4.30 1.00 #42
35 Teodora Poštič   Slovenia 33.66 20.82 13.84 3.95 3.15 3.50 3.40 3.30 1.00 #16
36 Roxana Luca   Romania 33.28 19.24 14.04 3.80 3.25 3.60 3.50 3.40 0.00 #14
37 Tamami Ono   Hong Kong 32.70 18.38 14.32 3.80 3.35 3.70 3.55 3.50 0.00 #17
38 Zanna Pugaca   Latvia 32.42 19.86 13.56 3.75 3.10 3.45 3.40 3.25 1.00 #11
39 Bianka Pádár   Hungary 32.10 20.58 12.52 3.45 2.90 3.05 3.25 3.00 1.00 #5
40 Isabelle Pieman   Belgium 32.04 17.04 15.00 3.80 3.50 3.95 3.70 3.80 0.00 #27
41 Sonia Radeva   Bulgaria 31.98 19.26 13.72 3.70 3.10 3.55 3.45 3.35 1.00 #25
42 Liu Yan   China 31.14 16.54 14.60 3.90 3.35 3.70 3.70 3.60 0.00 #23
43 Victoria Muniz   Puerto Rico 30.94 19.30 13.64 3.70 3.15 3.55 3.45 3.20 2.00 #19
44 Lejeanne Marais   South Africa 30.92 16.96 13.96 3.65 3.25 3.65 3.50 3.40 0.00 #12
45 Charissa Tansomboon   Thailand 29.04 16.72 13.32 3.45 3.05 3.40 3.35 3.40 1.00 #15
46 Mirna Libric   Croatia 28.90 16.42 13.48 3.60 3.15 3.40 3.40 3.30 1.00 #18
47 Maria Papasotiriou   Greece 28.32 15.28 13.04 3.45 3.05 3.30 3.30 3.20 0.00 #10
48 Beatrice Rozinskaite   Lithuania 28.24 16.44 12.80 3.30 2.90 3.35 3.25 3.20 1.00 #4
49 Ksenia Jastsenjski   Serbia 27.62 14.98 12.64 3.40 2.90 3.20 3.25 3.05 0.00 #9
50 Mérovée Ephrem   Monaco 25.30 13.82 12.48 3.20 2.75 3.30 3.20 3.15 1.00 #3
51 Stacy Perfetti   Brazil 25.24 13.16 12.08 3.10 2.75 3.15 3.10 3.00 0.00 #8
52 Clara Peters   Ireland 23.64 11.84 11.80 3.05 2.65 3.00 2.95 3.10 0.00 #1
53 Yoniko Eva Washington   India 19.68 8.88 10.80 2.65 2.35 2.85 2.80 2.85 0.00 #6
WD Sonja Mugoša   Montenegro #2

Ladies' free skating

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded. StN.
1 Kim Yuna   South Korea 131.59 63.19 68.40 8.50 8.25 8.70 8.60 8.70 0.00 #22
2 Miki Ando   Japan 126.26 62.34 63.92 7.95 7.65 8.15 8.05 8.15 0.00 #21
3 Joannie Rochette   Canada 123.39 60.59 62.80 7.70 7.65 7.80 8.05 8.05 0.00 #20
4 Mao Asada   Japan 122.03 60.15 62.88 8.10 7.55 7.90 7.80 7.95 1.00 #19
5 Rachael Flatt   United States 113.11 58.31 54.80 6.95 6.60 7.00 6.80 6.90 0.00 #18
6 Alena Leonova   Russia 110.73 57.53 53.20 6.75 6.30 6.75 6.75 6.70 0.00 #17
7 Laura Lepistö   Finland 110.41 53.09 58.32 7.35 7.05 7.30 7.35 7.40 1.00 #24
8 Alissa Czisny   United States 106.50 53.86 52.64 6.60 6.20 6.80 6.60 6.70 0.00 #11
9 Fumie Suguri   Japan 106.18 51.46 54.72 7.00 6.55 6.85 6.95 6.85 0.00 #13
10 Sarah Meier   Switzerland 105.01 50.37 54.64 6.75 6.50 6.85 7.00 7.05 0.00 #15
11 Elene Gedevanishvili   Georgia 103.66 50.14 53.52 6.75 6.40 6.75 6.65 6.90 0.00 #16
12 Susanna Pöykiö   Finland 96.19 44.47 52.72 6.70 6.40 6.60 6.70 6.55 1.00 #14
13 Ivana Reitmayerová   Slovakia 94.43 50.03 44.40 5.75 5.20 5.60 5.60 5.60 0.00 #10
14 Cynthia Phaneuf   Canada 92.95 48.51 47.44 6.05 5.75 5.75 6.15 5.95 3.00 #9
15 Carolina Kostner   Italy 90.38 32.90 58.48 7.40 7.05 7.15 7.45 7.50 1.00 #23
16 Anna Jurkiewicz   Poland 84.69 45.81 38.88 4.95 4.50 4.85 4.95 5.05 0.00 #6
17 Jelena Glebova   Estonia 84.12 43.88 42.24 5.45 5.00 5.25 5.35 5.35 2.00 #12
18 Jenna McCorkell   United Kingdom 83.15 45.91 38.24 5.15 4.55 4.65 4.85 4.70 1.00 #4
19 Annette Dytrt   Germany 80.11 39.35 41.76 5.60 4.85 5.20 5.35 5.10 1.00 #8
20 Tuğba Karademir   Turkey 80.07 40.59 40.48 5.10 4.70 5.15 5.10 5.25 1.00 #5
21 Kim Na-Young   South Korea 80.00 40.20 40.80 5.50 4.75 5.10 5.20 4.95 1.00 #7
22 Candice Didier   France 71.92 39.92 36.00 5.05 4.20 4.35 4.70 4.20 4.00 #3
23 Kerstin Frank   Austria 62.53 31.25 31.28 4.40 3.55 3.90 3.95 3.75 0.00 #2
24 Ana Cecilia Cantu   Mexico 60.24 31.96 31.28 4.20 3.60 3.90 3.95 3.90 3.00 #1

Ladies' final standings

The ladies podium. From left: Joannie Rochette (2nd), Kim Yuna (1st), Miki Ando (3rd).
Rank Name Nation Total Points SP FS
1 Kim Yuna   South Korea 207.71 1 76.12 1 131.59
2 Joannie Rochette   Canada 191.29 2 67.90 3 123.39
3 Miki Ando   Japan 190.38 4 64.12 2 126.26
4 Mao Asada   Japan 188.09 3 66.06 4 122.03
5 Rachael Flatt   United States 172.41 7 59.30 5 113.11
6 Laura Lepistö   Finland 170.07 6 59.66 7 110.41
7 Alena Leonova   Russia 168.91 11 58.18 6 110.73
8 Fumie Suguri   Japan 164.58 9 58.40 9 106.18
9 Sarah Meier   Switzerland 163.37 10 58.36 10 105.01
10 Elene Gedevanishvili   Georgia 162.48 8 58.82 11 103.66
11 Alissa Czisny   United States 159.78 14 53.28 8 106.50
12 Carolina Kostner   Italy 153.56 5 63.18 15 90.38
13 Susanna Pöykiö   Finland 153.31 12 57.12 12 96.19
14 Ivana Reitmayerová   Slovakia 147.41 16 52.98 13 94.43
15 Cynthia Phaneuf   Canada 146.09 15 53.14 14 92.95
16 Jelena Glebova   Estonia 140.02 13 55.90 17 84.12
17 Kim Na-Young   South Korea 131.50 17 51.50 21 80.00
18 Annette Dytrt   Germany 131.15 18 51.04 19 80.11
19 Anna Jurkiewicz   Poland 130.29 20 45.60 16 84.69
20 Jenna McCorkell   United Kingdom 128.67 21 45.52 18 83.15
21 Tuğba Karademir   Turkey 124.31 22 44.24 20 80.07
22 Candice Didier   France 122.08 19 50.16 22 71.92
23 Kerstin Frank   Austria 105.73 23 43.20 23 62.53
24 Ana Cecilia Cantu   Mexico 101.82 24 41.58 24 60.24
Did not advance to free skating
25 Tamar Katz   Israel 25 40.62
26 Sonia Lafuente   Spain 26 39.04
27 Viktoria Helgesson   Sweden 27 38.98
28 Chaochih Liu   Chinese Taipei 28 38.06
29 Gracielle Jeanne Tan   Philippines 29 37.74
30 Nella Simaová   Czech Republic 30 37.44
31 Anastasia Gimazetdinova   Uzbekistan 31 37.38
32 Emma Hagieva   Azerbaijan 32 36.76
33 Cheltzie Lee   Australia 33 35.46
34 Irina Movchan   Ukraine 34 35.06
35 Teodora Poštič   Slovenia 35 33.66
36 Roxana Luca   Romania 36 33.28
37 Tamami Ono   Hong Kong 37 32.70
38 Zanna Pugaca   Latvia 38 32.42
39 Bianka Pádár   Hungary 39 32.10
40 Isabelle Pieman   Belgium 40 32.04
41 Sonia Radeva   Bulgaria 41 31.98
42 Liu Yan   China 42 31.14
43 Victoria Muniz   Puerto Rico 43 30.94
44 Lejeanne Marais   South Africa 44 30.92
45 Charissa Tansomboon   Thailand 45 29.04
46 Mirna Libric   Croatia 46 28.90
47 Maria Papasotiriou   Greece 47 28.32
48 Beatrice Rozinskaite   Lithuania 48 28.24
49 Ksenia Jastsenjski   Serbia 49 27.62
50 Mérovée Ephrem   Monaco 50 25.30
51 Stacy Perfetti   Brazil 51 25.24
52 Clara Peters   Ireland 52 23.64
53 Yoniko Eva Washington   India 53 19.68
WD Sonja Mugoša   Montenegro
  • WD = Withdrawn

Pairs

Pairs short program

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded. StN.
1 Aliona Savchenko / Robin Szolkowy   Germany 72.30 41.26 31.04 7.80 7.60 7.80 7.75 7.85 0.00 #25
2 Yuko Kavaguti / Alexander Smirnov   Russia 68.94 38.94 30.00 7.50 7.30 7.55 7.65 7.50 0.00 #23
3 Zhang Dan / Zhang Hao   China 67.42 38.66 28.76 7.35 6.95 7.30 7.25 7.10 0.00 #19
4 Maria Mukhortova / Maxim Trankov   Russia 66.88 38.16 28.72 7.25 6.80 7.40 7.20 7.25 0.00 #20
5 Pang Qing / Tong Jian   China 65.18 35.78 29.40 7.50 7.20 7.30 7.45 7.30 0.00 #21
6 Tatiana Volosozhar / Stanislav Morozov   Ukraine 64.10 37.06 27.04 7.00 6.55 6.85 6.75 6.65 0.00 #24
