From Wikipedia, the free encyclopedia
Yokohama Flügels
1998 season
Manager Spain Rexach
Germany Engels
Stadium International Stadium Yokohama
J.League7th
Emperor's CupChampions
J.League CupGL-C 4th
Top goalscorer Russia Lediakhov (15)
←  1997

1998 Yokohama Flügels season

Competitions

Competitions Position
J.League 7th / 18 clubs
Emperor's Cup Champions
J.League Cup GL-C 4th / 5 clubs

Domestic results

J.League

12 September 1998 (1998-09-12) 2–4 Gamba Osaka 1–1 ( GG) ( a.e.t.)
(1–4 p)
Yokohama Flügels Osaka Expo '70 Stadium
JST ( UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
20 December 1998 (1998-12-20) 4th Round Ventforet Kofu 0–3 Yokohama Flügels Tottori Soccer Stadium
JST ( UTC+09)
27 December 1998 (1998-12-27) Semifinals Yokohama Flügels 1–0 Kashima Antlers Osaka Nagai Stadium
JST ( UTC+09)

J.League Cup

GL-C-2 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Seigo Narazaki (1976-04-15)April 15, 1976 (aged 21) cm / kg 34 0
2 MF Japan Kazuki Sato (1974-06-27)June 27, 1974 (aged 23) cm / kg 19 3
3 DF Japan Norihiro Satsukawa (1972-04-18)April 18, 1972 (aged 25) cm / kg 32 0
4 DF Japan Jin Sato (1974-09-27)September 27, 1974 (aged 23) cm / kg 14 1
5 MF Japan Motohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 29) cm / kg 34 7
6 MF Japan Atsuhiro Miura (1974-07-24)July 24, 1974 (aged 23) cm / kg 32 10
7 MF Japan Takeo Harada (1971-10-02)October 2, 1971 (aged 26) cm / kg 22 0
8 MF Brazil César Sampaio (1968-03-31)March 31, 1968 (aged 29) cm / kg 28 2
9 FW Japan Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 21) cm / kg 20 5
10 MF Japan Hideki Nagai (1971-01-26)January 26, 1971 (aged 27) cm / kg 32 12
11 FW Japan Hiroki Hattori (1971-08-30)August 30, 1971 (aged 26) cm / kg 11 1
12 DF Japan Yasuhiro Hato (1976-05-04)May 4, 1976 (aged 21) cm / kg 16 0
13 DF Japan Koji Maeda (1969-02-03)February 3, 1969 (aged 29) cm / kg 24 1
14 DF Japan Shoji Nonoshita (1970-05-24)May 24, 1970 (aged 27) cm / kg 8 0
15 MF Japan Haruki Seto (1978-03-14)March 14, 1978 (aged 20) cm / kg 20 0
16 GK Japan Hiroshi Sato (1972-03-07)March 7, 1972 (aged 26) cm / kg 0 0
17 DF Japan Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 23) cm / kg 3 0
18 MF Japan Takahiro Okubo (1974-04-29)April 29, 1974 (aged 23) cm / kg 5 0
19 FW Japan Takashi Sakurai (1977-05-04)May 4, 1977 (aged 20) cm / kg 1 0
20 GK Japan Hiroyuki Nitao (1973-11-27)November 27, 1973 (aged 24) cm / kg 0 0
21 GK Japan Yoshitaka Kishikawa (1979-01-16)January 16, 1979 (aged 19) cm / kg 0 0
22 FW Japan Yoshikiyo Kuboyama (1976-07-21)July 21, 1976 (aged 21) cm / kg 10 3
23 DF Japan Yuki Inoue (1977-10-31)October 31, 1977 (aged 20) cm / kg 9 0
24 MF Japan Hideyuki Ujiie (1979-02-23)February 23, 1979 (aged 19) cm / kg 9 1
25 DF Japan Shigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 18) cm / kg 0 0
26 DF Japan Kazuki Teshima (1979-06-07)June 7, 1979 (aged 18) cm / kg 0 0
27 MF Japan Yasuhito Endō (1980-01-28)January 28, 1980 (aged 18) cm / kg 16 1
28 FW Japan Hideo Ōshima (1980-03-07)March 7, 1980 (aged 18) cm / kg 6 0
29 FW Brazil Anderson (1977-02-15)February 15, 1977 (aged 21) cm / kg 14 3
30 FW Russia Igor Lediakhov (1968-05-22)May 22, 1968 (aged 29) cm / kg 23 15
31 FW Portugal Paulo Futre (1966-02-28)February 28, 1966 (aged 32) cm / kg 13 3

Other pages