From Wikipedia, the free encyclopedia
Sanfrecce Hiroshima
1998 season
Manager Scotland Thomson
Stadium Hiroshima Big Arch
J.League10th
Emperor's CupQuarterfinals
J.League CupGL-A 4th
Top goalscorer Japan Tatsuhiko Kubo (12)
←  1997
1999 →

1998 Sanfrecce Hiroshima season

Competitions

Competitions Position
J.League 10th / 18 clubs
Emperor's Cup Quarterfinals
J.League Cup GL-A 4th / 5 clubs

Domestic results

J.League

15 September 1998 (1998-09-15) 2-5 Sanfrecce Hiroshima 0-0 ( GG) ( a.e.t.)
(8-9 p)
Kashiwa Reysol Hiroshima Big Arch
JST ( UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
23 December 1998 (1998-12-23) Quarterfinals Kashima Antlers 2-1 ( GG) ( a.e.t.) Sanfrecce Hiroshima Sendai Stadium
JST ( UTC+09)

J.League Cup

GL-A-3 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kazuya Maekawa (1968-03-22)March 22, 1968 (aged 29) cm / kg 0 0
2 DF Japan Hiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 27) cm / kg 21 1
3 DF Japan Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 25) cm / kg 23 0
4 MF Japan Hiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 26) cm / kg 28 0
5 DF Japan Tetsuya Ito (1970-10-01)October 1, 1970 (aged 27) cm / kg 24 3
6 DF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 29) cm / kg 24 0
7 MF England Ian Crook (1963-01-18)January 18, 1963 (aged 35) cm / kg 9 1
7 MF Australia Aurelio Vidmar (1967-02-03)February 3, 1967 (aged 31) cm / kg 15 4
8 MF Japan Yasuhiro Yoshida (1969-07-14)July 14, 1969 (aged 28) cm / kg 32 2
9 FW Australia Graham Arnold (1963-08-03)August 3, 1963 (aged 34) cm / kg 10 1
9 FW England Don Goodman (1966-05-09)May 9, 1966 (aged 31) cm / kg 10 2
10 FW Japan Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 21) cm / kg 32 12
11 FW Japan Masato Fue (1973-03-22)March 22, 1973 (aged 24) cm / kg 1 0
12 FW Japan Susumu Oki (1976-02-23)February 23, 1976 (aged 22) cm / kg 20 4
13 MF Japan Satoshi Koga (1970-02-12)February 12, 1970 (aged 28) cm / kg 13 0
14 MF Japan Katsuhiro Minamoto (1972-07-02)July 2, 1972 (aged 25) cm / kg 26 1
15 MF Japan Iwao Yamane (1976-07-31)July 31, 1976 (aged 21) cm / kg 11 0
16 GK Japan Takashi Shimoda (1975-11-28)November 28, 1975 (aged 22) cm / kg 34 0
17 MF Japan Kota Hattori (1977-11-22)November 22, 1977 (aged 20) cm / kg 32 1
18 DF Australia Tony Popovic (1973-07-04)July 4, 1973 (aged 24) cm / kg 25 4
19 DF Japan Kenichi Uemura (1974-04-22)April 22, 1974 (aged 23) cm / kg 17 0
20 MF Japan Keita Kanemoto (1977-07-13)July 13, 1977 (aged 20) cm / kg 3 0
21 MF Japan Makoto Okubo (1975-05-03)May 3, 1975 (aged 22) cm / kg 6 1
22 GK Japan Tetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 20) cm / kg 0 0
23 FW Japan Kazuyoshi Matsunaga (1977-11-13)November 13, 1977 (aged 20) cm / kg 8 1
24 MF Japan Yuji Ishikawa (1979-07-02)July 2, 1979 (aged 18) cm / kg 0 0
25 DF Japan Shinya Kawashima (1978-07-20)July 20, 1978 (aged 19) cm / kg 3 0
26 FW Japan Hisashi Hiroike (1978-10-05)October 5, 1978 (aged 19) cm / kg 0 0
27 DF Japan Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 18) cm / kg 4 0
28 FW Japan Yuya Matsuoka (1978-06-15)June 15, 1978 (aged 19) cm / kg 0 0
29 FW Japan Takahisa Iwamura (1978-05-11)May 11, 1978 (aged 19) cm / kg 0 0
29 MF Japan Atsushi Nagai (1974-12-23)December 23, 1974 (aged 23) cm / kg 0 0
30 DF Japan Toru Yasutake (1978-12-10)December 10, 1978 (aged 19) cm / kg 0 0
31 GK Japan Motoki Ueda (1979-05-14)May 14, 1979 (aged 18) cm / kg 0 0
32 MF Japan Junya Ohata (1979-04-06)April 6, 1979 (aged 18) cm / kg 0 0
33 MF Japan Ryoji Yukutomo (1979-04-20)April 20, 1979 (aged 18) cm / kg 0 0
34 FW Japan Masahiro Akimoto (1979-04-15)April 15, 1979 (aged 18) cm / kg 1 0
35 DF Japan Kazuya Yamashita (1979-04-02)April 2, 1979 (aged 18) cm / kg 0 0
36 GK Japan Takaya Oishi (1972-07-07)July 7, 1972 (aged 25) cm / kg 0 0
37 MF Japan Toshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 26) cm / kg 17 2
38 DF Australia Hayden Foxe (1977-06-23)June 23, 1977 (aged 20) cm / kg 15 3

Other pages