From Wikipedia, the free encyclopedia
Bellmare Hiratsuka
1998 season
Manager Japan Shigeharu Ueki
Stadium Hiratsuka Athletics Stadium
J.League11th
Emperor's Cup4th Round
J.League CupGL-D 3rd
Top goalscorer Japan Wagner Lopes (18)
←  1997
1999 →

1998 Bellmare Hiratsuka season

Competitions

Competitions Position
J.League 11th / 18 clubs
Emperor's Cup 4th Round
J.League Cup GL-D 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye
2nd Round bye
13 December 1998 (1998-12-13) 3rd Round Bellmare Hiratsuka 2-1 Tokyo Gas Hiratsuka Athletics Stadium
JST ( UTC+09)

J.League Cup

GL-D-4 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Nobuyuki Kojima (1966-01-17)January 17, 1966 (aged 32) cm / kg 34 0
2 DF Japan Hironari Iwamoto (1970-06-27)June 27, 1970 (aged 27) cm / kg 28 2
3 DF Japan Satoshi Tsunami (1961-08-14)August 14, 1961 (aged 36) cm / kg 5 0
4 DF Brazil Claudio (1972-03-31)March 31, 1972 (aged 25) cm / kg 29 6
5 MF Japan Kazuaki Tasaka (1971-08-03)August 3, 1971 (aged 26) cm / kg 33 0
6 DF Japan Hiroaki Kumon (1966-10-20)October 20, 1966 (aged 31) cm / kg 23 0
7 MF Japan Hidetoshi Nakata (1977-01-22)January 22, 1977 (aged 21) cm / kg 12 3
8 DF Japan Yoshihiro Natsuka (1969-10-07)October 7, 1969 (aged 28) cm / kg 27 0
9 FW Japan Koji Seki (1972-06-26)June 26, 1972 (aged 25) cm / kg 7 0
10 FW Japan Wagner Lopes (1969-01-29)January 29, 1969 (aged 29) cm / kg 29 18
11 MF Brazil Ricardinho (1975-11-26)November 26, 1975 (aged 22) cm / kg 27 11
12 DF Japan Tetsuya Takada (1969-07-31)July 31, 1969 (aged 28) cm / kg 18 0
13 FW Japan Hiroshi Sakai (1976-10-19)October 19, 1976 (aged 21) cm / kg 3 0
14 MF Japan Masato Harasaki (1974-08-13)August 13, 1974 (aged 23) cm / kg 8 1
15 MF Japan Teppei Nishiyama (1975-02-22)February 22, 1975 (aged 23) cm / kg 24 2
16 GK Japan Makoto Kakegawa (1973-05-23)May 23, 1973 (aged 24) cm / kg 0 0
17 MF Japan Tomoaki Matsukawa (1973-04-18)April 18, 1973 (aged 24) cm / kg 28 3
18 DF Japan Takashi Miki (1978-07-23)July 23, 1978 (aged 19) cm / kg 13 0
19 MF Japan Daisuke Tonoike (1975-01-29)January 29, 1975 (aged 23) cm / kg 8 1
20 DF South Korea Hong Myung-Bo (1969-02-12)February 12, 1969 (aged 29) cm / kg 32 0
21 GK Japan Hitoshi Sasaki (1973-07-09)July 9, 1973 (aged 24) cm / kg 0 0
22 DF Japan Takuya Kawaguchi (1978-10-11)October 11, 1978 (aged 19) cm / kg 6 0
23 GK Japan Akihiro Yoshida (1975-05-28)May 28, 1975 (aged 22) cm / kg 0 0
24 DF Park Kyung-Hwan (1976-12-29)December 29, 1976 (aged 21) cm / kg 0 0
25 DF Japan Kenji Takeichi (1977-06-25)June 25, 1977 (aged 20) cm / kg 0 0
26 DF Japan Yu Tokisaki (1979-06-15)June 15, 1979 (aged 18) cm / kg 0 0
27 MF Japan Tomoyoshi Ono (1979-08-12)August 12, 1979 (aged 18) cm / kg 2 0
28 FW Japan Manabu Komatsubara (1981-04-02)April 2, 1981 (aged 16) cm / kg 3 0
29 FW Japan Yasuyuki Moriyama (1969-05-01)May 1, 1969 (aged 28) cm / kg 4 0
29 MF Romania Pavel Badea (1967-06-10)June 10, 1967 (aged 30) cm / kg 8 0
30 MF Japan Jiro Hiratsuka (1979-12-02)December 2, 1979 (aged 18) cm / kg 2 0
31 FW Japan Yasunori Takada (1979-02-22)February 22, 1979 (aged 19) cm / kg 13 0
32 MF Japan Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 24) cm / kg 16 5
33 DF Japan Kohei Usui (1979-07-16)July 16, 1979 (aged 18) cm / kg 9 0
? GK Japan Ryoji Hiroishi (1979-05-26)May 26, 1979 (aged 18) cm / kg 0 0
? MF Japan Nobuhiro Sadatomi (1979-07-05)July 5, 1979 (aged 18) cm / kg 0 0

Other pages