From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Oklahoma along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-03-01 to 2024-03-31

Total views: 21,449,973

Updated: 04:32, 8 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Killers of the Flower Moon (film) 1,116,747 36,024 C Mid
2 Olivia Munn 590,034 19,033 B Low
3 Florence Owens Thompson 464,186 14,973 B Low
4 Brad Pitt 434,586 14,018 FA Low
5 James Marsden 289,538 9,339 C Low
6 Reba McEntire 255,512 8,242 GA Mid
7 Chuck Norris 241,595 7,793 B Mid
8 Ron Howard 236,994 7,644 C Mid
9 Native Americans in the United States 227,522 7,339 B High
10 Toby Keith 217,507 7,016 B Mid
11 Death of Nex Benedict 201,761 6,508 B Unknown
12 Jesse Jane 196,057 6,324 C Low
13 Osage Indian murders 194,009 6,258 C Low
14 Kelvin Sampson 193,572 6,244 B Low
15 Chelsea Manning 190,411 6,142 GA Low
16 Joan Crawford 177,534 5,726 GA Low
17 Mollie Kyle 171,276 5,525 Start Low
18 Phil McGraw 162,041 5,227 B Low
19 Bill Hader 161,028 5,194 B Low
20 Ernest Burkhart 158,614 5,116 C Low
21 John Hinckley Jr. 150,855 4,866 B Low
22 Osage Nation 148,388 4,786 C High
23 William King Hale 147,421 4,755 B Mid
24 Gary Busey 143,383 4,625 Start Low
25 Ed Harris 137,803 4,445 C Low
26 James Garner 133,644 4,311 B Low
27 The Outsiders (film) 121,422 3,916 C Low
28 Timothy McVeigh 120,891 3,899 B Mid
29 Blake Griffin 120,060 3,872 B Low
30 Blake Shelton 117,283 3,783 C Low
31 Tommy Morrison 115,430 3,723 B Low
32 Tim Blake Nelson 114,682 3,699 Start Low
33 Marquise Brown 106,080 3,421 C Low
34 Tracy Letts 102,824 3,316 C Low
35 Garth Brooks 102,545 3,307 B Mid
36 Kristin Chenoweth 100,767 3,250 B Low
37 Oklahoma City bombing 99,288 3,202 FA Top
38 Oklahoma 97,868 3,157 B Top
39 Big 12 Conference 94,442 3,046 C Mid
40 Lee Pace 90,949 2,933 B Low
41 Carrie Underwood 90,907 2,932 B Mid
42 St. Vincent (musician) 90,241 2,911 C Low
43 Hoda Kotb 87,758 2,830 C Low
44 Austin Reaves 86,798 2,799 Start Low
45 Libs of TikTok 85,429 2,755 C Low
46 Thomas P. Stafford 83,454 2,692 GA Mid
47 Joe Exotic 82,585 2,664 B Low
48 Rue McClanahan 81,744 2,636 C Low
49 Baker Mayfield 81,546 2,630 B Mid
50 Twister (1996 film) 78,484 2,531 C Low
51 Tulsa race massacre 77,125 2,487 B Top
52 Cornel West 77,104 2,487 B Low
53 Jackson Holliday 74,352 2,398 Start Low
54 Megan Mullally 72,576 2,341 C Low
55 Bass Reeves 72,320 2,332 C Mid
56 Amber Valletta 70,373 2,270 C Low
57 Bill Goldberg 69,371 2,237 C Low
58 Vince Gill 69,021 2,226 Start Low
59 Jeanne Tripplehorn 68,557 2,211 Start Low
60 Ozarks 68,178 2,199 B Mid
61 Joe Mixon 67,153 2,166 Start Low
62 David Duke 66,855 2,156 B Low
63 Bill Self 66,289 2,138 Start Mid
64 Dust Bowl 63,599 2,051 B Top
65 Mickey Mantle 63,176 2,037 GA High
66 Reservation Dogs 62,945 2,030 C Low
67 Watchmen (TV series) 62,878 2,028 B Low
68 Karen Silkwood 62,581 2,018 B Low
69 J. Paul Getty 59,385 1,915 B Mid
70 The Grapes of Wrath 59,385 1,915 B Mid
71 Stephen Hillenburg 59,365 1,915 GA Low
72 Elizabeth Warren 57,941 1,869 GA Low
73 Comanche 57,425 1,852 B Mid
74 Terry Nichols 56,580 1,825 B High
75 Oklahoma City Thunder 55,872 1,802 B Mid
76 Trail of Tears 54,139 1,746 B High
77 Troy Aikman 53,969 1,740 C Low
78 The Outsiders (novel) 53,863 1,737 B Low
79 Smokehouse Creek Fire 53,011 1,710 Start Low
80 Merle Haggard 52,098 1,680 B Mid
81 Jim Thorpe 51,800 1,670 FA Top
82 Tisha Campbell 51,274 1,654 C Low
83 Tornado Alley 50,501 1,629 C High
84 Cherokee 50,237 1,620 B Top
85 Oklahoma City 49,726 1,604 B Top
86 American Athletic Conference 49,296 1,590 B Mid
87 Woody Guthrie 49,183 1,586 B High
88 Wes Studi 48,590 1,567 C Mid
89 New Orleans Pelicans 47,815 1,542 B Low
90 Carlton Pearson 47,346 1,527 Start Low
91 Barry Sanders 46,920 1,513 GA Mid
92 Geronimo 46,919 1,513 C Mid
93 Six Flags 46,157 1,488 B Low
94 Sam Walton 45,691 1,473 B Low
95 Tulsa, Oklahoma 45,601 1,471 B Top
96 Alfre Woodard 45,350 1,462 B Mid
97 Hanson (band) 45,279 1,460 C Low
98 Chet Baker 45,265 1,460 C Low
99 U. L. Washington 45,193 1,457 Start Low
100 Adrian Peterson 44,522 1,436 B Mid
101 I-40 bridge disaster 43,874 1,415 Start Low
102 Anita Bryant 43,419 1,400 B Low
103 Matt Holliday 42,928 1,384 GA Low
104 Daniel Patrick Moynihan 42,027 1,355 B Mid
105 Lincoln Riley 42,012 1,355 Start Low
106 Kyler Murray 41,294 1,332 B Low
107 Neal Schon 41,200 1,329 Start Low
108 Great Plains 40,596 1,309 B High
109 Far and Away 39,111 1,261 C Mid
110 Buddy Hield 38,931 1,255 C Low
111 Spencer Rattler 38,762 1,250 Start Low
112 Rance Howard 38,411 1,239 Start Low
113 Dave Schultz (amateur wrestler) 37,956 1,224 Start Low
114 William Lewis Reece 36,700 1,183 C Low
115 Jim Ross 36,347 1,172 C Low
116 Nadia Comăneci 36,298 1,170 B Low
117 Ryan Tedder 36,142 1,165 C Low
118 Leon Russell 36,084 1,164 Start Low
119 Jennifer Jones 35,512 1,145 C Low
120 Christopher Bell (racing driver) 35,339 1,139 Start Low
121 James Lankford 35,190 1,135 C High
122 Blake Edwards 34,870 1,124 C Low
123 2024 Oklahoma Republican presidential primary 34,371 1,108 Stub Low
124 Tony Randall 34,211 1,103 C Low
125 Wes Welker 34,083 1,099 C Low
126 Lenape 34,072 1,099 B Low
127 S. E. Hinton 33,972 1,095 C Low
128 Tubby Smith 33,355 1,075 B Low
129 Cleavon Little 32,889 1,060 Start Low
130 David Gates 32,401 1,045 Start Low
131 Dale Robertson 32,318 1,042 C Mid
132 Christian Kane 31,603 1,019 Start Low
133 Charlie Wilson (singer) 31,214 1,006 C Low
134 Pawnee people 31,100 1,003 B Mid
135 Shelden Williams 30,862 995 Start Low
136 Lane Frost 30,560 985 C Low
137 Lane Johnson 30,468 982 Start Low
138 Will Rogers 30,417 981 B Top
139 Vera Miles 30,136 972 C Low
140 Belle Starr 29,822 962 C Mid
141 Choctaw 29,791 961 B Top
142 Halliburton 29,690 957 B Low
143 Oklahoma! 29,213 942 B High
144 Ryan Merriman 28,989 935 Start Low
145 Orlando Brown (American football, born 1996) 28,844 930 Start Low
146 Jeff Capel III 28,472 918 Start Low
147 Oral Roberts 28,159 908 Start Low
148 Seminole 28,049 904 B Top
149 Union Pacific Railroad 27,854 898 B Mid
150 Laura Spencer (actress) 27,839 898 Start Low
151 Osage headright 27,609 890 Start Mid
152 Liz Cambage 27,151 875 B Low
153 Ben Johnson (actor) 26,898 867 C Low
154 Where the Red Fern Grows 26,818 865 Start Low
155 Brooks & Dunn 26,693 861 GA Mid
156 Ree Drummond 26,175 844 C Low
157 Jean Speegle Howard 26,149 843 Start Low
158 2013 El Reno tornado 26,055 840 GA Mid
159 Sam Bradford 25,860 834 GA Low
160 Paul Harvey 25,801 832 B Mid
161 Anita Hill 25,605 825 C Low
162 The Flaming Lips 25,381 818 B Low
163 Steve Williams (wrestler) 25,292 815 C Low
164 Fred Haise 25,265 815 B Low
165 The All-American Rejects 25,180 812 C Low
166 Taylor Armstrong 25,166 811 Start Low
167 Cercis canadensis 24,719 797 Start Mid
168 Quanah Parker 24,709 797 C Mid
169 Conference USA 24,321 784 C Low
170 List of federally recognized tribes in the contiguous United States 23,813 768 List Mid
171 Elmer McCurdy 23,718 765 Start Low
172 Lauren Lane 23,450 756 Stub Low
173 Franklin Delano Floyd 23,393 754 C Low
174 Anishinaabe 23,386 754 B Low
175 J. J. Cale 23,334 752 C Low
176 Lon Chaney Jr. 23,200 748 C Low
177 August: Osage County (film) 22,933 739 Start Mid
178 2011 Super Outbreak 22,926 739 C Low
179 B. J. Thomas 22,888 738 C Low
180 Ray William Johnson 22,681 731 Start Low
181 DeMarco Murray 22,289 719 C Low
182 Muscogee 22,151 714 C Top
183 2012 NBA Finals 22,019 710 C Mid
184 Cherokee Nation 21,920 707 B High
185 37th parallel north 21,836 704 List Low
186 Trent Williams 21,489 693 B High
187 Markwayne Mullin 21,347 688 C High
188 Indian Territory 20,897 674 B Top
189 Cheyenne 20,779 670 B Mid
190 Chicken-fried steak 20,465 660 C Low
191 Ghost Dance 20,426 658 C Mid
192 List of Tiger King subjects 20,160 650 B Low
193 Melvin B. Tolson 20,131 649 C Low
194 1999 Bridge Creek–Moore tornado 19,970 644 GA Mid
195 Mae Young 19,850 640 B Low
196 Giovanni Rossi Lomanitz 19,808 638 Start Low
197 Joe Diffie 19,800 638 GA High
198 Osage County, Oklahoma 19,640 633 C High
199 2013 Moore tornado 19,582 631 C Mid
200 Brian Bosworth 19,464 627 Start Low
201 S. Robson Walton 19,394 625 Start Low
202 Skip Bayless 19,334 623 Start Low
203 Mary Kay Place 19,269 621 C Low
204 Hoyt Axton 19,258 621 Start Low
205 Jake Hager 19,225 620 GA Low
206 Oklahoma Girl Scout murders 19,199 619 C High
207 Jimmy Webb 19,180 618 C Low
208 The Gap Band 18,839 607 Start Low
209 Clu Gulager 18,749 604 Start Low
210 Heather Langenkamp 18,676 602 C Low
211 Malese Jow 18,487 596 C Low
212 Blanche Barrow 18,269 589 Start Low
213 Jerrie Cobb 18,159 585 B Mid
214 Roy Clark 17,906 577 Start Low
215 Hobby Lobby 17,808 574 C Low
216 Indian Removal Act 17,767 573 C Mid
217 Oral Roberts University 17,644 569 C High
218 Rough Riders 17,592 567 C Mid
219 Southland Conference 17,581 567 Start Low
220 Sonic Drive-In 17,477 563 B Low
221 Phillips 66 17,422 562 C Mid
222 Shawnee 17,413 561 B Mid
223 Taylor Hanson 17,197 554 Start Low
224 Nyambi Nyambi 17,096 551 Start Low
225 Steve Gaines 16,984 547 Start Low
226 Drive Angry 16,755 540 C Low
227 Darci Lynne 16,621 536 C Mid
228 Oklahoma panhandle 16,564 534 C Top
229 Johnny Bench 16,440 530 C Low
230 The Grapes of Wrath (film) 16,244 524 B Mid
231 Countess Vaughn 16,191 522 Start Low
232 Richard Lee McNair 16,143 520 C Low
233 Summit League 15,974 515 Start Low
234 Five Civilized Tribes 15,923 513 C Top
235 Maria Tallchief 15,915 513 B Mid
236 Mark Gastineau 15,900 512 C Low
237 Broken Arrow murders 15,616 503 Start Low
238 Jim Keltner 15,545 501 Start Low
239 Cherokee language 15,523 500 C High
240 Rick Bayless 15,502 500 Start Low
241 Wyandot people 15,489 499 B Low
242 Land Rush of 1889 15,246 491 C Top
243 University of Oklahoma 15,166 489 B High
244 Gordon Cooper 15,135 488 GA Low
245 Dalton Gang 15,005 484 C Mid
246 Sheb Wooley 14,991 483 Start Low
247 Braniff International Airways 14,887 480 B Mid
248 Plains Indians 14,841 478 C Mid
249 MercyMe 14,807 477 C Low
250 Danny Cooksey 14,800 477 Start Low
251 Buddy Roberts 14,609 471 C Low
252 Potawatomi 14,497 467 C Mid
253 Pamela Tiffin 14,408 464 Start Low
254 Candy Clark 14,406 464 Start Low
255 Ralph Ellison 14,353 463 C Mid
256 Dan Rowan 14,276 460 Start Low
257 Thad Luckinbill 14,088 454 Stub Low
258 2024 Oklahoma Democratic presidential primary 13,999 451 Stub Low
259 Wayman Tisdale 13,964 450 Start Low
260 Wilma Mankiller 13,793 444 GA Mid
261 Enid, Oklahoma 13,734 443 B High
262 Liquidambar styraciflua 13,658 440 B Low
263 Elvin Bishop 13,653 440 Start Low
264 Michael Dunn (actor) 13,497 435 Start Low
265 Choctaw Nation of Oklahoma 13,376 431 C High
266 Lizzie Freeman 13,346 430 C Low
267 Gary Condit 13,291 428 C Low
268 Larry Clark 13,288 428 Start Low
269 Bob Stoops 13,287 428 C Mid
270 Drummond family (Oklahoma) 13,279 428 Start Low
271 Turnpike Troubadours 13,254 427 Start Low
272 Darrell Royal 13,242 427 Start Low
273 Darla Hood 13,212 426 Start Low
274 Alfred P. Murrah Federal Building 13,105 422 B Top
275 Bo Gritz 13,098 422 B Low
276 Lee Hazlewood 13,079 421 C Low
277 Picher, Oklahoma 13,074 421 C Low
278 Daniel Holtzclaw 12,961 418 B Low
279 USS Oklahoma (BB-37) 12,931 417 GA Mid
280 Red River of the South 12,855 414 C High
281 Oklahoma Sooners football 12,820 413 B High
282 Mark Price 12,746 411 Start Low
283 Eddie Sutton 12,633 407 B Mid
284 Atchison, Topeka and Santa Fe Railway 12,552 404 B Low
285 Native American name controversy 12,323 397 C Low
286 Alpharad 12,273 395 Start Low
287 Jack Garner 12,204 393 Start Low
288 Oklahoma Sooners men's basketball 12,105 390 C Low
289 Kiowa 12,085 389 B High
290 Gennifer Flowers 11,979 386 Start Low
291 Mark Holton 11,919 384 Stub Low
292 Oklahoma! (1955 film) 11,895 383 Start Mid
293 For My Daughter's Honor 11,892 383 Start Low
294 Norman, Oklahoma 11,830 381 GA High
295 Gailard Sartain 11,817 381 Start Low
296 Shawnee, Oklahoma 11,780 380 C High
297 Bob Wills 11,718 378 B Mid
298 Don Cherry (trumpeter) 11,706 377 C Low
299 Van Heflin 11,646 375 C Low
300 QuikTrip 11,399 367 C Mid
301 Patti Page 11,244 362 C Low
302 Iroquoian languages 11,228 362 Start Low
303 Seneca people 11,219 361 C Mid
304 Ogallala Aquifer 11,216 361 B Mid
305 Willie Stargell 11,198 361 C Low
306 Larry Drake 11,191 361 Start Low
307 Native American Church 11,182 360 Start Mid
308 Dawes Act 11,139 359 C Mid
309 Chelcie Ross 11,112 358 Stub Low
310 Charlie Haas 11,108 358 GA Low
311 David Cook (singer) 11,057 356 C Low
312 Henry Grammer 10,942 352 Start Low
313 John Starks 10,844 349 C Low
314 Oklahoma State University–Stillwater 10,843 349 B High
315 Sequoyah 10,842 349 C High
316 Oklahoma State Cowboys basketball 10,831 349 Start Low
317 Sarah Vowell 10,817 348 C Low
318 Gerald Brisco 10,812 348 Start Low
319 Indian removal 10,773 347 B Low
320 Wanda Jackson 10,700 345 GA Low
321 Statue of Baphomet 10,692 344 Start Low
322 Nannie Doss 10,668 344 C Low
323 Oklahoma City Baseball Club 10,650 343 C Mid
324 Milena Govich 10,521 339 C Low
325 Mike Leach (American football coach) 10,471 337 C Low
326 Arkansas River 10,466 337 B Mid
327 Black Seminoles 10,451 337 B Mid
328 Darrent Williams 10,397 335 Start Low
329 Yahweh ben Yahweh 10,391 335 Start Low
330 45th Infantry Division (United States) 10,334 333 GA Mid
331 Bug (2006 film) 10,184 328 C Low
332 Don Haskins 10,166 327 Start Low
333 Sandi Patty 10,117 326 Start Low
334 Ryan Walters (politician) 10,112 326 C Mid
335 Bart Conner 10,096 325 B Mid
336 Arapaho 10,093 325 C Mid
337 Jamison family deaths 9,988 322 Start Mid
338 Rick Rescorla 9,957 321 C Low
339 Cimarron (1931 film) 9,895 319 C Low
340 DeVry University 9,893 319 C Low
341 T. Boone Pickens 9,831 317 B High
342 Fort Sill 9,781 315 C Mid
343 Shannon Miller 9,735 314 C Mid
344 Muscogee Nation 9,735 314 C High
345 Cody Ford 9,644 311 Start Low
346 Jake McNiece 9,587 309 C Mid
347 J. T. Realmuto 9,481 305 GA Low
348 Pawhuska, Oklahoma 9,476 305 C Low
349 Wahoo McDaniel 9,450 304 C Low
350 Ronnie Claire Edwards 9,427 304 Start Low
351 Chisholm Trail 9,407 303 Start Low
352 Kevin Stitt 9,396 303 Start Low
353 Into the Storm (2014 film) 9,388 302 C Low
354 Jim Inhofe 9,365 302 B High
355 Josh Henderson 9,354 301 Start Low
356 Nolan Richardson 9,352 301 Start Low
357 Stillwater, Oklahoma 9,242 298 B High
358 Thurman Thomas 9,234 297 C Low
359 Cindy Pickett 9,179 296 Start Low
360 Gary Chapman (musician) 9,079 292 C Low
361 Murders of Lauria Bible and Ashley Freeman 9,022 291 Start Mid
362 Saving Grace (TV series) 8,877 286 Start Low
363 Mookie Blaylock 8,858 285 Start Low
364 Mark Andrews (American football) 8,847 285 Start Low
365 Jeremy Shockey 8,820 284 Start Low
366 Carol Littleton 8,792 283 Start Low
367 2023–24 Oklahoma City Thunder season 8,786 283 Start Low
368 Barry Switzer 8,729 281 Start Mid
369 Chickasaw 8,724 281 C Top
370 Osage language 8,721 281 Start Mid
371 Moore, Oklahoma 8,626 278 C High
372 Paycom Center 8,622 278 Start Low
373 Jack Brisco 8,567 276 B Mid
374 Marsha M. Linehan 8,555 275 C Low
375 Steve Largent 8,533 275 C High
376 Love's 8,498 274 Start Low
377 Louis Jolyon West 8,470 273 C Low
378 Frank Buckles 8,385 270 A Low
379 Tim Storms 8,332 268 Start Low
380 Bill Watts 8,280 267 Start Low
381 Carolina chickadee 8,256 266 Start Low
382 Blackie Thompson 8,212 264 Start Low
383 Tony Hillerman 8,130 262 Start Low
384 Bill Moyers 8,105 261 B Low
385 Matt Kemp 8,102 261 GA Low
386 Richard Erdman 8,073 260 Start Low
387 Taylor Griffin 7,953 256 Start Low
388 Kevin Sumlin 7,951 256 Start Low
389 Larry Sellers 7,936 256 Start Low
390 Okie 7,919 255 C Top
391 Daniel Lewis Lee 7,897 254 C Low
392 Zac Taylor 7,879 254 Start Low
393 Marcus Dupree 7,824 252 Start Low
394 Stacy Valentine 7,743 249 Start Low
395 Odawa 7,715 248 C Mid
396 Lynn Cartwright 7,711 248 Start Low
397 Clarence Nash 7,704 248 Start Low
398 Jamie Marchi 7,702 248 C Low
399 Oklahoma City Blue 7,687 247 Start Mid
400 Red dirt music 7,687 247 C Mid
401 Oologah, Oklahoma 7,687 247 Start Low
402 Judy Farrell 7,667 247 Stub Low
403 Ouachita Mountains 7,660 247 C Mid
404 Painted bunting 7,644 246 Start Low
405 Tahlequah, Oklahoma 7,636 246 C High
406 AleXa 7,624 245 Start Low
407 Marshall Bell 7,572 244 Start Low
408 Wayne Coyne 7,557 243 C Low
409 2020 United States presidential election in Oklahoma 7,502 242 Start Low
410 Jean Shepard 7,497 241 C Low
411 Brandon Weeden 7,489 241 C Low
412 Kickapoo people 7,486 241 Start Mid
413 Illinois Confederation 7,447 240 Start Low
414 Edmond, Oklahoma 7,419 239 C High
415 Citgo 7,397 238 B Low
416 Joe Carter 7,384 238 Start Low
417 Bobby Cox 7,379 238 C Low
418 Rufus Buck Gang 7,328 236 Start Low
419 Chickasaw Nation 7,278 234 C High
420 Caddo 7,229 233 C High
421 Stacey Dales 7,176 231 Start Low
422 Lawton, Oklahoma 7,176 231 GA High
423 Mack Brown 7,146 230 B Low
424 Martin Gardner 7,135 230 B Mid
425 William Boyd (actor) 7,039 227 C Low
426 Mason Williams 6,974 224 C Low
427 Dave Bliss 6,965 224 C Low
428 Richard Roberts (evangelist) 6,963 224 C Low
429 Fairfax, Oklahoma 6,906 222 Start Low
430 Shelby Grant 6,873 221 Start Low
431 WinStar World Casino 6,858 221 Start Low
432 Brina Palencia 6,835 220 Start Low
433 Patrick Cranshaw 6,799 219 Stub Low
434 John Smith (American wrestler) 6,791 219 Start Low
435 Bartlesville, Oklahoma 6,702 216 B High
436 Neville Gallimore 6,689 215 Start Low
437 Judy Woodruff 6,670 215 B Low
438 List of Native American tribes in Oklahoma 6,665 215 List High
439 Joe Washington 6,536 210 Start Low
440 Billy Tipton 6,532 210 B Low
441 Langston University 6,496 209 Start Mid
442 Burlington Northern Railroad 6,489 209 C Low
443 Jeane Kirkpatrick 6,457 208 B Mid
444 Battle of the Washita River 6,442 207 B Mid
445 Jason White (American football) 6,437 207 Start Low
446 Greater Wynnewood Exotic Animal Park 6,357 205 C High
447 Ted Shackelford 6,330 204 Stub Low
448 High Plains (United States) 6,249 201 Start Low
449 Sterlin Harjo 6,227 200 C Low
450 Kevin Hern 6,210 200 C High
451 Edmond post office shooting 6,183 199 C Low
452 Broken Arrow, Oklahoma 6,144 198 B Top
453 Tinker Air Force Base 6,143 198 C High
454 Muscogee language 6,110 197 C Low
455 Charlie Christian 6,095 196 C Mid
456 University of Tulsa 6,089 196 B High
457 Chicago, Rock Island and Pacific Railroad 6,039 194 B Mid
458 Lance Rentzel 6,009 193 Start Low
459 Will Rogers World Airport 5,994 193 C High
460 Elohim City, Oklahoma 5,994 193 Start Low
461 Helen Walton 5,972 192 Start Low
462 Ada, Oklahoma 5,946 191 C High
463 Eric Heisserer 5,886 189 Start Low
464 Canadian River 5,862 189 Start Mid
465 Spade Cooley 5,824 187 Start Low
466 Muskogee, Oklahoma 5,817 187 C High
467 Cherokee Nation (1794–1907) 5,742 185 C Low
468 Devon Energy Center 5,722 184 Start Low
469 Carl Albert 5,717 184 C High
470 Wild Bunch 5,704 184 Start Low
471 Sarah Rector 5,687 183 B Low
472 George Catlin 5,682 183 Start Mid
473 Cimarron (1960 film) 5,678 183 Start Low
474 Terry Stafford 5,659 182 Start Low
475 Joy Harjo 5,647 182 B Low
476 Finis L. Bates 5,597 180 Start Low
477 Oklahoma Sooners softball 5,597 180 Stub Low
478 Henry Bellmon 5,582 180 B Mid
479 Josh Heupel 5,567 179 Start Low
480 Plains bison 5,555 179 Start Mid
481 Tom Paxton 5,533 178 B Low
482 Red River Rivalry 5,443 175 C Low
483 Land Run of 1893 5,434 175 C Mid
484 Oral Roberts Golden Eagles men's basketball 5,423 174 Start Low
485 Cayuga people 5,421 174 C Low
486 Greater prairie-chicken 5,414 174 Start Low
487 A.J. Ferrari 5,404 174 Start Low
488 McAlester, Oklahoma 5,386 173 C Mid
489 Omni Air International 5,365 173 Start Low
490 List of counties in Oklahoma 5,353 172 List High
491 Stacey King 5,302 171 Start Low
492 Bonnie Owens 5,296 170 Start Low
493 Glenda Farrell 5,281 170 Start Low
494 Harvey Grant 5,274 170 Stub Low
495 Saurophaganax 5,257 169 B Low
496 Buddy Ryan 5,234 168 C Low
497 T. L. Osborn 5,206 167 Start Low
498 Josh Holliday 5,202 167 Start Low
499 Tommy Allsup 5,167 166 Start Low
500 Billy Sims 5,146 166 C Low