From Wikipedia, the free encyclopedia
Ventforet Kofu
2006 season
Manager Japan Takeshi Oki
Stadium Kose Sports Park Stadium
J. League 115th
Emperor's CupQuarterfinals
J. League CupGL-D 3rd
Top goalscorer Brazil Baré (14)
←  2005
2007 →

2006 Ventforet Kofu season

Competitions

Competitions Position
J. League 1 15th / 18 clubs
Emperor's Cup Quarterfinals
J. League Cup GL-D 3rd / 5 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1 2006.. [[]] [[]] -
2 2006.. [[]] [[]] -
3 2006.. [[]] [[]] -
4 2006.. [[]] [[]] -
5 2006.. [[]] [[]] -
6 2006.. [[]] [[]] -
7 2006.. [[]] [[]] -
8 2006.. [[]] [[]] -
9 2006.. [[]] [[]] -
10 2006.. [[]] [[]] -
11 2006.. [[]] [[]] -
12 2006.. [[]] [[]] -
13 2006.. [[]] [[]] -
14 2006.. [[]] [[]] -
15 2006.. [[]] [[]] -
16 2006.. [[]] [[]] -
17 2006.. [[]] [[]] -
18 2006.. [[]] [[]] -
19 2006.. [[]] [[]] -
20 2006.. [[]] [[]] -
21 2006.. [[]] [[]] -
22 2006.. [[]] [[]] -
23 2006.. [[]] [[]] -
24 2006.. [[]] [[]] -
25 2006.. [[]] [[]] -
26 2006.. [[]] [[]] -
27 2006.. [[]] [[]] -
28 2006.. [[]] [[]] -
29 2006.. [[]] [[]] -
30 2006.. [[]] [[]] -
31 2006.. [[]] [[]] -
32 2006.. [[]] [[]] -
33 2006.. [[]] [[]] -
34 2006.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2006.. [[]] [[]] -
5th Round 2006.. [[]] [[]] -
Quarterfinals 2006.. [[]] [[]] -

J. League Cup

Match Date Venue Opponents Score
GL-D-1 2006.. [[]] [[]] -
GL-D-2 2006.. [[]] [[]] -
GL-D-3 2006.. [[]] [[]] -
GL-D-4 2006.. [[]] [[]] -
GL-D-5 2006.. [[]] [[]] -
GL-D-6 2006.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Kensaku Abe (1980-05-13)May 13, 1980 (aged 25) cm / kg 30 0
2 DF Michitaka Akimoto (1982-09-24)September 24, 1982 (aged 23) cm / kg 18 1
3 DF Takuma Tsuda (1980-10-04)October 4, 1980 (aged 25) cm / kg 5 0
4 DF Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 25) cm / kg 32 0
5 DF Yuki Inoue (1977-10-31)October 31, 1977 (aged 28) cm / kg 11 0
6 MF Shinya Nasu (1978-12-29)December 29, 1978 (aged 27) cm / kg 4 0
7 MF Katsuya Ishihara (1978-10-02)October 2, 1978 (aged 27) cm / kg 33 2
8 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 27) cm / kg 10 3
9 FW Daisuke Sudo (1977-04-25)April 25, 1977 (aged 28) cm / kg 15 1
10 MF Ken Fujita (1979-08-27)August 27, 1979 (aged 26) cm / kg 26 2
11 FW Jun Uruno (1979-10-23)October 23, 1979 (aged 26) cm / kg 20 4
13 MF Daiki Tamori (1983-08-05)August 5, 1983 (aged 22) cm / kg 0 0
14 FW Gakuya Horii (1975-07-03)July 3, 1975 (aged 30) cm / kg 16 1
15 DF Alair (1982-01-27)January 27, 1982 (aged 24) cm / kg 23 0
16 FW Baré (1982-01-18)January 18, 1982 (aged 24) cm / kg 30 14
17 MF Tomoyoshi Tsurumi (1979-10-12)October 12, 1979 (aged 26) cm / kg 14 0
18 FW Taro Hasegawa (1979-08-17)August 17, 1979 (aged 26) cm / kg 17 3
19 DF Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 26) cm / kg 3 0
20 MF Biju (1974-09-17)September 17, 1974 (aged 31) cm / kg 26 1
21 GK Tatsuya Tsuruta (1982-09-09)September 9, 1982 (aged 23) cm / kg 4 0
22 GK Daisuke Matsushita (1981-10-31)October 31, 1981 (aged 24) cm / kg 0 0
23 FW Kotaro Yamazaki (1978-10-19)October 19, 1978 (aged 27) cm / kg 18 2
24 FW Yohei Onishi (1982-10-30)October 30, 1982 (aged 23) cm / kg 16 0
25 MF Kenta Suzuki (1985-09-16)September 16, 1985 (aged 20) cm / kg 6 0
26 MF Kazunari Hosaka (1983-03-24)March 24, 1983 (aged 22) cm / kg 8 1
27 DF Tsutomu Matsuda (1983-10-05)October 5, 1983 (aged 22) cm / kg 2 0
28 DF Shingo Morita (1978-12-09)December 9, 1978 (aged 27) cm / kg 0 0
29 MF Toshiki Chino (1985-07-19)July 19, 1985 (aged 20) cm / kg 0 0
29 FW Hiroyuki Ishida (1979-08-31)August 31, 1979 (aged 26) cm / kg 0 0
30 GK Yuya Satō (1986-02-10)February 10, 1986 (aged 20) cm / kg 0 0
30 MF Neto (1987-03-25)March 25, 1987 (aged 18) cm / kg 0 0
31 MF Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 33) cm / kg 30 0
32 DF Arata Sugiyama (1980-07-25)July 25, 1980 (aged 25) cm / kg 30 0
33 MF Takehito Shigehara (1981-10-06)October 6, 1981 (aged 24) cm / kg 20 5
34 FW Josimar (1987-08-16)August 16, 1987 (aged 18) cm / kg 0 0

Other pages