From Wikipedia, the free encyclopedia
Ventforet Kofu
2004 season
Manager Japan Hideki Matsunaga
Stadium Kose Sports Park Stadium
J. League 27th
Emperor's Cup4th Round
Top goalscorer Brazil Baron (14)
←  2003
2005 →

2004 Ventforet Kofu season

Competitions

Competitions Position
J. League 2 7th / 12 clubs
Emperor's Cup 4th Round


League table

Pos Team Pld W D L GF GA GD Pts
5 Kyoto Purple Sanga 44 19 12 13 65 53 +12 69
6 Vegalta Sendai 44 15 14 15 62 66 −4 59
7 Ventforet Kofu 44 15 13 16 51 46 +5 58
8 Yokohama FC 44 10 22 12 42 50 −8 52
9 Mito HollyHock 44 6 19 19 33 60 −27 37
Updated to match(es) played on November 27, 2004. Source: J. League Division 2
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Domestic results

J. League 2

Match Date Venue Opponents Score
1 2004.. [[]] [[]] -
2 2004.. [[]] [[]] -
3 2004.. [[]] [[]] -
4 2004.. [[]] [[]] -
5 2004.. [[]] [[]] -
6 2004.. [[]] [[]] -
7 2004.. [[]] [[]] -
8 2004.. [[]] [[]] -
9 2004.. [[]] [[]] -
10 2004.. [[]] [[]] -
11 2004.. [[]] [[]] -
12 2004.. [[]] [[]] -
13 2004.. [[]] [[]] -
14 2004.. [[]] [[]] -
15 2004.. [[]] [[]] -
16 2004.. [[]] [[]] -
17 2004.. [[]] [[]] -
18 2004.. [[]] [[]] -
19 2004.. [[]] [[]] -
20 2004.. [[]] [[]] -
21 2004.. [[]] [[]] -
22 2004.. [[]] [[]] -
23 2004.. [[]] [[]] -
24 2004.. [[]] [[]] -
25 2004.. [[]] [[]] -
26 2004.. [[]] [[]] -
27 2004.. [[]] [[]] -
28 2004.. [[]] [[]] -
29 2004.. [[]] [[]] -
30 2004.. [[]] [[]] -
31 2004.. [[]] [[]] -
32 2004.. [[]] [[]] -
33 2004.. [[]] [[]] -
34 2004.. [[]] [[]] -
35 2004.. [[]] [[]] -
36 2004.. [[]] [[]] -
37 2004.. [[]] [[]] -
38 2004.. [[]] [[]] -
39 2004.. [[]] [[]] -
40 2004.. [[]] [[]] -
41 2004.. [[]] [[]] -
42 2004.. [[]] [[]] -
43 2004.. [[]] [[]] -
44 2004.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
3rd Round 2004.. [[]] [[]] -
4th Round 2004.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kensaku Abe (1980-05-13)May 13, 1980 (aged 23) cm / kg 39 0
2 DF Hideaki Tominaga (1976-08-27)August 27, 1976 (aged 27) cm / kg 38 3
3 DF Takuma Tsuda (1980-10-04)October 4, 1980 (aged 23) cm / kg 29 4
4 DF Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 23) cm / kg 18 1
5 DF Yukihiro Aoba (1979-07-26)July 26, 1979 (aged 24) cm / kg 34 0
6 DF Kenji Nakada (1973-10-04)October 4, 1973 (aged 30) cm / kg 4 0
7 MF Hiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 26) cm / kg 32 1
8 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 25) cm / kg 41 1
9 FW Daisuke Sudo (1977-04-25)April 25, 1977 (aged 26) cm / kg 24 3
10 MF Ken Fujita (1979-08-27)August 27, 1979 (aged 24) cm / kg 28 2
11 FW Takafumi Ogura (1973-07-06)July 6, 1973 (aged 30) cm / kg 40 6
13 MF Hirotaka Uchibayashi (1983-06-27)June 27, 1983 (aged 20) cm / kg 5 0
14 MF Katsuya Ishihara (1978-10-02)October 2, 1978 (aged 25) cm / kg 36 3
15 DF Alair (1982-01-27)January 27, 1982 (aged 22) cm / kg 31 1
16 FW Baron (1974-01-19)January 19, 1974 (aged 30) cm / kg 23 14
16 FW Careca (1983-04-13)April 13, 1983 (aged 20) cm / kg 5 0
17 MF Toshiki Chino (1985-07-19)July 19, 1985 (aged 18) cm / kg 7 0
18 DF Takafumi Kanazawa (1981-04-25)April 25, 1981 (aged 22) cm / kg 3 0
19 DF Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 24) cm / kg 36 0
20 MF Jun Mizukoshi (1975-01-15)January 15, 1975 (aged 29) cm / kg 29 3
21 GK Torashi Shimazu (1978-08-20)August 20, 1978 (aged 25) cm / kg 0 0
22 GK Daisuke Matsushita (1981-10-31)October 31, 1981 (aged 22) cm / kg 3 0
23 FW Kotaro Yamazaki (1978-10-19)October 19, 1978 (aged 25) cm / kg 18 5
24 DF Kazuki Tsuda (1982-07-26)July 26, 1982 (aged 21) cm / kg 1 0
25 MF Kenta Suzuki (1985-09-16)September 16, 1985 (aged 18) cm / kg 5 0
26 FW Taro Hasegawa (1979-08-17)August 17, 1979 (aged 24) cm / kg 17 3
27 FW Hidehito Shirao (1980-09-30)September 30, 1980 (aged 23) cm / kg 8 1
28 MF Shinya Nasu (1978-12-29)December 29, 1978 (aged 25) cm / kg 11 0
29 MF Makoto Watanabe (1980-09-25)September 25, 1980 (aged 23) cm / kg 2 0
30 GK Yuya Satō (1986-02-10)February 10, 1986 (aged 18) cm / kg 3 0
31 MF Emerson (1978-03-21)March 21, 1978 (aged 25) cm / kg 0 0
31 DF Le (1979-07-06)July 6, 1979 (aged 24) cm / kg 6 0
32 DF Arata Sugiyama (1980-07-25)July 25, 1980 (aged 23) cm / kg 22 0
33 DF Ichizo Nakata (1973-04-19)April 19, 1973 (aged 30) cm / kg 5 0
33 MF Hirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 28) cm / kg 12 0

Other pages