From Wikipedia, the free encyclopedia
Vegalta Sendai
2000 season
ChairmanKyogoku Akira
Manager Hidehiko Shimizu
Stadium Sendai Stadium
J2 League5th
J.League Cup1st Round
Emperor's Cup1st Round
Top goalscorer Shinji Fujiyoshi (10)
Satoshi Otomo (10)
←  1999
2001 →

2000 Vegalta Sendai season

Competitions

Competitions Position
J. League 2 5th / 11 clubs
Emperor's Cup 1st round
J.League Cup 1st round

J.League 2

League table

Pos Team Pld W OTW D OTL L GF GA GD Pts
3 Oita Trinita 40 26 0 3 3 8 80 38 +42 81
4 Omiya Ardija 40 21 2 1 2 14 55 49 +6 68
5 Vegalta Sendai 40 15 4 2 4 15 60 69 −9 55
6 Sagan Tosu 40 13 2 5 5 15 41 52 −11 48
7 Albirex Niigata 40 11 4 5 2 18 54 63 −9 46
Source: [ citation needed]

Results

26 March 2000 (2000-03-26) 3 Vegalta Sendai 0–1 ( g.g.) Sagan Tosu Sendai Stadium
JST ( UTC+09)
7 bye
29 April 2000 (2000-04-29) 9 Oita Trinita 4–1 Vegalta Sendai Saiki Stadium
JST ( UTC+09)
18 May 2000 (2000-05-18) 13 Vegalta Sendai 1–2 ( g.g.) Omiya Ardija Sendai Stadium
JST ( UTC+09)
21 May 2000 (2000-05-21) 14 Sagan Tosu 1–2 Vegalta Sendai Tosu Stadium
JST ( UTC+09)
18 bye
21 June 2000 (2000-06-21) 20 Vegalta Sendai 1–0 Oita Trinita Sendai Stadium
JST ( UTC+09)
26 bye
3 September 2000 (2000-09-03) 31 Vegalta Sendai 2–6 Shonan Bellmare Sendai Stadium
JST ( UTC+09)
9 September 2000 (2000-09-09) 32 Omiya Ardija 2–3 ( g.g.) Vegalta Sendai Omiya Football Stadium
JST ( UTC+09)
15 September 2000 (2000-09-15) 33 Vegalta Sendai 0–1 Sagan Tosu Sendai Stadium
JST ( UTC+09)
28 September 2000 (2000-09-28) 35 Vegalta Sendai 2–1 Albirex Niigata Sendai Stadium
JST ( UTC+09)
36 bye
15 October 2000 (2000-10-15) 38 Vegalta Sendai 0–3 Oita Trinita Sendai Stadium
JST ( UTC+09)
29 October 2000 (2000-10-29) 40 Vegalta Sendai 2–0 Mito HollyHock Sendai Stadium
JST ( UTC+09)
12 November 2000 (2000-11-12) 42 Vegalta Sendai 0–2 Omiya Ardija Sendai Stadium
JST ( UTC+09)
16 November 2000 (2000-11-16) 43 Sagan Tosu 2–3 ( g.g.) Vegalta Sendai Tosu Stadium
JST ( UTC+09)
19 November 2000 (2000-11-19) 44 Vegalta Sendai 0–1 Ventforet Kofu Sendai Stadium
JST ( UTC+09)

Emperor's Cup

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1 Cerezo Osaka 2–0 Vegalta Sendai Osaka Nagai Second Stadium
JST ( UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Vegalta Sendai 0–1
(0–3 agg.)
Cerezo Osaka Sendai Stadium
JST ( UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Norio Takahashi (1971-03-15)March 15, 1971 (aged 28) cm / kg 34 0
2 DF Japan Yoshihito Yamaji (1971-01-13)January 13, 1971 (aged 29) cm / kg 6 0
3 DF Japan Katsuyuki Saito (1973-04-07)April 7, 1973 (aged 26) cm / kg 10 0
4 DF Japan Eiji Gaya (1969-02-08)February 8, 1969 (aged 31) cm / kg 38 2
5 DF Serbia and Montenegro Slobodan Dubajić (1966-02-19)February 19, 1966 (aged 34) cm / kg 31 3
6 DF Brazil Ricardo (1977-02-23)February 23, 1977 (aged 23) cm / kg 36 2
7 MF Japan Naoki Chiba (1977-07-24)July 24, 1977 (aged 22) cm / kg 39 2
8 MF Japan Koji Nakajima (1977-08-20)August 20, 1977 (aged 22) cm / kg 19 0
9 FW Brazil Rodrigo (1979-01-11)January 11, 1979 (aged 21) cm / kg 5 0
10 MF Japan Nobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 23) cm / kg 20 2
11 FW Japan Shinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 29) cm / kg 39 10
13 MF Japan Tomohiro Hasumi (1972-06-06)June 6, 1972 (aged 27) cm / kg 38 9
14 MF Japan Suguru Ito (1975-09-07)September 7, 1975 (aged 24) cm / kg 24 6
15 MF Japan Manabu Nakamura (1977-06-26)June 26, 1977 (aged 22) cm / kg 2 0
16 FW Japan Makoto Segawa (1974-11-26)November 26, 1974 (aged 25) cm / kg 3 0
17 DF Japan Kazuya Iio (1980-04-10)April 10, 1980 (aged 19) cm / kg 35 0
18 DF Japan Kei Mikuriya (1977-08-29)August 29, 1977 (aged 22) cm / kg 4 0
19 FW Japan Yasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 19) cm / kg 37 6
20 DF Japan Hiroyuki Tazawa (1978-04-29)April 29, 1978 (aged 21) cm / kg 28 1
21 GK Japan Kei Sakurai (1977-06-30)June 30, 1977 (aged 22) cm / kg 0 0
22 GK Japan Ken Ishikawa (1970-02-06)February 6, 1970 (aged 30) cm / kg 6 0
23 FW Japan Seiki Aizawa (1980-09-19)September 19, 1980 (aged 19) cm / kg 0 0
24 DF Japan Eiki Onodera (1980-05-22)May 22, 1980 (aged 19) cm / kg 0 0
25 DF Japan Satoshi Sayama (1980-05-27)May 27, 1980 (aged 19) cm / kg 0 0
26 MF Japan Motoki Imagawa (1980-05-17)May 17, 1980 (aged 19) cm / kg 0 0
27 DF Japan Hiroaki Tsujikami (1976-08-31)August 31, 1976 (aged 23) cm / kg 0 0
28 DF Japan Toshihiro Yahata (1980-05-29)May 29, 1980 (aged 19) cm / kg 4 0
29 FW Japan Satoshi Ōtomo (1981-10-01)October 1, 1981 (aged 18) cm / kg 36 10
30 MF Japan Tomokazu Hirama (1977-06-30)June 30, 1977 (aged 22) cm / kg 35 7
31 FW Japan Shunsuke Nonaka (1977-05-12)May 12, 1977 (aged 22) cm / kg 0 0
32 MF Japan Takahiro Yamada (1972-04-29)April 29, 1972 (aged 27) cm / kg 19 0

Other pages