From Wikipedia, the free encyclopedia
Omiya Ardija
2000 season
Manager Japan Toshiya Miura
Stadium Omiya Football Stadium
J.League 24th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorer Brazil Jorginho (15)
←  1999
2001 →

2000 Omiya Ardija season

Competitions

Competitions Position
J.League 2 4th / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

8 bye
28 April 2000 (2000-04-28) 9 Omiya Ardija 0-0 ( GG) ( a.e.t.) Sagan Tosu Omiya Football Stadium
JST ( UTC+09)
18 May 2000 (2000-05-18) 13 Vegalta Sendai 1-2 ( GG) ( a.e.t.) Omiya Ardija Sendai Stadium
JST ( UTC+09)
19 bye
21 June 2000 (2000-06-21) 20 Sagan Tosu 3-0 Omiya Ardija Saga Stadium
JST ( UTC+09)
27 bye
12 August 2000 (2000-08-12) 28 Omiya Ardija 1-0 Sagan Tosu Omiya Football Stadium
JST ( UTC+09)
9 September 2000 (2000-09-09) 32 Omiya Ardija 2-3 ( GG) ( a.e.t.) Vegalta Sendai Omiya Football Stadium
JST ( UTC+09)
28 September 2000 (2000-09-28) 35 Mito HollyHock 2-1 ( GG) ( a.e.t.) Omiya Ardija Tochigi Green Stadium
JST ( UTC+09)
37 bye
14 October 2000 (2000-10-14) 38 Sagan Tosu 1-2 Omiya Ardija Nagasaki Athletic Stadium
JST ( UTC+09)
12 November 2000 (2000-11-12) 42 Vegalta Sendai 0-2 Omiya Ardija Sendai Stadium
JST ( UTC+09)
19 November 2000 (2000-11-19) 44 Oita Trinita 1-0 Omiya Ardija Oita Athletic Stadium
JST ( UTC+09)

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round S.C. Tottori 0-3 Omiya Ardija Tottori Soccer Stadium
JST ( UTC+09)
3 December 2000 (2000-12-03) 2nd Round Omiya Ardija 4-1 Tokuyama University Konosu Stadium
JST ( UTC+09)
10 December 2000 (2000-12-10) 3rd Round Avispa Fukuoka 4-2 Omiya Ardija Hakatanomori Football Stadium
JST ( UTC+09)

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1 Omiya Ardija 0-4 Vissel Kobe Omiya Football Stadium
JST ( UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Vissel Kobe 2-0
(6-0 agg.)
Omiya Ardija Kobe Universiade Memorial Stadium
JST ( UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Atsushi Shirai (1966-04-18)April 18, 1966 (aged 33) cm / kg 38 0
2 DF Japan Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 25) cm / kg 34 1
3 DF Netherlands Jan Veenhhof (1969-01-28)January 28, 1969 (aged 31) cm / kg 30 0
4 DF Japan Tetsuro Uki (1971-10-04)October 4, 1971 (aged 28) cm / kg 38 1
5 DF Japan Ryugo Okamoto (1973-12-05)December 5, 1973 (aged 26) cm / kg 40 0
6 MF Japan Masato Harasaki (1974-08-13)August 13, 1974 (aged 25) cm / kg 39 9
7 MF Japan Hideyuki Ujiie (1979-02-23)February 23, 1979 (aged 21) cm / kg 32 0
8 MF Japan Ken Iwase (1975-07-08)July 8, 1975 (aged 24) cm / kg 6 0
9 FW Japan Koji Noguchi (1970-06-05)June 5, 1970 (aged 29) cm / kg 31 5
10 MF England Mark Burke (1969-02-12)February 12, 1969 (aged 31) cm / kg 31 4
11 FW Japan Kazushi Isoyama (1975-01-08)January 8, 1975 (aged 25) cm / kg 31 8
12 FW Japan Taichi Sato (1977-08-23)August 23, 1977 (aged 22) cm / kg 7 1
13 MF Japan Yusuke Sato (1977-11-02)November 2, 1977 (aged 22) cm / kg 11 0
14 MF Japan Yuji Yokoyama (1969-07-06)July 6, 1969 (aged 30) cm / kg 14 0
15 MF Japan Masato Saito (1975-12-01)December 1, 1975 (aged 24) cm / kg 24 2
16 MF Japan Akinori Kosaka (1975-09-14)September 14, 1975 (aged 24) cm / kg 21 2
17 MF Japan Masahiro Miyashita (1975-10-10)October 10, 1975 (aged 24) cm / kg 18 1
18 DF Japan Daiju Matsumoto (1977-12-09)December 9, 1977 (aged 22) cm / kg 3 0
19 DF Japan Yuji Kamimura (1976-03-16)March 16, 1976 (aged 23) cm / kg 34 4
20 GK Japan Hidetoyo Watanabe (1971-01-19)January 19, 1971 (aged 29) cm / kg 3 0
21 GK Japan Hiroki Aratani (1975-08-06)August 6, 1975 (aged 24) cm / kg 0 0
22 GK Japan Yoshihito Suzuki (1980-07-11)July 11, 1980 (aged 19) cm / kg 0 0
23 FW Japan Koji Kanagawa (1977-07-04)July 4, 1977 (aged 22) cm / kg 0 0
24 MF Japan Tetsuya Nishiwaki (1977-05-22)May 22, 1977 (aged 22) cm / kg 2 0
25 MF Japan Yusuke Shimada (1982-01-19)January 19, 1982 (aged 18) cm / kg 0 0
26 DF Japan Toshimi Kikuchi (1973-06-17)June 17, 1973 (aged 26) cm / kg 11 0
26 MF Japan Daisuke Hoshi (1980-12-10)December 10, 1980 (aged 19) cm / kg 5 0
27 FW Brazil Jorginho (1979-09-05)September 5, 1979 (aged 20) cm / kg 32 15
28 DF Japan Mitsuo Tanaka (1981-06-12)June 12, 1981 (aged 18) cm / kg 0 0

Other pages