From Wikipedia, the free encyclopedia

State / Territory Population Rankings (1870-)

1870 Census

Rank State / Territory Population as of
1860 Census
Population as of
1870 Census
Change Percent
Change
1 0   New York 3,880,735 4,382,759 502,024 Increase 12.9% Increase
2 0 Pennsylvania 2,906,215 3,521,951 615,736 Increase 21.2% Increase
3 0   Ohio 2,339,511 2,665,260 325,749 Increase 13.9% Increase
4 0   Illinois 1,711,951 2,539,891 827,940 Increase 48.4% Increase
5 0 Missouri 1,182,012 1,721,295 539,283 Increase 45.6% Increase
6 0 Indiana 1,350,428 1,680,637 330,209 Increase 24.5% Increase
7 0 Massachusetts 1,231,066 1,457,351 226,285 Increase 18.4% Increase
8 0 Kentucky 1,155,684 1,321,011 165,327 Increase 17.6% Increase
9 −3 (3) Tennessee 1,109,801 1,258,520 148,719 Increase 13.4% Increase
10 −4 (4)   Virginia 1,219,630 1,225,163 5,533 Increase 0.5% Increase
11 1 (1) Iowa 674,913 1,194,020 519,107 Increase 76.9% Increase
12 −1 (1) Georgia 1,057,286 1,184,109 126,823 Increase 12.0% Increase
13 4 (4)   Michigan 749,113 1,184,059 434,946 Increase 58.1% Increase
14 −1 (1)   North Carolina 992,622 1,071,361 78,739 Increase 7.9% Increase
15 −1 (1)   Wisconsin 775,881 1,054,670 278,789 Increase 35.9% Increase
16 −1 (1)   Alabama 964,201 996,992 32,791 Increase 3.4% Increase
17 −2 (2)   New Jersey 672,035 906,096 234,061 Increase 34.8% Increase
18 0   Mississippi 791,305 827,922 36,617 Increase 4.6% Increase
19 8 (8) Texas 604,215 818,579 214,364 Increase 35.5% Increase
20 −3 (3) Maryland 687,049 780,894 93,845 Increase 13.7% Increase
21 −1 (1)   Louisiana 708,002 726,915 18,913 Increase 2.7% Increase
22 1 (1) South Carolina 703,708 705,606 1,898 Increase 0.3% Increase
23 −5 (5) Maine 628,279 626,915 −1,364 Decrease −0.2% Decrease
24 0   Puerto Rico 447,914 583,308 135,394 Increase 30.2% Increase
25 2 (2) Long Island 405,280 573,677 168,397 Increase 41.6% Increase
26 0   California 379,994 560,247 180,253 Increase 47.4% Increase
27 −3 (3)   Connecticut 460,147 537,454 77,307 Increase 16.8% Increase
28 2 (2)   Arkansas 435,450 484,471 49,021 Increase 11.3% Increase
29 −2 (2)   West Virginia 376,688 442,014 65,326 Increase 17.6% Increase
30 3 (3)   Minnesota 172,023 439,706 267,683 Increase 155.6% Increase
31 9 (9) Kansas 107,206 364,399 257,193 Increase 239.9% Increase
32 −2 (2)   Vermont 315,098 330,551 15,453 Increase 4.9% Increase
33 0   New Hampshire 326,073 318,300 −7,773 Decrease −2.4% Decrease
34 −1 (1)   Rhode Island 174,620 217,353 42,733 Increase 24.5% Increase
35 −1 (1)   Florida 140,424 187,748 47,324 Increase 33.7% Increase
36 −2 (2)   District of Columbia 75,080 131,700 56,620 Increase 75.4% Increase
37 −3 (3) Delaware 112,216 125,015 12,799 Increase 11.4% Increase
38 6 (6) Nebraska 28,841 122,993 94,152 Increase 326.5% Increase
39 −3 (3)   New Mexico 93,516 91,874 −1,642 Decrease −1.8% Decrease
40 1 (1) Oregon 52,465 90,923 38,458 Increase 73.3% Increase
41 0 Utah 40,273 86,336 46,063 Increase 114.4% Increase
42 −5 (5)   Hawaii 69,800 56,899 −12,901 Decrease −18.5% Decrease
43 −1 (1)   Oklahoma 14,166 52,353 38,187 Increase 269.6% Increase
44 0 Upper Peninsula 21,414 43,700 22,286 Increase 104.0% Increase
45 −2 (2)   Nevada 6,857 42,941 36,084 Increase 526.2% Increase
46 8 (8) Colorado 34,277 39,864 5,587 Increase 16.3% Increase
47 −5 (5)   Alaska 14,019 39,813 25,794 Increase 184.0% Increase
48 −6 (6) The United States Virgin Islands 20,212 29,679 9,467 Increase 46.8% Increase
49 3 (3)   Washington 11,594 23,955 12,361 Increase 106.6% Increase
50 0   Montana 10,007 20,595 10,588 Increase 105.8% Increase
51 −2 (2)   Idaho 8,229 14,999 6,770 Increase 82.3% Increase
52 8 (8)   South Dakota 4,837 11,776 6,939 Increase 143.5% Increase
53 4 (4)   Arizona 6,482 9,658 3,176 Increase 49.0% Increase
54 −1 (1)   Wyoming 4,025 9,118 5,093 Increase 126.5% Increase
55 −1 (1)   Guam 3,174 4,768 1,594 Increase 50.2% Increase
56 5 (5)   North Dakota 1,358 2,405 1,047 Increase 77.1% Increase
    United States of America 29,520,427 39,325,191 9,804,764 Increase 33.2% Increase

1880 Census

Rank State or Territory Population as of
1870 Census
Population as of
1880 Census
Change Percent
Change
1 0   New York 4,382,759 5,082,871 700,112 Increase 16.0% Increase
2 0 Pennsylvania 3,521,951 4,282,891 760,940 Increase 21.6% Increase
3 0   Ohio 2,665,260 3,198,062 532,802 Increase 20.0% Increase
4 0   Illinois 2,539,891 3,077,871 537,980 Increase 21.2% Increase
5 0 Missouri 1,721,295 2,168,380 447,085 Increase 26.0% Increase
6 0 Indiana 1,680,637 1,978,301 297,664 Increase 17.7% Increase
7 0 Massachusetts 1,457,351 1,783,085 325,734 Increase 22.4% Increase
8 0 Kentucky 1,321,011 1,648,690 327,679 Increase 24.8% Increase
9 4 (4)   Michigan 1,184,059 1,636,937 452,878 Increase 38.2% Increase
10 1 (1) Iowa 1,194,020 1,624,615 430,595 Increase 36.1% Increase
11 8 (8) Texas 818,579 1,591,749 773,170 Increase 94.5% Increase
12 −3 (3) Tennessee 1,258,520 1,542,359 283,839 Increase 22.6% Increase
13 −1 (1)   Georgia 1,184,109 1,542,181 358,072 Increase 30.2% Increase
14 −4 (4)   Virginia 1,225,163 1,512,565 287,402 Increase 23.5% Increase
15 −1 (1)   North Carolina 1,071,361 1,399,750 328,389 Increase 30.7% Increase
16 −1 (1)   Wisconsin 1,054,670 1,315,457 260,787 Increase 24.7% Increase
17 −1 (1)   Alabama 996,992 1,262,505 265,519 Increase 26.6% Increase
18 0   Mississippi 827,922 1,131,597 303,675 Increase 36.7% Increase
19 −2 (2)   New Jersey 906,096 1,131,116 225,020 Increase 24.8% Increase
20 9 (9) Kansas 364,399 996,096 631,697 Increase 173.4% Increase
21 1 (1) South Carolina 705,606 995,577 289,971 Increase 41.1% Increase
22 −1 (1)   Louisiana 726,915 939,946 213,031 Increase 29.3% Increase
23 −3 (3) Maryland 780,894 934,943 154,049 Increase 19.7% Increase
24 2 (2)   California 560,247 864,694 304,447 Increase 54.3% Increase
25 3 (3)   Arkansas 484,471 802,525 318,054 Increase 65.6% Increase
26 -1 (1) Long Island 573,677 782,948 209,271 Increase 36.5% Increase
27 3 (3)   Minnesota 439,706 780,773 341,067 Increase 77.6% Increase
28 −4 (4)   Puerto Rico 583,308 731,648 148,340 Increase 25.4% Increase
29 −6 (6) Maine 626,915 648,936 22,021 Increase 3.5% Increase
30 −3 (3)   Connecticut 537,454 622,700 85,246 Increase 15.9% Increase
31 −2 (2)   West Virginia 442,014 618,457 176,443 Increase 39.9% Increase
32 6 (6) Nebraska 122,993 452,402 329,409 Increase 267.8% Increase
33 0   New Hampshire 318,300 346,991 28,691 Increase 9.0% Increase
34 −2 (2)   Vermont 330,551 332,286 1,735 Increase 0.5% Increase
35 −1 (1)   Rhode Island 217,353 276,531 59,178 Increase 27.2% Increase
36 −1 (1)   Florida 187,748 269,493 81,745 Increase 43.5% Increase
37 8 (8) Colorado 39,864 194,327 154,463 Increase 387.5% Increase
38 −2 (2)   District of Columbia 131,700 177,624 45,924 Increase 34.9% Increase
39 1 (1) Oregon 90,923 174,768 83,845 Increase 92.2% Increase
40 −3 (3) Delaware 125,015 146,608 21,593 Increase 17.3% Increase
41 0 Utah 86,336 143,963 57,627 Increase 66.7% Increase
42 −3 (3)   New Mexico 91,874 119,565 27,691 Increase 30.1% Increase
43 8 (8)   South Dakota 11,776 98,268 86,492 Increase 734.5% Increase
44 −1 (1)   Oklahoma 52,353 78,475 26,122 Increase 49.9% Increase
45 3 (3)   Washington 23,955 75,116 51,161 Increase 213.6% Increase
46 −2 (2)   Nevada 42,941 62,266 19,325 Increase 45.0% Increase
47 −5 (5)   Hawaii 56,899 57,985 1,086 Increase 1.9% Increase
48 4 (4)   Arizona 9,658 40,440 30,782 Increase 318.7% Increase
49 0   Montana 20,595 39,159 18,564 Increase 90.1% Increase
50 5 (5)   North Dakota 2,405 36,909 34,504 Increase 934.7% Increase
51 −5 (5)   Alaska 39,813 33,426 −6,387 Decrease −16.0% Decrease
52 −2 (2)   Idaho 14,999 32,610 17,611 Increase 117.4% Increase
53 −6 (6) The United States Virgin Islands 29,679 24,608 −5,071 Decrease −17.1% Decrease
54 −1 (1)   Wyoming 9,118 20,789 11,671 Increase 128.0% Increase
55 −1 (1)   Guam 4,768 6,053 1,285 Increase 27.0% Increase
    United States of America 39,325,191 52,999,637 13,674,446 Increase 34.8% Increase

1890 Census

Rank State / Territory Population as of
1880 Census
Population as of
1890 Census
Change Percent
Change
1 0   New York 5,082,871 6,003,174 920,303 Increase 18.1% Increase
2 0 Pennsylvania 4,282,891 5,258,113 975,222 Increase 22.8% Increase
3 1 (1)   Illinois 3,077,871 3,826,352 748,481 Increase 24.3% Increase
4 −1 (1)   Ohio 3,198,062 3,672,329 474,267 Increase 14.8% Increase
5 0 Missouri 2,168,380 2,679,185 510,805 Increase 23.6% Increase
6 1 (1) Massachusetts 1,783,085 2,238,947 455,862 Increase 25.6% Increase
7 4 (4) Texas 1,591,749 2,235,527 643,778 Increase 40.4% Increase
8 −2 (2) Indiana 1,978,301 2,192,404 214,103 Increase 10.8% Increase
9 0   Michigan 1,636,937 2,093,890 456,953 Increase 27.9% Increase
10 0 Iowa 1,624,615 1,912,297 287,682 Increase 17.7% Increase
11 −3 (3) Kentucky 1,648,690 1,858,635 209,945 Increase 12.7% Increase
12 1 (1)   Georgia 1,542,181 1,837,353 295,172 Increase 19.1% Increase
13 −1 (1) Tennessee 1,542,359 1,767,518 225,159 Increase 14.6% Increase
14 2 (2)   Wisconsin 1,315,457 1,693,330 377,873 Increase 28.7% Increase
15 −1 (1)   Virginia 1,512,565 1,655,980 143,415 Increase 9.5% Increase
16 −1 (1)   North Carolina 1,399,750 1,617,949 218,199 Increase 15.6% Increase
17 0   Alabama 1,262,505 1,513,401 250,896 Increase 19.9% Increase
18 1 (1)   New Jersey 1,131,116 1,444,933 313,817 Increase 27.7% Increase
19 1 (1) Kansas 996,096 1,428,108 432,012 Increase 43.4% Increase
20 6 (6)   Minnesota 780,773 1,310,283 529,510 Increase 67.8% Increase
21 −3 (3)   Mississippi 1,131,597 1,289,600 158,003 Increase 14.0% Increase
22 2 (2)   California 864,694 1,213,398 348,704 Increase 40.3% Increase
23 −2 (2) South Carolina 995,577 1,151,149 155,572 Increase 15.6% Increase
24 1 (1)   Arkansas 802,525 1,128,211 325,686 Increase 40.6% Increase
25 −3 (3)   Louisiana 939,946 1,118,588 178,642 Increase 19.0% Increase
26 5 (5) Nebraska 452,402 1,062,656 610,254 Increase 134.9% Increase
27 −4 (4) Maryland 934,943 1,042,390 107,447 Increase 11.5% Increase
28 −1 (1)   Puerto Rico 731,648 798,565 66,917 Increase 9.1% Increase
29 1 (1)   West Virginia 618,457 762,794 144,337 Increase 23.3% Increase
30 −1 (1)   Connecticut 622,700 746,258 123,558 Increase 19.8% Increase
31 −3 (3) Maine 648,936 661,086 12,150 Increase 1.9% Increase
32 4 (4) Colorado 194,327 413,249 218,922 Increase 112.7% Increase
33 2 (2)   Florida 269,493 391,422 121,929 Increase 45.2% Increase
34 −2 (2)   New Hampshire 346,991 376,530 29,539 Increase 8.5% Increase
35 9 (9)   Washington 75,116 357,232 282,116 Increase 375.6% Increase
36 6 (6)   South Dakota 98,268 348,600 250,332 Increase 254.7% Increase
37 −3 (3)   Rhode Island 276,531 345,506 68,975 Increase 24.9% Increase
38 −5 (5)   Vermont 332,286 332,422 136 Increase 0.0% Increase
39 −1 (1) Oregon 174,768 317,704 142,936 Increase 81.8% Increase
40 3 (3)   Oklahoma 78,475 258,657 180,182 Increase 229.6% Increase
41 −4 (4)   District of Columbia 177,624 230,392 52,768 Increase 21.0% Increase
42 −2 (2) Utah 143,963 210,779 66,816 Increase 46.4% Increase
43 6 (6)   North Dakota 36,909 190,983 128,163 Increase 67.1% Increase
44 −5 (5) Delaware 146,608 168,493 21,885 Increase 14.9% Increase
45 −4 (4)   New Mexico 119,565 160,282 40,717 Increase 34.1% Increase
46 2 (2)   Montana 39,159 142,924 103,765 Increase 265.0% Increase
47 −1 (1)   Hawaii 57,985 89,990 32,005 Increase 55.2% Increase
48 3 (3)   Idaho 32,610 88,548 55,938 Increase 171.5% Increase
49 −2 (2)   Arizona 40,440 88,243 47,803 Increase 118.2% Increase
50 3 (3)   Wyoming 20,789 62,555 41,766 Increase 200.9% Increase
51 −6 (6)   Nevada 62,266 47,355 −14,911 Decrease −23.9% Decrease
52 0 The United States Virgin Islands 24,608 32,786 8,178 Increase 33.2% Increase
53 −3 (3)   Alaska 33,426 32,052 −1,374 Decrease −4.1% Decrease
54 0   Guam 6,053 8,697 2,644 Increase 43.7% Increase
    United States of America 52,999,637 66,417,218 13,417,581 Increase 25.3% Increase

1900 Census

Rank State / Territory Population as of
1890 Census
Population as of
1900 Census
Change Percent
Change
1 0   New York 6,003,174 7,268,894 1,265,720 Increase 21.1% Increase
2 0 Pennsylvania 5,258,113 6,302,115 1,044,002 Increase 19.9% Increase
3 0   Illinois 3,826,352 4,821,550 995,198 Increase 26.0% Increase
4 0   Ohio 3,672,329 4,157,545 485,216 Increase 13.2% Increase
5 −1 (1) Missouri 2,679,185 3,106,665 427,480 Increase 16.0% Increase
6 1 (1) Texas 2,235,527 3,048,710 813,183 Increase 36.4% Increase
7 −1 (1) Massachusetts 2,238,947 2,805,346 566,399 Increase 25.3% Increase
8 0 Indiana 2,192,404 2,516,462 324,058 Increase 14.8% Increase
9 0   Michigan 2,093,890 2,420,982 327,092 Increase 15.6% Increase
10 0 Iowa 1,912,297 2,231,853 319,556 Increase 16.7% Increase
11 1 (1)   Georgia 1,837,353 2,216,331 378,978 Increase 20.6% Increase
12 −1 (1) Kentucky 1,858,635 2,147,174 288,539 Increase 15.5% Increase
13 1 (1)   Wisconsin 1,693,330 2,069,042 375,712 Increase 22.2% Increase
14 −1 (1)   Tennessee 1,767,518 2,020,616 253,098 Increase 14.3% Increase
15 1 (1)   North Carolina 1,617,949 1,893,810 275,861 Increase 17.1% Increase
16 2 (2)   New Jersey 1,444,933 1,883,669 438,736 Increase 30.4% Increase
17 −2 (2)   Virginia 1,655,980 1,854,184 198,204 Increase 12.0% Increase
18 −1 (1)   Alabama 1,513,401 1,828,697 315,296 Increase 20.8% Increase
19 1 (1)   Minnesota 1,310,283 1,751,394 441,111 Increase 33.7% Increase
20 1 (1)   Mississippi 1,289,600 1,551,270 261,670 Increase 20.3% Increase
21 1 (1)   California 1,213,398 1,485,053 271,655 Increase 22.4% Increase
22 −3 (3) Kansas 1,428,108 1,470,495 42,387 Increase 3.0% Increase
23 2 (2)   Louisiana 1,118,588 1,381,625 263,037 Increase 23.5% Increase
24 −1 (1) South Carolina 1,151,149 1,340,316 189,167 Increase 16.4% Increase
25 −1 (1)   Arkansas 1,128,211 1,311,564 183,353 Increase 16.3% Increase
26 1 (1) Maryland 1,042,390 1,188,044 145,654 Increase 14.0% Increase
27 −1 (1) Nebraska 1,062,656 1,066,300 3,644 Increase 0.3% Increase
28 1 (1)   West Virginia 762,794 958,800 196,006 Increase 25.7% Increase
29 −1 (1)   Puerto Rico 798,565 953,243 154,678 Increase 19.4% Increase
30 0   Connecticut 746,258 908,420 162,162 Increase 21.7% Increase
31 9 (9)   Oklahoma 258,657 790,391 531,734 Increase 205.6% Increase
32 −1 (1) Maine 661,086 694,466 33,380 Increase 5.0% Increase
33 −1 (1) Colorado 413,249 539,700 126,451 Increase 30.6% Increase
34 −1 (1)   Florida 391,422 528,542 137,120 Increase 35.0% Increase
35 0   Washington 357,232 518,103 160,871 Increase 45.0% Increase
36 1 (1)   Rhode Island 345,506 428,556 83,050 Increase 24.0% Increase
37 2 (2) Oregon 317,704 413,536 95,832 Increase 30.2% Increase
38 −4 (4)   New Hampshire 376,530 411,588 35,058 Increase 9.3% Increase
39 −3 (3)   South Dakota 348,600 401,570 52,970 Increase 15.2% Increase
40 −2 (2)   Vermont 332,422 343,641 11,219 Increase 3.4% Increase
41 2 (2)   North Dakota 190,983 319,146 128,163 Increase 67.1% Increase
42 −1 (1)   District of Columbia 230,392 278,718 48,326 Increase 21.0% Increase
43 −1 (1) Utah 210,779 276,749 65,970 Increase 31.3% Increase
44 2 (2)   Montana 142,924 243,329 100,405 Increase 70.3% Increase
45 0   New Mexico 160,282 195,310 35,028 Increase 21.9% Increase
46 −2 (2) Delaware 168,493 184,735 16,242 Increase 9.6% Increase
47 1 (1)   Idaho 88,548 161,772 73,224 Increase 82.7% Increase
48 −1 (1)   Hawaii 89,990 154,001 64,011 Increase 71.1% Increase
49 0   Arizona 88,243 122,931 34,688 Increase 39.3% Increase
50 0   Wyoming 62,555 92,531 29,976 Increase 47.9% Increase
51 2 (2)   Alaska 32,052 63,592 31,540 Increase 98.4% Increase
52 −1 (1)   Nevada 47,355 42,335 −5,020 Decrease −10.6% Decrease
53 −1 (1) The United States Virgin Islands 32,786 36,206 3,420 Increase 10.4% Increase
54 0   Guam 8,697 9,677 980 Increase 11.3% Increase
    United States of America 66,417,218 80,648,496 14,231,278 Increase 21.4% Increase

1910 Census

Rank State / Territory Population as of
1900 Census
Population as of
1910 Census
Change Percent
Change
1 0   New York 7,268,894 9,113,614 1,844,720 Increase 25.4% Increase
2 0   Pennsylvania 6,302,115 7,665,111 1,362,996 Increase 21.6% Increase
3 0   Illinois 4,821,550 5,638,591 817,041 Increase 16.9% Increase
4 0   Ohio 4,157,545 4,767,121 609,576 Increase 14.7% Increase
5 1 (1) Texas 3,048,710 3,896,542 847,832 Increase 27.8% Increase
6 1 (1)   Massachusetts 2,805,346 3,366,416 561,070 Increase 20.0% Increase
7 −2 (2) Missouri 3,106,665 3,293,335 186,670 Increase 6.0% Increase
8 1 (1)   Michigan 2,420,982 2,810,173 389,191 Increase 16.1% Increase
9 −1 (1) Indiana 2,516,462 2,700,876 184,414 Increase 7.3% Increase
10 1 (1)   Georgia 2,216,331 2,609,121 392,790 Increase 17.7% Increase
11 5 (5)   New Jersey 1,883,669 2,537,167 653,498 Increase 34.7% Increase
12 9 (9) California 1,485,053 2,377,549 892,496 Increase 60.1% Increase
13 0   Wisconsin 2,069,042 2,333,860 264,818 Increase 12.8% Increase
14 −2 (2) Kentucky 2,147,174 2,289,905 142,731 Increase 6.6% Increase
15 −5 (5) Iowa 2,231,853 2,224,771 −7,082 Decrease −0.3% Decrease
16 −1 (1)   North Carolina 1,893,810 2,206,287 312,477 Increase 16.5% Increase
17 −3 (3)   Tennessee 2,020,616 2,184,789 164,173 Increase 8.1% Increase
18 0   Alabama 1,828,697 2,138,093 309,396 Increase 16.9% Increase
19 0   Minnesota 1,751,394 2,075,708 324,314 Increase 18.5% Increase
20 −3 (3)   Virginia 1,854,184 2,061,612 207,428 Increase 11.2% Increase
21 −1 (1)   Mississippi 1,551,270 1,797,114 245,844 Increase 15.8% Increase
22 0 Kansas 1,470,495 1,690,949 220,454 Increase 15.0% Increase
23 8 (8)   Oklahoma 790,391 1,657,155 866,764 Increase 109.7% Increase
24 −1 (1)   Louisiana 1,381,625 1,656,388 274,763 Increase 19.9% Increase
25 0   Arkansas 1,311,564 1,574,449 262,885 Increase 20.0% Increase
26 −2 (2) South Carolina 1,340,316 1,515,400 175,084 Increase 13.1% Increase
27 −1 (1)   Maryland 1,188,044 1,295,346 107,302 Increase 9.0% Increase
28 0   West Virginia 958,800 1,221,119 262,319 Increase 27.4% Increase
29 −2 (2) Nebraska 1,066,300 1,192,214 125,914 Increase 11.8% Increase
30 5 (5)   Washington 518,103 1,141,990 623,887 Increase 120.4% Increase
31 −2 (2)   Puerto Rico 953,243 1,118,012 164,769 Increase 17.3% Increase
32 −2 (2)   Connecticut 908,420 1,114,756 206,336 Increase 22.7% Increase
33 0   Colorado 539,700 799,024 259,324 Increase 48.0% Increase
34 0   Florida 528,542 752,619 224,077 Increase 42.4% Increase
35 −3 (3)   Maine 694,466 742,371 47,905 Increase 6.9% Increase
36 1 (1) Oregon 413,536 672,765 259,229 Increase 62.7% Increase
37 2 (2)   South Dakota 401,570 583,888 182,318 Increase 45.4% Increase
38 3 (3)   North Dakota 319,146 577,056 257,910 Increase 80.8% Increase
39 −3 (3)   Rhode Island 428,556 542,610 114,054 Increase 26.6% Increase
40 −2 (2)   New Hampshire 411,588 430,572 18,984 Increase 4.6% Increase
41 3 (3)   Montana 243,329 376,053 132,724 Increase 54.5% Increase
42 1 (1)   Utah 276,749 373,351 96,602 Increase 34.9% Increase
43 −3 (3)   Vermont 343,641 355,956 12,315 Increase 3.6% Increase
44 −2 (2)   District of Columbia 278,718 331,069 52,351 Increase 18.8% Increase
45 0   New Mexico 195,310 327,301 131,991 Increase 67.6% Increase
46 1 (1)   Idaho 161,772 325,594 163,822 Increase 101.3% Increase
47 2 (2)   Arizona 122,931 204,354 81,423 Increase 66.2% Increase
48 −2 (2) Delaware 184,735 202,322 17,587 Increase 9.5% Increase
49 −1 (1)   Hawaii 154,001 191,874 37,873 Increase 24.6% Increase
50 0   Wyoming 92,531 145,965 53,434 Increase 57.7% Increase
51 1 (1)   Nevada 42,335 81,875 39,540 Increase 93.4% Increase
52 −1 (1)   Alaska 63,592 64,356 764 Increase 1.2% Increase
53 0 The United States Virgin Islands 36,206 46,142 9,936 Increase 27.4% Increase
54 0   Guam 9,677 11,806 2,129 Increase 22.0% Increase
    United States of America 80,648,496 98,171,339 17,522,843 Increase 21.7% Increase

1920 Census

Rank State / Territory Population as of
1910 Census
Population as of
1920 Census
Change Percent
Change
1 0   New York 9,113,614 10,385,227 1,271,613 Increase 14.0% Increase
2 0   Pennsylvania 7,665,111 8,720,017 1,054,906 Increase 13.8% Increase
3 0   Illinois 5,638,591 6,485,280 846,689 Increase 15.0% Increase
4 0   Ohio 4,767,121 5,759,394 992,273 Increase 20.8% Increase
5 0 Texas 3,896,542 4,663,228 766,686 Increase 19.7% Increase
6 0   Massachusetts 3,366,416 3,852,356 485,940 Increase 14.4% Increase
7 1 (1)   Michigan 2,810,173 3,668,412 858,239 Increase 30.5% Increase
8 4 (4) California 2,377,549 3,426,861 1,049,312 Increase 44.1% Increase
9 −2 (2)   Missouri 3,293,335 3,404,055 110,720 Increase 3.4% Increase
10 1 (1)   New Jersey 2,537,167 3,155,900 618,733 Increase 24.4% Increase
11 −2 (2)   Indiana 2,700,876 2,930,390 229,514 Increase 8.5% Increase
12 −2 (2)   Georgia 2,609,121 2,895,832 286,711 Increase 11.0% Increase
13 0   Wisconsin 2,333,860 2,632,067 298,207 Increase 12.8% Increase
14 2 (2)   North Carolina 2,206,287 2,559,123 352,836 Increase 16.0% Increase
15 −1 (1) Kentucky 2,289,905 2,416,630 126,725 Increase 5.5% Increase
16 −1 (1) Iowa 2,224,771 2,404,021 179,250 Increase 8.1% Increase
17 2 (2)   Minnesota 2,075,708 2,387,125 311,417 Increase 15.0% Increase
18 0   Alabama 2,138,093 2,348,174 210,081 Increase 12.7% Increase
19 −2 (2)   Tennessee 2,184,789 2,337,885 153,096 Increase 7.0% Increase
20 0   Virginia 2,061,612 2,309,187 247,575 Increase 12.0% Increase
21 2 (2)   Oklahoma 1,657,155 2,028,283 371,128 Increase 22.4% Increase
22 2 (2)   Louisiana 1,656,388 1,798,509 142,121 Increase 8.6% Increase
23 −2 (2)   Mississippi 1,797,114 1,790,618 −6,496 Decrease −0.4% Decrease
24 −2 (2) Kansas 1,690,949 1,769,257 78,308 Increase 4.6% Increase
25 0   Arkansas 1,574,449 1,752,204 177,755 Increase 11.3% Increase
26 0 South Carolina 1,515,400 1,683,724 168,324 Increase 11.1% Increase
27 1 (1)   West Virginia 1,221,119 1,463,701 242,582 Increase 19.9% Increase
28 −1 (1)   Maryland 1,295,346 1,449,661 154,315 Increase 11.9% Increase
29 3 (3)   Connecticut 1,114,756 1,380,631 265,875 Increase 23.9% Increase
30 0   Washington 1,141,990 1,356,621 214,631 Increase 18.8% Increase
31 0   Puerto Rico 1,118,012 1,299,809 181,797 Increase 16.3% Increase
32 −3 (3)   Nebraska 1,192,214 1,296,372 104,158 Increase 8.7% Increase
33 1 (1)   Florida 752,619 968,470 215,851 Increase 28.7% Increase
34 −1 (1)   Colorado 799,024 939,629 140,605 Increase 17.6% Increase
35 1 (1) Oregon 672,765 783,389 110,624 Increase 16.4% Increase
36 −1 (1)   Maine 742,371 768,014 25,643 Increase 3.5% Increase
37 1 (1)   North Dakota 577,056 646,872 69,816 Increase 12.1% Increase
38 −1 (1)   South Dakota 583,888 636,547 52,659 Increase 9.0% Increase
39 0   Rhode Island 542,610 604,397 61,787 Increase 11.4% Increase
40 1 (1)   Montana 376,053 548,889 172,836 Increase 46.0% Increase
41 1 (1)   Utah 373,351 449,396 76,045 Increase 20.4% Increase
42 −2 (2)   New Hampshire 430,572 443,083 12,511 Increase 2.9% Increase
43 1 (1)   District of Columbia 331,069 437,571 106,502 Increase 32.2% Increase
44 2 (2)   Idaho 325,594 431,866 106,272 Increase 32.6% Increase
45 0   New Mexico 327,301 360,350 33,049 Increase 10.1% Increase
46 −3 (3)   Vermont 355,956 352,428 −3,528 Decrease −1.0% Decrease
47 0   Arizona 204,354 334,162 129,808 Increase 63.5% Increase
48 1 (1)   Hawaii 191,874 255,881 64,007 Increase 33.4% Increase
49 −1 (1) Delaware 202,322 223,003 20,681 Increase 10.2% Increase
50 0   Wyoming 145,965 194,402 48,437 Increase 33.2% Increase
51 0   Nevada 81,875 77,407 −4,468 Decrease −5.5% Decrease
52 0   Alaska 64,356 55,036 −9,320 Decrease −14.5% Decrease
53 0 The United States Virgin Islands 46,142 47,382 1,240 Increase 2.7% Increase
54 0   Guam 11,806 13,275 1,469 Increase 12.4% Increase
    United States of America 98,171,339 113,002,051 14,830,712 Increase 15.1% Increase

1930 Census

Rank State / Territory Population as of
1920 Census
Population as of
1930 Census
Change Percent
Change
1 0   New York 10,385,227 12,588,066 2,202,839 Increase 21.2% Increase
2 0   Pennsylvania 8,720,017 9,631,350 911,333 Increase 10.5% Increase
3 0   Illinois 6,485,280 7,630,654 1,145,374 Increase 17.7% Increase
4 0   Ohio 5,759,394 6,646,697 887,303 Increase 15.4% Increase
5 0 Texas 4,663,228 5,824,715 1,161,487 Increase 24.9% Increase
6 2 (2) California 3,426,861 5,677,251 2,250,390 Increase 65.7% Increase
7 0   Michigan 3,668,412 4,842,325 1,173,913 Increase 32.0% Increase
8 −2 (2)   Massachusetts 3,852,356 4,249,614 397,258 Increase 10.3% Increase
9 1 (1)   New Jersey 3,155,900 4,041,334 885,434 Increase 28.1% Increase
10 −1 (1)   Missouri 3,404,055 3,629,367 225,312 Increase 6.6% Increase
11 0   Indiana 2,930,390 3,238,503 308,113 Increase 10.5% Increase
12 2 (2)   North Carolina 2,559,123 3,170,276 611,153 Increase 23.9% Increase
13 0   Wisconsin 2,632,067 2,939,006 306,939 Increase 11.7% Increase
14 −2 (2)   Georgia 2,895,832 2,908,506 12,674 Increase 0.4% Increase
15 3 (3)   Alabama 2,348,174 2,646,248 298,074 Increase 12.7% Increase
16 3 (3)   Tennessee 2,337,885 2,616,556 278,671 Increase 11.9% Increase
17 −2 (2) Kentucky 2,416,630 2,614,589 197,959 Increase 8.2% Increase
18 −1 (1)   Minnesota 2,387,125 2,563,953 176,828 Increase 7.4% Increase
19 −3 (3)   Iowa 2,404,021 2,470,939 66,918 Increase 2.8% Increase
20 0   Virginia 2,309,187 2,421,851 112,664 Increase 4.9% Increase
