From Wikipedia, the free encyclopedia
Order Header Start Date End Date Comments Size Archive
1 Great Merger Movement Unknown Unknown Unknown 270 Talk:Mergers and acquisitions/Archives/2011
2 OH MY - Financing M&A 2005-07-28 19:24 2006-10-22 18:48 2 577 Talk:Mergers and acquisitions/Archives/2011
3 Marketplace Unknown Unknown Unknown 153 Talk:Mergers and acquisitions/Archives/2011
4 M&A Resource Unknown Unknown Unknown 57 Talk:Mergers and acquisitions/Archives/2011
5 no need of acquisitions Unknown Unknown Unknown 139 Talk:Mergers and acquisitions/Archives/2011
6 Possible POV 2008-06-19 12:56 2008-06-19 12:56 1 930 Talk:Mergers and acquisitions/Archives/2011
7 Citations 2007-04-19 16:36 2007-04-19 16:36 1 181 Talk:Mergers and acquisitions/Archives/2011
8 The Great Merger Movement 2007-04-21 20:49 2008-06-26 12:10 2 1281 Talk:Mergers and acquisitions/Archives/2011
9 offer 2007-04-27 22:24 2007-04-27 22:24 1 271 Talk:Mergers and acquisitions/Archives/2011
10 Deleted ABN Amro / Barclays Deal 2007-09-17 08:36 2008-06-23 15:07 3 1123 Talk:Mergers and acquisitions/Archives/2011
11 Removed reference to International corporate finance group 2008-02-01 13:48 2008-02-01 13:48 1 159 Talk:Mergers and acquisitions/Archives/2011
12 Lost asterisk 2008-03-25 22:05 2008-03-25 22:05 1 273 Talk:Mergers and acquisitions/Archives/2011
13 Collapsed Merger and Acquisition Bids 2008-05-16 13:46 2008-05-16 13:46 1 527 Talk:Mergers and acquisitions/Archives/2011
14 cross-borders mergers 2008-06-26 11:33 2008-06-26 11:33 1 765 Talk:Mergers and acquisitions/Archives/2011
15 Reference: "Top Mergers & Acquisitions (M&A) Deals" Database not available anymore 2008-09-08 08:25 2008-09-08 08:25 1 336 Talk:Mergers and acquisitions/Archives/2011
16 Examples of mergers and takeovers presented as mergers 2009-06-30 17:37 2009-06-30 17:37 1 585 Talk:Mergers and acquisitions/Archives/2011
1 Request for input about need for new categories 2012-02-13 17:39 2012-02-19 14:37 3 1962 Talk:Mergers and acquisitions/Archives/2012
2 Motives behind M&A 2008-07-24 04:37 2008-07-26 14:53 4 2180 Talk:Mergers and acquisitions/Archives/2012
3 the biggest merger 2006-07-09 16:15 2008-09-11 06:45 4 1062 Talk:Mergers and acquisitions/Archives/2012
4 Agree - the text isn't fair to the subject 2008-09-11 06:50 2008-09-11 06:50 1 552 Talk:Mergers and acquisitions/Archives/2012
5 Clean Up Required 2007-02-16 06:07 2008-07-10 01:56 5 4193 Talk:Mergers and acquisitions/Archives/2012
6 Categories? 2007-04-19 16:29 2007-04-19 16:29 1 195 Talk:Mergers and acquisitions/Archives/2012
7 takeover premium 2007-04-24 22:31 2008-06-19 12:28 2 878 Talk:Mergers and acquisitions/Archives/2012
8 is this link a good case study ? 2008-09-11 06:43 2008-09-11 06:43 1 251 Talk:Mergers and acquisitions/Archives/2012
9 Post-2000 list large error 2009-03-25 00:09 2012-07-17 20:09 2 662 Talk:Mergers and acquisitions/Archives/2012
10 Financing M&A - Financing Options: Something missing 2012-08-07 19:43 2012-08-07 19:43 1 992 Talk:Mergers and acquisitions/Archives/2012
1 What's MAIC? 2013-10-26 22:13 2013-10-27 09:02 2 681 Talk:Mergers and acquisitions/Archives/2013
1 New Page for listing of Globally largest mergers & acquisitions 2012-10-31 13:14 2014-05-19 11:23 2 1388 Talk:Mergers and acquisitions/Archives/2014
1 Customer satisfaction 2015-04-13 03:47 2015-04-13 03:47 1 485 Talk:Mergers and acquisitions/Archives/2015
2 Ref on promotion of M&A activity 2015-04-15 15:14 2015-04-15 15:14 1 573 Talk:Mergers and acquisitions/Archives/2015
1 External links modified (January 2018) 2018-01-26 04:30 2018-01-26 04:30 1 1808 Talk:Mergers and acquisitions/Archives/2018
2 Proposed edit 2014-08-21 09:54 2018-10-17 13:14 3 2224 Talk:Mergers and acquisitions/Archives/2018
1 Lots of reference links to pages that are behind a paywall 2019-03-16 08:53 2019-03-16 08:53 1 875 Talk:Mergers and acquisitions/Archives/2019
2 Propose new categories 2019-06-04 05:23 2019-06-04 05:23 1 767 Talk:Mergers and acquisitions/Archives/2019