From Wikipedia, the free encyclopedia

Okasan 5th IFMAR World Championship Tokyo, known retroactively as 1985 IFMAR 1:8 IC Track World Championship, was the [xx] edition of the biennial [championship] for [class] sanctioned by the [sanctioning body] to be run over [total] days in total on [start] through [end] [month].

Sponsored by Okasan

The [championships] was organized by the [organizer] on behalf of [sanctioning body 2] and hosted by the [host club]. The championships took place at [circuit] in [town] in [town, country]. [DC's team] [DC driver] of the [DC's country] , was the defending champion. The [class] class was won by [NC team]s [NC driver] of the [NC country].


Host selection

Background

Circuit

Rule changes

Report

Qualifying

Race

Semi-final

A-group
B-group

A-main

Classification

Qualifying

Pos. Driver Car—Motor Q1 Q2 Q3 Q4 Q5 Q6 Score Heat
1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 1
2 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 1
3 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 2
4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 2
5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 3
6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 3
7 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 4
8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 4
9 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 5
10 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 5
11 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 6
12 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 6
13 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 7
14 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 7
15 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 8
16 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 8
Source:

Race

A semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

B semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

A-main

Pos. No. Driver Car Engine Laps Time FL
1 Netherlands Rody Roem
2 Japan Junichi Koma
3 Netherlands Pieter Bervoets
4 United States Gil Losi Jr.
5 United States Curtis Husting
6 United States Ralph Burch Jr.
7 Netherlands Pieter Bervoets
8 Japan Naoki Ishihara
9 Netherlands Ron Ton
10 Japan Kiyokatsu Kishi
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

Reactions

See also

Footnotes

References

Works cited


  • Dauriac, Charles (September 1985). "5ème Championnat du Monde piste 85 au Japon". Auto 8. Retrieved December 31, 2016.{{ cite journal}}: CS1 maint: ref duplicates default ( link)
  • Hubert, Eric. "Le 5e Championnat du Monde IFMAR". Retrieved December 31, 2016. {{ cite journal}}: Cite journal requires |journal= ( help)


External links

  • No URL found. Please specify a URL here or add one to Wikidata.