From Wikipedia, the free encyclopedia

Complete list of Manchester United F.C. players.

Positions key
Pre-1960s Post-1960s
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
U Utility player 1
Name Nationality Position Manchester United
career
Starts Subs Total Goals Ref
Appearances
William Stewart   Scotland HB 1890–1895 87 0 87 5
Jimmy Coupar   Scotland FW 1892–1893
1901-1902
34 0 34 10
John Clements   England FB 1892–1894 42 0 42 0
Tommy Fitzsimmons   Scotland FW 1892-1894 30 0 30 6
Billy Hood unknown FW 1892-1894 38 0 38 6
Andrew Mitchell   Scotland FB 1892–1894 61 0 61 0
Alf Farman   England FW 1892-1895 61 0 61 28
Will Davidson unknown HB 1893-1894 44 0 44 2
Joe Fall   England GK 1893-1894 27 0 27 0
Jack Peden   Ireland FW 1893-1894 32 0 32 8
John Clarkin   Scotland FW 1893–1896 74 0 74 23
William Douglas   Scotland GK 1893-1896 57 0 57 0
John Dow   Scotland FB 1893-1896 50 0 50 6
James Peters unknown FW 1894-1896 51 0 51 14
William Kennedy   Scotland IF 1895-1897 33 0 33 12
David Fitzsimmons   Scotland HB 1895-1900 31 0 31 0
Jimmy Collinson   England U 1895–1901 71 0 71 17
Caesar Jenkyns   Wales DF 1896-1898 47 0 47 6
Henry Boyd   Scotland FW 1896–1899 62 0 62 35
Billy Draycott   England HB 1896-1899 95 0 95 6
Matthew Gillespie   Scotland FW 1896-1900 89 0 89 21
William Jackson   Wales IF 1899-1901 64 0 64 14
Tom Leigh   England FW 1899-1901 46 0 46 15
James Fisher   Scotland FW 1900-1902 46 0 46 3
Harry Lappin   England FW 1900-1903 27 0 27 4
Jimmy Whitehouse   England GK 1900–1903 64 0 64 0
Jack Banks   England FB 1901–1903 44 0 44 1
Stephen Preston   England FW 1901-1903 34 0 34 14
Herbert Birchenough   England GK 1902–1903 30 0 30 0
Herbert Rothwell   England FB 1902–1903 28 0 28 0
Tommy Morrison   Northern Ireland FW 1902–1904 36 0 36 8
Dick Pegg   England FW 1902-1904 51 0 51 20
Bert Read   England FB 1902–1904 42 0 42 0
Tommy Arkesden   England FW 1902–1906 79 0 33 0
John Sutcliffe   England GK 1903–1904 28 0 28 0
Billy Grassam   Scotland FW 1903-1905 37 0 37 14
Sandy Robertson   Scotland FW 1903–1905 34 0 34 10
Alexander Robertson   Scotland HB 1903–1906 35 0 35 1
Tommy Blackstock   Scotland FB 1903–1907 38 0 38 0
Jack Allan   England FW 1904–1906 36 0 36 22
Henry Williams   England FW 1904–1906 36 0 36 8
Clem Beddow   England FW 1904–1907 34 0 34 15
Dick Wombwell   England FW 1904–1907 51 0 51 3
Charlie Sagar   England FW 1905–1907 33 0 33 24
Alex Menzies   Scotland FW 1906–1908 25 0 25 4
Jimmy Bannister   England IF 1906–1910 63 0 63 8
Herbert Burgess   England FB 1906–1910 54 0 54 0
Jimmy Turnbull   Scotland FW 1907-1910 78 0 78 45
Tony Donnelly   England FB 1908-1913 37 0 37 0
Oscar Linkson   England FB 1908-1913 59 0 59 0
George Livingstone   Scotland U 1908-1914 46 0 46 14
Tom Homer   England FW 1909-1912 25 0 25 14
Hugh Edmonds   Scotland GK 1910-1912 51 0 51 0
John Sheldon   England FW 1910–1913 26 0 26 0
James Hodge   Scotland U 1910-1920 86 0 86 2
Mickey Hamill   Ireland WH 1911-1914 60 0 60 2
George Anderson   England FW 1911–1915 86 0 86 39
Frank Knowles   England FB 1911-1915 47 0 47 1
Joe Haywood   England WH 1913-1915 26 0 26 0
John Hodge   Scotland DF 1913-1915 30 0 30 0
Joe Norton   England FW 1913-1915 37 0 37 3
Arthur Potts   England IF 1913-1920 29 0 29 5
Wilf Woodcock   England FW 1913–1920 61 0 61 21
Pat O'Connell   Ireland DF 1914-1915 35 0 25 2
James Montgomery   England HB 1914–1921 27 0 27 1
George Sapsford   England IF 1919–? 53 0 53 17
Fred Hopkin   England FW 1919-1921 74 0 74 8
Tommy Meehan   England HB 1919–1921 53 0 53 6
Cyril Barlow   England FB 1919–1922 30 0 30 0
George Bissett   Scotland FW 1919–1922 42 0 42 10
Tommy Forster   England WH 1919-1922 36 0 36 0
Frank Harris   England HB 1919-1922 49 0 49 2
Tom Miller   Scotland FW 1920–1921 27 0 27 8
Billy Harrison   England FW 1920-1922 46 0 46 5
Joe Myerscough   England IF 1920–1923 34 0 34 8
Charlie Radford   England FB 1920–1924 96 0 96 1
Neil McBain   Scotland HB 1921-1923 43 0 43 2
William Henderson   Scotland FW 1921-1925 36 0 36 17
George Haslam   England DF 1921-1928 27 0 27 0
Ernie Goldthorpe   England FW 1922-1925 30 0 30 16
Tom Smith   England IF 1923–1927 90 0 90 16
Charlie Rennox   Scotland IF 1924–1927 68 0 68 25
Lance Richardson   England GK 1924–1929 42 0 42 0
Chris Taylor   England FW 1924-1930 30 0 30 7
Eric Sweeney   England IF 1925–1930 32 0 32 7
Billy Chapman   England FW 1926–1928 26 0 26 0
Rees Williams   Wales FW 1927–1929 35 0 35 2
Billy Johnston   Scotland IF 1927-1929
1930-1931
77 0 77 27
Bill Rawlings   England FW 1927–1930 36 0 36 19
Charlie Spencer   England DF 1928–1930 48 0 48 0
Billy Dale   England FB 1928-1932 68 0 68 0
Jack Ball   England FW 1929–1934
1934-1935
50 0 50 18
Arthur Warburton   England FW 1929–1934 39 0 39 10
Stan Gallimore   England IF 1930-1934 76 0 76 20
Sam Hopkinson   England FW 1930-1934 53 0 53 12
John Moody   England GK 1931–1933 51 0 51 0
Willie McDonald   Scotland IF 1931–1934 27 0 27 4
Bill Ridding   England FW 1931–1934 44 0 44 14
Ernie Vincent   England HB 1931-1934 65 0 65 1
Jim Brown   United States FW 1932–1934 41 0 41 17
Stewart Chalmers   Scotland IF 1932–1934 35 0 35 1
Neil Dewar   Scotland FW 1932-1934 36 0 36 14
William Stewart   Scotland FW 1932–1934 49 0 49 7
Ernie Hine   England IF 1932-1935 53 0 53 12
Jack Hacking   England GK 1933-1935 34 0 34 0
Walter McMillen   Northern Ireland HB 1933–1935 29 0 29 2
Jack Hall   England GK 1933-1936 73 0 73 0
William Robertson   Scotland WH 1933–1936 50 0 50 1
Jack Cape   England FW 1933–1937 60 0 60 18
Billy Porter   England FB 1934-1938 65 0 65 0
Jack Breedon   England GK 1935–1940 35 0 35 0
Hubert Redwood   England FB 1935–1940 96 0 96 4
Jackie Wassall   England IF 1935–1940 48 0 48 6
Bert Whalley   England WH 1935-1947 39 0 39 0
George Gladwin   England WH 1936-1937 28 0 28 1
Harry Baird   Northern Ireland FW 1936–1938 53 0 53 18
Walter Winterbottom   England HB 1936-1938 27 0 27 0
Tommy Breen   Ireland GK 1936–1939 71 0 71 0
George Roughton   England FB 1936–1939 92 0 92 0
Billy Wrigglesworth   England FW 1936-1947 37 0 37 10
Jack Smith   England FW 1937-1946 42 0 42 15
Johnny Hanlon   England FW 1938-1949 70 0 70 2
Ronnie Burke   England FW 1946-1949 35 0 35 23
Johnny Morris   England IF 1946-1949 93 0 93 35
John Anderson   England WH 1946-1949 40 0 40 2
Tommy Bogan   Scotland U 1949-1951 33 0 33 7
Tommy McNulty   England 1949-1954 60 0 60 0
Jeff Whitefoot   England WH 1950-1957 95 0 95 0
Reg Allen   England GK 1950-1953 80 0 80 0
Harry McShane   Scotland FW 1950-1954 57 0 57 8
Billy Redman   England FW 1950-1954 38 0 38 0
John Doherty   England IF 1952-1957 26 0 26 7
Billy Whelan   Ireland FW 1952-1958 98 0 98 52
Colin Webster   Wales FW 1953-1959 79 0 79 31
Ian Greaves   England FB 1954-1960 75 0 75 0
Wilf McGuinness   England WH 1955-1960 85 0 85 2
Alex Dawson   Scotland FW 1956-1962 93 0 93 54
Ernie Taylor   England FW 1957-1959 30 0 30 4
Mark Pearson   England IF 1957-1962 80 0 80 14
Joe Carolan   Ireland FB 1958-1961 71 0 71 0
Warren Bradley   England FW 1958-1962 67 0 67 21
Nobby Lawton   England WH 1959-1962 44 0 44 6
Jimmy Nicholson   Northern Ireland WH 1960-1962 68 0 68 6
Ian Moir   Scotland FW 1960-1965 45 0 45 5
Phil Chisnall   England IF 1961-1964 47 0 47 10
Pat Dunne   Ireland GK 1964-1966 67 0 67 0
Bobby Noble   England FB 1965-1967 33 0 33 0
Jimmy Ryan   Scotland FW 1965-1970 24 3 27 4
Alan Gowling   England FW 1967-1972 77 10 87 21
Jimmy Rimmer   England GK 1967-1973 45 1 46 0
Carlo Sartori   Italy MF 1968-1972 40 16 56 6
Ian Ure   Scotland DF 1969-1971 65 0 65 1
Paul Edwards   England DF 1969-1972 66 2 68 1
Tommy O'Neil   England DF 1970-1972 68 0 68 0
Tony Young   England FB 1970-1975 79 18 97 1
Ian Storey-Moore   England FW 1971-1974 43 0 43 12
George Graham   Scotland MF/FW 1972-1975 44 2 46 2
Jim Holton   Scotland DF 1972-1975 69 0 69 5
Mick Martin   Ireland MF 1972-1975 36 7 43 2
Jim McCalliog   Scotland MF 1973-1974 37 1 38 7
Paddy Roche   Ireland GK 1974-1982 53 0 53 0
Chris McGrath   Northern Ireland FW 1976-1981 15 19 34 1
Andy Ritchie   England FW 1977-1981 32 10 42 13
Garry Birtles   England FW 1980-1982 63 1 64 12
Nikola Jovanovic   Montenegro DF 1980-1982 25 1 26 4
Scott McGarvey   Scotland FW 1980-1983 13 12 25 3
Arnold Muhren   Netherlands MF 1982-1985 93 5 98 18
Arthur Graham   Scotland FW 1983-1985 47 5 52 7
Alan Brazil   Scotland FW 1984-1986 24 17 41 12
Billy Garton   England DF 1984-1989 47 4 51 0
Peter Barnes   England FW 1985-1987 24 1 25 5
Terry Gibson   England FW 1985-1987 15 12 27 1
John Sivebæk   Denmark U 1985-1987 32 2 34 1
Chris Turner   England GK 1985-1988 79 0 79 0
Colin Gibson   England U 1985-1990 89 6 95 9
Liam O'Brien   Ireland MF 1986-1988 17 19 36 2
Gary Walsh   England GK 1986-1995 62 1 63 0
Viv Anderson   England DF 1987-1991 64 5 69 4
Jim Leighton   Scotland GK 1988-1990 94 0 94 0
Ralph Milne   Scotland FW 1988-1990 26 4 30 3
Russell Beardsmore   England U 1988-1992 39 34 73 4
Mark Robins   England FW 1988-1992 27 43 70 17
Mark Bosnich   Australia GK 1989-1990
1999-2000
38 0 38 0
Les Sealey   England GK 1989-1991
1993-1994
55 1 56 0
Darren Ferguson   Scotland MF 1990-1994 22 8 30 0
Danny Wallace   England FW 1989-1993 53 18 71 11
Karel Poborsky   Czech Republic FW 1996-1997 28 20 48 16
Jordi Cruyff   Netherlands FW 1996-2000 26 32 58 8
Raimond van der Gouw   Netherlands GK 1996-2001 48 12 60 0
Ronnie Wallwork   England MF 1997-2002 10 18 28 0
Jesper Blomqvist   Sweden FW 1998-1999 29 9 38 1
Jonathan Greening   England MF 1998-2001 13 14 27 0
Luke Chadwick   England FW 1999-2003 18 21 39 2
Laurent Blanc   France DF 2001-2003 71 4 75 4
Juan Sebastian Veron   Argentina MF 2001-2003 75 7 82 11
Roy Carroll   Northern Ireland GK 2001-2005 68 4 72 0
Diego Forlan   Uruguay FW 2001-2005 37 61 98 17
Kieran Richardson   England FW 2002-2007 44 37 81 11
Jose Kleberson   Brazil MF 2003-2004 24 6 30 2
David Bellion   France FW 2003-2005 15 25 40 8
Eric Djemba-Djemba   Cameroon MF 2003-2005 27 12 39 2
Tim Howard   United States GK 2003-2006 76 1 77 0
Gabriel Heinze   Argentina DF 2004-2007 75 8 83 4
Alan Smith   England FW 2004-2007 61 32 93 12
Darron Gibson   Ireland MF 2005- 21 17 38 8
Tomasz Kuszczak   Poland GK 2006- 45 7 52 0
Anderson   Brazil MF 2007- 73 26 99 1
Jonny Evans   Northern Ireland DF 2007- 61 6 67 0
Owen Hargreaves   England MF 2007- 25 13 38 2
Carlos Tevez   Argentina FW 2007-2009 73 26 99 34
Dimitar Berbatov   Bulgaria FW 2008- 66 22 88 28
Rafael da Silva   Brazil DF 2008- 37 8 45 2
Michael Owen   England FW 2009- 12 20 32 9
Antonio Valencia   Ecuador MF 2009- 39 12 51 8
R Beckett unknown GK 1886–1887 1 0 1 0 [1]
Tom Burke   Wales HB 1886-1887 1 0 1 0 [2]
Joe Davies   Wales HB 1886-1887 2 0 2 0 [3]
L Davies unknown FW 1886-1887 1 0 1 0 [4]
John Earp   England FW 1886-1887 1 0 1 0 [5]
James Gotheridge   England FW 1886-1887 1 0 1 0
Longton unknown FW 1886-1887 1 0 1 0
Jack Powell   Wales FB 1886-1891 4 0 4 0
Jack Doughty   Wales FW 1886-1892 3 0 3 3
Charlie Harrison   England FB 1889-1890 1 0 1 0
Tom Hay   England GK 1889-1890 1 0 1 0
George Owen   Wales FW 1889-1890 1 0 1 0
E Wilson unknown FW 1889-1890 1 0 1 0
T Craig unknown FW 1889-1891 2 0 2 1
Roger Doughty   Wales U 1889-1897 8 0 8 1
John Owen   Wales HB 1889-1892 6 0 6 0
Herbert Dale   England FW 1890-1891 1 0 1 0
Donnelly unknown FW 1890-1891 1 0 1 0
George Evans   England FW 1890-1891 1 0 1 1
William Gyves   England GK 1890-1891 1 0 1 0
T O'Shaughnessy unknown FW 1890-1891 1 0 1 0
Robert Ramsay   England FB 1890-1891 1 0 1 0
William Rattigan   England HB 1890-1891 1 0 1 0
Turner unknown FW 1890-1891 1 0 1 0
William Sharpe   England FW 1890-1892 2 0 2 0
J Slater unknown GK 1890-1892 4 0 4 0
J Denman unknown FB 1891-1892 1 0 1 0
Alf Edge   England FW 1891-1892 3 0 3 3
John Sneddon unknown FW 1891-1892 3 0 3 1
James Brown   Scotland FB 1892-1893 7 0 7 0
Adam Carson   Scotland FW 1892-1893 13 0 13 3
James Colville unknown FW 1892-1893 10 0 10 1
John Davies   England GK 1892-1893 10 0 10 0
Joe Kinloch   England FW 1892-1893 1 0 1 0
Jimmy Warner   England GK 1892-1893 22 0 22 0
William Campbell   Scotland FW 1893-1894 5 0 5 1
John Graham   England FW 1893-1894 4 0 4 0
Samuel Parker   Scotland FW 1893-1894 11 0 11 0
D Prince unknown FW 1893-1894 2 0 2 0
William Thompson   Scotland FW 1893-1894 3 0 3 0
Herbert Stone   England FB 1893-1895 7 0 7 0
Charles Rothwell   England FW 1893-1897 3 0 3 3
James Cairns unknown FB 1894-1895 1 0 1 0
William Longair   Scotland FB 1894-1895 1 0 1 0
John Aitken   Scotland FW 1895–1896 2 0 2 1
R Stephenson unknown FW 1895-1896 1 0 1 1
Walter Whittaker   England GK 1895-1896 3 0 3 0
John Whitney   England WH 1895-1896
1900-1901
3 0 3 0
James Vance   England FW 1895-1897 11 0 11 1
Joe Ridgway   England GK 1895-1898 17 0 17 0
Rimmer Brown unknown FW 1896-1897 7 0 7 2
Joe Wetherell   England GK 1897-1898 2 0 2 0
James Carman   England FW 1897-1898 3 0 3 1
William Dunn   England FW 1897-1898 12 0 12 0
Harry Erentz   Scotland FB 1897-1898 9 0 9 0
Frank Wedge   England FW 1897-1898 2 0 2 2
William Brooks   England FW 1898-1899 3 0 3 3
James Cairns unknown FW 1898-1899 1 0 1 0
James Connachan   Scotland FW 1898-1899 4 0 4 1
John Cunningham   Scotland FW 1898-1899 17 0 17 2
John Gourlay   Scotland FW 1898-1899 1 0 1 0
John Jones   Wales FW 1898-1899 2 0 2 0
William Owen   Wales FW 1898-1899 1 0 1 0
Frank Pepper   England FB 1898-1899 8 0 8 0
George Radcliffe   England FW 1898-1899 1 0 1 0
Bob Turner   England FB 1898-1899 2 0 2 0
John Turner   England HB 1898-1899 3 0 3 0
Robert Walker unknown FB 1898-1899 2 0 2 0
Edwin Lee   England FW 1898-1900 11 0 11 5
Bogie Roberts unknown FW 1898-1900 10 0 10 2
James Bain   Scotland FW 1899–1900 2 0 2 1
Peter Blackmore   England FW 1899-1900 2 0 2 0
Joe Clark   Scotland FW 1899-1900 9 0 9 0
Gilbert Godsmark   England FW 1899-1900 9 0 9 4
Bob Parkinson   England FW 1899-1900 15 0 15 7
F Sawyer unknown FW 1899-1900 6 0 6 0
Alfred Ambler   England HB 1899–1901 10 0 10 1
John Grundy   England MF 1899-1901 11 0 11 3
William Booth   England FW 1900-1901 2 0 2 0
James Garvey   England GK 1900-1901 6 0 6 0
Wilson Greenwood   England FW 1900-1901 3 0 3 0
Samuel Johnson   England FW 1900-1901 1 0 1 0
Reg Lawson   England FW 1900-1901 3 0 3 0
George O'Brien   England FW 1901-1902 1 0 1 0
Billy Richards   England FW 1901-1902 9 0 9 1
William Smith   England FW 1901-1902 17 0 17 0
Bill Williams   England FW 1901-1902 4 0 4 0
James Saunders   England GK 1901-1903 13 0 13 0
Arthur Beadsworth   England FW 1902–1903 12 0 12 2
William Bunce   England FB 1902-1903 2 0 2 0
John Christie   England FB 1902-1903 1 0 1 0
Harry Cleaver   England FW 1902-1903 1 0 1 0
Charlie Richards   England FW 1902-1903 11 0 11 2
Lawrence Smith   England FW 1902-1903 10 0 10 1
Ernest Street   England FW 1902-1903 3 0 3 0
Fred Williams   England FW 1902-1903 10 0 10 4
Ralph Gaudie   England FW 1903-1904 8 0 8 0
Proctor Hall   England FW 1903-1904 8 0 8 2
Hugh Kerr   Scotland FW 1903-1904 2 0 2 0
Tom Robertson   Scotland FW 1903-1904 3 0 3 0
Joe Schofield   England FW 1903-1904 2 0 2 0
Harry Wilkinson   England FW 1903-1904 9 0 9 0
William Hartwell   England FW 1903-1905 4 0 4 0
Bob Valentine   England GK 1904-1906 10 0 10 0
Horace Blew   Wales FB 1905-1906 1 0 1 0
Bernard Donaghy   Ireland FW 1905-1906 3 0 3 0
Jimmy Dyer   England FW 1905-1906 1 0 1 0
Frank Buckley   England HB 1906-1907 3 0 3 0
Joe Williams   England FW 1906-1907 3 0 3 1
William Yates   England FW 1906-1907 3 0 3 0
Arthur Young   Scotland FW 1906-1907 2 0 2 0
Bill Berry   England FW 1906–1909 14 0 14 1
Herbert Broomfield   England GK 1907-1908 9 0 9 0
Ted Dalton   England FB 1907-1908 1 0 1 0
Kerr Whiteside   Scotland WH 1907-1908 1 0 1 0
Tommy Wilson   England FW 1907-1908 1 0 1 0 [A]
Ernest Thomson   England HB 1907-1909 4 0 4 0
David Christie   Scotland FW 1908-1909 2 0 2 0
Ernest Payne   England FW 1908-1909 2 0 2 1
Jack Quinn   Scotland FW 1908-1910 2 0 2 0
Tom Wilcox   England GK 1908-1909 2 0 2 0
Joe Curry   England HB 1908-1911 14 0 14 0
Elijah Round   England GK 1909-1910 2 0 2 0
Ted Connor   England FW 1909-1911 15 0 15 2
Sam Blott   England FW 1909-1913 19 0 19 2
Freddy Capper   England FW 1911-1912 1 0 1 0
Ezra Royals   England GK 1911-1914 7 0 7 0
Tommy Gipps   England HB 1912-1915 23 0 23 0
Arthur Cashmore   England FW 1913-1914 3 0 3 0
Tom Chorlton   England FB 1913-1914 4 0 4 0
Bob Roberts   England FB 1913-1914 2 0 2 0
Jocelyn Rowe   England FB 1913-1914 1 0 1 0
James Thomson   Scotland FW 1913-1914 6 0 6 1
George Travers   England FW 1913-1915 21 0 21 4
Arthur Allman   England FB 1914–1915 12 0 12 0
Sam Cookson   England HB 1914-1915 13 0 13 0
Albert Prince   England FW 1914-1915 1 0 1 0
Walter Spratt   England FB 1914-1920 13 0 13 0
John Prentice   England FW 1919-1920 1 0 1 0
John Williamson   England WH 1920-1921 2 0 2 0
Billy Toms   Ireland FW 1919-1921 14 0 14 4
James Robinson   Northern Ireland FW 1919-1922 21 0 21 3
Harry Leonard   England FW 1920-1921 10 0 10 5
Billy Goodwin   England FW 1920-1922 7 0 7 1
George Albinson   England FB 1921–1922 1 0 1 0
Frank Brett   England FB 1921-1922 10 0 10 0
Richard Gibson   England MF 1921-1922 12 0 12 0
Percy Schofield   England FW 1921-1922 1 0 1 0
John Scott   Scotland FB 1921-1922 24 0 24 0
Walter Taylor   England FW 1921-1922 1 0 1 0
James Pugh   England FB 1921-1923 2 0 2 0
Albert Broome   England FW 1922-1923 1 0 1 0
Bert Cartman   England FW 1922-1923 3 0 3 0
Wilfred Lievesley   England FW 1922-1923 3 0 3 0
David Lyner   Northern Ireland FW 1922-1923 3 0 3 0
William Sarvis   Wales FW 1922-1923 1 0 1 0
Harry Williams   England FW 1922-1923 5 0 5 2
John Wood   Scotland FW 1922-1923 16 0 16 1
David Bain   Scotland FW 1922–1924 23 0 23 9
Jack Barber   England FW 1922–1924 4 0 4 2
Billy Dennis   England FB 1923-1924 3 0 3 0
David Ellis   Scotland FW 1923-1924 11 0 11 0
Sidney Evans   England FW 1923-1924 6 0 6 2
Sidney Tyler   England FB 1923-1924 1 0 1 0
Fred Kennedy   England FW 1923-1925 18 0 18 4
Albert Pape   England FW 1924-1926 18 0 18 5
Jimmy Bain   Scotland HB 1924–1928 4 0 4 0
Jack Hall   England FW 1925-1927 3 0 3 0
Joe Astley   England FB 1925–1927 2 0 2 0
Richard Iddon   England FW 1925-1927 2 0 2 0
Bill Inglis   Scotland FB 1925-1929 14 0 14 1
Tom Harris   England FW 1926-1927 4 0 4 1
Ron Haworth   England FW 1926-1927 2 0 2 0
Albert Smith   England FW 1926-1927 5 0 5 1
George Nicol   Scotland FW 1927-1929 7 0 7 2
Charlie Ramsden   England FW 1927-1931 16 0 16 3
Tommy Boyle   England FW 1928-1930 17 0 17 6
Arthur Thomson   England FW 1928-1931 5 0 5 1
Arthur Chesters   England GK 1929-1932 9 0 9 0
Jimmy Bullock   England FW 1930-1931 10 0 10 3
Frank Williams   England WH 1930-1931 3 0 3 0
George Lydon   England HB 1930-1932 3 0 3 0
Thomas Parker   England FB 1930-1932 17 0 17 0
Harold Dean   England FW 1931-1932 2 0 2 0
Leslie Lievesley   England FB 1931-1932 3 0 3 0
Matt Robinson   England FW 1931-1932 10 0 10 0
John Whittle   England FW 1931-1932 1 0 1 0
Louis Page   England FW 1931-1933 12 0 12 0
Dick Black   Scotland FW 1931–1934 8 0 8 3
Henry Topping   England FB 1932-1935 12 0 12 1
Alf Ainsworth   England FW 1933–1934 2 0 2 0
Billy Behan   Ireland GK 1933–1934 1 0 1 0
David Byrne   Ireland FW 1933-1934 4 0 4 3
Eddie Green   England FW 1933-1934 9 0 9 4
George Nevin   England FB 1933-1934 4 0 4 0
Percy Newton   England FB 1933-1934 2 0 2 0
Billy Boyd   Scotland FW 1934-1935 6 0 6 4
Tommy Jones   Wales FW 1934-1935 22 0 22 4
Len Langford   England GK 1934-1936 15 0 15 0
Bill Owen   England FW 1934-1936 17 0 17 1
Reg Chester   England FW 1935-1936 13 0 13 1
Tommy Lang   Scotland FW 1935-1936 13 0 13 1
David Robbie   Scotland FW 1935-1936 1 0 1 0
Dick Gardner   England FW 1935-1937 18 0 18 1
Reg Halton   England FW 1936-1937 4 0 4 1
Roy John   Wales GK 1936-1937 15 0 15 0
Ernie Thompson   England FW 1936-1938 3 0 3 1
David Jones   Wales FB 1937-1938 1 0 1 0
Ted Savage   England FB 1937-1938 5 0 5 0
Len Bradbury   England FW 1938-1939 2 0 2 1
Charlie Craven   England FW 1938-1939 11 0 11 2
Tommy Dougan   Scotland FW 1938-1939 4 0 4 0
Norman Tapken   England GK 1938-1939 16 0 16 0
Beaumont Asquith   England FW 1939–1940 1 0 1 0
Bill Bainbridge   England FW 1944-1946 1 0 1 1
Joe Walton   England FB 1945-1948 23 0 23 0
John Roach   England FB 1945-1946 2 0 2 0
Cliff Collinson   England GK 1946-1947 7 0 7 0
Bill Fielding   England GK 1946-1947 7 0 7 0
Harry Worrall   England FB 1946-1947 6 0 6 0
Ted Buckle   England FW 1946-1950 24 0 24 7
Joe Dale   England FW 1947-1948 2 0 2 0
Ken Pegg   England GK 1947-1948 2 0 2 0
Berry Brown   England GK 1947-1949 4 0 4 0
Johnny Ball   England FB 1947-1950 23 0 23 0
Sammy Lynn   England FB 1947-1950 13 0 13 0
Tommy Lowrie   Scotland HB 1947-1951 14 0 14 0
Laurie Cassidy   England FW 1947-1952 4 0 4 0
Sonny Feehan   Ireland GK 1949-1950 14 0 14 0
Joe Lancaster   England GK 1949-1950 4 0 4 0
Brian Birch   England FW 1949-1952 15 0 15 5
Frank Clempson   England FW 1949-1953 15 0 15 2
Cliff Birkett   England FW 1950-1951 13 0 13 2
Eddie McIlvenny   Scotland HB 1950-1951 2 0 2 0 [B]
Johnny Walton   England FW 1951-1952 2 0 2 0
Ernie Bond   England FW 1951-1953 21 0 21 4
Les Olive   England GK 1952-1953 2 0 2 0
Eddie Lewis   England FW 1952-1956 24 0 24 11
Johnny Scott   Northern Ireland FW 1952-1956 3 0 3 0
Noel McFarlane   Ireland FW 1953-1954 1 0 1 0
Paddy Kennedy   Ireland FB 1954-1955 1 0 1 0
Geoff Bent   England FB 1954-1957 12 0 12 0
Walter Whitehurst   England FB 1955-1956 1 0 1 0
Gordon Clayton   England GK 1956-1957 2 0 2 0
Tony Hawksworth   England GK 1956-1957 1 0 1 0
Peter Jones   England FB 1960-1962 11 0 11 0
Stan Crowther   England HB 1957-1959 20 0 20 0
Bobby Harrop   England U 1957-1959 11 0 11 0
Tommy Heron   Scotland FB 1957-1961 3 0 3 0
Kenny Morgans   Wales FW 1957-1961 23 0 23 0
Reg Hunter   Wales FW 1958-1959 1 0 1 0
Harold Bratt   England HB 1960-1961 1 0 1 0
Mike Pinner   England GK 1960-1961 4 0 4 0
Ronnie Briggs   Northern Ireland GK 1960-1962 11 0 11 0
Frank Haydock   England FB 1960-1963 6 0 6 0
Sammy McMillan   Northern Ireland FW 1961-1963 15 0 15 6
Dennis Walker   England FW 1962-1963 1 0 1 0
Graham Moore   Wales MF 1963-1964 19 0 19 5
Wilf Tranter   England HB 1963-1964 1 0 1 0
Willie Anderson   England FW 1963-1967 10 3 13 0
Albert Kinsey   England FW 1964-1965 1 0 1 1
Frank Kopel   Scotland DF 1967-1970 10 2 12 0
Don Givens   Ireland FW 1969-1970 5 4 9 1
Willie Watson   Scotland DF 1970-1973 14 0 14 0
John Connaughton   England GK 1971-1972 3 0 3 0
Wyn Davies   Wales FW 1972-1973 16 1 17 4
Ian Donald   Scotland DF 1972-1973 6 0 6 0
Ted MacDougall   Scotland FW 1972-1973 18 0 18 5
Trevor Anderson   Northern Ireland FW 1972-1974 13 6 19 2
Peter Fletcher   England FW 1972-1974 2 5 7 0
Arnie Sidebottom   England HB 1972-1975 20 0 20 0
Paul Bielby   England FW 1973-1974 2 2 4 0
George Buchan   Scotland FW 1973-1974 0 4 4 0
Clive Griffiths   Wales DF 1973-1974 7 0 7 0
Tommy Baldwin   England FW 1974-1975 2 0 2 0
Ron Davies   Wales FW 1974-1975 0 10 10 0
Peter Coyne   England FW 1975-1976 1 1 2 1
Tony Grimshaw   England MF 1975-1976 0 2 2 0
Jimmy Kelly   England MF 1975-1976 0 1 1 0
Tommy Jackson   Northern Ireland MF 1975-1977 22 1 23 0
Jonathan Clark   Wales MF 1976-1977 0 1 1 0
Colin Waldron   England DF 1976-1977 4 0 4 0
Steve Paterson   Scotland DF 1976-1980 5 5 10 0
Alan Foggon   England FW 1976-1977 0 3 3 0
Martyn Rogers   England DF 1977-1978 1 0 1 0
Tom Connell   Northern Ireland DF 1978-1979 2 0 2 0
Tom Sloan   Northern Ireland MF 1978-1981 4 8 12 0
Anto Whelan   Ireland DF 1980-1981 0 1 1 0
Alan Davies   Wales FW 1981-1984 8 2 10 1
