From Wikipedia, the free encyclopedia

1888 United States presidential election in California

←  1884 November 6, 1888 1892 →
 
Nominee Benjamin Harrison Grover Cleveland
Party Republican Democratic
Home state Indiana New York
Running mate Levi P. Morton Allen G. Thurman
Electoral vote 8 0
Popular vote 124,816 117,729
Percentage 49.66% 46.84%

County Results

President before election

Grover Cleveland
Democratic

Elected President

Benjamin Harrison
Republican

The 1888 United States presidential election in California was held on November 6, 1888, as part of the 1888 United States presidential election. State voters chose eight representatives, or electors, to the Electoral College, who voted for president and vice president.

California narrowly voted for the Republican challenger, former Indiana Senator Benjamin Harrison, over the Democratic incumbent, Grover Cleveland.

Results

1888 United States presidential election in California [1]
Party Candidate Votes Percentage Electoral votes
Republican Benjamin Harrison 124,816 49.66% 8
Democratic Grover Cleveland ( incumbent) 117,729 46.84% 0
Prohibition Clinton B. Fisk 5,761 2.29% 0
American James Curtis 1,591 0.63% 0
No party Write-ins 1,442 0.57% 0
Invalid or blank votes
Totals 251,339 100.00% 8
Voter turnout

Results by county

County Benjamin Harrison [2]
Republican
Stephen Grover Cleveland [2]
Democratic
Clinton Bowen Fisk [3]
Prohibition
Various candidates [3]
Other parties
Margin
% # % # % # % # % #
Alpine 66.25% 53 33.75% 27 0.00% 0 0.00% 0 32.50% 26
Mono 59.72% 347 37.01% 215 1.55% 9 1.72% 10 22.72% 132
Inyo 58.66% 437 36.64% 273 1.74% 13 2.95% 22 22.01% 164
Alameda 57.18% 8,840 36.82% 5,693 2.32% 359 3.68% 569 20.35% 3,147
Sierra 59.21% 1,003 40.67% 689 0.00% 0 0.12% 2 18.54% 314
San Diego 56.88% 4,661 38.92% 3,189 3.93% 322 0.27% 22 17.96% 1,472
Sacramento 56.37% 4,769 40.74% 3,447 1.28% 108 1.61% 136 15.63% 1,322
Humboldt 55.94% 2,773 40.63% 2,014 1.51% 75 1.92% 95 15.31% 759
Los Angeles 54.64% 13,805 40.02% 10,110 5.01% 1,266 0.33% 83 14.63% 3,695
Contra Costa 55.04% 1,518 42.68% 1,177 1.92% 53 0.36% 10 12.36% 341
San Bernardino 53.50% 3,059 41.76% 2,388 4.60% 263 0.14% 8 11.73% 671
Ventura 53.84% 1,107 44.07% 906 1.99% 41 0.10% 2 9.78% 201
Napa 53.20% 1,763 45.14% 1,496 1.27% 42 0.39% 13 8.06% 267
Marin 52.76% 936 45.21% 802 0.90% 16 1.13% 20 7.55% 134
San Mateo 52.95% 1,121 46.29% 980 0.66% 14 0.09% 2 6.66% 141
Placer 52.35% 1,761 45.99% 1,547 1.49% 50 0.18% 6 6.36% 214
Plumas 52.55% 648 46.23% 570 0.73% 9 0.49% 6 6.33% 78
Santa Cruz 50.66% 1,996 44.42% 1,750 4.90% 193 0.03% 1 6.24% 246
Nevada 51.69% 2,167 45.87% 1,923 2.27% 95 0.17% 7 5.82% 244
Santa Clara 49.94% 4,457 44.51% 3,972 4.50% 402 1.04% 93 5.43% 485
Calaveras 52.17% 1,441 47.25% 1,305 0.43% 12 0.14% 4 4.92% 136
Santa Barbara 49.20% 1,684 45.72% 1,565 4.70% 161 0.38% 13 3.48% 119
Shasta 50.70% 1,490 47.43% 1,394 1.74% 51 0.14% 4 3.27% 96
San Luis Obispo 49.68% 1,689 46.62% 1,585 3.56% 121 0.15% 5 3.06% 104
Sutter 49.05% 725 47.23% 698 3.59% 53 0.14% 2 1.83% 27
Solano 49.67% 2,231 48.04% 2,158 2.09% 94 0.20% 9 1.63% 73
Monterey 48.55% 1,875 48.32% 1,866 2.93% 113 0.21% 8 0.23% 9
San Joaquin 47.30% 2,829 47.18% 2,822 4.78% 286 0.74% 44 0.12% 7
Trinity 49.70% 490 49.70% 490 0.20% 2 0.41% 4 0.00% 0
Butte 48.25% 2,191 48.78% 2,215 2.80% 127 0.18% 8 -0.53% -24
Sonoma 46.97% 3,293 48.41% 3,394 2.20% 154 2.42% 170 -1.44% -101
Yuba 46.37% 1,130 48.01% 1,170 1.68% 41 3.94% 96 -1.64% -40
Amador 47.48% 1,373 49.41% 1,429 2.73% 79 0.38% 11 -1.94% -56
Siskiyou 47.84% 1,361 51.28% 1,459 0.70% 20 0.18% 5 -3.44% -98
El Dorado 47.02% 1,350 50.71% 1,456 2.12% 61 0.14% 4 -3.69% -106
Tehama 47.09% 1,181 51.44% 1,290 1.36% 34 0.12% 3 -4.35% -109
Lassen 46.79% 488 51.29% 535 1.53% 16 0.38% 4 -4.51% -47
San Francisco 46.14% 25,708 51.51% 28,699 0.81% 452 1.54% 858 -5.37% -2,991
Fresno 44.81% 2,461 51.38% 2,822 3.15% 173 0.66% 36 -6.57% -361
Tulare 43.82% 2,275 50.79% 2,637 4.70% 244 0.69% 36 -6.97% -362
Yolo 44.66% 1,350 52.27% 1,580 3.01% 91 0.07% 2 -7.61% -230
Mendocino 44.75% 1,708 52.53% 2,005 2.36% 90 0.37% 14 -7.78% -297
Lake 44.87% 731 53.22% 867 1.66% 27 0.25% 4 -8.35% -136
San Benito 42.76% 664 51.32% 797 5.80% 90 0.13% 2 -8.56% -133
Del Norte 42.29% 244 50.95% 294 2.43% 14 4.33% 25 -8.67% -50
Modoc 43.19% 552 53.13% 679 3.60% 46 0.08% 1 -9.94% -127
Merced 43.04% 773 54.12% 972 1.06% 19 1.78% 32 -11.08% -199
Mariposa 43.54% 526 54.97% 664 0.08% 1 1.41% 17 -11.42% -138
Kern 41.46% 910 55.99% 1,229 1.09% 24 1.46% 32 -14.53% -319
Tuolumne 41.16% 854 55.86% 1,159 2.65% 55 0.34% 7 -14.70% -305
Stanislaus 39.02% 903 56.83% 1,315 3.93% 91 0.22% 5 -17.80% -412
Colusa 35.14% 1,116 63.29% 2,010 1.29% 41 0.28% 9 -28.15% -894

References

  1. ^ "1888 Presidential General Election Results – California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.
  2. ^ a b Géoelections; Presidential election of 1888 Popular Vote (.xlsx file for €15)
  3. ^ a b Géoelections; Popular Vote for Clinton Fisk (.xlsx file for €15)