From Wikipedia, the free encyclopedia
Eastern Conference
Club W–L PCT CONF PF PA DIFF SOS SOV STK
(x)Orlando Apollos 7–1 .875 5–0 236 136 100 .406 .375 W2
(x)Birmingham Iron 5–3 .625 3–2 165 133 32 .406 .300 W1
(e)Memphis Express 2–6 .250 1–4 152 194 -42 .578 .500 L1
(e)Atlanta Legends 2–6 .250 1–4 88 213 -125 .609 .438 L3
Western Conference
Club W–L PCT CONF PF PA DIFF SOS SOV STK
San Antonio Commanders 5–3 .625 3–2 158 154 4 .516 .450 L1
Arizona Hotshots 5–3 .625 3–2 186 144 42 .469 .500 W3
San Diego Fleet 3–5 .375 2–3 158 161 -3 .469 .417 L3
Salt Lake Stallions 3–5 .375 2–3 135 143 -8 .547 .417 W1
(x)–clinched playoff berth; (e)–eliminated from playoff contention