From Wikipedia, the free encyclopedia
W L PCT GB Home Road Div
y- New Jersey Nets 49 33 .598 33–8 16–25 16–8
x- Philadelphia 76ers 48 34 .585 1 25–16 23–18 17–7
x- Boston Celtics 44 38 .537 5 25–16 19–22 13–12
x- Orlando Magic 42 40 .512 7 26–15 16–25 14–11
Washington Wizards 37 45 .451 12 23–18 14–27 11–13
New York Knicks 37 45 .451 12 24–17 13–28 9–15
Miami Heat 25 57 .305 24 16–25 9–32 5–19

This is a template that was created to easily update every article with the 2002–03 NBA Atlantic Division standings. To use the update on any article, insert:

{{2002-03 NBA Atlantic standings}}

To highlight the Orlando Magic, insert:

{{2002-03 NBA Atlantic standings|team=ORL}}

For the other teams, use:

  • Boston Celtics – BOS
  • Miami Heat – MIA
  • New York Knicks – NYK
  • New Jersey Nets – NJN
  • Philadelphia 76ers – PHI
  • Washington Wizards – WAS