From Wikipedia, the free encyclopedia
West Division [1]
GP W L T GF GA DIFF Pts
1 Chicago Black Hawks 78 42 27 9 284 225 +59 93
2 Philadelphia Flyers 78 37 30 11 296 256 +40 85
3 Minnesota North Stars 78 37 30 11 254 230 +24 85
4 St. Louis Blues 78 32 34 12 233 251 −18 76
5 Pittsburgh Penguins 78 32 37 9 257 265 −8 73
6 Los Angeles Kings 78 31 36 11 232 245 −13 73
7 Atlanta Flames 78 25 38 15 191 239 −48 65
8 California Golden Seals 78 16 46 16 213 323 −110 48

References

  1. ^ "1972–1973 Division Standings Standings - NHL.com - Standings". National Hockey League.