From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Cornell†* 20 19 1 0 .950 144 29 29 27 2 0 187 43
Clarkson 16 11 5 0 .688 91 68 24 16 7 1 159 85
St. Lawrence 17 11 5 1 .676 86 73 23 14 8 1 124 90
Harvard 21 14 7 0 .667 123 74 24 15 9 0 139 88
Boston University 21 13 6 2 .667 116 61 32 20 9 3 174 89
Brown 20 12 6 2 .650 116 63 24 15 7 2 135 79
Boston College 23 14 8 1 .630 113 79 31 19 11 1 155 116
Princeton 23 13 9 1 .587 92 79 24 13 10 1 93 85
New Hampshire^ 13 7 6 0 .538 49 50 29 22 7 0 159 77
Colgate 17 9 8 0 .529 67 65 23 12 11 0 96 83
Rensselaer 17 8 9 0 .471 80 70 22 11 11 0 109 94
Army 12 5 7 0 .417 46 50 24 14 10 0 110 84
Yale 22 6 16 0 .273 43 117 24 6 18 0 50 120
Northeastern 17 4 13 0 .250 56 89 24 6 17 1 87 126
Providence 16 3 13 0 .188 32 114 25 7 18 0 67 149
Dartmouth 21 2 19 0 .095 55 115 23 4 19 0 67 120
Pennsylvania 16 1 15 0 .063 22 154 24 6 18 0 42 180
Championship: Cornell
indicates conference regular season champion
* indicates conference tournament champion
^ New Hampshire had been readmitted to the ECAC but played only a partial schedule and still qualified for the ECAC II playoffs