From Wikipedia, the free encyclopedia
NFL Eastern Conference
W L T PCT CONF PF PA STK
New York Giants 12 2 0 .857 10–2 398 283 W9
Pittsburgh Steelers 9 5 0 .643 8–4 312 363 W3
Cleveland Browns 7 6 1 .538 6–5–1 291 257 W1
Washington Redskins 5 7 2 .417 4–6–2 305 376 L1
Dallas Cowboys 5 8 1 .385 4–7–1 398 402 L2
St. Louis Cardinals 4 9 1 .308 4–7–1 287 361 W2
Philadelphia Eagles 3 10 1 .231 3–8–1 282 356 L2
Note: Tie games were not officially counted in the standings until 1972.

See also