From Wikipedia, the free encyclopedia
Northeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Seacoast United Phantoms 5 5 0 0 16 3 +13 15 3.00 Advance to USL League Two Playoffs
2 Vermont Green FC 6 5 1 0 16 2 +14 16 2.67
3 Western Mass Pioneers 5 4 0 1 16 3 +13 12 2.40
4 Boston Bolts 6 2 2 2 7 4 +3 8 1.33
5 Pathfinder FC 5 1 2 2 9 10 −1 5 1.00
6 Boston City FC 4 1 1 2 4 10 −6 4 1.00
7 AC Connecticut 5 1 1 3 7 22 −15 4 0.80
8 Albany Rush 6 0 2 4 7 14 −7 2 0.33
9 Black Rock FC 6 0 1 5 2 16 −14 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL
Mid Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ocean City Nor'easters 4 4 0 0 12 1 +11 12 3.00 Advance to USL League Two Playoffs
2 West Chester United SC 5 4 1 0 13 5 +8 13 2.60
3 Reading United AC 5 3 0 2 12 7 +5 9 1.80
4 Philadelphia Lone Star FC 7 2 1 4 11 21 −10 7 1.00
5 Real Central New Jersey 5 1 0 4 4 12 −8 3 0.60
6 Lehigh Valley United 4 0 0 4 2 8 −6 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL
Metropolitan Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Hudson Valley Hammers 5 5 0 0 16 3 +13 15 3.00 Advance to USL League Two Playoffs
2 Manhattan SC 5 4 0 1 16 10 +6 12 2.40
3 Long Island Rough Riders 4 3 0 1 14 5 +9 9 2.25
4 Westchester Flames 4 3 0 1 10 6 +4 9 2.25
5 FC Motown 5 3 1 1 10 5 +5 10 2.00
6 Cedar Stars Rush 6 3 0 3 13 12 +1 9 1.50
7 Staten Island Athletic SC 6 2 1 3 4 12 −8 7 1.17
8 Ironbound SC 4 0 1 3 3 16 −13 1 0.25
9 Morris Elite SC 5 0 1 4 4 9 −5 1 0.20
10 New Jersey Copa FC 6 0 0 6 3 15 −12 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL
Chesapeake Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lionsbridge FC 6 5 0 1 11 5 +6 15 2.50 Advance to USL League Two Playoffs
2 Virginia Beach United 6 4 1 1 11 4 +7 13 2.17
3 Charlottesville Blues FC 5 3 0 2 11 7 +4 9 1.80
4 Northern Virginia FC 6 3 0 3 12 7 +5 9 1.50
5 Christos FC 5 1 2 2 8 10 −2 5 1.00
6 Patuxent Football Athletics 6 1 1 4 9 17 −8 4 0.67
7 Virginia Marauders FC 6 1 0 5 8 20 −12 3 0.50
Updated to match(es) played on June 8, 2024. Source: USL
South Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina FC U23 6 4 1 1 15 4 +11 13 2.17 Advance to USL League Two Playoffs
2 Salem City FC 7 4 3 0 13 4 +9 15 2.14
3 SC United Bantams 7 4 1 2 13 8 +5 13 1.86
4 West Virginia United 6 3 1 2 11 8 +3 10 1.67
5 Charlotte Eagles 6 2 2 2 14 14 0 8 1.33
6 Wake FC 6 2 1 3 10 14 −4 7 1.17
7 Charlotte Independence 2 8 2 0 6 9 20 −11 6 0.75
8 Tobacco Road FC 6 0 1 5 2 15 −13 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL
Great Lakes Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Midwest United FC 9 7 1 1 14 6 +8 22 2.44 Advance to USL League Two Playoffs
2 Flint City Bucks 6 4 2 0 11 5 +6 14 2.33
3 Kalamazoo FC 7 3 2 2 15 8 +7 11 1.57
4 AFC Ann Arbor 7 3 2 2 9 9 0 11 1.57
5 Lansing City Football 6 1 3 2 5 7 −2 6 1.00
6 Oakland County FC 6 2 0 4 4 8 −4 6 1.00
7 Michiana Lions FC 5 0 2 3 3 9 −6 2 0.40
8 Union FC Macomb 6 0 0 6 5 14 −9 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL
Heartland Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 St. Charles FC 6 4 2 0 22 7 +15 14 2.33 Advance to USL League Two Playoffs
2 Peoria City 5 3 2 0 19 3 +16 11 2.20
3 River Light FC 5 3 2 0 10 6 +4 11 2.20
4 Des Moines Menace 5 3 1 1 13 4 +9 10 2.00
5 Sueño FC 6 2 0 4 11 14 −3 6 1.00
6 Chicago City SC 5 1 1 3 6 14 −8 4 0.80
7 Chicago Dutch Lions 8 0 0 8 2 35 −33 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL
Valley Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Fort Wayne FC 5 4 1 0 9 4 +5 13 2.60 Advance to USL League Two Playoffs
2 Cleveland Force SC 5 3 2 0 10 6 +4 11 2.20
3 Toledo Villa FC 6 3 0 3 8 7 +1 9 1.50
4 Kings Hammer FC 5 1 2 2 4 5 −1 5 1.00
5 FC Buffalo 4 1 1 2 9 9 0 4 1.00
6 Dayton Dutch Lions 5 0 0 5 1 10 −9 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL
Deep North Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 St. Croix SC 5 4 0 1 14 3 +11 12 2.40 Advance to USL League Two Playoffs
2 Thunder Bay Chill 3 2 0 1 8 3 +5 6 2.00
3 Bavarian United SC 5 3 0 2 11 9 +2 9 1.80
4 Minneapolis City SC 5 2 0 3 3 7 −4 6 1.20
5 RKC Third Coast 6 2 0 4 9 12 −3 6 1.00
6 Rochester FC 4 1 0 3 4 15 −11 3 0.75
Updated to match(es) played on June 9, 2024. Source: USL
South Central Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC 6 5 1 0 19 3 +16 16 2.67 Advance to USL League Two Playoffs
2 Southern Soccer Academy Kings 5 2 1 2 8 9 −1 7 1.40
3 Dothan United SC 7 2 3 2 8 6 +2 9 1.29
4 Athens United 4 1 2 1 2 5 −3 5 1.25
5 East Atlanta Dutch Lions 4 1 1 2 8 9 −1 4 1.00
6 Tennessee SC 4 1 1 2 6 9 −3 4 1.00
7 Birmingham Legion 2 8 1 3 4 4 14 −10 6 0.75
Updated to match(es) played on June 9, 2024. Source: USL
Southeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 NONA FC 5 3 2 0 16 4 +12 11 2.20 Advance to USL League Two Playoffs
2 Brave SC 4 2 2 0 10 3 +7 8 2.00
3 Florida Elite SA 8 4 3 1 15 9 +6 15 1.88
4 Inter Gainesville KF 5 2 1 2 7 10 −3 7 1.40
5 Brooke House FC 6 0 2 4 6 15 −9 2 0.33
6 Brevard SC 6 0 2 4 2 15 −13 2 0.33
Updated to match(es) played on June 9, 2024. Source: USL
South Florida Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Sarasota Paradise 5 3 1 1 8 5 +3 10 2.00 Advance to USL League Two Playoffs
2 Miami AC 4 2 2 0 4 2 +2 8 2.00
3 Weston FC 6 2 2 2 4 4 0 8 1.33
4 Tampa Bay United 4 1 2 1 6 6 0 5 1.25
5 Swan City SC 7 1 3 3 6 8 −2 6 0.86
6 St. Petersburg FC 4 1 0 3 6 9 −3 3 0.75
Updated to match(es) played on June 9, 2024. Source: USL
Mid South Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Little Rock Rangers 6 5 1 0 8 0 +8 16 2.67 Advance to USL League Two Playoffs
2 Louisiana Krewe FC 5 4 1 0 10 4 +6 13 2.60
3 Mississippi Brilla 6 1 2 3 3 7 −4 5 0.83
4 Blue Goose SC 3 0 1 2 1 5 −4 1 0.33
5 Hattiesburg FC 6 0 1 5 4 10 −6 1 0.17
Updated to match(es) played on June 8, 2024. Source: USL
Lone Star Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 AHFC Royals 4 3 1 0 8 5 +3 10 2.50 Advance to USL League Two Playoffs
2 Corpus Christi FC 6 5 0 1 15 3 +12 15 2.50
3 Twin City Toucans FC 6 3 0 3 9 11 −2 9 1.50
4 Houston FC 4 1 2 1 7 9 −2 5 1.25
5 AC Houston Sur 4 0 1 3 2 7 −5 1 0.25
6 Hill Country Lobos 4 0 0 4 7 13 −6 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL
Mountain Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Albion SC Colorado 5 3 1 1 6 5 +1 10 2.00 Advance to USL League Two Playoffs
2 Flatirons SC 6 3 2 1 12 6 +6 11 1.83
3 New Mexico United U23 5 3 0 2 9 6 +3 9 1.80
4 Utah United 6 3 1 2 9 6 +3 10 1.67
5 Utah Avalanche 3 1 2 0 4 3 +1 5 1.67
6 Salt City SC 5 0 2 3 4 9 −5 2 0.40
7 CISA 4 0 0 4 2 11 −9 0 0.00
Updated to match(es) played on June 8, 2024. Source: USL
Northwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Tacoma Stars FC 6 4 2 0 20 10 +10 14 2.33 Advance to USL League Two Playoffs
2 Ballard FC 5 3 1 1 17 7 +10 10 2.00
3 United PDX 4 1 2 1 3 3 0 5 1.25
4 Capital FC Atletico 4 1 2 1 8 9 −1 5 1.25
5 Lane United FC 5 1 3 1 6 5 +1 6 1.20
6 Midlakes United 6 2 1 3 6 10 −4 7 1.17
7 West Seattle Junction FC 6 1 2 3 8 16 −8 5 0.83
8 FC Olympia 4 0 1 3 3 11 −8 1 0.25
Updated to match(es) played on June 9, 2024. Source: USL
Nor Cal Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 San Francisco Glens SC 6 4 1 1 15 7 +8 13 2.17 Advance to USL League Two Playoffs
2 Monterey Bay FC 2 5 3 1 1 12 7 +5 10 2.00
3 Almaden FC 7 4 2 1 10 6 +4 14 2.00
4 Project 51O 6 3 1 2 10 13 −3 10 1.67
5 Davis Legacy SC 7 2 2 3 12 14 −2 8 1.14
6 San Francisco City FC 7 2 1 4 3 7 −4 7 1.00
7 Marin FC Legends 6 1 2 3 7 8 −1 5 0.83
8 Academica SC 8 1 2 5 9 16 −7 5 0.63
Updated to match(es) played on June 9, 2024. Source: USL
Southwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ventura County Fusion 5 4 1 0 13 0 +13 13 2.60 Advance to USL League Two Playoffs
2 AMSG FC 6 4 1 1 14 9 +5 13 2.17
3 FC Tucson 5 2 2 1 11 8 +3 8 1.60
4 Arizona Arsenal SC 5 2 2 1 10 8 +2 8 1.60
5 Redlands FC 5 2 1 2 14 9 +5 7 1.40
6 Capo FC 5 2 0 3 9 9 0 6 1.20
7 Coachella FC 6 1 1 4 7 18 −11 4 0.67
8 Southern California Eagles 5 0 0 5 4 21 −17 0 0.00
Updated to match(es) played on June 9, 2024. Source: USL