From Wikipedia, the free encyclopedia
Preceded by
1985/1986
1986/1987 Succeeded by
1987/1988

Snooker world rankings 1986/1987: The professional world rankings for the top 64 snooker players in the 1986–87 season are listed below. [1] [2] [3]

Ranking Name 1984–85 season 1985–86 season Total
IO GP UK Cl BO WC MT GP UK Cl BO WC
1   Steve Davis ( ENG) 5 3 5 3 3 8 3 6 6 3 6 8 59
2   Cliff Thorburn ( CAN) 0 4 3 4 1 4 6 4 2 5 2 6 41
3   Dennis Taylor ( NIR) 2 5 1 0 2 10 4 5 4 2 0 0 35
4   Tony Knowles ( ENG) 4 2 2 0 1 6 1 4 3 2 1 6 32
5   Jimmy White ( ENG) 2 0 2 1 0 4 5 2 4 6 0 4 30
6   Alex Higgins ( NIR) 2 0 4 1 3 2 2 2 2 3 4 2 27
7   Willie Thorne ( ENG) 2 1 2 5 0 0 2 0 5 0 5 4 26
8   Joe Johnson ( ENG) 1 0 1 3 0 0 3 2 1 3 1 10 25
9   Kirk Stevens ( CAN) 0 2 3 1 4 2 0 3 3 0 2 4 24
10   Terry Griffiths ( WAL) 1 0 0 2 0 4 2 3 3 0 3 4 22
11   Tony Meo ( ENG) 1 1 1 0 2 2 1 2 2 2 3 0 17
12   Silvino Francisco ( RSA) 3 1 0 0 5 0 0 3 2 0 1 2 17
13   Neal Foulds ( ENG) 0 3 0 0 0 0 4 1 2 3 1 1 15
14   Doug Mountjoy ( WAL) 0 2 1 0 0 2 1 1 1 4 0 2 14
15   Ray Reardon ( WAL) 1 1 2 2 0 6 0 0 1 0 0 0 13
16   Rex Williams ( ENG) 0 0 1 1 0 0 0 1 2 4 2 1 12
17   John Parrott ( ENG) 0 0 0 0 0 4 3 0 1 0 2 2 12
18   John Campbell ( AUS) 0 0 0 0 0 0 2 2 1 2 2 2 11
19   John Virgo ( ENG) 1 0 0 2 0 0 1 0 1 1 4 1 11
20   Eugene Hughes ( IRL) 3 0 0 1 2 0 0 1 0 2 0 2 11
21   David Taylor ( ENG) 1 1 1 0 0 2 2 1 2 0 0 0 10
22   Murdo MacLeod ( SCO) 0 0 0 1 1 0 2 0 2 1 2 0 9
23   Cliff Wilson ( WAL) 0 0 1 1 0 0 2 3 0 0 1 1 9
24   Bill Werbeniuk ( CAN) 0 0 0 0 0 2 1 0 0 2 3 1 9
25   Eddie Charlton ( AUS) 0 1 1 0 0 2 0 1 0 0 2 2 9
26   Peter Francisco ( RSA) 0 0 0 0 0 0 2 1 2 2 0 7
27   Mike Hallett ( ENG) 0 1 0 0 0 0 0 1 1 1 1 2 7
28   Dave Martin ( ENG) 0 0 0 0 1 0 1 1 1 1 1 1 7
29   Dean Reynolds ( ENG) 0 2 0 0 0 0 2 0 1 1 0 1 7
30   Barry West ( ENG) 0 0 3 1 0 0 4
31   Steve Longworth ( ENG) 0 0 0 1 0 0 0 2 0 0 1 0 4
32   Jim Wych ( CAN) 0 0 0 0 0 3 0 3
33   Danny Fowler ( ENG) 0 0 0 0 0 0 0 1 1 0 0 1 3
34   John Spencer ( ENG) 0 0 0 0 0 0 1 0 1 0 0 1 3
35   Steve Duggan ( ENG) 0 0 0 0 0 0 3 0 0 0 0 0 3
36   Perrie Mans ( RSA) 0 0 0 0 0 0 1 1 1 3
37   Tony Drago ( MLT) 0 2 1 0 0 0 3
38   Marcel Gauvreau ( CAN) 1 0 0 0 0 0 0 0 0 2 0 0 3
39   Dene O'Kane ( NZL) 0 0 0 0 2 0 0 0 0 1 0 0 3
40   Steve Newbury ( WAL) 1 0 0 0 1 0 0 0 0 0 1 0 3
41   Warren King ( AUS) 0 0 0 2 0 0 1 0 0 0 0 0 3
42   Patsy Fagan ( IRL) 0 0 0 0 2 0 0 0 0 1 0 3
43   Mark Wildman ( ENG) 0 0 0 0 0 0 0 1 0 0 1 0 2
44   George Scott ( ENG) 0 0 0 0 0 0 1 1 0 0 0 0 2
45   Bob Harris ( ENG) 0 0 0 1 1 0 0 0 0 2
46   Ray Edmonds ( ENG) 0 0 0 0 0 0 0 1 0 0 0 1 2
47   Fred Davis ( ENG) 0 0 0 0 0 0 0 0 1 1 0 0 2
48   Paddy Browne ( IRL) 0 0 0 0 0 0 0 0 0 1 1 0 2
49   Tony Chappel ( WAL) 0 0 0 0 0 0 1 0 1 0 0 0 2
50   Graham Cripsey ( ENG) 0 0 0 0 0 0 0 0 1 1 0 0 2
51   Stephen Hendry ( SCO) 0 0 0 1 0 1 2
52   Graham Miles ( ENG) 0 0 0 0 1 0 0 1 0 0 0 0 2
53   Bob Chaperon ( CAN) 0 0 0 0 1 0 1 0 0 0 0 0 2
54   Malcolm Bradley ( ENG) 0 0 0 0 1 0 1 0 0 0 0 0 2
55   Tony Jones ( ENG) 0 0 0 0 0 0 0 0 0 1 0 0 1
56   Wayne Jones ( WAL) 0 0 0 0 0 0 0 1 0 0 0 0 1
57   Tommy Murphy ( NIR) 0 0 0 0 0 0 1 0 0 0 0 0 1
58   Paul Medati ( ENG) 0 0 0 0 0 0 0 0 0 0 1 0 1
59   Jimmy van Rensberg ( RSA) 0 0 0 0 1 0 0 1
60   Matt Gibson ( SCO) 0 0 0 0 0 0 1 0 0 0 0 0 1
61   Bernie Mikkelsen ( CAN) 0 0 0 0 0 0 0 0 1 0 0 1
62   John Rea ( SCO) 0 0 0 0 0 0 0 0 0 0 1 0 1
63   Vic Harris ( ENG) 0 0 0 0 0 0 0 0 0 1 0 0 1
64   Ian Black ( SCO) 0 0 0 0 0 0 1 0 0 0 0 0 1
65   Joe O'Boye ( IRL) 0 1 0 0 0 0 1
66   Roger Bales ( ENG) 0 0 0 0 0 0 0 0 0 0 1 0 1
67   Ian Williamson ( ENG) 0 1 0 0 0 0 0 0 0 0 0 0 1

References

  1. ^ Turner, Chris. "Historical World Rankings 1975/76 to 1989/90". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 8 June 2012. Retrieved 26 February 2011.
  2. ^ "Ranking History". Snooker.org. Retrieved 6 February 2011.
  3. ^ Hayton, Eric (2004). The CueSport Book of Professional Snooker. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN  0-9548549-0-X.