From Wikipedia, the free encyclopedia

This is a ranking of total career IFSC victories obtained in the annual IFSC Climbing World Cup (i.e. winners of the overall annual World Cup, and not an individual World Cup leg held during the year), and the biennial IFSC Climbing World Championships, which were organized by the International Climbing and Mountaineering Federation (from 1989 to 2006), and the International Federation of Sport Climbing (since 2007).

Climbers are ranked based on the total number of victories (i.e. won the biennial Championship or won the overall annual Cup) obtained throughout their competition climbing career across all four disciplines: Lead climbing, Bouldering, Speed climbing, and the Combined discipline, in these two events.

Comparison with IFSC rankings

This list is distinct from the IFSC World Rankings, which are computed separately for each of the four disciplines (i.e. Lead, Bouldering, Speed), and are based on the sum of all results, and not just victories, achieved by each athlete in the last twelve months. [3] [4] Most career IFSC gold medals is a metric that is tracked by the climbing media, as was widely reported in the case of Janja Garnbret, however, as the annual World Cup consists of several individual events, for which gold medals are awarded, the number of "victories" is usually less than the total number of "gold medals". [1] [2]

Tabulation

Athletes who have won at least won one gold medal in an World Cup series or a World Championship are listed in the tables below. They are ranked based on the number of victories (T) they obtained throughout their career across all disciplines.

Separate scores are provided for each of the two types of competition (1 = World Cups and 2 = World Championships), and the four disciplines (L = Lead climbing, B = Bouldering, S = Speed climbing, and C = Combined disciplines). Therefore, L1 is the number of Lead climbing World Cups awarded to each athlete.

For each athlete, the total number of victories (T) is obtained by adding together their total victories in the eight events:

T = L1 + B1 + S1 + C1 + L2 + B2 + S2 + C2

Partial totals are also provided for each discipline and competition. For instance, the total number of victories obtained in Lead climbing by each athlete is:

L = L1 + L2

and the total number of World Cups awarded to each athlete is:

T1 = L1 + B1 + S1 + C1

Results for Men

Sortable table, pre-sorted by total number of victories (T), updated on September 24, 2023.

First
Name
Last
Name
Total victories World Cup series [3] World Championships [5]
Lead
Bouldering
Speed
Combined
L + B + S + C
Lead
Bouldering
Speed
Combined
Total
Lead
Bouldering
Speed
Combined
Total
L
B
S
C
T
L1
B1
S1
C1
T1
L2
B2
S2
C2
T2
Jakob Schubert 7 0 0 5 12 3 0 0 4 7 4 0 0 1 5
Adam Ondra 6 2 0 3 11 3 1 0 3 7 3 1 0 0 4
François Legrand 8 0 0 0 8 5 0 0 0 5 3 0 0 0 3
Tomoa Narasaki 0 4 0 3 7 0 2 0 2 4 0 2 0 1 3
Kilian Fischhuber 0 5 0 1 6 0 5 0 1 6 0 0 0 0 0
Alexandre Chabot 3 0 0 2 5 3 0 0 2 5 0 0 0 0 0
Sean McColl 0 0 0 5 5 0 0 0 2 2 0 0 0 3 3
Zhong Qixin 0 0 5 0 5 0 0 0 0 0 0 0 5 0 5
Jérôme Meyer 0 4 0 0 4 0 4 0 0 4 0 0 0 0 0
Tomáš Mrázek 3 0 0 1 4 1 0 0 1 2 2 0 0 0 2
Tomasz Oleksy 0 0 2 2 4 0 0 2 2 4 0 0 0 0 0
François Petit 3 0 0 1 4 2 0 0 1 3 1 0 0 0 1
Dmitri Sarafutdinov 0 4 0 0 4 0 1 0 0 1 0 3 0 0 3
Maksym Styenkovyy 0 0 3 1 4 0 0 1 1 2 0 0 2 0 2
Evgeny Vaitcekhovsky 0 0 4 0 4 0 0 3 0 3 0 0 1 0 1
Danyil Boldyrev 0 0 3 0 3 0 0 1 0 1 0 0 2 0 2
Christian Core 0 3 0 0 3 0 2 0 0 2 0 1 0 0 1
Stanislav Kokorin 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0
Veddriq Leonardo 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0
Ramón J. Puigblanque 3 0 0 0 3 1 0 0 0 1 2 0 0 0 2
Sergey Sinitsyn 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0
Patxi Usobiaga 3 0 0 0 3 2 0 0 0 2 1 0 0 0 1
Andrey Vedenmeer 0 0 3 0 3 0 0 2 0 2 0 0 1 0 1
Sachi Amma 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0
Sorato Anraku 1 1 0 0 2 1 1 0 0 2 0 0 0 0 0
Jongwon Chon 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0
Marcin Dzieński 0 0 2 0 2 0 0 1 0 1 0 0 1 0 1
Yuji Hirayama 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0
Bassa Mawem 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0
Yoshiyuki Ogata 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0
Jorg Verhoeven 1 0 0 1 2 1 0 0 1 2 0 0 0 0 0
Reza Alipour 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Daniel Andrada 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Mauro Calibani 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Flavio Crespi 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Romain Desgranges 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Vladislav Deulin 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Daniel Dulac 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Yannick Flohé 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1
Hans Florine 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Ludovico Fossali 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Kokoro Fujii 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1
Rustam Gelmanov 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Stefano Ghisolfi 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Kai Harada 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Jan Hojer 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Jernej Kruder 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Bernardino Lagni 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
David Lama 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
François Lombard 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Simon Nadin 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Mickaël Mawem 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Vladimir Netsvetaev 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Alexander Peshekhonov 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Arnaud Petit 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Pedro Pons 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Luka Potočar 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Gérome Pouvreau 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Salavat Rakhmetov 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Alexey Rubtsov 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Domen Škofic 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Malcolm Smith 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Łukasz Świrk 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Vladimir Zakharov 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Total 49 37 42 26 152 32 23 26 20 101 17 12 18 6 53

Results for Women

Sortable table, pre-sorted by total number of victories (T), updated on September 24, 2023.

First
Name
Last
Name
Total victories World Cup series [3] World Championships [5]
Lead
Bouldering
Speed
Combined
L + B + S + C
Lead
Bouldering
Speed
Combined
Total
Lead
Bouldering
Speed
Combined
Total
L
B
S
C
T
L1
B1
S1
C1
T1
L2
B2
S2
C2
T2
Janja Garnbret 7 4 0 7 18 5 1 0 4 10 2 3 0 3 8
Sandrine Levet 0 6 0 5 11 0 5 0 5 10 0 1 0 0 1
Angela Eiter 7 0 0 1 8 3 0 0 1 4 4 0 0 0 4
Jain Kim 4 0 0 3 7 3 0 0 2 5 1 0 0 1 2
Akiyo Noguchi 0 4 0 3 7 0 4 0 3 7 0 0 0 0 0
Mina Markovič 3 0 0 3 6 3 0 0 3 6 0 0 0 0 0
Liv Sansoz 5 0 0 1 6 3 0 0 1 4 2 0 0 0 2
Muriel Sarkany 6 0 0 0 6 5 0 0 0 5 1 0 0 0 1
Anna Stöhr 0 6 0 0 6 0 4 0 0 4 0 2 0 0 2
Robyn Erbesfield 5 0 0 0 5 4 0 0 0 4 1 0 0 0 1
Tatiana Ruyga 0 0 5 0 5 0 0 3 0 3 0 0 2 0 2
Olena Ryepko 0 0 5 0 5 0 0 2 0 2 0 0 3 0 3
Natalia Grossman 0 4 0 0 4 0 3 0 0 3 0 1 0 0 1
Olga Zakharova 0 0 4 0 4 0 0 3 0 3 0 0 1 0 1
Johanna Ernst 3 0 0 0 3 2 0 0 0 2 1 0 0 0 1
Maria Krasavina 0 0 3 0 3 0 0 2 0 2 0 0 1 0 1
Jessica Pilz 2 0 0 1 3 1 0 0 0 1 1 0 0 1 2
Edyta Ropek 0 0 3 0 3 0 0 3 0 3 0 0 0 0 0
Olga Bibik 0 1 1 0 2 0 1 0 0 1 0 0 1 0 1
Shauna Coxsey 0 2 0 0 2 0 2 0 0 2 0 0 0 0 0
Alina Gaydamakina 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0
Susi Good 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2
Cuilian He 0 0 2 0 2 0 0 0 0 0 0 0 2 0 2
Anouck Jaubert 0 0 2 0 2 0 0 2 0 2 0 0 0 0 0
Natalia Kałucka 0 0 2 0 2 0 0 1 0 1 0 0 1 0 1
Yulia Levochkina 0 0 2 0 2 0 0 1 0 1 0 0 1 0 1
Aleksandra Mirosław 0 0 2 0 2 0 0 0 0 0 0 0 2 0 1
Myriam Motteau 0 2 0 0 2 0 1 0 0 1 0 1 0 0 1
Isabelle Patissier 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0
Chae-hyun Seo 2 0 0 0 2 1 0 0 0 1 1 0 0 0 1
Yulia Abramchuk 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Stéphanie Bodet 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Elena Choumilova 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
Martina Cufar 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Juliette Danion 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Isabelle Dorsimond 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Charlotte Durif 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1
Alina Gaidamakina 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Natalija Gros 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
Lynn Hill 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Emma Hunt 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Aleksandra Kałucka 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Yulia Kaplina 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Petra Klingler 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Elena Krasovskaya 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1
Ai Mori 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Miho Nonaka 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Nataliya Perlova 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Lisa Rands 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0
Nanette Raybaud 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Natalie Richer 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Mélanie Sandoz 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Olga Shalagina 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
YiLing Song 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Anna Stenkovaya 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Anna Tsyganova 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Maja Vidmar 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Juliane Wurm 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Valentina Yurina 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
Total 49 36 42 25 152 33 25 24 20 102 16 11 18 5 50

See also

References

  1. ^ a b Clarke, Owen (2 May 2022). "Janja Garnbret, The Greatest Competitive Climber of All Time". Climbing. Retrieved 20 December 2022.
  2. ^ a b Walker, Noah (6 September 2021). "Garnbret Becomes the Greatest Of All Time". Gripped Magazine. Retrieved 20 December 2022.
  3. ^ a b c "World Cup rankings and World rankings". www.ifsc-climbing.org.
  4. ^ "Documentation about IFSC World Rankings" (PDF). www.ifsc-climbing.org.
  5. ^ a b "Results for each athlete (overall World Cup rankings not included)". www.ifsc-climbing.org.