Permanently protected module
From Wikipedia, the free encyclopedia


local ab = "%1 station (Alberta)"

local bc = "%1 station (British Columbia)"

local bc_flagstop = "%1, British Columbia"

local bc_flagstop2 = "%1, British Columbia#Railway"

local bc_flagstop3 = "%1, British Columbia#%1 station"

local cn = "%1 station (Canadian National Railway)"

local go = "%1 GO Station"

local mb = "%1 station (Manitoba)"

local mb_flagstop = "%1, Manitoba#Railway station"

local mb_flagstop2 = "%1, Manitoba"

local ns = "%1 station (Nova Scotia)"

local nb = "%1 station (New Brunswick)"

local on = "%1 station (Ontario)"

local on_flagstop = "%1, Ontario#Railway station"

local on_flagstop2 = "%1, Ontario"

local on_flagstop3 = "%1, Ontario#Transportation"

local on_flagstop_thb = "Unorganized Thunder Bay District#Transportation"

local on_flagstop_norsud = "Unorganized North Sudbury District#Transportation"

local on_flagstop_anchor= "%1, Ontario#%1 station"

local qc = "%1 station (Quebec)"

local sk = "%1 station (Saskatchewan)"

local sk_flagstop = "%1, Saskatchewan#Railway station"

local sk_flagstop2 = "%1, Saskatchewan"

local sk_flagstop_anchor = "%1, Saskatchewan#%1 station"

local via = "%1 station (Via Rail)"

local wc = "Winnipeg–Churchill train"

local jpr = "Jasper–Prince Rupert train"

local swr = "Sudbury–White River train"

local minor_flagstop = "%1"

local minor_flagstop2 = "%1#Transportation"

local minor_flagstop_anchor = "%1#%1 station"



local p = {

	"lang" = "en-US",

	"system title" = "[[Via Rail]]",

	"system icon" = "[[File:VIA Rail Canada simplified.svg|23px|link=Via Rail]]",

	"name format" = "font-size: 130%; font-weight: bold; color: #ffffff; background-color: #1e3c78; padding: 0.4em 0;",

	"header background color" = "4B4F54",

	"header text color" = "FFCC00",

	"system color" = "FFCC00",

	"station format" = {

		"%1 station",	

		"Agassiz" = bc,

		"Ahuntsic" = via,

		"Aldershot" = go,

		"Alexandria" = on,

		"Aleza Lake" = jpr,

		"Armstrong" = "Armstrong, Thunder Bay District, Ontario",

		"Atikameg Lake" = wc,

		"Amherst" = ns,

		"Amyot" = swr,

		"Auden" = on_flagstop_thb, 

		"Azilda" = swr,

		"Bathurst" = nb,

		"Bend" = bc_flagstop3,

		"Benny" = swr,

		"Belleville" = on,

		"Bonaventure" = via,

		"Bolkow" = swr,

		"Brampton" = go,

		"Brereton Lake" = "Whiteshell Provincial Park#North Whiteshell",

		"Bridgar" = wc,

		"Burns Lake" = jpr,

		"Burlington" = go,

		"Burlington West" = "Burlington GO station",

		"Canora" = sk,

		"Canyon" = "Canyon, Kenora District",

		"Caramat" = "Greenstone, Ontario#Transportation",

		"Carleton" = qc,

		"Cartier" = on,

		"Cedarvale" = bc_flagstop2,

		"Chatham" = on,

		"Chelmsford" = on,

		"Cherokee" = qc,

		"Churchill" = mb,

		"Collins" = "Namaygoosisagagun First Nation",

		"Copelands Landing" = "Kenora District#Transportation",

		"Dalton" = swr,

		"Devon" = on,

		"Dering" = wc,

		"Dome Creek" = jpr,

		"Dorval" = via,

		"Dorreen" = jpr,

		"Dunlop" = mb,

		"Dunsmuir" = bc,

		"Dunster" = bc,

		"Dyce" = mb,

		"Edmonton" = via,

		"Esher" = swr,

		"Elma" = mb_flagstop,

		"Endeavour" = sk_flagstop_anchor,

		"Endako" = jpr,

		"Fallowfield" = on,

		"Felix" = on_flagstop2,

		"Ferland" = on_flagstop_thb,

		"Fort Fraser" = jpr,

		"Foleyet" = minor_flagstop2,

		"Forks" = swr,

		"Guelph" = "Guelph Central Station",

		"Georgetown" = go,

		"Gilbert Plains" = "Gilbert Plains#Transportation",

		"Girdwood" = swr,

		"Gladstone" = mb_flagstop,

		"Glencoe" = on,

		"Glenella" = mb_flagstop,

		"Goat River" = jpr,

		"Gogama" = minor_flagstop2,

		"Grandview" = "Grandview, Manitoba",

		"Grimsby" = via,

		"Guildwood" = go,

		"Halifax" = ns,

		"Hamilton" = "LIUNA Station",

		"Harvey" = {

			"Jasper-Prince Rupert" = jpr,

			"Atlantic" = nb,

		},

		"Hayward" = bc,

		"Halcrow" = wc,

		"Hinton" = ab,

		"Hillsport" = minor_flagstop,

		"Hope" = bc,

		"Hockin" = wc,

		"Houston" = bc,

		"Hudson Bay" = "Hudson Bay, Saskatchewan#Railways",

		"Hutton" = jpr,

		"Kamsack" = minor_flagstop_anchor,

		"Kettle Rapids" = wc,

		"Kingston" = on,

		"Kitwanga" = "%1#Railway",

		"Kormak" = swr,

		"Kwinitsa" = jpr,

		"Ilford" = mb_flagstop,

		"Joliette" = via,

		"Laforest" = on_flagstop_norsud,

		"Langford" = bc,

		"Larchwood" = swr,

		"Laurier" = mb_flagstop,

		"Levack" = swr,

		"Leven" = wc,

		"Lochalsh" = swr,

		"London" = on,

		"Loos" = jpr,

		"Longlac" = "%1#Transportation",

		"Longworth" = jpr,

		"Lyddal" = wc,

		"Malachi" = on_flagstop2,

		"Malton" = go,

		"McBride" = jpr,

		"McGregor" = jpr,

		"McKee's Camp" = on_flagstop_norsud,

		"Mikado" = sk_flagstop2,

		"Montreal" = "Montreal Central Station",

		"Moose Jaw" = "Moose Jaw station (Canadian Pacific Railway)",

		"Mud River" = on_flagstop_thb,

		"Munk" = wc,

		"Musk" = swr,

		"Nanaimo" = via,

		"New Carlisle" = qc,

		"New Hazelton" = jpr,

		"New York" = "New York Penn Station",

		"New Westminster" = cn,

		"Niagara Falls, New York" = "Niagara Falls station (New York)",

		"Niagara Falls, Ontario" = "Niagara Falls station (Ontario)",

		"Nicholson" = swr,

		"North Bay" = "North Bay station (Canadian Pacific Railway)",

		"Nonsuch" = wc,

		"Oakville" = go,

		"O'Brien" = swr,

		"Ochre River" = "Ochre River, Manitoba",

		"Ophir" = "Whiteshell Provincial Park#North Whiteshell",

		"Oshawa" = go,

		"Ottermere" = on_flagstop2,

		"Pacific" = bc_flagstop,

		"Palmer" = bc,

		"Paterson" = mb,

		"Penny" = jpr,

		"Pipun" = wc,

		"Plumas" = "Plumas, Manitoba#Transportation",

		"Pointe-aux-Trembles" = via,

		"Pogamasing" = swr,

		"Portage la Prairie" = cn,

		"Quebec City" = "Gare du Palais",

		"Ramsey" = on,

		"Redditt" = minor_flagstop2,

		"Red Lake Road" = on_flagstop2,

		"Reserve" = "Rural Municipality of Hudson Bay No. 394#Transportation",

		"Rice Lake" = on_flagstop_anchor,

		"Richan" = minor_flagstop_anchor,

		"Richmond" = qc,

		"Roberts" = swr,

		"Ruel" = on_flagstop2,

		"Savant Lake" = minor_flagstop2,

		"Sipiwesk" = wc,

		"Sinclair Mills" = jpr,

		"Sinker" = swr,

		"St. Marys" = on,

		"Sheahan" = swr,

		"Sherbrooke" = cn,

		"Stralak" = swr,

		"Stratford" = on,

		"Sudbury" = on,

		"Sultan" = swr,

		"Swanson" = swr,

		"Telkwa" = jpr,

		"Thompson" = mb,

		"Tidal" = wc,

		"Togo" = sk_flagstop2,

		"Toronto" = "Union Station (Toronto)",

		"Tremaudan" = wc,

		"Truro" = ns,

		"Upper Fraser" = jpr,

		"Usk" = bc_flagstop,

		"Vancouver" = "Pacific Central Station",

		"Veregin" = minor_flagstop,

		"Victoria" = "Victoria Station (British Columbia)",

		"Wabowden" = minor_flagstop_anchor,

		"Wellington" = bc,

		"Westree" = minor_flagstop_anchor,

		"Willow River" = jpr,

		"Wivenhoe" = mb,

		"Windsor" = on,

		"Winnipeg" = "Union Station (Winnipeg)",

		"Woodstock" = on,

		"Woman River" = swr,

		"Wyoming" = on,

	},

	"lines" = {

		"_default" = {

			"color" = "361b98",	

		},

		"Canadian" = {

			"title" = "[[The Canadian|The ''Canadian'']]",

			"color" = "FF0000",

			"left terminus" = "Vancouver",

			"right terminus" = "Toronto",

		},

		"Corridor" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Québec City–Windsor Corridor]]",

		},

		"Jasper-Prince Rupert" = {

			"title" = "[[Jasper–Prince Rupert train|Jasper–Prince Rupert]]",

			"color" = "ffcf00",

			"left terminus" = "Prince Rupert",

			"right terminus" = "Jasper",

		},

		"Kingston-Montreal" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Kingston–Montreal]]",

			"left terminus" = "Kingston",

			"right terminus" = "Montreal",

		},

		"Montreal-Gaspé" = {

			"title" = "[[Montreal–Gaspé train|Montreal–Gaspé]]",

			"note-mid" = "(Suspended 2013-2026)",

			"color" = "2F9803",

			"left terminus" = "Montreal",

			"right terminus" = "Gaspé",

		},

		"Montreal-Jonquière" = {

			"title" = "[[Montreal–Jonquière train|Montreal–Jonquière]]",

			"color" = "dd0680",

			"left terminus" = "Montreal",

			"right terminus" = "Jonquière",

		},

		"Montreal-Québec City" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Montreal–Québec City]]",

			"left terminus" = "Montreal",

			"right terminus" = "Quebec City",

		},

		"Montreal-Senneterre" = {

			"title" = "[[Montreal–Senneterre train|Montreal–Senneterre]]",

			"color" = "cb7100",

			"left terminus" = "Montreal",

			"right terminus" = "Senneterre",

		},

		"Ocean" = {

			"title" = "''[[Ocean (train)|Ocean]]''",

			"color" = "0096d7",

			"left terminus" = "Montreal",

			"right terminus" = "Halifax",

		},

		"Ottawa-Montreal" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Ottawa–Montreal]]",

			"left terminus" = {"Ottawa", "Fallowfield"},

			"right terminus" = "Montreal",

		},

		"Ottawa-Québec City" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Ottawa–Québec City]]",

			"left terminus" = "Ottawa",

			"right terminus" = "Quebec City",

		},

		"Sarnia-Toronto" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Sarnia–Toronto]]",

			"left terminus" = "Sarnia",

			"right terminus" = "Toronto",

		},

		"Sudbury-White River" = {

			"title" = "[[Sudbury–White River train|Sudbury–White River]]",

			"color" = "66a2dd",

			"left terminus" = "White River",

			"right terminus" = "Sudbury",

		},

		"Toronto-Montreal" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Toronto–Montreal]]",

			"left terminus" = "Toronto",

			"right terminus" = "Montreal",

		},

		"Toronto-New York" = {

			"title" = "''[[Maple Leaf (train)|Maple Leaf]]''",

			"left terminus" = "Toronto",

			"right terminus" = "New York",

			"types" = {

				"Reversed" = {

					"title" = "",

					"left terminus" = "New York",

					"right terminus" = "Toronto",

				},

			},

		},

		"Toronto-Ottawa" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Toronto–Ottawa]]",

			"left terminus" = "Toronto",

			"right terminus" = "Ottawa",

		},

		"Victoria-Courtenay" = {

			"title" = "[[Victoria–Courtenay train|Victoria–Courtenay]]",

			"color" = "a0ce66",

			"left terminus" = "Courtenay",

			"right terminus" = "Victoria",

		},

		"Windsor-Toronto" = {

			"title" = "[[Quebec City–Windsor Corridor (Via Rail)|Windsor–Toronto]]",

			"left terminus" = "Windsor",

			"right terminus" = "Toronto",

		},

		"Winnipeg-Churchill" = {

			"title" = "[[Winnipeg–Churchill train|Winnipeg–Churchill]]",

			"color" = "00a0a8",

			"left terminus" = "Churchill",

			"right terminus" = "Winnipeg",

		},

		"Atlantic" = {

			"title" = "''[[Atlantic (train)|Atlantic]]''",

			"color" = "0096d7",

			"left terminus" = "Montreal",

			"right terminus" = "Halifax",

		},

		"Super Continental" = {

			"title" = "''[[Super Continental]]''",

			"color" = "228C22",

			"left terminus" = "Vancouver",

			"right terminus" = "Toronto",

		},

		"Montreal-Sherbrooke" = {

			"title" = "Montreal–Sherbrooke",

			"color" = "FFCC00",

			"left terminus" = "Montreal",

			"right terminus" = "Sherbrooke",

		},

	},

	"aliases" = {

		"aldershot-montreal" = "Toronto-Montreal",

		"fallowfield-montreal" = "Ottawa-Montreal",

		"jasper–prince rupert" = "Jasper-Prince Rupert",

		"montreal-gaspe" = "Montreal-Gaspé",

		"montreal–jonquière" = "Montreal-Jonquière",

		"montreal-quebec" = "Montreal-Québec City",

		"montreal–senneterre" = "Montreal-Senneterre",

		"sudbury–white river" = "Sudbury-White River",

		"winnipeg–churchill" = "Winnipeg-Churchill",

	},

}



return p