From Wikipedia, the free encyclopedia

World map by inflation rate (consumer prices), 2022, according to World Bank [1]

This is the list of countries by inflation rate. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. Inflation rate is defined as the annual percent change in consumer prices compared with the previous year's consumer prices. Inflation is a positive value in the inflation rate and means a general decrease in purchasing power for the domestic currency in the country in question and a general increase in prices of goods and services compared to the currency—if the inflation rate is negative, that indicates deflation, a general decrease in prices of goods and services traded for a country's domestic currency.

According to World Bank, ″the Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Data are period averages.″ [2]

According to United Nations Conference on Trade and Development, ″the Consumer Price Indices (CPI) is an inflationary indicator that measures the weighted average of prices of a basket of consumer goods and services, purchases by a consumer. The CPI is calculated by taking price changes for each item in the predetermined basket of goods and services during a month. Changes in CPI are used to assess price changes associated with the cost of living.″ [3]

List of countries by inflation rate (World Bank)

The following table provides information on consumer price indices (CPI) with base year 2010 and, in addition, annual growth rate indicator, based on data published by World Bank. [4] [5] After 2016, World Bank excluded Venezuela from the calculation of regional and world aggregations due to its exceptionally high rate of inflation.

Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

Country/Territory/Region/Group World Bank consumer price indices (in %) WB
Consumer
price index
(2010=100)
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Index Year
  Aruba 2.08 4.32 0.63 −2.37 0.42 0.47 −0.93 −1.03 3.63 4.26 109.5 2019
  Afghanistan 2.18 11.80 6.44 7.39 4.67 −0.66 4.38 4.98 0.63 2.30 149.9 2019
  Angola 14.47 13.48 10.28 8.78 7.28 9.35 30.70 29.84 19.63 17.08 22.27 25.75 583.7 2021
  Albania 3.63 3.43 2.03 1.94 1.63 1.90 1.28 1.99 2.03 1.41 1.62 2.04 6.73 131.8 2022
  Andorra
  United Arab Emirates 0.88 0.88 0.66 1.10 2.35 4.07 1.62 1.97 3.07 −1.93 −2.08 −0.01 4.83 117.5 2022
  Argentina
  Armenia 8.18 7.65 2.56 5.79 2.98 3.73 −1.40 0.97 2.52 1.44 1.21 7.18 8.64 152.2 2022
  American Samoa
  Antigua and Barbuda 3.37 3.46 3.38 1.06 1.09 0.97 −0.49 2.43 1.21 1.43 0.63 2.06 7.53 127.5 2022
  Australia 2.92 3.30 1.76 2.45 2.49 1.51 1.28 1.95 1.91 1.61 0.85 2.86 6.59 132.5 2022
  Austria 1.81 3.29 2.49 2.00 1.61 0.90 0.89 2.08 2.00 1.53 1.38 2.77 8.55 133.5 2022
  Azerbaijan 5.73 7.86 1.07 2.42 1.37 4.03 12.44 12.94 2.27 2.61 2.76 6.65 13.85 195.8 2022
  Burundi 6.49 9.59 18.16 7.94 4.41 5.54 5.56 16.05 −2.81 −0.69 7.32 8.40 18.80 251.7 2022
  Belgium 2.19 3.53 2.84 1.11 0.34 0.56 1.97 2.13 2.05 1.44 0.74 2.44 9.60 132.5 2022
  Benin 2.21 2.70 6.74 0.43 −0.55 0.22 −0.79 1.77 0.64 −0.71 3.02 1.73 1.35 117.6 2022
  Burkina Faso −0.76 2.76 3.82 0.53 −0.26 0.72 0.44 1.48 1.96 −3.23 1.88 3.65 14.29 130.8 2022
  Bangladesh 8.13 11.40 6.22 7.53 6.99 6.19 5.51 5.70 5.54 5.59 5.69 5.55 7.70 215.9 2022
  Bulgaria 2.44 4.22 2.95 0.89 −1.42 −0.10 −0.80 2.06 2.81 3.10 1.67 3.30 15.33 138.6 2022
  Bahrain 1.96 −0.40 2.76 3.30 2.65 1.85 2.79 1.39 2.09 1.01 −2.32 −0.61 3.63 119.5 2022
  Bahamas 1.34 3.20 1.97 0.72 1.51 1.86 −0.35 1.52 2.27 2.49 0.04 2.90 5.61 126.3 2022
  Bosnia and Herzegovina 2.00 3.67 2.05
  Belarus 7.74 53.23 59.22 18.31 18.12 13.53 11.84 6.03 4.87 5.60 5.55 9.46 15.21 676.6 2022
  Belize 0.92 1.60 1.30 0.51 1.20 −0.86 0.66 1.15 0.27 0.19 0.12 3.24 6.28 116.6 2022
  Bermuda
  Bolivia 2.50 9.88 4.52 5.74 5.77 4.06 3.62 2.82 2.27 1.84 0.94 0.74 1.75 153.5 2022
  Brazil 5.04 6.64 5.40 6.20 6.33 9.03 8.74 3.45 3.66 3.73 3.21 8.30 9.28 204.5 2022
  Barbados 5.82 9.43 4.53 1.81 1.77 −1.11 1.28 4.66 3.67 4.10 155.6 2022
  Brunei 0.36 0.14 0.11 0.39 −0.21 −0.49 −0.28 −1.26 1.03 −0.39 1.94 1.73 3.68 106.5 2022
  Bhutan 7.04 8.85 10.92 8.78 8.27 4.55 3.22 4.96 2.72 2.73 5.63 7.35 5.64 203.6 2022
  Botswana 6.95 8.46 7.54 5.88 4.40 3.06 2.81 3.31 3.24 2.77 1.89 7.24 11.67 182.7 2022
  Central African Republic 1.49 1.19 5.48 6.99 14.90 1.40 4.95 4.18 1.61 2.69 1.71 4.26 5.58 169.9 2022
  Canada 1.78 2.91 1.52 0.94 1.91 1.13 1.43 1.60 2.27 1.95 0.72 3.40 6.80 129.9 2022
  Switzerland 0.69 0.23 −0.69 −0.22 −0.01 −1.14 −0.43 0.53 0.94 0.36 −0.73 0.58 2.84 102.2 2022
  Channel Islands
  Chile 1.41 3.34 3.01 1.79 4.72 4.35 3.79 2.18 2.43 2.56 3.05 4.52 11.64 158.6 2022
  China 3.18 5.55 2.62 2.62 1.92 1.44 2.00 1.59 2.07 2.90 2.42 0.98 1.97 131.9 2022
  Ivory Coast 1.23 4.91 1.30 2.58 0.45 1.25 0.72 0.69 0.36 −1.11 2.43 4.09 5.28 125.3 2022
  Cameroon 1.28 2.94 2.74 2.05 1.85 2.68 0.87 0.64 1.07 2.45 2.44 2.27 6.25 132.1 2022
  DR Congo 7.10 15.32 9.72 0.81 1.24 0.74 2.89
  Congo 0.39 1.76 5.01 4.63 0.91 3.17 3.19 0.45 1.15 2.21 1.80 1.72 3.04 133.1 2022
  Colombia 2.27 3.42 3.17 2.02 2.90 4.99 7.51 4.31 3.24 3.52 2.53 3.50 10.18 164.8 2022
  Comoros 3.35 1.84 6.31 −4.29
  Cape Verde 2.08 4.47 2.54 1.51 −0.24 0.13 −1.41 0.78 1.26 1.11 0.61 1.86 7.93 122.2 2022
  Costa Rica 5.66 4.88 4.50 5.23 4.52 0.80 −0.02 1.63 2.22 2.10 0.72 1.73 8.27 142.9 2022
  Cuba
  Curaçao 2.78 2.33 3.18 1.33 1.50 −0.48 −0.05 1.59 2.58 2.62 115.5 2019
  Cayman Islands 0.28 1.33 1.19 2.16 1.27 −2.35 −0.63
  Cyprus 2.43 3.29 2.39 −0.40 −1.35 −2.10 −1.43 0.53 1.44 0.25 −0.64 2.45 8.40 113.1 2022
  Czech Republic 1.47 1.92 3.29 1.44 0.34 0.31 0.68 2.45 2.15 2.85 3.16 3.84 15.10 143.6 2022
  Germany 1.10 2.08 2.01 1.50 0.91 0.51 0.49 1.51 1.73 1.45 0.14 3.07 6.87 124.5 2022
  Djibouti 3.95 5.07 3.73 2.71 1.34 −0.85 2.74 0.57 0.15 3.32 1.78 1.18 5.18 130.2 2022
  Dominica 3.00 1.13 1.36 −0.05 0.80 −0.84 0.14 0.30 0.99 1.50 −0.73 104.7 2020
  Denmark 2.31 2.76 2.40 0.79 0.56 0.45 0.25 1.15 0.81 0.76 0.42 1.85 7.70 121.6 2022
  Dominican Republic 6.33 5.80 3.69 4.83 3.00 0.84 1.61 3.28 3.56 1.81 3.78 8.24 8.81 161.6 2022
  Algeria 3.91 4.52 8.89 3.25 2.92 4.78 6.40 5.59 4.27 1.95 2.42 7.23 9.27 181.6 2022
  Ecuador 3.55 4.47 5.10 2.72 3.59 3.97 1.73 0.42 −0.22 0.27 −0.34 0.13 3.47 128.2 2022
  Egypt 11.27 10.06 7.11 9.47 10.07 10.37 13.81 29.51 14.40 9.15 5.04 5.21 13.90 363.3 2022
  Eritrea
  Spain 1.80 3.20 2.45 1.41 −0.15 −0.50 −0.20 1.96 1.67 0.70 −0.32 3.09 8.39 123.6 2022
  Estonia 2.97 4.98 3.93 2.78 −0.11 −0.49 0.15 3.42 3.44 2.28 −0.44 4.65 19.40 151.9 2022
  Ethiopia 8.15 33.25 23.60 7.46 6.89 9.57 6.63 10.69 13.83 15.81 20.36 26.84 33.89 659.2 2022
  Finland 1.18 3.42 2.81 1.48 1.04 −0.21 0.36 0.75 1.08 1.02 0.29 2.19 7.12 123.3 2022
  Fiji 3.69 7.28 3.42 2.91 0.52 1.37 3.86 3.35 4.08 1.77 −2.60 0.16 4.52 134.9 2022
  France 1.53 2.11 1.95 0.86 0.51 0.04 0.18 1.03 1.85 1.11 0.48 1.64 5.22 118.3 2022
  Faroe Islands
  Micronesia 3.31 5.08 5.02 1.75 0.65 −0.30 −1.04 0.58 1.50 1.92 0.55 3.19 5.41 126.9 2022
  Gabon 1.46 1.26 2.65 0.51 4.69 −0.34 2.11 2.65 4.75 2.46 1.35 1.09 4.23 131.0 2022
  United Kingdom 2.49 3.86 2.57 2.29 1.45 0.37 1.01 2.56 2.29 1.74 0.99 2.52 7.92 133.7 2022
  Georgia 7.11 8.54 −0.94 −0.51 3.07 4.00 2.13 6.04 2.62 4.85 5.20 9.57 11.90 172.3 2022
  Ghana 10.73 8.73 11.19 11.67 15.49 17.15 17.45 12.37 7.81 7.14 9.89 9.97 31.26 441.7 2022
  Guinea 15.05 21.32 15.23 11.89 6.15 11.78 8.17 8.91 9.83 9.47 10.60 12.60 10.49 361.7 2022
  Gambia 5.05 4.80 4.25 5.70 5.95 6.81 7.23 8.03 6.52 7.12 5.93 7.37 11.51 219.1 2022
  Guinea-Bissau 2.52 5.05 2.13 1.21 −1.51 1.48 1.50 1.69 0.38 0.25 1.14 2.24 9.39 127.5 2022
  Equatorial Guinea 7.79 4.81 3.66 2.95 4.31 1.68 1.41 0.74 1.06 1.53 4.77 −0.10 4.79 136.4 2022
  Greece 4.71 3.33 1.50 −0.92 −1.31 −1.74 −0.83 1.12 0.63 0.25 −1.25 1.22 9.65 111.7 2022
  Grenada 3.44 3.03 2.41 −0.04 −0.98 −0.52 1.65 0.91 0.80 0.60 −0.74 1.22 2.56 111.4 2022
  Greenland
  Guatemala 3.86 6.21 3.78 4.34 3.42 2.39 4.45 4.42 3.75 3.70 3.21 4.26 6.89 164.4 2022
  Guyana 3.73 4.98 2.39 1.90 0.85 −1.00 0.84 1.90 1.28 2.09 0.99 5.03 6.12 130.8 2022
  Hong Kong 2.29 5.31 4.05 4.34 4.42 2.99 2.41 1.49 2.41 2.88 0.25 1.57 1.88 139.7 2022
  Honduras 4.70 6.76 5.20 5.16 6.13 3.16 2.72 3.93 4.35 4.37 3.47 4.48 9.09 177.3 2022
  Croatia 1.03 2.27 3.41 2.22 −0.22 −0.46 −1.13 1.13 1.50 0.77 0.15 2.55 10.78 125.0 2022
  Haiti 4.83 6.33 5.02 4.77 3.44 6.73 11.50 10.68 12.48 18.70 22.80 16.84 33.98 409.1 2022
  Hungary 4.86 3.93 5.65 1.73 −0.23 −0.06 0.39 2.35 2.85 3.34 3.33 5.11 14.61 151.4 2022
  Indonesia 5.13 5.36 4.28 6.41 6.39 6.36 3.53 3.81 3.20 3.03 1.92 1.56 4.21 163.1 2022
  India 11.99 8.91 9.48 10.02 6.67 4.91 4.95 3.33 3.94 3.73 6.62 5.13 6.70 205.3 2022
  Ireland −0.92 2.56 1.70 0.51 0.18 −0.29 0.01 0.34 0.49 0.94 −0.33 2.36 7.81 117.2 2022
  Iran 10.09 26.29 27.26 36.60 16.61 12.48 7.25 8.04 18.01 39.91 30.59 43.39 43.49 1480.3 2022
  Iraq 2.88 5.80 6.09 1.88 2.24 1.39 0.56 0.18 0.37 −0.20 0.57 6.04 4.99 133.9 2022
  Iceland 5.40 4.00 5.19 3.87 2.04 1.63 1.70 1.76 2.68 3.01 2.85 4.44 8.31 150.1 2022
  Israel 2.69 3.48 1.68 1.57 0.48 −0.60 −0.55 0.26 0.79 0.85 −0.61 1.51 4.39 113.9 2022
  Italy 1.53 2.78 3.04 1.22 0.24 0.04 −0.09 1.23 1.14 0.61 −0.14 1.87 8.20 121.8 2022
  Jamaica 12.61 7.56 6.87 9.34 8.27 3.69 2.35 4.38 3.74 3.91 5.23 5.86 10.35 199.7 2022
  Jordan 4.85 4.16 4.52 4.82 2.90 −0.88 −0.78 3.32 4.46 0.76 0.33 1.35 4.23 133.1 2022
  Japan −0.73 −0.27 −0.04 0.34 2.76 0.80 −0.13 0.48 0.99 0.47 −0.02 −0.23 2.50 107.8 2022
  Kazakhstan 7.40 8.42 5.10 5.85 6.71 6.67 14.55 7.44 6.02 5.25 6.77 8.04 217.5 2021
  Kenya 3.96 14.02 9.38 5.72 6.88 6.58 6.30 8.01 4.69 5.24 5.40 6.11 7.66 228.7 2022
  Kyrgyzstan 7.97 16.64 2.77 6.61 7.53 6.50 0.39 3.18 1.54 1.13 6.33 11.91 13.92 211.0 2022
  Cambodia 4.00 5.48 2.93 2.94 3.86 1.22 3.02 2.91 2.46 1.94 2.94 2.92 5.34 145.2 2022
  Kiribati −3.90 1.50 −3.05 −1.49 2.10 0.57 1.92 0.36 0.56 −1.81 2.55 2.05 105.2 2021
  Saint Kitts and Nevis 0.85 5.84 0.82 1.11 0.25 −2.30 −0.69 0.69 −1.04 −0.33 −1.17 1.20 2.67 107.0 2022
  South Korea 2.94 4.03 2.19 1.30 1.27 0.71 0.97 1.94 1.48 0.38 0.54 2.50 5.09 124.7 2022
  Kuwait 4.50 4.84 3.26 2.68 2.91 3.27 3.20 2.17 0.54 1.09 2.10 3.42 3.98 139.0 2022
  Laos 5.98 7.57 4.26 6.37 4.13 1.28 1.60 0.83 2.04 3.32 5.10 3.76 22.96 182.2 2022
  Lebanon 3.98 4.97 6.58 4.82 1.85 −3.75 −0.78 4.32 6.08 3.01 84.86 154.76 171.21 1660.7 2022
  Liberia 7.29 8.49 6.83 7.58 9.86 7.75 8.83 12.42 23.56
  Libya 2.80 15.52 6.06 2.61 2.43 10.40 25.85 25.80 13.17 −2.16 1.45 2.87 4.51 271.8 2022
  Saint Lucia 3.25 2.77 4.18 1.47 3.52 −0.98 −3.08 0.10 1.94 0.54 −1.76 2.41 6.38 118.5 2022
  Liechtenstein
  Sri Lanka 6.22 6.72 7.54 6.91 3.18 3.77 3.96 7.70 2.14 3.53 6.15 7.01 49.72 264.5 2022
  Lesotho −2.41 5.04 6.05 4.87 5.37 3.22 6.60 4.45 4.75 5.19 4.98 6.05 8.27 187.9 2022
  Lithuania 1.32 4.13 3.09 1.05 0.10 −0.88 0.91 3.72 2.70 2.33 1.20 4.68 19.71 150.1 2022
  Luxembourg 2.27 3.41 2.66 1.73 0.63 0.47 0.29 1.73 1.53 1.74 0.82 2.53 6.34 126.5 2022
  Latvia −1.08 4.37 2.26 −0.03 0.62 0.17 0.14 2.93 2.53 2.81 0.22 3.28 17.31 141.9 2022
  Macau 2.81 5.81 6.11 5.50 6.05 4.56 2.37 1.23 3.00 2.75 0.81 0.03 1.05 146.8 2022
  Morocco 0.99 0.91 1.29 1.88 0.44 1.56 1.64 0.75 1.80 0.30 0.71 1.40 6.66 121.0 2022
  Monaco
  Moldova 7.48 7.69 4.55 4.60 5.09 9.68 6.36 6.57 3.05 4.84 3.77 5.11 28.74 233.4 2022
  Madagascar 9.25 9.48 5.71 5.83 6.08 7.40 6.04 8.61 8.59 5.61 4.20 5.81 8.16 219.8 2022
  Maldives 6.15 11.27 10.88 3.81 2.12 0.95 0.50 2.82 −0.13 0.22 −1.37 0.54 2.33 138.6 2022
  Mexico 4.16 3.41 4.11 3.81 4.02 2.72 2.82 6.04 4.90 3.64 3.40 5.69 7.90 166.9 2022
  Marshall Islands
  North Macedonia 1.51 3.90 3.32 2.79 −0.28 −0.30 −0.24 1.35 1.46 0.77 1.20 3.23 14.20 135.3 2022
  Mali 1.11 2.96 5.32 −0.61 0.88 1.45 −1.80 1.76 0.30 −1.66 0.44 3.93 9.62 124.4 2022
  Malta 1.52 2.96 2.38 1.18 0.31 1.10 0.64 1.36 1.16 1.64 0.64 1.50 6.15 123.0 2022
  Myanmar 7.72 5.02 1.47 5.64 4.95 9.45 6.93 4.57 6.87 8.83 168.2 2019
  Montenegro 0.65 3.45 4.15 2.21 −0.71 1.55 −0.27 2.38 2.61 0.36 −0.26 2.41 13.04 134.8 2022
  Mongolia 10.05 8.41 14.33 10.49 12.25 5.74 0.73 4.30 6.82 7.30 3.80 7.35 15.15 251.2 2022
  Mozambique 12.43 11.17 2.60 4.26 2.56 3.55 17.42 15.11 3.91 2.80 3.48 6.41 10.28 221.4 2022
  Mauritania 6.28 5.69 4.90 4.13 3.53 3.25 1.47 2.25 3.07 2.30 2.39 3.57 9.53 156.8 2022
  Montserrat
  Mauritius 2.93 6.52 3.85 3.54 3.22 1.29 0.98 3.67 3.22 0.41 2.58 4.03 10.77 153.6 2022
  Malawi 7.41 7.62 21.27 27.28 23.79 21.87 21.71 11.54 12.42 9.37 8.63 9.33 20.95 600.9 2022
  Malaysia 1.62 3.17 1.66 2.11 3.14 2.10 2.09 3.87 0.88 0.66 −1.14 2.48 3.38 127.2 2022
  Namibia 4.87 5.01 6.72 5.60 5.35 3.39 6.73 6.15 4.29 3.72 2.21 3.62 6.08 177.5 2022
  New Caledonia 2.43 1.75 1.28 0.18 0.57 0.58
  Niger 0.80 2.94 0.46 2.30 −0.93 −0.58 1.65 2.80 2.97 −2.49 2.90 3.84 4.23 121.7 2022
  Nigeria 13.74 10.83 12.22 8.50 8.05 9.01 15.70 16.50 12.10 11.40 13.25 16.95 18.85 421.1 2022
  Nicaragua 5.46 8.08 7.19 7.14 6.04 4.00 3.52 3.85 4.95 5.38 3.68 4.93 10.47 195.6 2022
  Netherlands 1.28 2.34 2.46 2.51 0.98 0.60 0.32 1.38 1.70 2.63 1.27 2.68 10.00 132.6 2022
  Norway 2.42 1.28 0.70 2.12 2.04 2.17 3.55 1.88 2.76 2.17 1.29 3.48 5.76 133.3 2022
  Nepal 9.33 9.23 9.46 9.04 8.36 7.87 8.79 3.63 4.06 5.57 5.05 4.15 7.65 222.3 2022
  Nauru 0.30 −0.12
  New Zealand 2.30 4.03 1.06 1.13 1.23 0.29 0.65 1.85 1.60 1.62 1.71 3.94 7.17 129.4 2022
  Oman 3.26 4.04 2.95 1.05 1.02 0.07 1.11 1.60 0.88 0.13 −0.90 1.55 2.81 117.5 2022
  Pakistan 12.94 11.92 9.68 7.69 7.19 2.53 3.77 4.09 5.08 10.58 9.74 9.50 19.87 262.6 2022
  Panama 3.49 5.88 5.70 4.03 2.63 0.14 0.74 0.88 0.76 −0.36 −1.55 1.63 2.86 125.6 2022
  Peru 1.53 3.37 3.61 2.77 3.41 3.40 3.56 2.99 1.51 2.25 2.00 4.27 8.33 150.1 2022
  Philippines 3.79 4.72 3.03 2.58 3.60 0.67 1.25 2.85 5.31 2.39 2.39 3.93 5.82 146.0 2022
  Palau 1.44 4.67 3.61 3.35 4.19 0.95 −1.04 1.42 2.11 0.27 0.22 2.61 12.35 140.0 2022
  Papua New Guinea 6.01 4.44 4.54 4.96 5.22 6.00 6.67 5.42 4.37 3.93 4.87 4.48 5.25 179.8 2022
  Poland 2.58 4.24 3.56 0.99 0.05 −0.87 −0.66 2.08 1.81 2.23 3.37 5.06 14.43 141.8 2022
  Puerto Rico
  Portugal 1.40 3.65 2.77 0.27 −0.28 0.49 0.61 1.37 0.99 0.34 −0.01 1.27 7.83 120.8 2022
  Paraguay 4.65 8.25 3.68 2.68 5.03 3.13 4.09 3.60 3.98 2.76 1.77 4.79 9.77 168.3 2022
  Palestine 3.75 2.88 2.78 1.72 1.73 1.43 −0.22 0.21 −0.20 1.58 −0.74 1.24 3.74 117.3 2022
  French Polynesia
  Qatar −2.43 1.14 2.32 3.22 3.35 1.81 2.68 0.39 0.26 −0.67 −2.54 2.30 5.00 120.8 2022
  Romania 6.09 5.79 3.33 3.98 1.07 −0.59 −1.54 1.34 4.63 3.83 2.63 5.05 13.80 151.9 2022
  Russia 6.85 8.44 5.07 6.75 7.82 15.53 7.04 3.68 2.88 4.47 3.38 6.69 199.4 2021
  Rwanda −0.25 3.08 10.27 5.92 2.35 2.53 7.17 8.28 −0.31 3.35 9.85 −0.39 17.69 194.5 2022
  Saudi Arabia 5.34 5.83 2.87 3.53 2.24 1.21 2.07 −0.84 2.46 −2.09 3.45 3.06 2.47 129.4 2022
  Sudan 12.98 18.10 35.56 36.52 36.91 16.91 17.75 32.35 63.29 50.99 163.26 359.09 138.81 38796.6 2022
  Senegal 1.23 3.40 1.42 0.71 −1.09 0.14 0.84 1.32 0.46 1.76 2.54 2.18 9.70 125.6 2022
  Singapore 2.82 5.25 4.58 2.36 1.03 −0.52 −0.53 0.58 0.44 0.57 −0.18 2.30 6.12 124.0 2022
  Solomon Islands 1.05 7.34 5.91 5.39 5.17 −0.57 0.51 0.49 3.46 1.63 2.96 −0.12 5.52 144.4 2022
  Sierra Leone 7.19 6.79 6.59 5.52 4.64 6.69 10.89 18.22 16.03 14.80 13.45 11.87 27.21 378.1 2022
  El Salvador 1.18 5.13 1.73 0.76 1.14 −0.73 0.60 1.01 1.09 0.08 −0.37 3.47 7.20 122.9 2022
  San Marino 2.59 2.90 2.83 1.60 1.11 0.15 0.57 1.05
  Somalia
  Serbia 6.14 11.14 7.33 7.69 2.08 1.39 1.12 3.13 1.96 1.85 1.58 4.09 11.98 170.5 2022
  South Sudan 1.17 46.85 45.53 −0.06 1.67 52.77 380.00 187.85 83.50 87.24 29.68 10.52 −6.69 21061.3 2022
  São Tomé and Príncipe 13.34 14.33 10.64 8.11 7.00 5.25 5.43 5.69 7.87 7.72 9.82 8.14 18.01 279.4 2022
  Suriname 6.94 17.71 5.01 1.92 3.38 6.89 55.41 22.00 34.89 59.12 52.45 964.2 2022
  Slovakia 0.96 3.92 3.61 1.40 −0.08 −0.33 −0.52 1.31 2.51 2.66 1.94 3.15 12.77 136.8 2022
  Slovenia 1.80 1.80 2.60 1.77 0.20 −0.53 −0.05 1.43 1.74 1.63 −0.05 1.92 8.83 123.1 2022
  Sweden 1.16 2.96 0.89 −0.04 −0.18 −0.05 0.98 1.79 1.95 1.78 0.50 2.16 8.37 123.0 2022
  Eswatini 4.51 6.11 8.94 5.62 5.68 4.95 7.85 6.22 4.82 2.60 166.8 2019
  Sint Maarten 1.34 4.58 4.02 2.53 1.89 0.33 0.11 2.19
  Seychelles −2.40 2.56 7.11 4.34 1.39 4.04 −1.02 2.86 3.70 2.07 8.28 141.1 2020
  Syria 4.40 4.75 36.70
  Turks and Caicos Islands
  Chad −2.08 2.03 7.52 0.22 1.68 4.38 −0.79 −1.54 4.27 −0.97 4.46 −0.77 5.79 129.1 2022
  Togo 1.45 3.56 2.58 1.83 0.19 2.59 1.29 −0.98 0.93 0.67 1.70 4.19 7.97 129.6 2022
  Thailand 3.25 3.81 3.01 2.18 1.90 −0.90 0.19 0.67 1.06 0.71 −0.85 1.23 6.08 120.6 2022
  Tajikistan 6.45 12.43 5.83 5.01 6.10 5.71 6.00
  Turkmenistan
  East Timor 6.77 13.50 11.80 10.99 0.85 0.65 −1.47 0.52 2.29 0.96 146.2 2019
  Tonga 3.53 6.27 1.15 0.78 2.51 −1.05 2.58 7.52 5.03 1.18 −0.35 5.64 10.97 150.4 2022
  Trinidad and Tobago 10.55 5.11 9.26 5.20 5.68 4.66 3.07 1.88 1.02 1.00 0.60 2.06 5.83 155.6 2022
  Tunisia 3.34 3.24 4.61 5.32 4.63 4.44 3.63 5.31 7.31 6.72 5.63 5.71 8.31 187.8 2022
  Turkey 8.57 6.47 8.89 7.49 8.85 7.67 7.78 11.14 16.33 15.18 12.28 19.60 72.31 542.4 2022
  Tuvalu 0.50
  Taiwan
  Tanzania 6.20 12.69 16.00 7.87 6.13 5.59 5.17 5.32 3.49 3.46 3.29 3.69 4.35 209.5 2022
  Uganda 3.98 16.56 12.68 4.91 3.08 5.59 5.71 5.21 2.62 2.87 3.31 2.20 7.20 199.3 2022
  Ukraine 9.37 7.96 0.57 −0.24 12.07 48.70 13.91 14.44 10.95 7.89 2.73 9.36 20.18 380.3 2022
  Uruguay 6.70 8.09 8.10 8.58 8.88 8.67 9.64 6.22 7.61 7.88 9.76 7.75 9.10 261.8 2022
  United States 1.64 3.16 2.07 1.46 1.62 0.12 1.26 2.13 2.44 1.81 1.23 4.70 8.00 134.2 2022
  Uzbekistan 13.78 13.21 11.84 9.28 8.75 8.13 13.88 17.52 14.53 12.87 10.85 11.45 395.7 2022
  Saint Vincent and the Grenadines 0.75 3.19 2.60 0.81 0.19 −1.73 −0.15 2.15 2.32 0.91 −0.63 1.57 5.66 118.0 2022
  Venezuela 28.19 26.09 21.07 40.64 62.17 121.74 254.95
  British Virgin Islands
  Vietnam 9.21 18.68 9.09 6.59 4.08 0.63 2.67 3.52 3.54 2.80 3.22 1.83 3.16 177.3 2022
  Vanuatu 2.76 0.87 1.35 1.46 0.80 2.48 0.84 3.08 2.33 2.76 5.33 2.34 7.10 135.2 2022
  Samoa 0.78 5.24 2.05 0.61 −0.41 0.72 1.30 1.75 4.20 0.98 −1.57 3.13 10.96 132.4 2022
  Kosovo 3.48 7.34 2.48 1.77 0.43 −0.54 0.27 1.49 1.05 2.68 0.20 3.35 11.58 136.4 2022
  Yemen 11.17 19.54 9.89 10.97 8.10
  South Africa 4.09 5.00 5.72 5.78 6.13 4.54 6.57 5.18 4.52 4.12 3.21 4.61 7.04 183.7 2022
  Zambia 8.50 6.43 6.58 6.98 7.81 10.11 17.87 6.58 7.49 9.15 15.73 22.02 10.99 332.8 2022
  Zimbabwe 3.02 3.47 3.73 1.63 −0.20 −2.43 −1.54 0.89 10.62 255.30 557.20 98.55 104.71 11076.6 2022
United Nations WORLD 3.33 4.82 3.73 2.65 2.35 1.44 1.61 2.25 2.45 2.21 1.94 3.47 7.97
Developed economies
Developed economies: Americas
Developed economies: Asia
Developed economies: Europe
Developed economies: Oceania
Developing economies
Developing economies: Africa
Developing economies: Americas
Developing economies: Asia
Developing economies: Oceania
Developing economies excluding China
Developing economies excluding LDCs
LDCs (Least developed countries)
LDCs: Africa
LDCs: Asia
LDCs: Islands and Haiti
LLDCs (Landlocked developing countries)
SIDS (Small island developing States) (UN-OHRLLS)
SIDS: Atlantic and Indian Ocean
SIDS: Caribbean 3.37 3.46 2.60 1.11 1.20 −0.84 0.66 1.88 1.25 1.22 0.08 2.41 6.12
SIDS: Pacific 2.10 4.88 2.05 1.61 1.45 0.65 1.07 1.58 2.90 1.41 0.39 2.48 7.10
Low-income developing economies (UN)
Middle-income developing economies (UN)
High-income developing economies (UN)
Least developed countries: UN classification (WB) 5.98 7.07 6.44 5.64 4.52 4.38 5.43 4.97 3.48 3.32 4.72 4.22 9.46
Low & middle income (WB) 4.16 6.11 5.01 4.70 3.59 3.16 2.95 3.65 3.24 2.74 2.96 4.22 8.49
Low-income (WB) 4.40 7.62 6.83 5.61 3.74 4.38 5.71 8.16 3.44 2.80 4.33 5.04 9.95
