From Wikipedia, the free encyclopedia

The province of Isabela has 1,055 barangays comprising its 34 municipalities and 3 cities. [1] [2]

Barangays

  Most populous in its respective city/municipality (as of 2010)
Barangay Population City or
municipality
2010 [1] 2007 [3] 2000 [4] 1995 [4] 1990 [4]
Abra 1,580 1,421 1,183 1,029 929 Santiago
Abulan 810 949 888 714 685 Jones
Abut 2,525 2,027 2,197 1,950 1,816 Quezon
Addalam 517 592 596 586 547 Jones
Aga 744 706 671 748 657 Delfin Albano (Magsaysay)
Aggasian 3,436 3,263 2,889 2,537 2,318 Ilagan
Aggub 1,672 1,546 1,418 1,397 1,357 Cabagan
Agliam 391 381 344 316 320 San Manuel
Aguinaldo 335 299 228 198 250 Naguilian
Aguinaldo (Rizaluna Este) 1,081 1,016 1,023 934 850 Cordon
Alibadabad 1,764 1,412 1,287 1,102 1,101 San Mariano
Alibagu 6,524 5,521 4,092 2,061 1,623 Ilagan
Alicaocao 1,438 1,382 1,170 1,035 865 Cauayan
Alinam 1,148 706 851 786 876 Cauayan
Allangigan 645 580 573 454 500 Angadanan
Allinguigan 1st 1,796 1,831 1,763 1,579 1,376 Ilagan
Allinguigan 2nd 3,050 3,086 2,943 2,597 2,327 Ilagan
Allinguigan 3rd 1,181 1,135 1,090 914 701 Ilagan
Alomanay 596 645 548 477 515 Palanan
Alunan (Poblacion) 1,297 1,186 1,047 900 866 Quezon
Ambalatungan 1,376 1,299 971 779 836 Santiago
Ambatali 3,452 2,982 2,883 2,361 2,540 Ramon
Amistad 1,573 1,525 1,444 1,293 1,318 Alicia
Ammugauan 553 511 539 559 480 Santo Tomas
Amobocan 1,131 1,015 977 892 810 Cauayan
Anao 3,114 2,860 2,539 2,407 2,159 Cabagan
Anao 747 680 673 623 625 Roxas
Andabuen 2,292 2,120 1,745 1,600 1,701 Benito Soliven
Andarayan 406 374 400 357 337 Cauayan
Andarayan 1,164 1,208 1,208 1,011 908 Delfin Albano (Magsaysay)
Aneg 1,481 1,474 1,396 1,340 1,236 Delfin Albano (Magsaysay)
Angancasilian 1,084 953 890 744 697 Cabagan
Angoluan 715 647 569 502 418 Echague
Aniog 981 982 1,007 855 858 Angadanan
Annafunan 2,395 2,360 1,915 2,110 1,897 Echague
Annafunan 1,421 1,284 1,044 853 771 Tumauini
Annanuman 976 837 726 631 567 San Pablo
Anonang 416 494 392 370 290 San Guillermo
Anonang (Balitoc) 1,427 1,210 1,191 1,145 781 Cordon
Antagan 479 513 525 459 444 Santo Tomas
Antagan I 2,814 2,714 2,375 2,210 1,717 Tumauini
Antagan II 1,417 1,384 1,367 1,221 1,011 Tumauini
Antonino (Poblacion) 3,997 3,774 3,919 3,888 3,865 Alicia
Apanay 1,146 1,227 1,141 1,061 1,089 Alicia
Apiat 489 446 366 422 406 Aurora
Aplaya 171 175 194 215 179 Maconacon
Ara 551 477 348 357 355 Benito Soliven
Arabiat 1,219 1,085 1,019 872 842 Echague
Arcon 1,913 1,826 1,408 1,113 957 Tumauini
Arellano (Poblacion) 2,779 2,485 2,171 1,879 1,981 Quezon
Aringay 437 392 333 288 257 San Guillermo
Aromin 937 796 741 701 552 Echague
Arubub 469 490 447 430 409 Jones
Arusip 786 747 665 580 434 Ilagan
Auitan 1,120 1,083 995 980 1,039 San Pablo
Aurora 3,460 3,267 2,832 2,926 1,925 Alicia
Aurora 419 393 303 206 155 Quezon
Ayod 312 244 198 118 154 Dinapigue
Babanuang 2,482 2,374 2,294 2,188 2,042 San Manuel
Babaran 1,321 1,225 774 597 446 Echague
Bacareña 955 912 932 860 860 San Mateo
Bacnor East 927 770 797 788 664 Burgos
Bacnor West 1,366 1,269 1,243 1,268 1,199 Burgos
Bacradal 330 315 292 275 280 Echague
Baculod 1,593 1,533 1,494 1,335 1,256 Cauayan
Baculod (Poblacion) 4,348 4,497 4,346 4,371 4,269 Ilagan
Bagabag 727 706 678 582 541 Santo Tomas
Bagnos 2,250 2,011 1,652 1,550 1,628 Alicia
Bagnos 1,455 1,412 1,351 1,264 1,259 Aurora
Bagong Sikat 821 768 640 581 530 Alicia
Bagong Sikat 662 630 539 624 546 Naguilian
Bagong Sikat 2,092 1,981 1,743 1,664 1,693 San Mateo
Bagong Silang 542 530 564 565 488 Ilagan
Bagong Tanza 2,515 2,525 2,213 2,069 2,034 Aurora
Bagumbayan (Poblacion) 2,274 2,536 2,534 2,502 2,571 Ilagan
Bagutari 1,109 1,165 1,058 923 737 Santo Tomas
Balagan 1,139 1,024 953 899 803 San Mariano
Balasig 2,062 1,541 1,768 1,336 1,258 Cabagan
Balelleng 1,736 1,581 1,439 1,148 996 Santo Tomas
Baligatan 2,016 1,869 1,763 1,607 1,167 Ilagan
Balintocatoc 3,598 2,891 2,323 1,744 1,783 Santiago
Ballacayu 1,829 1,593 1,575 1,299 1,219 San Pablo
Ballacong 763 752 744 644 633 Ilagan
Ballesteros 1,146 964 760 671 613 Aurora
Balliao 588 501 335 370 421 Benito Soliven
Baluarte 4,282 3,866 3,324 2,499 2,230 Santiago
Balug 1,269 1,139 1,049 897 680 Tumauini
Bangad 2,386 2,274 2,040 1,920 1,701 Santa Maria
Bangag 1,221 1,145 1,116 1,146 1,060 Ilagan
Banig 831 699 537 421 346 Tumauini
Baniket 428 435 446 405 332 Angadanan
Bannagao 1,087 998 805 722 688 Aurora
Bannawag 488 440 334 349 296 Angadanan
Bannawag 320 268 208 198 208 Aurora
Bannawag 581 621 579 564 594 Jones
Bannawag Norte 1,177 1,113 865 763 600 Santiago
Banquero 1,984 1,958 2,000 1,750 1,641 Reina Mercedes
Bantay 277 267 275 244 166 Jones
Bantug 469 466 449 387 391 Angadanan
Bantug 1,004 949 932 824 735 Ramon
Bantug 956 840 681 584 546 Tumauini
Bantug-Petines 2,019 1,896 1,773 1,606 1,545 Alicia
Bantug (Poblacion) 5,811 5,969 5,497 5,414 4,667 Roxas
Barangay District 1 (Poblacion) 914 838 944 939 833 Tumauini
Barangay District 2 (Poblacion) 766 676 727 819 574 Tumauini
Barangay District 3 (Poblacion) 1,020 928 860 575 439 Tumauini
Barangay District 4 (Poblacion) 832 829 758 671 623 Tumauini
Barangay I (Poblacion) 2,201 2,066 2,084 2,044 1,919 Jones
Barangay I (Poblacion) 1,808 1,285 1,550 1,516 1,550 San Mateo
Barangay II (Poblacion) 3,185 2,993 2,727 2,611 2,388 Jones
Barangay II (Poblacion) 1,736 1,782 1,945 1,676 1,539 San Mateo
Barangay III (Poblacion) 2,186 2,124 2,008 2,179 2,190 San Mateo
Barangay IV (Poblacion) 2,998 2,849 2,918 2,772 2,633 San Mateo
Barangcuag 702 647 619 472 404 Angadanan
Barangcuag 547 522 540 451 459 Jones
Barcolan 929 924 942 650 584 Gamu
Baringin Norte 237 209 185 163 152 Cauayan
Baringin Sur 1,082 1,043 977 819 717 Cauayan
Barucboc Norte 3,215 2,821 2,780 2,579 2,607 Quezon
Barumbong 1,148 1,211 1,119 1,000 915 Santo Tomas
Batal 7,994 7,027 6,695 4,928 4,086 Santiago
Batong-Labang 2,259 2,379 1,637 1,493 2,357 Ilagan
Baui 389 394 395 340 443 Angadanan
Bautista 1,170 1,088 922 809 575 San Agustin
Bayabo 1,032 951 918 869 1,141 Delfin Albano (Magsaysay)
Bayabo East 1,323 1,084 1,185 1,015 990 Tumauini
Bella Luz 1,193 894 850 770 757 San Mateo
Benguet 408 341 232 310 205 Echague
Bicobian 674 627 461 378 236 Divilacan
Biga Occidental 636 634 611 590 523 Santo Tomas
Biga Oriental 593 650 639 600 572 Santo Tomas
Bigao 1,387 1,412 1,363 1,002 1,193 Ilagan
Binarsang 378 335 300 280 326 Reina Mercedes
Binarzang 846 874 815 722 744 Quirino
Binatug 1,822 1,581 1,367 1,149 968 San Mariano
Binguang 2,121 1,941 1,916 1,683 1,782 San Pablo
Binmonton 1,583 1,645 1,421 1,320 1,294 Mallig
Binogtungan 311 283 223 151 158 Benito Soliven
Bisag 780 743 643 508 459 Palanan
Bitabian 1,846 1,697 1,528 1,424 1,405 San Mariano
Bolinao 1,351 1,254 1,125 974 911 Aurora
Bolinao-Culalabo 1,474 1,536 1,442 1,238 1,151 Santo Tomas
Bonifacio 878 857 738 708 656 Alicia
Bonifacio 381 394 260 239 205 Angadanan
Bubug 1,088 1,160 1,083 1,018 850 Santo Tomas
Bucal Norte 268 238 275 235 328 Dinapigue
Bucal Sur 774 664 470 459 361 Dinapigue
Buena Suerte 1,105 1,069 895 772 795 Cauayan
Buenavista 929 876 620 527 547 Angadanan
Buenavista 872 765 703 651 567 Gamu
Buenavista 738 564 547 586 562 Santa Maria
Buenavista 3,776 3,682 3,227 2,816 2,659 Santiago
Bugallon 492 449 454 382 441 Cauayan
Bugallon Norte 5,184 4,747 4,014 3,811 3,624 Ramon
Bugallon Proper (Poblacion) 6,791 6,609 6,292 5,802 5,776 Ramon
Buneg 1,261 1,190 1,120 994 1,055 Echague
Bungad 1,781 1,660 1,558 1,349 1,146 San Pablo
Bunnay 570 603 598 577 508 Angadanan
Burgos 2,041 1,986 1,969 1,675 1,598 Alicia
Burgos 1,758 1,614 1,594 1,566 1,500 Naguilian
Burgos 2,652 2,501 1,916 1,552 972 Ramon
Burgos 762 639 632 648 505 San Guillermo
Busilelao 934 718 771 704 748 Echague
Bustamante 815 719 685 584 509 Luna
Buyasan 781 705 568 456 435 San Mariano
Buyon 1,158 1,042 883 797 620 Cauayan
Cabannungan 1st 749 706 603 524 572 Ilagan
Cabannungan 2nd 1,486 1,506 1,373 1,166 1,072 Ilagan
Cabaritan 726 594 518 512 459 San Manuel
Cabaruan 5,386 4,623 3,471 3,404 2,385 Cauayan
Cabaruan 1,397 1,315 1,144 1,040 1,085 Naguilian
Cabaruan 463 453 443 422 419 Quirino
Cabeseria 10 (Lapigui) 1,751 1,759 1,681 1,423 1,374 Ilagan
Cabeseria 14 and 16 (Casilagan) 2,303 2,337 2,101 1,978 1,837 Ilagan
Cabeseria 17 and 21 (San Rafael) 1,188 1,131 1,062 1,043 968 Ilagan
Cabeseria 19 (Villa Suerte) 826 784 786 755 661 Ilagan
Cabeseria 2 (Dappat) 1,115 1,048 1,020 980 900 Ilagan
Cabeseria 22 (Sablang) 875 799 837 830 742 Ilagan
Cabeseria 23 (San Francisco) 887 889 811 739 747 Ilagan
Cabeseria 25 (Sta. Lucia) 788 814 739 674 555 Ilagan
Cabeseria 27 (Abuan) 857 856 809 699 577 Ilagan
Cabeseria 3 (San Fernando) 785 768 694 619 561 Ilagan
Cabeseria 4 (San Manuel) 545 514 446 471 444 Ilagan
Cabeseria 5 (Baribad) 808 753 707 343 307 Ilagan
Cabeseria 6 & 24 (Villa Marcos) 1,166 1,087 1,077 1,078 954 Ilagan
Cabeseria 7 (Nangalisan) 802 744 715 682 498 Ilagan
Cabeseria 9 and 11 (Capogotan) 1,464 1,433 1,375 1,217 1,181 Ilagan
Cabugao 675 642 585 536 551 Cauayan
Cabugao (Poblacion) 1,622 1,576 1,343 1,150 1,305 Echague
Cabulay 3,452 3,230 2,604 2,373 2,187 Santiago
Caddangan/Limbauan 1,316 1,079 965 825 698 San Pablo
Cadsalan 1,254 1,138 1,000 825 725 San Mariano
Cadu 576 524 510 455 458 Ilagan
Caipilan 660 626 587 540 544 Aurora
Calabayan-Minanga 1,751 1,562 1,501 1,459 1,201 Angadanan
Calaccab 1,221 1,055 1,033 926 893 Angadanan
Calamagui 1,251 1,221 1,156 1,205 1,300 San Pablo
Calamagui 1st 3,450 3,224 3,057 2,811 2,237 Ilagan
Calamagui 2nd 2,944 2,805 2,713 2,907 2,482 Ilagan
Calamagui East 854 860 771 829 741 Santa Maria
Calamagui North 1,192 1,107 976 969 812 Santa Maria
Calamagui West 781 765 711 727 584 Santa Maria
Calangigan (Calamagui) 719 614 606 516 513 Quezon
Calanigan Norte 409 426 438 412 399 Santo Tomas
Calanigan Sur 591 596 552 478 544 Santo Tomas
Calao East (Poblacion) 4,111 4,753 4,649 4,706 4,977 Santiago
Calao West (Poblacion) 1,024 1,314 1,315 1,872 2,324 Santiago
Calaoagan 334 279 178 198 102 San Guillermo
Calaocan 632 643 498 446 261 Angadanan
Calaocan 1,285 1,210 994 965 851 Cabatuan
Calaocan 422 348 415 379 279 San Agustin
Calaocan 6,176 5,900 5,610 4,879 4,326 Santiago
Calaocan (Poblacion) 3,325 2,979 2,832 2,758 2,524 Alicia
Caligayan 1,477 1,437 1,047 922 828 Tumauini
Caliguian (Poblacion) 6,093 6,356 6,057 5,783 5,506 Burgos
Calimaturod 381 389 356 331 291 Cordon
Calinaoan Centro 831 926 867 796 844 Santo Tomas
Calinaoan Malasin 463 483 485 502 434 Santo Tomas
Calinaoan Norte 634 638 565 587 609 Santo Tomas
Calinaoan Sur 506 451 443 404 422 Delfin Albano (Magsaysay)
Callao 1,884 1,876 1,761 1,722 1,735 Alicia
Caloocan 525 557 373 277 Delfin Albano (Magsaysay)
Camaal 1,230 1,236 1,134 1,005 1,045 Quirino
Camarag 1,581 1,380 1,277 918 898 San Isidro
Camarao 954 789 728 612 569 Cordon
Camarunggayan 851 794 778 699 653 Aurora
Camasi 1,938 1,817 1,404 1,498 1,249 Tumauini
Campanario 282 243 225 238 251 Angadanan
Camunatan 927 927 848 757 647 Ilagan
Canadam 162 257 206 225 81 Maconacon
Canan 1,709 1,539 1,390 1,209 1,051 Cabatuan
Canangan 715 630 587 498 503 Angadanan
Caniguing 615 579 393 400 261 Echague
Cañogan Abajo Norte 545 590 553 510 358 Santo Tomas
Cañogan Abajo Sur 589 504 504 541 440 Santo Tomas
Cañogan Alto 736 790 700 607 553 Santo Tomas
Cansan 1,283 1,150 1,063 760 831 Cabagan
Capellan 2,771 2,553 2,227 1,926 1,558 Ilagan
Capirpiriwan 3,437 2,891 2,787 2,726 2,416 Cordon
Capitol 662 688 641 522 541 Delfin Albano (Magsaysay)
Capo 836 857 757 642 564 Ilagan
Capuseran (Capurocan) 803 730 680 602 532 Benito Soliven
Caquilingan (San Luis) 2,417 2,403 2,200 1,695 1,301 Cordon
Carabatan Bacareno 220 201 213 197 206 Cauayan
Carabatan Chica 545 543 500 406 410 Cauayan
Carabatan Grande 302 284 270 201 358 Cauayan
Carabatan Punta 418 457 439 381 386 Cauayan
Caralucud 565 533 474 446 456 San Pablo
Caraniogan 877 873 796 744 676 San Manuel
Carikkikan Norte 424 326 322 301 229 Ilagan
Carikkikan Sur 170 126 139 131 103 Ilagan
Carmencita 1,268 1,192 1,131 980 912 Delfin Albano (Magsaysay)
Carpentero 941 889 836 760 678 Tumauini
Carulay 1,084 944 876 789 742 Echague
Casala 1,199 1,033 1,001 941 1,005 San Mariano
Casalatan 564 576 469 429 408 Cauayan
Casibarag Norte 2,945 3,050 2,839 2,458 2,510 Cabagan
Casibarag Sur 2,826 2,894 2,721 2,354 2,249 Cabagan
Casili 1,272 1,233 1,227 1,100 1,218 Mallig
Cassap Fuera 138 67 95 78 72 Cauayan
Castillo 903 707 631 546 500 Echague
Catabayungan 4,539 4,668 4,365 4,055 3,831 Cabagan
Catabban 1,463 1,298 1,282 1,111 902 Burgos
Cataguing 1,705 1,436 1,385 1,385 1,199 San Mariano
Catalina 104 105 79 123 49 Cauayan
Cebu 2,613 2,413 2,069 1,975 1,861 San Isidro
Centro 2,257 2,510 2,551 2,442 2,149 Santo Tomas
Centro - San Antonio 3,739 3,745 3,340 3,330 3,189 Ilagan
Centro (Poblacion) 1,196 1,015 1,297 1,354 1,539 Cabagan
Centro (Poblacion) 1,280 1,203 1,399 1,367 1,359 Cabatuan
Centro 1 (Poblacion) 660 602 618 607 644 Luna
Centro 1 (Poblacion) 2,346 2,129 1,713 1,645 1,509 San Guillermo
Centro 2 (Poblacion) 1,444 1,378 1,248 1,200 1,105 Luna
Centro 2 (Poblacion) 2,202 2,165 1,901 1,836 1,632 San Guillermo
Centro 3 (Poblacion) 629 535 542 549 585 Luna
Centro East (Poblacion) 1,823 2,805 2,772 3,516 3,050 Santiago
Centro I (Poblacion) 1,230 1,388 1,374 1,233 1,394 Angadanan
Centro I (Poblacion) 1,955 1,936 1,923 1,751 1,828 Mallig
Centro II (Poblacion) 1,810 1,878 1,761 1,679 1,751 Angadanan
Centro II (Poblacion) 1,288 1,239 1,544 1,591 1,599 Mallig
Centro III (Poblacion) 988 1,081 995 949 1,152 Angadanan
Centro Poblacion 663 646 706 711 894 Ilagan
Centro West (Poblacion) 2,375 2,697 2,627 2,780 2,773 Santiago
Colorado 968 1,013 829 757 711 San Guillermo
Colunguan 1,134 1,197 1,078 993 957 Santo Tomas
Compania 1,098 984 989 763 635 Tumauini
Concepcion 360 361 340 290 276 Delfin Albano (Magsaysay)
Concepcion 616 554 551 417 377 Luna
Consular 594 551 545 406 413 Angadanan
Cubag 2,499 2,469 2,137 1,732 1,721 Cabagan
Culalabat 852 766 661 503 459 Cauayan
Culasi 1,101 1,051 962 875 821 Palanan
Culing Centro 530 499 435 368 360 Cabatuan
Culing East 394 400 392 333 335 Cabatuan
Culing West 952 909 791 692 647 Cabatuan
Cullalabo Del Norte 1,494 1,526 1,455 1,472 1,360 Burgos
Cullalabo Del Sur 1,123 1,043 1,029 890 866 Burgos
Cullalabo San Antonio 2,826 2,776 2,032 1,962 1,675 Burgos
Cumabao 1,933 1,698 1,484 1,122 1,061 Tumauini
Cumu 906 953 944 698 757 Angadanan
Cutog Grande 426 699 691 517 436 Reina Mercedes
Cutog Pequeño 462 396 312 261 238 Reina Mercedes
Dabburab 1,101 966 1,057 910 794 Cauayan
Dabubu Grande 1,348 1,222 1,180 970 798 San Agustin
Dabubu Pequeño 584 591 548 504 432 San Agustin
Dadap 1,068 848 773 691 698 Luna
Dagupan 1,167 1,104 981 864 722 Alicia
Dagupan 269 269 249 263 215 Benito Soliven
Dagupan 1,446 1,381 1,273 959 928 San Mateo
Dalakip 792 763 747 697 729 Angadanan
Dalena 1,847 1,663 1,488 1,351 1,191 San Pablo
Dalenat 1,444 1,504 1,309 1,306 1,270 Angadanan
Dalibubon 972 776 751 650 648 Jones
Dalig 1,106 1,010 1,117 1,081 981 Burgos
Dalig-Kalinga 894 785 700 599 463 Aurora
Daligan 869 810 858 841 890 Jones
Dallao 1,787 1,754 1,482 1,389 1,063 Cordon
Dammang East 1,216 1,204 1,072 990 929 Echague
Dammang West 1,262 1,133 1,007 877 912 Echague
Dammao 599 525 509 359 286 Gamu
Dangan 2,520 2,380 2,034 1,824 1,552 Reina Mercedes
Danipa 459 399 338 308 245 Benito Soliven
Dappig 453 532 573 502 550 San Agustin
Daragutan East 1,148 1,042 919 872 765 San Mariano
Daragutan West 1,575 1,420 1,231 1,053 986 San Mariano
Daramuangan Norte 2,024 1,758 1,602 1,321 1,366 San Mateo
Daramuangan Sur 1,455 1,342 1,167 1,144 1,135 San Mateo
De Vera 832 727 596 559 466 Cauayan
Del Corpuz 656 578 532 468 474 Cabatuan
Del Pilar 1,780 1,770 1,592 1,256 1,246 Cabatuan
Del Pilar 1,249 1,374 1,019 578 623 San Mariano
Dialaoyao 1,055 978 997 911 867 Palanan
Diamantina 819 720 712 662 588 Aurora
Diamantina 2,573 2,397 2,179 1,981 1,842 Cabatuan
Diana 300 328 331 257 301 Maconacon
Dianao 657 581 527 420 366 Cauayan
Diarao 1,703 1,488 1,295 1,309 1,384 Jones
Diasan 613 288 332 195 188 Echague
Dibulo 1,349 1,148 776 616 514 Dinapigue
Dibulos 179 158 135 178 188 Divilacan
Dibuluan 2,367 2,320 2,194 1,933 2,208 Jones
Dibuluan 1,449 1,248 1,158 979 718 San Mariano
Dicabisagan East (Poblacion) 1,050 1,011 942 814 706 Palanan
Dicabisagan West (Poblacion) 2,317 2,255 2,282 1,878 1,509 Palanan
Dicadyuan 700 803 824 656 658 Palanan
Dicamay 1,524 1,328 1,097 828 963 San Mariano
Dicamay I 1,258 1,067 1,000 840 697 Jones
Dicamay II 1,402 1,315 1,181 950 779 Jones
Dicambangan 270 265 165 150 103 Divilacan
Dicaraoyan 385 325 250 220 189 Echague
Dicaroyan 313 311 170 156 415 Divilacan
Dicatian 344 338 247 146 152 Divilacan
Diddadungan 665 895 724 604 448 Palanan
Didiyan 1,145 1,254 1,112 924 730 Palanan
Dietban 719 648 422 390 285 San Guillermo
Digumased (Poblacion) 2,529 2,332 1,281 1,506 662 Dinapigue
Dilakit 406 397 115 147 121 Divilacan
Dimalicu-licu 354 325 292 252 223 Palanan
Dimaluade 252 181 171 112 86 Dinapigue
Dimapnat 965 748 741 449 277 Divilacan
Dimapula (Poblacion) 759 727 459 351 339 Divilacan
Dimasalansan 286 249 212 163 160 Divilacan
Dimasari 742 738 694 641 570 Palanan
Dimatican 895 832 817 710 683 Palanan
Dingading 904 876 632 621 544 San Guillermo
Dipacamo 793 756 555 575 522 San Guillermo
Dipaluda 550 535 507 510 447 Angadanan
Dipangit 535 511 515 448 471 Jones
Dipudo 243 235 185 142 186 Divilacan
Dipusu 911 636 687 687 653 San Mariano
Disimpit 498 526 597 478 502 Jones
Disimuray 893 934 903 828 706 Cauayan
District 1 (Poblacion) 2,831 2,169 2,215 2,137 2,374 San Manuel
District 2 (Poblacion) 2,322 2,159 2,009 1,844 1,885 San Manuel
District 3 (Poblacion) 2,651 2,610 2,599 2,519 2,398 San Manuel
District 4 (Poblacion) 2,241 2,130 2,257 2,153 2,073 San Manuel
District I (Poblacion) 3,407 3,072 2,901 2,886 2,801 Benito Soliven
District I (Poblacion) 11,439 11,964 10,387 8,851 8,012 Cauayan
District I (Poblacion) 1,033 1,046 1,061 1,012 1,005 Gamu
District I (Poblacion) 1,241 1,060 1,006 880 1,011 Reina Mercedes
District II (Poblacion) 1,966 1,840 1,633 1,529 1,555 Benito Soliven
District II (Poblacion) 2,622 3,063 3,105 3,582 4,076 Cauayan
District II (Poblacion) 1,924 1,911 1,839 1,818 1,784 Gamu
District II (Poblacion) 1,800 1,711 1,567 1,379 1,352 Reina Mercedes
District III (Poblacion) 5,091 5,562 5,341 4,799 4,598 Cauayan
District III (Poblacion) 2,603 2,375 2,204 2,111 1,836 Gamu
Disulap 2,420 1,866 1,811 1,843 1,640 San Mariano
Disusuan 544 522 474 427 425 San Mariano
Ditarum 315 306 286 216 197 Divilacan
Divinan 795 713 592 562 539 Jones
Divisoria 530 474 414 348 325 Aurora
Divisoria 869 748 803 707 614 Santa Maria
Divisoria 4,372 4,497 3,940 3,333 3,205 Santiago
Dolores 1,268 1,218 1,152 1,029 962 Quirino
Doña Concha 583 479 413 350 322 Roxas
Dubinan East 2,485 2,780 2,847 2,848 2,660 Santiago
Dubinan West 3,312 3,437 3,289 2,820 2,748 Santiago
Dugayong 618 590 523 573 543 Echague
Dumawing 1,054 1,052 980 838 822 Jones
Duminit 1,305 1,186 1,075 947 868 Cauayan
Dunmon 511 520 341 259 203 Quezon
Duroc 602 606 600 504 496 Angadanan
Eden 2,068 1,981 1,966 1,830 1,748 San Manuel
Eleonor (Poblacion) 242 284 264 587 970 Maconacon
Esperanza 283 278 293 282 290 Angadanan
Esperanza East 1,132 1,106 1,085 972 896 Aurora
Esperanza West 984 1,008 922 932 883 Aurora
Estrada 703 588 508 459 452 Quezon
Estrella 429 467 419 394 347 San Guillermo
Estrella 1,624 1,505 1,515 1,236 1,198 San Mateo
Faustino (Sipay) 1,221 1,130 990 899 842 Cauayan
Fely (Poblacion) 752 836 697 1,011 Maconacon
Fermeldy (Hcda. San Francisco) 1,592 1,674 1,395 1,438 1,242 Tumauini
Flores 848 765 676 667 605 Naguilian
Fugaru 832 925 922 887 804 Angadanan
Fugu 957 855 854 708 791 Echague
Fugu 1,557 1,462 1,408 1,290 1,023 Ilagan
Fugu 1,292 1,225 1,115 1,045 985 Jones
Fugu Abajo 986 831 814 755 612 Tumauini
Fugu Norte 731 683 697 603 580 Tumauini
Fugu Sur 146 122 130 130 137 Tumauini
Furao 2,267 2,185 2,157 1,771 1,860 Gamu
Fuyo 929 805 839 703 675 Ilagan
Gaddanan 2,141 1,900 1,879 1,702 1,630 San Mateo
Gagabutan 412 406 368 357 297 Cauayan
Gangalan 1,537 1,248 1,011 873 797 San Mariano
Gappal 2,519 2,419 2,296 1,914 1,900 Cauayan
Garit Norte 1,309 1,140 1,069 949 841 Echague
Garit Sur 588 556 556 512 402 Echague
Garita 714 741 700 545 481 Cabagan
Gayong 2,239 2,065 1,839 1,576 1,359 Cordon
Gayong-Gayong Norte 721 654 550 502 473 Ilagan
Gayong-Gayong Sur 1,006 1,025 864 926 717 Ilagan
General Aguinaldo 4,328 3,980 3,496 3,010 2,590 Ramon
Gomez 575 497 360 322 308 Benito Soliven
Gomez 2,060 2,071 1,870 1,768 1,644 San Isidro
Guam 1,036 965 672 665 560 San Guillermo
Guayabal 1,323 1,253 1,216 1,050 1,007 Cauayan
Gucab 2,423 2,196 1,909 1,589 1,470 Echague
Gud 1,550 1,393 1,208 1,230 1,121 San Isidro
Guibang 2,644 2,282 1,882 1,434 946 Gamu
Guilingan 418 320 177 134 86 Benito Soliven
Guinatan 1,654 1,546 1,503 1,315 1,402 Ilagan
Gumbauan 1,851 1,759 1,297 1,217 1,191 Echague
Guminga 435 451 408 394 374 San Pablo
Harana 1,499 1,288 1,221 1,054 937 Luna
Holy Friday 1,717 1,497 1,476 1,332 1,262 Mallig
Ibujan 817 688 527 490 449 San Mariano
Imbiao 1,517 1,348 1,341 1,162 1,062 Roxas
Imelda Bliss Village 5,130 5,121 4,440 3,241 1,847 Ilagan
Inanama 1,104 1,019 965 855 777 Alicia
Ingud Norte 677 687 654 627 589 Angadanan
Ingud Sur 396 422 347 339 315 Angadanan
Ipil 2,088 2,087 1,912 1,840 1,695 Echague
Kalabaza 1,785 1,854 1,675 1,219 1,107 Aurora
Kalusutan 267 259 280 211 258 Angadanan
La Paz 5,106 3,711 3,697 3,258 3,158 Cabatuan
La Salette 498 384 376 378 329 Benito Soliven
La Suerte 1,843 1,798 1,679 1,555 1,356 Angadanan
La Union 776 663 641 600 698 Naguilian
Labinab 1,830 1,779 1,639 1,379 1,236 Cauayan
Labinab Grande (Poblacion) 921 631 548 533 560 Reina Mercedes
Labinab Pequeño (Poblacion) 1,051 1,007 995 854 938 Reina Mercedes
Lacab 612 591 525 487 510 Jones
Lalauanan 759 627 620 577 608 Tumauini
Lalog 1 1,163 1,163 977 852 754 Luna
Lalog 2 731 659 594 574 544 Luna
Lanna 2,477 2,273 2,141 1,879 1,827 Tumauini
Lanting 1,121 1,033 986 932 862 Roxas
Laoag 1,097 912 886 748 689 San Agustin
Lapogan 1,954 2,239 1,889 1,741 1,470 Tumauini
Laurel (Centro Norte) 1,068 1,067 1,055 914 1,025 Cordon
Lenzon 900 802 759 708 609 Gamu
Lepanto 1,580 1,408 1,319 1,139 982 Quezon
Libertad 1,691 1,442 1,337 1,453 1,259 Echague
Libertad 1,036 755 693 591 753 San Mariano
Linamanan 733 682 522 489 457 Jones
Lingaling 1,050 934 1,049 990 966 Santa Maria
Lingaling 1,364 1,302 1,382 1,245 1,239 Tumauini
Linglingay 2,286 2,228 2,058 1,926 1,541 Alicia
Linglingay 688 723 576 541 471 Cauayan
Linglingay 1,237 1,114 1,073 858 761 Gamu
Linomot 2,129 2,100 1,970 1,615 1,681 Jones
Lita (Poblacion) 282 297 316 625 1,163 Maconacon
Liwanag 1,517 1,539 1,210 1,089 1,056 Tumauini
Liwliwa 251 258 185 153 124 Angadanan
Lomboy 477 468 470 338 370 Angadanan
Loria 1,224 1,235 1,140 1,042 1,002 Angadanan
Lourdes (El Escaño) 720 713 582 443 470 Angadanan
Lucban 412 363 318 321 390 Benito Soliven
Lucban 836 808 737 702 672 Roxas
