From Wikipedia, the free encyclopedia

Percentage of Americans aged 5+ speaking English at home in each Public Usage Microdata Area (PUMA) of the fifty states, the District of Columbia, and Puerto Rico according to the 2016 - 2021 five-year American Community Survey

The following is a list of communities in the United States where the English language is not the majority language spoken at home according to data from the United States 2022 5-year American Community Survey.

The list contains 1,603 communities in 44 states, with 1,101 of these having Spanish as the plurality language, 89 an Indo-European language other than English or Spanish, 35 an Asian or Pacific Islander language, 176 a language not yet listed, and 206 with an English plurality but not a majority.

Alabama

Community Population Type Population of over five years Plurality Language group Percentage English Percentage
Allgood 953 Town 862 Spanish 66.9 32.6

Alaska

Community Population Type Population of over five years Plurality Language group Percentage English Percentage
Akiachak 415 CDP 342 Other 78.7 20.5
Akiak 298 City 269 Other 54.6 45.4
Akutan 911 City 895 English 27.4 27.4
Ambler 277 City 251 Other 57.4 42.6
Atmautluak 34 CDP 31 Other 51.6 48.4
Chefornak 476 City 419 Other 96.9 3.1
Eek 475 City 451 Other 88.2 11.1
Fort Greely 158 CDP 158 Spanish 63.9 36.1
Fox River 712 CDP 598 Other Indo-European 52.7 45.2
Gambell 426 City 393 Other 73.3 25.7
Igiugig 69 CDP 67 Other 59.7 40.3
Kasigluk 389 CDP 340 Other 73.5 22.1
Kipnuk 572 CDP 505 Other 82.2 17.8
Kongiganak 353 CDP 311 Other 83 17
Kwethluk 561 City 490 Other 60.8 38
Kwigillingok 589 CDP 513 Other 97.1 2.9
Manokotak 629 City 571 Other 62.2 29.9
Mekoryuk 315 City 287 Other 67.2 31.4
Napakiak 692 City 625 Other 56.8 42.7
Napaskiak 582 City 522 Other 65.1 34.9
Newtok 96 CDP 89 Other 100 0
Nightmute 70 City 70 Other 95.7 4.3
Nikolski 12 CDP 12 Other 91.7 8.3
Nunam Iqua 59 City 50 Other 56 44
Nunapitchuk 827 City 701 Other 86 14
Oscarville 88 CDP 74 Other 75.7 24.3
Point Lay 172 CDP 158 Other 55.1 44.9
Portage Creek 3 CDP 3 Other 100 0
Port Protection 14 CDP 14 Other Indo-European 100 0
Primrose 84 CDP 76 Other Indo-European 51.3 48.7
Quinhagak 1,079 City 928 Other 74.2 25.5
Red Devil 6 CDP 6 Other 100 0
Savoonga 823 City 757 Other 64.9 35.1
Togiak 842 City 749 English 49.7 49.7
Toksook Bay 914 City 761 Other 95 5
Tuntutuliak 820 CDP 722 Other 73.7 26.3
Tununak 450 CDP 379 Other 78.1 20.1
Twin Hills 53 CDP 47 Other 63.8 36.2
Unalaska 4,342 City 4,149 Asian and Pacific Islander 45.3 35.7
Utqiaġvik 4,876 City 4,561 English 47.8 47.8

Arizona

Community Population Type Population of over five years Plurality Language group Percentage English Percentage
Aguila 362 CDP 362 Spanish 60.8 26.2
Ali Molina 88 CDP 88 Other 100 0
Anegam 115 CDP 115 Other 54.8 45.2
Arivaca Junction 606 CDP 580 Spanish 71.6 20
Avenue B and C 3,850 CDP 3,458 Spanish 61.3 37.9
Beyerville 61 CDP 61 Spanish 95.1 4.9
Bitter Springs 374 CDP 361 Other 62 36.6
Bowie 438 CDP 420 Spanish 57.1 41.7
Buckshot 7 CDP 7 Spanish 57.1 42.9
Burnside 505 CDP 469 Other 52 45.2
Cameron 780 CDP 747 Other 62.4 35.9
Canyon Day 1,621 CDP 1,372 Other 58.2 41.8
Cedar Creek 396 CDP 340 Other 62.1 37.9
Charco 21 CDP 21 Spanish 47.6 19
Chiawuli Tak 90 CDP 75 Other 100 0
Chilchinbito 849 CDP 805 Other 69.8 26.5
Chinle 3,888 CDP 3,634 Other 58.2 37.9
Chuichu 204 CDP 188 Other 46.8 35.1
Cibecue 1,419 CDP 1,274 Other 60.4 39.6
Cornfields 281 CDP 273 Other 65.2 34.8
Cottonwood 158 CDP 158 Other 76.6 23.4
Del Muerto 515 CDP 515 Other 87.2 9.7
Dennehotso 560 CDP 542 Other 94.1 5.9
Dilkon 1,326 CDP 1,231 Other 54.3 41
Donovan Estates 696 CDP 696 Spanish 82.8 17.2
Douglas 16,301 City 14,988 Spanish 69.9 28.6
Drexel Heights 30,254 CDP 28,283 Spanish 53.7 45.5
Drysdale 128 CDP 128 Spanish 67.2 32.8
Dudleyville 478 CDP 463 Spanish 50.3 49.7
East Fork 439 CDP 421 Other 61.5 38.5
Elfrida 288 CDP 267 Spanish 55.4 44.6
El Prado Estates 391 CDP 365 Spanish 86.6 13.4
First Mesa 1,454 CDP 1,322 Other 55.8 44.2
Gadsden 781 CDP 640 Spanish 90.3 9.7
Ganado 737 CDP 719 Other 55.9 41.6
Gila Bend 1,783 Town 1,710 Spanish 65.7 33.3
Greasewood 281 CDP 266 Other 79.7 19.5
Guadalupe 5,335 Town 5,080 Spanish 54 41.2
Gu Oidak 187 CDP 187 Other 65.8 34.2
Haivana Nakya 158 CDP 158 Other 63.9 36.1
Hard Rock 118 CDP 113 Other 80.5 19.5
Hayden 525 Town 512 Spanish 57 43
Hotevilla-Bacavi 678 CDP 658 Other 80.2 19.8
Houck 777 CDP 732 Other 65.4 33.3
Indian Wells 357 CDP 339 Other 72 24.5
Jeddito 211 CDP 202 Other 66.8 29.2
Kaibito 1,718 CDP 1,611 Other 56.4 43.6
Kaka 24 CDP 24 Other 100 0
Kayenta 5,366 CDP 4,962 Other 76.1 23
Keams Canyon 436 CDP 380 Other 55.3 44.7
Kino Springs 154 CDP 154 Spanish 62.3 37.7
Klagetoh 165 CDP 145 Other 64.1 35.9
Kykotsmovi Village 887 CDP 794 Other 82.6 17.4
Leupp 1,179 CDP 1,063 Other 51.8 46.3
Littlefield 82 CDP 82 Spanish 100 0
Low Mountain 644 CDP 598 Other 76.1 23.9
Lukachukai 1,706 CDP 1,620 Other 74.9 25.1
Lupton 5 CDP 5 Other 100 0
Maish Vaya 61 CDP 61 Other 82 18
Many Farms 693 CDP 631 Other 61.3 34.9
Moenkopi 1,064 CDP 1,009 Other 75.8 24.2
Naco 1,189 CDP 1,141 Spanish 82.8 17.2
Nazlini 468 CDP 433 Other 52.9 47.1
Nelson 387 CDP 323 Spanish 57.3 42.7
Nogales 19,761 City 18,656 Spanish 93 6.8
North Fork 1,689 CDP 1,626 Other 58.1 41.9
Nutrioso 410 CDP 213 Other Indo-European 78.9 21.1
Oak Springs 33 CDP 33 Other 100 0
Orange Grove Mobile Manor 165 CDP 165 Spanish 87.9 12.1
Pinon 1,018 CDP 942 Other 71.4 28.5
Pirtleville 1,483 CDP 1,456 Spanish 98.4 1.6
Rancho Mesa Verde 599 CDP 599 Spanish 86.5 13.5
Red Mesa 494 CDP 468 Other 50.9 39.7
Red Rock (Apache County) 75 CDP 75 Other 100 0
Rio Rico 21,447 CDP 19,667 Spanish 79.6 20
Rock Point 489 CDP 457 Other 86.9 7.9
Rough Rock 423 CDP 410 Other 88.5 11.5
Round Rock 590 CDP 536 Other 80.4 19.6
Sacate Village 171 CDP 171 Other 100 0
St. Michaels 774 CDP 750 Other 59.3 34.9
Sanders 696 CDP 618 Other 60 40
San Luis 35,189 City 32,508 Spanish 90.5 8.7
Santa Cruz 89 CDP 89 Other 100 0
Sawmill 794 CDP 759 Other 54.3 45.7
Seba Dalkai 132 CDP 113 Other 75.2 24.8
Second Mesa 1,372 CDP 1,234 Other 76.7 22.4
Sehili 156 CDP 148 Other 76.4 23.6
Seven Mile 1,032 CDP 938 Other 61.8 38.2
Shongopovi 1,151 CDP 1,072 Other 68 32
Shonto 387 CDP 338 Other 63.6 36.4
Somerton 14,278 City 13,180 Spanish 80.8 19.2
South Tucson 4,642 City 4,499 Spanish 51.8 44.6
Steamboat 417 CDP 402 Other 81.3 17.4
Summit 5,022 CDP 4,768 Spanish 74.6 25.4
Sweet Water Village 114 CDP 85 Other 65.9 34.1
Tacna 524 CDP 499 Spanish 54.7 45.3
Teec Nos Pos 884 CDP 779 Other 67.4 32.6
Tees Toh 452 CDP 422 Other 73.9 26.1
Theba 97 CDP 80 Spanish 88.8 11.3
Tolani Lake 494 CDP 455 Other 53.4 45.1
Tolleson 7,221 City 6,711 Spanish 59.1 39.8
Tonalea 167 CDP 151 Other 80.1 19.9
Tsaile 1,482 CDP 1,400 Other 56.1 36.7
Tuba City 8,372 CDP 7,871 Other 52.2 47.3
Tumacacori-Carmen 81 CDP 81 Spanish 72.8 27.2
Turkey Creek 457 CDP 398 Other 66.3 19.6
Wenden 469 CDP 462 Spanish 56.3 34.8
Whitecone 892 CDP 806 Other 70 30
Whiteriver 4,284 CDP 4,002 Other 56.2 42.5
Wide Ruins 7 CDP 7 Other 71.4 28.6
Window Rock 2,056 CDP 1,895 Other 65.6 32.5
Wittmann 343 CDP 287 Spanish 80.8 19.2

Arkansas

Community Population Type Population of over five years Plurality Language group Percentage English Percentage
Cincinnati 619 CDP 557 English 47 47
Danville 2,384 City 2,139 Spanish 50.4 48.9
De Queen 6,132 City 5,666 Spanish 53.3 43.6
Havana 566 City 549 English 49.9 49.9
Sherrill 194 Town 148 Spanish 81.8 18.2
Wickes 869 Town 770 Spanish 57.4 42.6

California

Community Population Type Population of over five years Plurality Language group Percentage English Percentage
Alhambra 82,295 City 78,256 Asian and Pacific Islander 43.1 30.7
Allensworth 459 CDP 431 Spanish 84.5 15.1
Alondra Park 8,314 CDP 7,724 Spanish 46.3 37
Alpaugh 880 CDP 705 Spanish 83.3 15.3
Alum Rock 11,831 CDP 11,096 Spanish 53.4 30.1
Amesti 3,048 CDP 2,964 Spanish 50 49.4
Anaheim 347,111 City 325,919 Spanish 41.9 40.4
Arbuckle 3,072 CDP 2,815 Spanish 71.7 28.3
Arcadia 56,181 City 53,860 Asian and Pacific Islander 45.5 42.5
Armona 4,367 CDP 4,013 Spanish 53.2 38
Artesia 16,237 City 15,416 English 33.4 33.4
Arvin 19,613 City 17,660 Spanish 83.3 15.7
Ashland 23,164 CDP 21,422 English 40.3 40.3
August 9,089 CDP 8,157 Spanish 66.2 31.2
Avenal 13,423 City 12,433 Spanish 75.6 23
Avocado Heights 13,470 CDP 12,702 Spanish 61.7 27.6
Azusa 49,704 City 46,916 English 44.7 44.7
Baker 553 CDP 490 Spanish 81 16.5
Baldwin Park 71,692 City 67,896 Spanish 60.8 19.6
Ballico 535 CDP 500 Spanish 48 36.6
Bay Point 24,407 CDP 22,703 Spanish 57 34.5
Bayview (Contra Costa County) 2,529 CDP 2,503 English 44.4 44.4
Bell 33,377 City 31,105 Spanish 82.2 12.6
Bellflower 78,352 City 73,712 Spanish 45.8 42.7
Bell Gardens 39,263 City 36,744 Spanish 90.1 9.2
Benton Park 5,836 CDP 5,319 Spanish 49.7 49.4
Biola 1,335 CDP 1,181 Spanish 69.9 20.2
Bloomington 23,051 CDP 21,965 Spanish 67.5 31.5
Boronda 1,885 CDP 1,785 Spanish 78.8 15.5
Brawley 26,509 City 24,058 Spanish 64.8 34.4
Bret Harte 4,926 CDP 4,288 Spanish 84.9 15.1
Broadmoor 4,419 CDP 4,175 English 46.8 46.8
Bucks Lake 19 CDP 19 Spanish 100 0
Buena Park 83,542 City 78,727 English 48.5 48.5
Buttonwillow 1,148 CDP 1,083 Spanish 70.7 29.3
Bystrom 3,941 CDP 3,537 Spanish 62.2 35.5
Calexico 38,599 City 35,785 Spanish 93.4 5.8
Calipatria 6,579 City 6,352 Spanish 66.4 32.7
Calwa 2,486 CDP 2,172 Spanish 72.8 25.8
Cantua Creek 522 CDP 484 Spanish 90.1 9.9
Carson 94,475 City 90,227 English 45.6 45.6
Caruthers 1,950 CDP 1,870 Spanish 65.9 31.2
Casa Loma 1,431 CDP 1,391 Spanish 58 40.5
Casmalia 64 CDP 64 Spanish 56.3 43.8
Castroville 6,620 CDP 6,156 Spanish 75.4 22.6
Cathedral City 51,964 City 49,387 English 47.7 47.7
Ceres 49,183 City 45,922 Spanish 49.3 40.9
Cerritos 49,016 City 46,936 English 44.8 44.8
Cherokee Strip 173 CDP 164 Spanish 86.6 13.4
Cherryland 15,499 CDP 14,803 English 44.3 44.3
Chualar 959 CDP 901 Spanish 88.5 11.5
Chula Vista 276,103 City 260,457 Spanish 45.6 43.9
Citrus 10,979 CDP 10,499 Spanish 53.5 39.9
Coachella 42,279 City 40,258 Spanish 81.1 18.6
College City 343 CDP 324 Spanish 52.8 47.2
Colma 1,376 Town 1,317 English 38.3 38.3
Colton 53,959 City 50,800 English 47.9 47.9
Commerce 12,253 City 11,775 Spanish 73.5 25.2
Compton 94,822 City 87,812 Spanish 63.9 35
Corcoran 22,808 City 21,530 English 49.1 49.1
Cottonwood (Kern County) 2,802 CDP 2,282 Spanish 62.6 35.5
Crows Landing 212 CDP 212 Spanish 68.9 31.1
Cudahy 22,657 City 21,187 Spanish 89.2 10.2
Cupertino 59,763 City 57,043 Asian and Pacific Islander 41.9 38.6
Cutler 4,429 CDP 4,094 Spanish 87 12
Daly City 103,648 City 99,445 Asian and Pacific Islander 42.2 38.2
Delano 50,498 City 47,457 Spanish 61.4 27.3
Delft Colony 1,038 CDP 761 Spanish 80 20
Delhi 10,896 CDP 10,132 Spanish 70.1 21.1
Del Rey 1,491 CDP 1,425 Spanish 79.6 20.4
Desert Shores 360 CDP 360 Spanish 53.3 46.7
Desert View Highlands 3,275 CDP 3,185 Spanish 53.4 45.4
Diamond Bar 54,534 City 52,022 Asian and Pacific Islander 45 40.2
Di Giorgio 315 CDP 296 Spanish 82.8 17.2
Dinuba 24,713 City 22,784 Spanish 64.6 34.8
Dos Palos 5,755 City 5,351 Spanish 50 44.8
Dos Palos Y 185 CDP 178 Spanish 66.3 33.7
Downey 113,052 City 107,468 Spanish 56.8 35
Duarte 21,686 City 20,560 English 42.7 42.7
Ducor 701 CDP 553 Spanish 86.1 10.7
Earlimart 7,674 CDP 7,013 Spanish 86.3 9.4
East Bakersfield 10,754 CDP 9,649 Spanish 63.2 35.7
East Los Angeles 117,222 CDP 110,946 Spanish 83.1 15.5
East Niles 29,981 CDP 27,964 Spanish 67.4 32
East Orosi 422 CDP 370 Spanish 79.7 18.4
East Palo Alto 29,520 City 27,810 Spanish 52 34.3
East Pasadena 5,474 CDP 5,174 English 39.7 39.7
East Porterville 5,424 CDP 5,044 Spanish 72.9 24.3
East Rancho Dominguez 14,924 CDP 14,223 Spanish 73.8 25.2
East San Gabriel 22,654 CDP 21,349 Asian and Pacific Islander 46.1 33.7
Edison 490 CDP 490 Spanish 86.3 13.7
Edmundson Acres 335 CDP 326 Spanish 82.5 17.5
El Adobe 240 CDP 240 Spanish 83.8 16.3
El Centro 44,184 City 41,272 Spanish 74.9 23.8
El Monte 108,682 City 102,207 Spanish 55.2 17
El Nido 459 CDP 398 Spanish 83.9 16.1
El Rancho 62 CDP 50 Spanish 100 0
El Rio 6,418 CDP 6,161 Spanish 50 44.9
Fairfax 1,776 CDP 1,776 Spanish 66.3 33.7
Fairmead 1,263 CDP 1,163 Spanish 65.6 32.7
Farmersville 10,393 City 9,853 Spanish 69.1 30.7
Fetters Hot Springs-Agua Caliente 4,224 CDP 3,871 Spanish 54.4 43.1
Fillmore 16,455 City 15,814 Spanish 49.8 48.7
Firebaugh 8,139 City 7,506 Spanish 80 20
Florence-Graham 63,132 CDP 58,624 Spanish 85.1 14.5
Florin 49,992 CDP 47,187 English 44.5 44.5
Fontana 209,279 City 196,199 Spanish 50.4 42.2
Foster City 33,215 City 31,148 English 46 46
Franklin (Merced County) 7,581 CDP 7,091 English 42.1 42.1
Freedom 3,360 CDP 3,164 Spanish 52.9 43.5
Fremont 228,795 City 215,423 English 37.3 37.3
French Camp 3,860 CDP 3,681 Spanish 51.2 45.2
Fuller Acres 717 CDP 650 Spanish 82.5 17.5
Gardena 60,377 City 57,657 English 45.2 45.2
Garden Acres 10,124 CDP 9,171 Spanish 73 25.2
Garden Grove 171,637 City 162,967 Asian and Pacific Islander 36.7 32.3
Garnet 7,328 CDP 6,899 Spanish 73.2 25.9
Gerber 1,084 CDP 1,084 Spanish 77.8 22.2
Glendale 194,512 City 185,009 Other Indo-European 41.2 33.3
Gonzales 8,581 City 7,852 Spanish 71.9 27.1
Good Hope 8,291 CDP 7,762 Spanish 68.4 31.6
Goshen 4,974 CDP 4,629 Spanish 54.7 44I
Grayson 1,593 CDP 1,543 Spanish 76.1 22.7
Green Acres 3,023 CDP 2,633 Spanish 64.9 33.8
Greenfield 4,417 CDP 3,704 Spanish 60.1 39.8
Greenfield 18,998 City 16,899 Spanish 81.4 16.3
Guadalupe 8,272 City 7,423 Spanish 69.9 26.8
Gustine 6,122 City 5,910 English 49.6 49.6
Hacienda Heights 55,461 CDP 52,703 English 35.9 35.9
Hamilton City 2,191 CDP 2,140 Spanish 82.2 17.8
Hawaiian Gardens 14,011 City 13,125 Spanish 60 26.9
Hawthorne 86,978 City 81,120 Spanish 47 42.6
Hayward 160,602 City 151,732 English 39.7 39.7
Heber 7,910 CDP 7,152 Spanish 88.6 11.4
Hillcrest 10,495 CDP 9,686 Spanish 63.9 34.6
Holtville 5,620 City 5,273 Spanish 74.6 23.8
Home Garden 1,511 CDP 1,341 Spanish 60.9 37.3
Home Gardens 12,278 CDP 11,453 Spanish 56.1 35
Honcut 313 CDP 313 Spanish 65.5 34.5
Huntington Park 54,547 City 51,270 Spanish 89.6 9.8
Huron 6,260 City 5,751 Spanish 87.7 10.5
Hypericum 207 CDP 195 Spanish 96.4 3.6
Imperial 20,430 City 18,389 Spanish 63.7 32.5
Indio 89,616 City 85,077 Spanish 50.7 46.3
Indio Hills 605 CDP 508 Spanish 57.7 24
Inglewood 106,806 City 100,931 English 49.9 49.9
Interlaken 8,039 CDP 7,363 Spanish 60.4 39.2
Irvine 304,527 City 284,209 English 49.6 49.6
Irwindale 1,343 City 1,268 Spanish 55.7 43.9
Ivanhoe 4,329 CDP 4,074 Spanish 76.8 23.2
Johannesburg 94 CDP 94 Asian and Pacific Islander 70.2 29.8
Jovista 43 CDP 43 Spanish 100 0
Jurupa Valley 105,672 City 98,909 Spanish 53.4 42.7
Kelseyville 3,828 CDP 3,292 Spanish 57.8 42.2
Kennedy 2,516 CDP 2,263 Spanish 77 21.6
Kerman 15,980 City 14,736 Spanish 64.7 27.3
Kettleman City 956 CDP 861 Spanish 100 0
Keyes 5,827 CDP 5,459 Spanish 66.2 31.6
King City 13,471 City 11,954 Spanish 76.4 20.6
Knights Ferry 72 CDP 72 Asian and Pacific Islander 55.6 36.1
Lake Hughes 867 CDP 788 English 49 49
Lakeside 1,405 CDP 1,357 Spanish 52.4 46.7
Lakeview 2,327 CDP 2,212 Spanish 64.7 35.3
Lamont 13,715 CDP 12,563 Spanish 83.8 15.9
Lanare 528 CDP 528 Spanish 86.6 13.4
La Puente 37,835 City 36,097 Spanish 64.7 23.7
Las Lomas 3,059 CDP 2,776 Spanish 80.6 16.8
La Vina 912 CDP 803 Spanish 90 10
Lawndale 31,553 City 29,668 Spanish 56.2 30.6
Le Grand 1,679 CDP 1,553 Spanish 52.7 46.4
Lemon Hill 14,824 CDP 13,846 English 45.9 45.9
Lennox 20,687 CDP 19,496 Spanish 81.3 13.9
Lindsay 12,581 City 11,771 Spanish 72.6 26.6
Linnell Camp 737 CDP 568 Spanish 95.1 4.9
Littlerock 1,509 CDP 1,380 Spanish 65 34.3
Livingston 14,344 City 13,177 Spanish 61.2 18.2
London 1,785 CDP 1,652 Spanish 81.9 18.1
Los Angeles 3,881,041 City 3,674,596 English 42.6 42.6
Los Banos 45,560 City 41,352 Spanish 49.3 47.1
Lost Hills 1,754 CDP 1,627 Spanish 91.5 8.5
Lower Lake 1,326 CDP 1,240 Spanish 50.2 49.8
Lynwood 66,346 City 61,668 Spanish 78.9 19.9
Macdoel 143 CDP 115 Spanish 79.1 20.9
McFarland 13,971 City 12,945 Spanish 72.6 27.1
Madera 66,784 City 61,614 Spanish 59.5 38.3
Madera Acres 9,794 CDP 9,164 Spanish 57.5 41.8
Madison 455 CDP 455 Spanish 57.6 42.2
Manchester 298 CDP 275 Spanish 52.4 47.6
Matheny 766 CDP 702 Spanish 67.1 32.9
Maxwell 1,181 CDP 1,105 Spanish 62.1 37.9
Mayflower Village 5,209 CDP 5,013 English 47.4 47.4
Maywood 25,009 City 23,317 Spanish 91.1 8.4
Meadowbrook 3,409 CDP 3,168 Spanish 53.8 42.8
Mead Valley 20,581 CDP 19,217 Spanish 75.7 23.2
Mecca 6,313 CDP 6,156 Spanish 85.8 14.2
Mendota 12,603 City 11,367 Spanish 85.4 12.7
Mesa Verde 926 CDP 756 Spanish 56.9 43.1
Mettler 122 CDP 111 Spanish 88.3 11.7
Mexican Colony 302 CDP 286 Spanish 55.6 44.4
Midway City 8,032 CDP 7,714 Asian and Pacific Islander 41.2 29.3
Milpitas 79,092 City 74,643 Asian and Pacific Islander 45 32
Monmouth 202 CDP 169 Spanish 68.6 27.2
Montalvin Manor 2,195 CDP 2,150 Spanish 71 23
Montclair 37,842 City 35,457 Spanish 48.8 39.8
Montebello 62,056 City 58,543 Spanish 57.6 29
Monterey Park 60,386 City 58,140 Asian and Pacific Islander 53.2 27.2
Monterey Park Tract 138 CDP 130 Spanish 94.6 5.4
Mountain House 23,590 CDP 22,185 English 49.7 49.7
Mount Hebron 113 CDP 108 Spanish 100 0
Muscoy 11,802 CDP 10,913 Spanish 83 15.5
National City 56,345 City 53,265 Spanish 55.3 29.2
Newark 47,470 City 44,391 English 42.6 42.6
Newman 12,275 City 11,359 Spanish 53.7 41.1
Norris Canyon 954 CDP 935 Asian and Pacific Islander 48.7 30.8
North El Monte 3,983 CDP 3,775 English 43.4 43.4
North Fair Oaks 13,718 CDP 12,582 Spanish 60.2 31.3
North Richmond 3,734 CDP 3,560 Spanish 54.5 31.2
North Shore 2,610 CDP 2,599 Spanish 85.5 14.5
Norwalk 101,893 City 94,627 Spanish 52.1 35.7
Nuevo 7,305 CDP 6,791 Spanish 54.4 45.3
Oasis 3,775 CDP 3,567 Spanish 85.2 14.5
Ocotillo 146 CDP 146 Spanish 50 39
Old River 106 CDP 87 Spanish 100 0
Ontario 176,326 City 164,676 Spanish 48 45.2
Orange Cove 9,635 City 8,823 Spanish 84.1 15.9
Orosi 9,100 CDP 8,192 Spanish 76.7 18.5
Oxnard 202,279 City 189,513 Spanish 59.1 33.6
Pajaro 2,723 CDP 2,337 Spanish 84.1 15.9
Palmdale 166,895 City 155,015 English 47.7 47.7
Paramount 53,255 City 50,086 Spanish 68.7 27.1
Parklawn 1,543 CDP 1,474 Spanish 82.6 15.2
Parksdale 2,500 CDP 2,177 Spanish 62.2 36.7
Parkway 16,242 CDP 15,150 English 47.1 47.1
Parkwood 2,073 CDP 1,807 Spanish 62 36.3
Parlier 14,625 City 13,530 Spanish 80.9 19.1
Patterson 23,678 City 21,506 Spanish 53 38.3
Perris 78,881 City 73,051 Spanish 62.6 34.2
Pescadero 349 CDP 326 English 45.7 45.7
Pico Rivera 61,561 City 58,876 Spanish 62 34.6
Piru 2,182 CDP 1,927 Spanish 71.7 27.9
Pixley 3,811 CDP 3,599 Spanish 76.3 23
Plainview 378 CDP 370 Spanish 83.2 16.8
Planada 3,494 CDP 3,271 Spanish 82.2 17.8
Pomona 149,831 City 140,296 Spanish 54.3 35.2
Poplar-Cotton Center 1,918 CDP 1,780 Spanish 63.8 17.4
Porterville 62,491 City 58,236 Spanish 49 47.4
Potomac Park 10,697 CDP 9,803 Spanish 76.3 22
Potrero 509 CDP 457 Spanish 100 0
Pumpkin Center 258 CDP 258 Spanish 93 0
Raisin City 267 CDP 248 Spanish 85.9 12.9
Reedley 25,248 City 22,872 Spanish 61.5 37.5
Rexland Acres 3,788 CDP 3,341 Spanish 75.6 24.4
Rialto 103,873 City 97,395 Spanish 55.3 41.8
Richgrove 1,837 CDP 1,751 Spanish 82.4 13.6
Richmond 115,619 City 109,410 English 45.5 45.5
Ripley 614 CDP 549 Spanish 75.2 24.8
Riverdale 2,756 CDP 2,496 Spanish 71.1 27
Riverdale Park 795 CDP 729 Spanish 88.3 11.7
Robbins 341 CDP 331 Spanish 55.6 44.4
Rollingwood 3,483 CDP 3,436 Spanish 61.6 17.3
Romoland 2,738 CDP 2,543 Spanish 67 32.2
Rosemead 51,043 City 48,626 Asian and Pacific Islander 56 19.2
Rouse 1,003 CDP 876 Spanish 68.8 18
Rowland Heights 47,209 CDP 44,799 Asian and Pacific Islander 52.9 24.6
Salinas 162,783 City 149,517 Spanish 68.1 27.7
Salton City 6,202 CDP 5,831 Spanish 73.2 26.6
San Ardo 624 CDP 531 Spanish 54.8 45.2
San Bernardino 221,041 City 205,882 Spanish 47.9 47.3
San Fernando 23,958 City 22,616 Spanish 71.2 26.1
San Gabriel 39,211 City 37,418 Asian and Pacific Islander 53.2 28.5
Sanger 26,553 City 24,431 Spanish 48.7 48
San Joaquin 3,725 City 3,292 Spanish 81.5 17.9
San Jose 1,001,176 City 947,582 English 41.9 41.9
San Leandro 89,723 City 86,148 English 47.5 47.5
San Lorenzo 29,759 CDP 28,087 English 45.4 45.4
San Lucas 377 CDP 341 Spanish 90.3 9.7
San Marino 12,442 City 11,855 Asian and Pacific Islander 52.5 40.5
San Miguel (San Luis Obispo County) 2,756 CDP 2,652 Spanish 56.5 35.2
San Pablo 31,907 City 30,264 Spanish 48.5 34.7
Santa Ana 311,379 City 292,992 Spanish 67.6 21.7
Santa Clara 128,058 City 120,376 English 44.9 44.9
Santa Fe Springs 18,840 City 17,503 English 45.8 45.8
Santa Maria 109,543 City 99,477 Spanish 60.3 34
Santa Nella 2,055 CDP 1,871 Spanish 56 38.3
Santa Paula 30,788 City 28,594 Spanish 63.8 34.7
Saticoy 1,628 CDP 1,461 Spanish 62.7 35.3
Seeley 1,756 CDP 1,509 Spanish 82 18
Selma 24,576 City 22,917 English 48.7 48.7
Seville 411 CDP 388 Spanish 79.9 20.1
Shafter 20,162 City 18,723 Spanish 60.1 37.4
Shandon 1,031 CDP 992 Spanish 49.9 49.2
Sierraville 227 CDP 227 Spanish 66.1 33.9
Smith Corner 316 CDP 297 Spanish 72.4 27.6
Soledad 24,781 City 23,762 Spanish 64.9 32.2
South El Monte 19,694 City 18,519 Spanish 64.3 19.3
South Gate 92,381 City 86,911 Spanish 84.6 14.4
South Monrovia Island 6,833 CDP 6,462 Spanish 52.4 39
South San Francisco 65,596 City 62,647 English 48.1 48.1
South San Gabriel 7,786 CDP 7,368 Asian and Pacific Islander 56 25.3
South San Jose Hills 18,717 CDP 17,743 Spanish 72.1 19.6
South Taft 2,370 CDP 2,111 Spanish 60.4 39.3
South Whittier 57,383 CDP 53,822 Spanish 54 40.1
Stanton 38,271 City 36,231 Spanish 42 32.3
Stratford 1,034 CDP 958 Spanish 56.1 30.1
Strawberry (Tuolumne County) 64 CDP 64 Other Indo-European 71.9 28.1
Sultana 1,005 CDP 941 Spanish 73 23.9
Sunnyvale 154,573 City 144,249 English 40.6 40.6
Sun Village 11,472 CDP 10,706 Spanish 55.4 42.2
Taft Mosswood 987 CDP 966 Spanish 47.5 34.9
Tara Hills 5,202 CDP 4,776 English 46.6 46.6
Temple City 36,165 City 34,188 Asian and Pacific Islander 52.6 33.1
Terra Bella 1,806 CDP 1,662 Spanish 69.3 30.7
Teviston 1,038 CDP 975 Spanish 67.1 32.9
Thermal 1,352 CDP 1,246 Spanish 80.8 17.5
Thornton 873 CDP 825 Spanish 53.1 46.1
Three Rocks 181 CDP 181 Spanish 81.2 18.8
Tipton 3,170 CDP 3,017 Spanish 85.7 11.7
Tonyville 314 CDP 250 Spanish 98 2
Tooleville 51 CDP 51 Spanish 100 0
Topaz 162 CDP 162 Spanish 66 25.3
Tranquillity 786 CDP 729 Spanish 60.8 39.2
Traver 427 CDP 393 Spanish 75.3 22.1
Tustin 79,514 City 74,258 English 48.8 48.8
Union City 69,502 City 66,289 English 35.4 35.4
University of California-Davis 8,229 CDP 8,110 English 49 49
