From Wikipedia, the free encyclopedia

This is a list of European Union regions ( NUTS2 regions) sorted by their gross domestic product (GDP). Eurostat calculates the GDP based on the information provided by national statistics institutes affiliated to Eurostat.

The list presents statistics for 2022 from Eurostat, as of 20 February 2024. The figures are in millions of nominal euros, purchasing power standards and purchasing power standard per capita.

Île-de-France region has the largest GDP in the EU

2022 list

List of European regions and territories by GDP in 2022 [1]
Region (NUTS2) Country Nominal GDP
million EUR (2022)
GDP in PPS
million EUR (2021)
GDP in PPS per
capita in EUR (2022)
GDP in PPS per
capita in percentage of the EU average (2022)
Population
in millions
[2]
  Burgenland   Austria 10,455 8,326 31,000 88 0.293
  Lower Austria 71,758 57,009 37,300 105 1.671
  Vienna 110,922 89,378 50,400 142 1.889
  Carinthia 24,756 19,891 38,900 110 0.561
  Styria 56,153 45,228 39,700 112 1.240
  Upper Austria 76,781 61,357 45,100 127 1.474
  Salzburg 33,331 26,233 52,500 148 0.553
  Tyrol 39,329 30,324 45,600 129 0.751
  Vorarlberg 23,589 18,160 52,000 147 0.392
  Brussels   Belgium 96,513 81,408 69,500 196 1.205
  Antwerp 107,413 88,364 50,400 142 1.850
  Limburg (Belgium) 34,530 28,588 34,500 97 0.873
  East Flanders 69,092 55,907 39,700 112 1.506
  Flemish Brabant 63,623 46,555 48,100 136 1.139
  West Flanders 55,837 47,087 41,000 116 1.192
  Walloon Brabant 24,912 19,038 54,000 152 0.402
  Hainaut 39,626 33,244 26,100 74 1.344
  Liège 37,919 31,242 30,300 85 1.108
  Luxembourg (Belgium) 8,429 7,098 25,400 72 0.285
  Namur 15,805 13,227 28,000 79 0.495
North West   Bulgaria 5,743 9,080 14,100 40 0.756
North Central 6,180 9,670 14,800 42 0.795
North East 8,522 12,810 17,100 48 0.934
South East 11,324 14,807 19,800 56 1.040
South West 41,960 64,690 34,500 97 2.108
South Central 12,072 17,132 15,400 43 1.417
Pannonian Croatia   Croatia 12,274 16,231 16,400 46 1.046
Adriatic Croatia 21,604 27,490 24,900 70 1.369
Zagreb 23,123 31,092 47,400 134 0.809
Northern Croatia 10,989 14,480 20,900 59 0.812
  Cyprus   Cyprus 27,777 26,506 33,400 94 0.864
  Prague   Czech Republic 78,414 87,259 73,400 207 1.295
  Central Bohemia 31,575 35,834 28,100 79 1.353
Southwest 25,876 30,676 26,000 73 1.221
Northwest 19,203 22,051 21,400 60 1.117
Northeast 31,351 37,049 25,600 72 1.511
Southeast 40,168 47,135 29,300 83 1.692
  Central Moravia 25,349 29,554 25,900 73 1.216
  Moravian-Silesian 24,329 28,259 25,200 71 1.216
Capital Region of Denmark   Denmark 169,941 107,315 67,800 191 1.823
Zealand 33,868 24,252 30,000 85 0.835
Southern Denmark 66,656 46,154 40,500 114 1.221
Central Jutland 76,210 52,171 42,300 119 1.314
North Jutland 28,926 20,153 36,600 103 0.589
Estonia Estonia   Estonia 36,011 38,363 30,100 85 1.319
West Finland   Finland 59,455 44,995 34,700 98 1.380
Helsinki-Uusimaa 105,831 79,296 49,500 140 1.656
South Finland 48,664 36,994 34,300 97 1.157
North & East Finland 52,863 39,285 33,500 95 1.291
  Åland 1,509 1,071 40,100 113 0.029
  Île-de-France   France 782,639 705,576 57,900 163 12.211
  Centre-Val de Loire 79,992 72,272 28,500 80 2.571
  Burgundy 52,777 45,377 29,900 84 1.626
  Franche-Comté 34,772 30,003 27,000 76 1.176
  Lower Normandy 44,466 38,749 27,600 78 1.470
  Upper Normandy 62,726 52,870 31,000 87 1.853
  Nord-Pas-de-Calais 129,427 113,106 29,100 82 4.064
  Picardy 56,045 47,720 26,700 75 1.929
  Alsace 67,748 59,517 32,100 91 1.892
  Champagne-Ardenne 45,350 36,919 31,600 89 1.322
  Lorraine 65,828 57,548 25,900 73 2.325
  Pays de la Loire 137,051 117,333 32,200 91 3.773
  Brittany 115,184 99,863 38,800 87 3.327
  Aquitaine 120,683 105,851 31,100 88 3.432
  Limousin 20,735 18,239 26,200 74 0.732
  Poitou-Charentes 58,157 50,521 29,000 82 1.807
  Languedoc-Roussillon 85,916 74,949 26,800 76 2.825
  Midi-Pyrénées 107,148 92,278 31,000 88 3.048
  Auvergne 43,022 37,438 28,800 81 1.363
  Rhône-Alpes 261,659 230,898 35,200 99 6.614
  Provence-Alpes-Côte d'Azur 206,744 167,036 36,700 103 5.040
  Corsica 10,304 9,341 26,800 76 0.338
  Guadeloupe 10,489 8,728 23,300 66 0.421
  Martinique 9,654 8,378 24,900 70 0.368
  French Guiana 4,562 4,225 14,300 40 0.276
  Réunion 21,668 18,763 22,600 64 0.856
Mayotte 3,347 2,705 10,600 30 0.260
Stuttgart (district)   Germany 239,471 205,501 51,200 145 4.127
Karlsruhe (district) 141,163 119,086 44,600 126 2.796
Baden-Württemberg Freiburg (district) 100,002 84,505 38,800 110 2.255
Tubingen (district) 93,745 79,511 44,300 125 1.846
Upper Bavaria 320,025 267,201 60,000 169 4.650
Lower Bavaria 57,822 47,646 40,900 115 1.230
Upper Palatinate 55,075 46,134 43,700 123 1.104
Upper Franconia 46,309 39,251 38,800 109 1.067
Middle Franconia 90,908 77,441 45,400 128 1.760
Lower Franconia 61,198 51,320 41,200 116 1.313
Swabia 86,063 72,636 39,800 112 1.873
Berlin Berlin 180,289 147,518 43,400 122 3.613
Brandenburg Brandenburg 88,918 71,046 31,100 88 2.504
Bremen (state) Bremen 38,817 30,947 51,000 144 0.681
Hamburg Hamburg 144,801 114,669 69,100 195 1.831
Darmstadt (district) 234,645 196,792 51,700 146 3.978
Gießen (district) 41,065 35,256 34,700 98 1.046
Kassel (district) 50,053 42,590 36,500 103 1.219
Mecklenburg-Vorpommern Mecklenburg-Vorpommern 53,337 44,650 29,400 83 1.611
Lower Saxony Braunschweig (district) 83,017 72,363 46,300 131 1.596
Hanover (district) 94,042 79,600 38,800 110 2.144
Lüneburg (district) 57,133 47,295 29,300 83 1.706
Lower Saxony Weser-Ems 104,771 87,655 36,400 103 2.516
North Rhine-Westphalia Düsseldorf (district) 246,561 204,981 42,100 119 5.199
North Rhine-Westphalia Cologne (district) 215,932 179,225 42,900 121 4.454
Münster (district) 102,684 86,252 34,700 98 2.621
North Rhine-Westphalia Detmold (district) 90,176 76,662 38,900 110 2.054
North Rhine-Westphalia Arnsberg (district) 142,593 118,719 35,600 100 3.584
Koblenz (district) 57,381 49,731 33,900 96 1.493
Trier (district) 18,165 15,975 30,000 85 0.530
Rhineland-Palatinate Rheinhessen-Pfalz 96,030 81,926 41,300 117 2.051
Saarland Saarland 38,735 32,375 35,100 99 0.994
Saxony Dresden 58,815 49,007 33,000 93 1.599
Saxony Chemnitz 46,588 39,097 29,600 84 1.445
Saxony Leipzig 41,261 33,752 34,600 98 1.038
Saxony-Anhalt Saxony-Anhalt 75,194 60,896 30,900 87 2.223
Schleswig-Holstein Schleswig-Holstein 112,797 94,521 34,300 97 2.890
Thuringia Thuringia 71,232 59,452 30,100 85 2.151
Attica   Greece 97,030 104,231 32,000 90 3.756
North Aegean 2,704 3,089 14,500 41 0.211
South Aegean 6,737 7,262 23,900 67 0.341
Crete 10,331 10,832 20,000 56 0.634
Eastern Macedonia and Thrace 8,117 8,674 16,800 47 0.601
Central Macedonia 28,418 30,250 18,800 53 1.876
Western Macedonia 4,552 4,498 21,400 60 0.269
Epirus 4,432 4,920 16,500 47 0.334
Thessaly 10,661 11,347 18,500 52 0.722
Ionian Islands 3,343 3,714 20,300 57 0.205
Western Greece 9,093 9,989 17,300 49 0.659
Central Greece 11,475 11,708 25,500 72 0.556
Peloponnese 9,729 10,266 21,000 59 0.577
Budapest   Hungary 61,923 86,805 56,100 158 1.750
Pest 19,912 26,091 23,100 65 1.262
Central Transdanubia 17,076 24,035 25,000 71 1.056
Western Transdanubia 15,575 22,030 24,100 68 0.985
Southern Transdanubia 10,317 14,409 18,500 52 0.887
Northern Hungary 12,483 18,672 17,600 50 1.135
Northern Great Plain 16,214 22,667 17,700 50 1.460
Southern Great Plain 15,365 21,461 19,600 55 1.244
Northern and Western   Ireland 39,909 23,949 37,300 105 0.856
Southern 203,606 139,849 101,200 286 1.605
Eastern and Midland 262,768 191,815 87,600 247 2.369
  Piemonte   Italy 145,914 139,249 35,700 101 4.376
  Aosta Valley 5,404 4,850 45,700 129 0.126
  Liguria 53,855 49,672 37,200 105 1.557
  Lombardy 439,986 412,746 46,000 130 10.036
  Abruzzo 34,572 33,673 28,300 80 1.315
  Molise 7,219 6,606 25,800 73 0.308
  Campania 119,468 112,859 22,200 63 5.827
  Puglia 85,961 79,843 22,900 65 4.048
  Basilicata 15,253 13,332 29,500 83 0.567
  Calabria 36,081 33,569 20,300 57 1.957
  Sicily 97,124 90,883 21,000 59 5.027
  Sardinia 37,978 35,867 25,000 71 1.648
Autonomous Province of Bolzano - South Tyrol 29,106 26,208 56,900 161 0.528
Autonomous Province of Trento 24,003 22,097 46,100 130 0.540
  Veneto 180,173 167,856 38,700 109 4.905
  Friuli-Venezia Giulia 43,049 40,047 37,600 106 1.216
  Emilia-Romagna 176,845 167,185 41,600 117 4.453
  Toscana 128,308 117,347 36,500 103 3.737
  Umbria 24,264 23,404 29,500 83 0.885
  Marche 45,859 43,612 32,200 91 1.532
  Lazio 212,911 202,244 38,800 110 5.897
  Latvia   Latvia 38,870 43,836 25,700 73 1.934
Sostinės regionas   Lithuania 29,453 35,102 47,000 133 0.823
Central and Western Lithuania Region 37,946 46,260 25,200 71 1.966
  Luxembourg   Luxembourg 77,529 55,806 90,900 257 0.602
  Malta   Malta 17,450 17,132 36,800 104 0.476
  Groningen   Netherlands 32,566 22,074 46,900 132 0.583
  Friesland 25,490 19,488 33,100 94 0.647
  Drenthe 18,434 14,111 31,500 89 0.492
  Overijssel 53,172 41,313 38,600 109 1.152
  Gelderland 95,415 74,683 38,400 108 2.060
  Flevoland 17,304 13,326 33,600 95 0.412
  Utrecht 88,660 70,007 56,400 159 1.295
  North Holland 203,765 157,639 59,400 168 2.831
  South Holland 200,452 155,394 44,900 127 3.681
  Zeeland 17,839 13,668 39,200 111 0.382
  North Brabant 143,316 111,516 46,900 132 2.528
  Limburg (Netherlands) 54,105 42,293 41,200 116 1.117
Lesser Poland   Poland 52,687 78,422 25,000 71 3.349
Silesian 79,206 114,054 29,600 83 4.501
Greater Poland 64,065 94,121 29,800 84 3.466
West Pomeranian 23,325 34,858 23,100 65 1.679
Lubusz 13,906 20,222 23,000 65 1.004
Lower Silesian 56,149 80,393 31,600 89 2.865
Opole 12,986 19,492 22,400 63 0.949
Kuyavian-Pomeranian 28,567 41,522 23,100 65 2.060
Warmian-Masurian 16,478 24,530 19,600 55 1.418
Pomeranian 40,841 57,278 28,200 80 2.295
Łódź 38,807 57,710 26,500 75 2.462
Holy Cross 14,255 21,830 19,600 55 1.232
Lublin 23,911 35,359 19,200 54 2.105
Subcarpathian 24,487 36,643 19,100 54 2.086
Podlaskie 14,627 21,124 20,800 59 1.155
  Warsaw 114,436 166,595 57,200 162 3.025
Masovian Regional 35,863 50,184 25,900 73 2.335
Northern Portugal   Portugal 71,873 75,574 23,900 67 3.576
Algarve 11,624 10,797 31,700 90 0.440
Central Portugal 45,029 47,858 23,900 67 2.231
Lisbon 87,368 89,234 36,100 102 3.264
Alentejo 15,157 15,953 25,800 73 0.712
Autonomous Region of the Azores 5,110 5,164 25,000 71 0.244
Autonomous Region of Madeira 6,021 5,718 28,100 79 0.254
North West   Romania 34,952 57,081 24,700 70 2.561
Centre 32,060 52,612 25,200 71 2.326
North East 29,504 49,732 16,300 46 3.221
South East 28,130 44,407 21,400 60 2.422
South - Muntenia 32,038 52,231 20,200 57 2.965
Bucharest - Ilfov 80,394 125,785 62,900 177 2.301
South West - Oltenia 21,099 35,082 20,300 57 1.950
West 25,846 42,612 26,700 78 1.785
Bratislava Region   Slovakia 30,709 34,757 51,900 146 0.651
Western Slovakia 33,364 37,090 23,100 65 1.828
Central Slovakia 22,288 24,476 21,300 60 1.341
Eastern Slovakia 23,284 26,137 18,400 52 1.623
Eastern Slovenia   Slovenia 24,173 26,399 25,800 73 1.090
Western Slovenia 32,865 35,060 38,600 109 0.977
  Galicia   Spain 69,830 66,971 27,900 79 2.703
  Asturias 25,822 24,828 27,600 78 1.028
  Cantabria 15,355 14,665 28,200 80 0.581
  Basque Country 79,350 75,948 38,600 109 2.171
  Navarre 22,595 21,584 36,400 103 0.644
  La Rioja (Spain) 9,502 9,124 31,900 90 0.313
  Aragon 41,763 40,210 33,400 94 1.313
  Community of Madrid 261,713 248,519 41,400 117 6.550
  Castile and León 64,227 61,557 29,100 82 2.419
  Castile-La Mancha 46,716 44,787 24,300 69 2.033
  Extremadura 22,531 21,307 23,000 65 1.070
  Catalonia 255,154 242,989 35,000 99 7.489
  Valencian Community 126,416 119,265 26,300 74 4.946
  Balearic Islands 35,465 32,115 31,900 90 1.167
  Andalusia 180,224 170,256 22,700 64 8.410
  Region of Murcia 35,810 34,110 25,000 71 1.476
  Ceuta 1,907 1,864 24,800 70 0.085
  Melilla 1,757 1,705 22,300 63 0.085
  Canary Islands 49,021 45,179 24,000 68 2.177
Stockholm   Sweden 174,429 132,972 56,700 160 2.308
East Middle Sweden 81,375 58,817 36,500 103 1.688
Småland and the islands 40,646 29,221 36,400 103 0.857
South Sweden 71,257 52,803 35,900 101 1.504
West Sweden 108,460 78,162 40,900 115 2.016
North Middle Sweden 38,096 27,555 35,000 99 0.852
Middle Norrland 18,356 13,113 38,500 109 0.376
Upper Norrland 30,303 21,528 45,500 129 0.520

See also

References

  1. ^ "EU regions by GDP, Eurostat". www.ec.europa.eu. Retrieved 18 September 2023.
  2. ^ "Population on 1 January by age, sex and NUTS 2 region", www.ec.europa.eu

Sources

External links