From Wikipedia, the free encyclopedia

India's Rohit Sharma has the most centuries (7) in World Cup matches. He also holds the record for most centuries in a single World Cup tournament having scored 5 centuries in the 2019 Cricket World Cup.

In cricket, a player is said to have completed a century when he scores 100 or more runs in a single innings. [1] The Cricket World Cup is the international championship of One Day International (ODI) cricket. The event is organized by the sport's governing body, the International Cricket Council (ICC), [2] and is held once every four years. [2] [3] As of the latest 2023 tournament, a total of 236 centuries have been scored by 135 players from 16 different teams. [4] Players from all the teams that have permanent ODI status have made centuries. [a] In addition, players from four teams that have temporary ODI status have scored centuries. [b] India have scored the most centuries (39), and have the most centurions (17). [4]

The first century in the championship was scored by Dennis Amiss of England when he made 137 against India in the 1975 World Cup. [6] The same day New Zealand's Glenn Turner scored 171 * against East Africa. It remained the highest individual total over the next two editions until Indian cricketer Kapil Dev scored 175 * against Zimbabwe in 1983. Following that, the record was broken successively by Viv Richards (181) in 1987, Gary Kirsten (188 *) in 1996, Chris Gayle (215) and Martin Guptill (237 *) both in 2015.

India's Rohit Sharma holds the record for the highest number of centuries with seven, [7] followed by India's Sachin Tendulkar and Australia's David Warner with six, and Australia's Ricky Ponting, Sri Lanka's Kumar Sangakkara and India's Virat Kohli with five. Tillakaratne Dilshan, Sourav Ganguly, Mahela Jayawardene, AB de Villiers, Mark Waugh, Quinton de Kock have four centuries each. [7]

Rohit Sharma's five centuries in the 2019 tournament are the most by a player in a single tournament. Sangakkara scored four centuries in consecutive matches in the 2015 tournament. [8] Quinton de Kock also scored four centuries in a single tournament (2023). Six players – Waugh (1996), Ganguly (2003), Matthew Hayden (2007), Warner (2019), Rachin Ravindra and Virat Kohli (both 2023) – have scored three centuries in a single tournament. In 1992, Andy Flower of Zimbabwe – making his ODI debut in a World Cup – scored a century. [c] [11] In the 2023 tournament, 40 centuries were scored, while the 1979 competition had just two centuries.

Seven centuries have been scored in the finals; [12] out of which six resulted in victories. [13] Adam Gilchrist's 149 against Sri Lanka at the 2007 World Cup Final remains the highest individual score in a final; [14] his 72-ball century is also the fastest in a final. [14]

The fastest 100 in any World Cup was scored by Glenn Maxwell in 40 balls against the Netherlands on 25 October 2023. He also scored the World Cup fastest 200 in the same World Cup against Afghanistan on 7 November.

Key

Symbol Meaning
Runs Number of runs scored
* Batsman remained not out
Score was a World Cup record at that time
Scored in a final
Balls Number of balls faced
4s Number of fours hit
6s Number of sixes hit
S/R Strike rate (Runs scored per 100 balls)
Tied The match was a tie

Centuries

  • The list is arranged in chronological order. To sort this table by any statistic, click on the icon on the column title.
List of World Cup centuries [18]
No. Player Runs Balls 4s 6s S/R Team Opposition Venue Date Result Ref
1 Dennis Amiss 137† 147 18 0 93.19   England   India Lord's, London 7 June 19751 Won [19]
2 Glenn Turner 171*† 201 16 2 85.07   New Zealand   East Africa Edgbaston Cricket Ground, Birmingham 7 June 19752 Won [20]
3 Keith Fletcher 131 147 13 0 89.11   England   New Zealand Trent Bridge, Nottingham 11 June 19751 Won [21]
4 Alan Turner 101 113 9 1 89.38   Australia   Sri Lanka The Oval, London 11 June 19752 Won [22]
5 Glenn Turner 114* 177 13 0 64.40   New Zealand   India Old Trafford Cricket Ground, Manchester 14 June 1975 Won [23]
6 Clive Lloyd 102‡ 85 12 2 120.00   West Indies   Australia Lord's, London 21 June 1975 Won [24]
7 Gordon Greenidge 106* 173 9 1 61.27   India Edgbaston Cricket Ground, Birmingham 9 June 1979 Won [25]
8 Viv Richards 138*‡ 157 11 3 87.89   England Lord's, London 23 June 1979 Won [26]
9 Allan Lamb 102 105 12 2 97.14   England   New Zealand The Oval, London 9 June 1983 Won [27]
10 David Gower 130 120 12 5 108.33   Sri Lanka County Ground, Taunton 11 June 1983 Won [28]
11 Trevor Chappell 110 131 11 0 83.96   Australia   India Trent Bridge, Nottingham 13 June 19831 Won [29]
12 Gordon Greenidge 105* 147 5 1 71.42   West Indies   Zimbabwe New Road, Worcester 13 June 19832 Won [30]
13 Viv Richards 119 146 6 1 81.50   India The Oval, London 15 June 1983 Won [31]
14 Imran Khan 102* 133 11 0 76.69   Pakistan   Sri Lanka Headingley Stadium, Leeds 16 June 1983 Won [32]
15 Kapil Dev 175*† 138 16 6 126.81   India   Zimbabwe Nevill Ground, Royal Tunbridge Wells 18 June 1983 Won [33]
16 Zaheer Abbas 103* 121 6 0 85.12   Pakistan   New Zealand Trent Bridge, Nottingham 20 June 1983 Won [34]
17 Javed Miandad 103 100 6 0 103.00   Sri Lanka Niaz Stadium, Hyderabad 8 October 1987 Won [35]
18 Geoff Marsh 110 141 7 1 78.01   Australia   India M. A. Chidambaram Stadium, Madras [d] 9 October 1987 Won [36]
19 David Houghton 142 137 13 6 103.64   Zimbabwe   New Zealand Lal Bahadur Shastri Stadium, Hyderabad 10 October 1987 Lost [37]
20 Desmond Haynes 105 124 10 1 84.67   West Indies   Sri Lanka National Stadium, Karachi 13 October 19871 Won [38]
21 Viv Richards 181† 125 16 7 144.80
22 Rameez Raja 113 148 5 0 76.35   Pakistan   England 20 October 1987 Won [39]
23 Saleem Malik 100 95 10 0 105.26   Sri Lanka Iqbal Stadium, Faisalabad 25 October 1987 Won [40]
24 Geoff Marsh 126* 149 12 3 84.56   Australia   New Zealand Sector 16 Stadium, Chandigarh 27 October 1987 Won [41]
25 Richie Richardson 110 135 8 2 81.48   West Indies   Pakistan National Stadium, Karachi 30 October 1987 Won [42]
26 Sunil Gavaskar 103* 88 10 3 117.04   India   New Zealand Vidharba Cricket Association Ground, Nagpur 31 October 1987 Won [43]
27 Graham Gooch 115 136 11 0 84.55   England   India Wankhede stadium, Bombay 5 November 1987 Won [44]
28 Martin Crowe 100* 134 11 0 74.62   New Zealand   Australia Eden Park, Auckland 22 February 19921 Won [45]
29 David Boon 100 133 11 0 75.18   Australia   New Zealand Lost
30 Andy Flower 115* 152 8 1 75.65   Zimbabwe   Sri Lanka Pukekura Park, New Plymouth 23 February 19921 Lost [46]
31 Rameez Raja 102* 158 4 0 64.55   Pakistan   West Indies Melbourne Cricket Ground, Melbourne 23 February 19922 Lost [47]
32 Aamer Sohail 114 136 12 0 83.82   Zimbabwe Bellerive Oval, Hobart 27 February 1992 Won [48]
33 Phil Simmons 110 125 8 2 88.00   West Indies   Sri Lanka Berri Oval, Berri 13 March 1992 Won [49]
34 Rameez Raja 119* 155 16 0 76.77   Pakistan   New Zealand AMI Stadium, Christchurch 18 March 19921 Won [50]
35 David Boon 100 147 8 0 68.02   Australia   West Indies Melbourne Cricket Ground, Melbourne 18 March 19922 Won [51]
36 Nathan Astle 101 132 8 2 76.51   New Zealand   England Sardar Patel Stadium, Ahmedabad 14 February 1996 Won [52]
37 Gary Kirsten 188*† 159 13 4 118.23   South Africa   United Arab Emirates Rawalpindi Cricket Stadium, Rawalpindi 16 February 1996 Won [53]
38 Sachin Tendulkar 127* 138 15 1 92.02   India   Kenya Barabati Stadium, Cuttack 18 February 1996 Won [54]
39 Graeme Hick 104* 133 6 2 78.19   England   Netherlands Arbab Niaz Stadium, Peshawar 22 February 1996 Won [55]
40 Mark Waugh 130 128 14 1 101.56   Australia   Kenya Indira Priyadarshini Stadium, Visakhapatnam 23 February 1996 Won [56]
41 Mark Waugh 126 135 8 3 93.33   India Wankhede Stadium, Mumbai 27 February 1996 Won [57]
42 Aamer Sohail 111 139 8 0 79.85   Pakistan   South Africa National Stadium, Karachi 29 February 1996 Lost [58]
43 Sachin Tendulkar 137 137 8 5 100.00   India   Sri Lanka Feroz Shah Kotla Ground, Delhi 2 March 1996 Lost [59]
44 Ricky Ponting 102 112 5 1 91.07   Australia   West Indies Sawai Mansingh Stadium, Jaipur 4 March 1996 Lost [60]
45 Andrew Hudson 161 132 13 4 121.96   South Africa   Netherlands Rawalpindi Cricket Stadium, Rawalpindi 5 March 1996 Won [61]
46 Aravinda de Silva 145 115 14 5 126.08   Sri Lanka   Kenya Asgiriya Stadium, Kandy 6 March 19961 Won [62]
47 Vinod Kambli 106 110 11 0 96.36   India   Zimbabwe Green Park Stadium, Kanpur 6 March 19962 Won [63]
48 Brian Lara 111 94 16 0 118.08   West Indies   South Africa National Stadium, Karachi 11 March 19961 Won [64]
49 Chris Harris 130 124 13 4 104.83   New Zealand   Australia M. A. Chidambaram Stadium, Madras [d] 11 March 19962 Lost [65]
50 Mark Waugh 110 112 6 2 98.21   Australia   New Zealand 11 March 19963 Won [65]
51 Aravinda de Silva 107*‡ 124 13 0 86.29   Sri Lanka   Australia Gaddafi Stadium, Lahore 17 March 1996 Won [66]
52 Rahul Dravid 104* 109 10 0 95.41   India   Kenya County Ground, Bristol 23 May 19991 Won [67]
53 Sachin Tendulkar 140* 101 16 3 138.61
54 Sourav Ganguly 183 158 17 7 115.82   Sri Lanka County Ground, Taunton 26 May 19991 Won [68]
55 Rahul Dravid 145 129 17 1 112.40
56 Ajay Jadeja 100* 138 7 2 72.46   Australia The Oval, London 4 June 1999 Lost [69]
57 Mark Waugh 104 120 13 0 86.66   Australia   Zimbabwe Lord's, London 9 June 19991 Won [70]
58 Neil Johnson 132* 144 14 2 91.66   Zimbabwe   Australia Lost
59 Saeed Anwar 103 144 11 0 71.52   Pakistan   Zimbabwe The Oval, London 11 June 1999 Won [71]
60 Herschelle Gibbs 101 134 10 1 75.37   South Africa   Australia Headingley Stadium, Leeds 13 June 19991 Lost [72]
61 Steve Waugh 120* 110 10 2 109.09   Australia   South Africa Won
62 Saeed Anwar 113* 148 9 0 76.35   Pakistan   New Zealand Old Trafford Cricket Ground, Manchester 16 June 1999 Won [73]
63 Brian Lara 116 134 12 2 86.56   West Indies   South Africa Newlands Cricket Ground, Cape Town 9 February 2003 Won [74]
64 Craig Wishart 172* 151 18 3 113.90   Zimbabwe   Namibia Harare Sports Club, Harare 10 February 20031 Won [75]
65 Sanath Jayasuriya 120 125 14 0 96.00   Sri Lanka   New Zealand Chevrolet Park, Bloemfontein 10 February 20032 Won [76]
66 Scott Styris 141 125 3 6 112.80   New Zealand   Sri Lanka Lost
67 Andrew Symonds 143* 125 18 2 114.40   Australia   Pakistan Wanderers Stadium, Johannesburg 11 February 2003 Won [77]
68 Herschelle Gibbs 143 141 19 3 101.41   South Africa   New Zealand 16 February 20031 Lost [78]
69 Stephen Fleming 134* 132 21 0 101.51   New Zealand   South Africa Won
70 John Davison 111 76 8 6 146.05   Canada   West Indies SuperSport Park, Centurion 23 February 20031 Lost [79]
71 Sachin Tendulkar 152 151 18 0 100.66   India   Namibia City Oval, Pietermaritzburg 23 February 20032 Won [80]
72 Sourav Ganguly 112* 119 6 4 94.11
73 Saeed Anwar 101 126 7 0 80.15   Pakistan   India SuperSport Park, Centurion 1 March 2003 Lost [81]
74 Feiko Kloppenburg 121 142 6 4 85.21   Netherlands   Namibia Chevrolet Park, Bloemfontein 3 March 20031 Won [82]
75 Klaas-Jan van Noortwijk 134* 129 11 3 103.87
76 Marvan Atapattu 124 129 18 0 96.12   Sri Lanka   South Africa Kingsmead Cricket Ground, Durban 3 March 20032 Tied [83]
77 Chris Gayle 119 151 8 2 78.80   West Indies   Kenya De Beers Diamond Oval, Kimberley 4 March 2003 Won [84]
78 Ricky Ponting 114 109 8 4 104.58   Australia   Sri Lanka SuperSport Park, Centurion 7 March 20031 Won [85]
79 Sourav Ganguly 107* 120 11 2 89.16   India   Kenya Newlands Cricket Ground, Cape Town 7 March 20032 Won [86]
80 Nathan Astle 102* 122 11 0 83.60   New Zealand   Zimbabwe Chevrolet Park, Bloemfontein 8 March 2003 Won [87]
81 Marvan Atapattu 103* 127 7 0 81.10   Sri Lanka   Zimbabwe Buffalo Park, East London 15 March 2003 Won [88]
82 Sourav Ganguly 111* 114 5 5 97.36   India   Kenya Kingsmead Cricket Ground, Durban 20 March 2003 Won [89]
83 Ricky Ponting 140*‡ 121 4 8 115.70   Australia   India Wanderers Stadium, Johannesburg 23 March 2003 Won [90]
84 Ricky Ponting 113 93 9 5 121.50   Australia   Scotland Warner Park Sporting Complex, Basseterre 14 March 2007 Won [91]
85 Jeremy Bray 115* 137 10 2 83.94   Ireland   Zimbabwe Sabina Park, Kingston 15 March 2007 Tied [92]
86 Jacques Kallis 128* 109 11 5 117.43   South Africa   Netherlands Warner Park Sporting Complex, Basseterre 16 March 2007 Won [93]
87 Brad Hodge 123 89 8 7 138.20   Australia 18 March 2007 Won [94]
88 Virender Sehwag 114 87 17 3 131.03   India   Bermuda Queens Park Oval, Port of Spain 19 March 2007 Won [95]
89 Sanath Jayasuriya 109 87 7 7 125.28   Sri Lanka   Bangladesh 21 March 20071 Won [96]
90 Imran Nazir 160 121 14 8 132.23   Pakistan   Zimbabwe Sabina Park, Kingston 21 March 20072 Won [97]
91 Lou Vincent 101 117 9 1 86.32   New Zealand   Canada Beausejour Stadium, Gros Islet 22 March 2007 Won [98]
92 Shivnarine Chanderpaul 102* 113 10 4 90.26   West Indies   Ireland Sabina Park, Kingston 23 March 2007 Won [99]
93 Matthew Hayden 101 68 14 4 148.52   Australia   South Africa Warner Park Sporting Complex, Basseterre 24 March 2007 Won [100]
94 Matthew Hayden 158 143 14 4 110.48   Australia   West Indies Sir Vivian Richards Stadium, North Sound 27 March 2007 Won [101]
95 Sanath Jayasuriya 115 101 10 4 113.86   Sri Lanka   West Indies Providence Stadium, Providence 1 April 2007 Won [102]
96 Stephen Fleming 102* 92 10 3 110.86   New Zealand   Bangladesh Sir Vivian Richards Stadium, North Sound 2 April 2007 Won [103]
97 Kevin Pietersen 104 122 6 1 85.24   England   Australia 8 April 2007 Lost [104]
98 AB de Villiers 146 130 12 5 112.30   South Africa   West Indies National Cricket Stadium, St. George's 10 April 2007 Won [105]
99 Scott Styris 111* 157 8 0 70.70   New Zealand   Sri Lanka 12 April 2007 Lost [106]
100 Matthew Hayden 103 100 10 2 103.00   Australia   New Zealand 20 April 2007 Won [107]
101 Kevin Pietersen 100 91 10 1 109.89   England   West Indies Kensington Oval, Bridgetown 21 April 2007 Won [108]
102 Mahela Jayawardene 115* 109 10 3 105.50   Sri Lanka   New Zealand Sabina Park, Kingston 24 April 2007 Won [109]
103 Adam Gilchrist 149‡ 104 13 8 143.26   Australia   Sri Lanka Kensington Oval, Bridgetown 28 April 2007 Won [110]
104 Virender Sehwag 175 140 14 5 125.00   India   Bangladesh Sher-e-Bangla Cricket Stadium, Dhaka 19 February 20111 Won [111]
105 Virat Kohli 100* 83 8 2 120.48
106 Mahela Jayawardene 100 81 9 1 123.45   Sri Lanka   Canada Hambantota Cricket Stadium, Hambantota 20 February 2011 Won [112]
107 Ryan ten Doeschate 119 110 9 3 108.18   Netherlands   England Vidarbha Cricket Association Stadium, Nagpur 22 February 2011 Lost [113]
108 AB de Villiers 107* 105 8 2 101.90   South Africa   West Indies Feroz Shah Kotla Ground, Delhi 24 February 2011 Won [114]
109 Sachin Tendulkar 120 115 10 5 104.34   India   England Chinnaswamy Stadium, Bangalore 27 February 20111 Tied [115]
110 Andrew Strauss 158 145 18 1 108.96   England   India
111 Kevin O'Brien 113 63 13 6 179.37   Ireland   England 2 March 2011 Won [116]
112 Hashim Amla 113 130 8 0 86.92   South Africa   Netherlands Punjab Cricket Association Stadium, Mohali 3 March 20111 Won [117]
113 AB de Villiers 134 98 13 4 136.73
114 Ross Taylor 131* 124 8 7 105.64   New Zealand   Pakistan Pallekele International Cricket Stadium, Kandy 8 March 2011 Won [118]
115 Upul Tharanga 133 141 17 0 94.32   Sri Lanka   Zimbabwe 10 March 20111 Won [119]
116 Tillakaratne Dilshan 144 131 16 1 109.92
117 Devon Smith 107 133 11 1 80.45   West Indies   Ireland Punjab Cricket Association Stadium, Mohali 11 March 2011 Won [120]
118 Sachin Tendulkar 111 101 8 3 109.90   India   South Africa Vidarbha Cricket Association Stadium, Nagpur 12 March 2011 Lost [121]
119 Brendon McCullum 101 109 12 2 92.66   New Zealand   Canada Wankhede Stadium, Mumbai 13 March 2011 Won [122]
120 Ryan ten Doeschate 106 108 13 1 98.14   Netherlands   Ireland Eden Gardens, Kolkata 18 March 20111 Lost [123]
121 Paul Stirling 101 72 14 2 140.27   Ireland   Netherlands Won
122 Kumar Sangakkara 111 128 12 2 86.71   Sri Lanka   New Zealand Wankhede Stadium, Mumbai 18 March 20113 Won [124]
123 Yuvraj Singh 113 123 10 2 91.86   India   West Indies M. A. Chidambaram Stadium, Chennai 20 March 2011 Won [125]
124 Ricky Ponting 104 118 7 1 88.13   Australia   India Sardar Patel Stadium, Ahmedabad 24 March 2011 Lost [126]
125 Tillakaratne Dilshan 108* 115 10 2 93.91   Sri Lanka   England Premadasa Stadium, Colombo 26 March 20111 Won [127]
126 Upul Tharanga 102* 122 12 1 83.60
127 Mahela Jayawardene 103*‡ 88 13 0 117.04   India Wankhede Stadium, Mumbai 2 April 2011 Lost [128]
128 Aaron Finch 135 128 12 3 105.46   Australia   England Melbourne Cricket Ground, Melbourne 14 February 2015 Won [129]
129 David Miller 138* 92 7 9 150.00   South Africa   Zimbabwe Seddon Park, Hamilton 15 February 20151 Won [130]
130 JP Duminy 115* 100 9 3 115.00
131 Virat Kohli 107 126 8 0 84.92   India   Pakistan Adelaide Oval, Adelaide 15 February 20153 Won [131]
132 Lendl Simmons 102 84 9 5 121.42   West Indies   Ireland Saxton Oval, Nelson 16 February 2015 Lost [132]
133 Mahela Jayawardene 100 120 8 1 83.33   Sri Lanka   Afghanistan University Oval, Dunedin 22 February 20151 Won [133]
134 Shikhar Dhawan 137 146 16 2 93.80   India   South Africa Melbourne Cricket Ground, Melbourne 22 February 20152 Won [134]
135 Moeen Ali 128 107 12 5 119.62   England   Scotland Hagley Oval, Christchurch 23 February 2015 Won [135]
136 Chris Gayle 215† 147 10 16 146.26   West Indies   Zimbabwe Manuka Oval, Canberra 24 February 20151 Won [136]
137 Marlon Samuels 133* 156 11 3 85.26
138 Shaiman Anwar 106 83 10 1 127.71   United Arab Emirates   Ireland Brisbane Cricket Ground, Brisbane 25 February 2015 Lost [137]
139 Tillakaratne Dilshan 161* 146 22 0 110.27   Sri Lanka   Bangladesh Melbourne Cricket Ground, Melbourne 26 February 20151 Won [138]
140 Kumar Sangakkara 105* 76 13 1 138.15
141 AB de Villiers 162* 66 17 8 245.45   South Africa   West Indies Sydney Cricket Ground, Sydney 27 February 2015 Won [139]
142 Joe Root 121 108 14 2 112.03   England   Sri Lanka Wellington Regional Stadium, Wellington 1 March 20151 Lost [140]
143 Lahiru Thirimanne 139* 143 13 2 97.20   Sri Lanka   England Won
144 Kumar Sangakkara 117* 86 11 2 136.04
145 Hashim Amla 159 128 16 4 124.21   South Africa   Ireland Manuka Oval, Canberra 3 March 20151 Won [141]
146 Faf du Plessis 109 109 10 1 100.00
147 David Warner 178 133 19 5 133.83   Australia   Afghanistan WACA Ground, Perth 4 March 2015 Won [142]
148 Kyle Coetzer 156 134 17 4 116.41   Scotland   Bangladesh Saxton Oval, Nelson 5 March 2015 Lost [143]
149 Ed Joyce 112 103 9 3 108.73   Ireland   Zimbabwe Bellerive Oval, Hobart 7 March 20151 Won [144]
150 Brendan Taylor 121 91 11 4 132.96   Zimbabwe   Ireland Lost
151 Glenn Maxwell 102 53 10 4 192.45   Australia   Sri Lanka Sydney Cricket Ground, Sydney 8 March 20151 Won [145]
152 Kumar Sangakkara 104 107 11 0 97.19   Sri Lanka   Australia Lost
153 Mohammad Mahmudullah 103 138 7 2 74.63   Bangladesh   England Adelaide Oval, Adelaide 9 March 2015 Won [146]
154 Shikhar Dhawan 100 85 11 5 117.64   India   Ireland Seddon Park, Hamilton 10 March 2015 Won [147]
155 Tillakaratne Dilshan 104 99 10 1 105.05   Sri Lanka   Scotland Bellerive Oval, Hobart 11 March 20151 Won [148]
156 Kumar Sangakkara 124 95 13 4 130.52   Sri Lanka   Scotland
157 Mohammad Mahmudullah 128* 123 12 3 104.06   Bangladesh   New Zealand Seddon Park, Hamilton 13 March 20151 Lost [149]
158 Martin Guptill 105 100 11 2 105.00   New Zealand   Bangladesh Won
159 Brendan Taylor 138 110 15 5 125.45   Zimbabwe   India Eden Park, Auckland 14 March 20151 Lost [150]
160 Suresh Raina 110* 104 9 4 105.76   India   Zimbabwe Won
161 William Porterfield 107 131 11 1 81.67   Ireland   Pakistan Adelaide Oval, Adelaide 15 March 20151 Lost [151]
162 Sarfraz Ahmed 101* 124 6 0 81.45   Pakistan   Ireland Won
163 Rohit Sharma 137 126 14 3 108.73   India   Bangladesh Melbourne Cricket Ground, Melbourne 19 March 20152 Won [152]
164 Martin Guptill 237*† 163 24 11 145.39   New Zealand   West Indies Westpac Stadium, Wellington 21 March 20152 Won [153]
165 Steve Smith 105 93 11 2 112.90   Australia   India Sydney Cricket Ground, Sydney 26 March 20152 Won [154]
166 Joe Root 107 104 10 1 102.88   England   Pakistan Trent Bridge, Nottingham 3 June 20191 Lost [155]
167 Jos Buttler 103 76 9 2 135.52
168 Rohit Sharma 122* 144 13 2 84.72   India   South Africa Hampshire Bowl, Southampton 5 June 2019 Won [156]
169 Jason Roy 153 121 14 4 126.44   England   Bangladesh Sophia Gardens, Cardiff 8 June 20191 Won [157]
170 Shakib Al Hasan 121 119 12 1 101.68   Bangladesh   England Lost
171 Shikhar Dhawan 117 109 16 0 107.33   India   Australia The Oval, London 9 June 2019 Won [158]
172 David Warner 107 111 11 1 96.39   Australia   Pakistan County Ground, Taunton 12 June 2019 Won [159]
173 Joe Root 100* 94 11 0 106.38   England   West Indies Hampshire Bowl, Southampton 14 June 2019 Won [160]
174 Aaron Finch 153 132 15 5 115.90   Australia   Sri Lanka The Oval, London 15 June 2019 Won [161]
175 Rohit Sharma 140 113 14 3 123.89   India   Pakistan Old Trafford Cricket Ground, Manchester 16 June 2019 Won [162]
176 Shakib Al Hasan 124* 99 16 0 125.25   Bangladesh   West Indies County Ground, Taunton 17 June 2019 Won [163]
177 Eoin Morgan 148 71 4 17 208.45   England   Afghanistan Old Trafford Cricket Ground, Manchester 18 June 2019 Won [164]
178 Kane Williamson 106* 138 9 1 76.81   New Zealand   South Africa Edgbaston Cricket Ground, Birmingham 19 June 2019 Won [165]
179 David Warner 166 147 14 5 112.92   Australia   Bangladesh Trent Bridge, Nottingham 20 June 20191 Won [166]
180 Mushfiqur Rahim 102* 97 9 1 105.15   Bangladesh   Australia Lost
181 Kane Williamson 148 154 14 1 96.10   New Zealand   West Indies Old Trafford Cricket Ground, Manchester 22 June 20191 Won [167]
182 Carlos Brathwaite 101 82 9 5 123.17   West Indies   New Zealand Lost
183 Aaron Finch 100 116 11 2 86.20   Australia   England Lord's, London 25 June 2019 Won [168]
184 Babar Azam 101* 127 11 0 79.52   Pakistan   New Zealand Edgbaston Cricket Ground, Birmingham 26 June 2019 Won [169]
185 Jonny Bairstow 111 109 10 6 101.83   England   India 30 June 2019 Won [170]
186 Rohit Sharma 102 108 15 0 93.57   India   England Lost
187 Avishka Fernando 104 103 9 2 100.97   Sri Lanka   West Indies Riverside Ground, Chester-le-Street 1 July 2019 Won [171]
188 Nicholas Pooran 118 103 11 4 114.56   West Indies   Sri Lanka Lost
189 Rohit Sharma 104 92 7 5 113.04   India   Bangladesh Edgbaston Cricket Ground, Birmingham 2 July 2019 Won [172]
190 Jonny Bairstow 106 99 15 1 107.07   England   New Zealand Riverside Ground, Chester-le-Street 3 July 2019 Won [173]
191 Imam-ul-Haq 100 100 7 0 100.00   Pakistan   Bangladesh Lord's, London 5 July 2019 Won [174]
192 Angelo Mathews 113 128 10 2 88.28   Sri Lanka   India Headingley Stadium, Leeds 6 July 20191 Lost [175]
193 Rohit Sharma 103 94 14 2 109.57   India   Sri Lanka Won
194 KL Rahul 111 118 11 1 94.06
195 Faf du Plessis 100 94 7 2 106.38   South Africa   Australia Old Trafford Cricket Ground, Manchester 6 July 20194 Won [176]
196 David Warner 122 117 15 2 104.27   Australia   South Africa Lost
197 Devon Conway 152* 121 19 3 125.61   New Zealand   England Narendra Modi Stadium, Ahmedabad 5 October 20234 Won [177]
198 Rachin Ravindra 123* 96 11 5 128.12
199 Quinton de Kock 100 84 12 3 119.04   South Africa   Sri Lanka Arun Jaitley Cricket Stadium, Delhi 7 October 20234 Won [178]
200 Rassie van der Dussen 108 110 13 2 98.18
201 Aiden Markram 106 54 14 3 196.30
202 Dawid Malan 140 107 16 5 130.84   England   Bangladesh HPCA Stadium, Dharamshala 10 October 20231 Won [179]
203 Kusal Mendis 122 77 14 6 158.44   Sri Lanka   Pakistan Rajiv Gandhi International Stadium, Hyderabad 10 October 20234 Lost [180]
204 Sadeera Samarawickrama 108 89 11 2 121.34
205 Abdullah Shafique 113 103 10 3 109.70   Pakistan   Sri Lanka Won
206 Mohammad Rizwan 131 121 13 3 108.26
207 Rohit Sharma 131 84 16 5 155.95   India   Afghanistan Arun Jaitley Cricket Stadium, Delhi 11 October 20234 Won [181]
208 Quinton de Kock 109 106 8 5 102.83   South Africa   Australia Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 12 October 20234 Won [182]
209 Virat Kohli 103* 97 6 4 106.18   India   Bangladesh Maharashtra Cricket Association Stadium, Pune 19 October 20232 Won [183]
210 David Warner 163 124 14 9 131.45   Australia   Pakistan M. Chinnaswamy Stadium, Bengaluru 20 October 20234 Won [184]
211 Mitchell Marsh 121 108 10 9 112.03
212 Heinrich Klaasen 109 67 12 4 162.69   South Africa   England Wankhede Stadium, Mumbai 21 October 20234 Won [185]
213 Daryl Mitchell 130 127 9 5 102.36   New Zealand   India HPCA Stadium, Dharamshala 22 October 20234 Lost [186]
214 Quinton de Kock 174 140 15 7 124.28   South Africa   Bangladesh Wankhede Stadium, Mumbai 24 October 20234 Won [187]
215 Mohammad Mahmudullah 111 111 11 4 100.00   Bangladesh   South Africa Lost
216 David Warner 104 93 11 3 111.82   Australia   Netherlands Arun Jaitley Stadium, Delhi 25 October 20234 Won [188]
217 Glenn Maxwell 106 44 9 8 240.90
218 Travis Head 109 67 10 7 162.68   Australia   New Zealand HPCA Stadium, Dharamshala 28 October 20234 Won [189]
219 Rachin Ravindra 116 89 9 5 130.34   New Zealand   Australia Lost
220 Quinton de Kock 114 116 10 3 98.28   South Africa   New Zealand Maharashtra Cricket Association Stadium, Pune 1 November 20234 Won [190]
221 Rassie van der Dussen 133 118 9 5 112.71
222 Rachin Ravindra 108 94 15 1 114.89   New Zealand   Pakistan M. Chinnaswamy Stadium, Bangalore 4 November 20234 Lost [191]
223 Fakhar Zaman 126* 81 8 11 155.56   Pakistan   New Zealand Won
224 Virat Kohli 101* 121 10 0 83.47   India   South Africa Eden Gardens, Kolkata 5 November 20234 Won [192]
225 Charith Asalanka 108 105 6 5 102.86   Sri Lanka   Bangladesh Arun Jaitley Stadium, Delhi 6 November 20234 Lost [193]
226 Ibrahim Zadran 129* 143 8 3 90.20   Afghanistan   Australia Wankhede Stadium, Mumbai 7 November 20234 Lost [194]
227 Glenn Maxwell 201* 128 21 10 157.03   Australia   Afghanistan Won
228 Ben Stokes 108 84 6 6 128.57   England   Netherlands Maharashtra Cricket Association Stadium, Pune 8 November 20234 Won [195]
229 Mitchell Marsh 177 132 17 9 134.09   Australia   Bangladesh 11 November 20234 Won [196]
230 Shreyas Iyer 128* 94 10 5 136.17   India   Netherlands M Chinnaswamy Stadium, Bengaluru 12 November 20234 Won [197]
231 KL Rahul 102 64 11 4 159.37
232 Virat Kohli 117 113 9 2 103.53   India   New Zealand Wankhede Stadium, Mumbai 15 November 20234 Won [198]
233 Shreyas Iyer 105 70 4 8 150.00
234 Daryl Mitchell 134 119 9 7 112.60   New Zealand   India Lost
235 David Miller 101 116 8 5 87.06   South Africa   Australia Eden Gardens, Kolkata 16 November 20234 Lost [199]
236 Travis Head 137‡ 120 15 4 114.16   Australia   India Narendra Modi Stadium, Ahmedabad 19 November 20234 Won [200]

Notes

