This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,926 pixels, file size: 4.32 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Hurricane Eta of the 2020 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2020-10-31–2020-11-14
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center [1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL292020,                ETA,     58,
20201031, 1800,  , TD, 14.9N,  72.4W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201101, 0000,  , TS, 14.9N,  73.6W,  35, 1005,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201101, 0600,  , TS, 14.9N,  75.1W,  35, 1005,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201101, 1200,  , TS, 14.9N,  76.7W,  40, 1002,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201101, 1800,  , TS, 14.9N,  78.2W,  50,  992,   80,   60,   20,   60,   50,   30,    0,    0,    0,    0,    0,    0,     NHC,
20201102, 0000,  , TS, 14.9N,  79.4W,  60,  988,  100,   80,   30,   80,   50,   30,    0,   50,    0,    0,    0,    0,     NHC,
20201102, 0600,  , HU, 14.9N,  80.4W,  70,  982,  110,   90,   30,   90,   50,   30,   10,   50,   20,    0,    0,   20,     NHC,
20201102, 1200,  , HU, 14.8N,  81.2W,  90,  972,  110,   60,   40,   90,   30,   20,   20,   30,   20,   10,   10,   20,     NHC,
20201102, 1800,  , HU, 14.7N,  82.0W, 115,  948,  110,   60,   40,  100,   30,   30,   20,   30,   20,   15,   10,   20,     NHC,
20201103, 0000,  , HU, 14.3N,  82.5W, 130,  929,  110,   60,   40,  100,   30,   30,   30,   30,   20,   20,   15,   20,     NHC,
20201103, 0600,  , HU, 14.0N,  82.9W, 130,  922,  110,   60,   40,  100,   30,   30,   30,   30,   20,   20,   15,   20,     NHC,
20201103, 1200,  , HU, 13.6N,  83.1W, 125,  936,  100,   70,   50,  100,   30,   30,   30,   30,   20,   20,   20,   20,     NHC,
20201103, 1800,  , HU, 13.7N,  83.3W, 120,  940,  100,   70,   50,   90,   30,   30,   30,   30,   20,   20,   20,   20,     NHC,
20201103, 2100, L, HU, 13.8N,  83.5W, 120,  940,  100,   70,   50,   90,   30,   30,   30,   30,   20,   20,   20,   20,     NHC,
20201104, 0000,  , HU, 13.8N,  83.7W,  95,  965,  100,   70,   50,   90,   30,   30,   30,   30,   20,   20,   20,   20,     NHC,
20201104, 0600,  , HU, 13.8N,  84.3W,  70,  980,  100,   70,   50,   90,   30,   30,   30,   30,   20,   20,   20,   20,     NHC,
20201104, 1200,  , TS, 13.8N,  84.9W,  50,  993,  100,   40,   40,   60,   20,    0,    0,   20,    0,    0,    0,    0,     NHC,
20201104, 1800,  , TS, 13.9N,  85.4W,  40,  998,   80,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201105, 0000,  , TD, 14.0N,  86.0W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201105, 0600,  , DB, 14.2N,  86.7W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201105, 1200,  , DB, 14.5N,  87.5W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201105, 1800,  , DB, 15.3N,  87.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201106, 0000,  , DB, 16.2N,  87.8W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201106, 0600,  , TD, 16.7N,  87.6W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201106, 1200,  , TD, 16.9N,  87.4W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201106, 1800,  , TD, 17.1N,  87.1W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201107, 0000,  , TD, 17.5N,  86.4W,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201107, 0600,  , TS, 18.2N,  85.1W,  35, 1001,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201107, 1200,  , TS, 19.1N,  83.2W,  45,  997,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201107, 1800,  , TS, 19.8N,  81.5W,  55,  994,   50,   80,   20,   40,   20,   20,    0,   20,    0,    0,    0,    0,     NHC,
20201108, 0000,  , TS, 20.4N,  80.2W,  55,  991,   90,  100,   30,   50,   50,   50,   10,   20,    0,    0,    0,    0,     NHC,
20201108, 0600,  , TS, 21.1N,  79.5W,  55,  991,  120,  100,   30,   80,   50,   50,   10,   30,    0,    0,    0,    0,     NHC,
20201108, 0855, L, TS, 21.5N,  79.2W,  55,  991,  100,  100,   30,   80,   50,   50,   10,   30,    0,    0,    0,    0,     NHC,
20201108, 1200,  , TS, 22.2N,  79.0W,  50,  993,  140,  100,   30,  120,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20201108, 1800,  , TS, 23.5N,  79.2W,  55,  993,  180,  100,   30,  140,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20201109, 0000,  , TS, 24.5N,  80.1W,  55,  993,  220,  100,   30,  140,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20201109, 0400, L, TS, 24.9N,  80.7W,  55,  993,  220,  100,   30,  140,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20201109, 0600,  , TS, 25.0N,  81.4W,  55,  992,  160,   60,   30,  140,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20201109, 1200,  , TS, 24.9N,  82.9W,  50,  992,  140,   40,   30,  120,   30,   20,    0,   10,    0,    0,    0,    0,     NHC,
20201109, 1800,  , TS, 24.2N,  84.1W,  45,  995,  120,   40,   30,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201110, 0000,  , TS, 23.4N,  85.0W,  45,  995,   80,   30,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201110, 0600,  , TS, 23.0N,  85.4W,  45,  995,   80,   30,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201110, 1200,  , TS, 22.6N,  85.3W,  50,  992,   80,   40,   40,   40,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20201110, 1800,  , TS, 22.9N,  85.1W,  50,  992,   80,   60,   40,   40,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20201111, 0000,  , TS, 23.5N,  84.6W,  55,  990,  100,  100,   40,   20,   40,   20,    0,    0,    0,    0,    0,    0,     NHC,
20201111, 0600,  , TS, 24.5N,  84.2W,  60,  987,  100,  100,   40,   40,   60,   30,    0,    0,    0,    0,    0,    0,     NHC,
20201111, 1200,  , HU, 25.8N,  83.9W,  65,  983,  100,  100,   40,   40,   70,   50,    0,    0,   50,    0,    0,    0,     NHC,
20201111, 1800,  , TS, 26.8N,  83.7W,  60,  990,  100,  100,   30,   90,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20201112, 0000,  , TS, 27.9N,  83.5W,  55,  992,  100,  100,   30,   90,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20201112, 0600,  , TS, 28.7N,  83.2W,  50,  994,   90,  100,   20,   60,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20201112, 0920, L, TS, 29.2N,  82.9W,  45,  996,   60,  100,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201112, 1200,  , TS, 29.7N,  82.5W,  40, 1001,   60,  100,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201112, 1800,  , TS, 30.9N,  81.3W,  35, 1003,   60,  100,   20,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201113, 0000,  , TS, 31.9N,  79.9W,  40, 1004,   60,  100,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201113, 0600,  , TS, 32.7N,  78.0W,  40, 1004,   60,  100,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201113, 1200,  , EX, 34.0N,  75.3W,  40, 1004,   60,  100,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201113, 1800,  , EX, 35.1N,  72.5W,  40, 1005,   60,  100,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201114, 0000,  , EX, 35.7N,  69.2W,  35, 1006,   60,  100,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International, 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 20:06, 30 January 2024 Thumbnail for version as of 20:06, 30 January 20242,700 × 1,926 (4.32 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Hurricane Eta | article = Hurricane Eta | season = 2020 Atlantic hurricane season |colors=new | start = 2020-10-31 | end = 2020-11-14 | source = NHC | catname = Hurricane Eta | code = AL292020, ETA, 58, 20201031, 1800, , TD, 14.9N, 72.4W, 30, 1006, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 20201101, 0000, , TS, 14.9N, 73.6W, 35, 1005, 50, 0, 0, 50, 0, 0, 0, 0,...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):