This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 2,088 pixels, file size: 3.32 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Chanchu of the 2006 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2006-05-07–2006-05-19
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center [1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP052006,            CHANCHU,     48,
20060507, 1800,  , DB,  8.8N, 137.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060508, 0000,  , DB,  8.8N, 136.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060508, 0600,  , DB,  8.7N, 136.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060508, 1200,  , DB,  8.5N, 135.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060508, 1800,  , DB,  8.2N, 134.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060509, 0000,  , TS,  8.0N, 133.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060509, 0600,  , TS,  8.1N, 132.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060509, 1200,  , TS,  8.4N, 131.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060509, 1800,  , TS,  8.9N, 131.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060510, 0000,  , TS,  9.3N, 130.4E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060510, 0600,  , TS,  9.7N, 129.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060510, 1200,  , TS, 10.0N, 129.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060510, 1800,  , TY, 10.5N, 128.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060511, 0000,  , TY, 11.0N, 127.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060511, 0600,  , TY, 11.5N, 126.8E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060511, 1200,  , TY, 12.1N, 125.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060511, 1800,  , TY, 12.5N, 124.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060512, 0000,  , TY, 12.8N, 123.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060512, 0600,  , TY, 13.0N, 122.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060512, 1200,  , TY, 12.9N, 121.8E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060512, 1800,  , TY, 13.0N, 121.2E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060513, 0000,  , TY, 13.5N, 120.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060513, 0600,  , TY, 13.8N, 119.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060513, 1200,  , TY, 13.9N, 118.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060513, 1800,  , TY, 13.8N, 118.2E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060514, 0000,  , TY, 13.7N, 117.5E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060514, 0600,  , TY, 13.9N, 116.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060514, 1200,  , TY, 13.9N, 116.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060514, 1800,  , TY, 13.8N, 115.5E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060515, 0000,  , TY, 14.2N, 115.3E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060515, 0600,  , TY, 14.8N, 115.3E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060515, 1200,  , TY, 15.4N, 115.3E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060515, 1800,  , TY, 16.1N, 115.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060516, 0000,  , TY, 16.9N, 114.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060516, 0600,  , TY, 17.8N, 114.8E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060516, 1200,  , TY, 18.8N, 115.2E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060516, 1800,  , TY, 19.6N, 115.4E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060517, 0000,  , TY, 20.4N, 115.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060517, 0600,  , TY, 21.3N, 116.0E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060517, 1200,  , TY, 22.5N, 116.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060517, 1800,  , TY, 23.6N, 117.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060518, 0000,  , TS, 24.6N, 118.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060518, 0600,  , TS, 26.1N, 119.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060518, 1200,  , TS, 28.3N, 120.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060518, 1800,  , TS, 30.5N, 123.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060519, 0000,  , EX, 31.6N, 124.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060519, 0600,  , EX, 32.2N, 126.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060519, 1200,  , EX, 32.8N, 128.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

c0b35c6880dc08745c49639adb228699900dce09

3,485,190 byte

2,088 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 23:43, 3 September 2020 Thumbnail for version as of 23:43, 3 September 20202,700 × 2,088 (3.32 MB)SupportstormJTWC/JMA data
13:41, 30 December 2019 Thumbnail for version as of 13:41, 30 December 20192,700 × 1,986 (2 MB)Nino MarakotCorrected
17:05, 26 November 2019 Thumbnail for version as of 17:05, 26 November 20192,000 × 1,547 (1.5 MB)FleurDeOdileplease center the track
08:35, 26 November 2019 Thumbnail for version as of 08:35, 26 November 20192,700 × 1,998 (2.13 MB)Nino MarakotIBTrACS version
13:49, 24 September 2013 Thumbnail for version as of 13:49, 24 September 20132,000 × 1,547 (1.5 MB)CyclonebiskitFull track
20:21, 16 December 2008 Thumbnail for version as of 20:21, 16 December 20081,024 × 760 (527 KB)Potapychbest track update
18:14, 31 July 2006 Thumbnail for version as of 18:14, 31 July 20061,024 × 633 (371 KB)Nilfanion
18:18, 30 July 2006 Thumbnail for version as of 18:18, 30 July 20061,024 × 633 (343 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Chanchu (2006)|source=JTWC}}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file: