From Wikipedia, the free encyclopedia
Tokyo Verdy
2010 season
Manager Japan Ryoichi Kawakatsu
Stadium Ajinomoto Stadium
J. League 25th
Emperor's Cup2nd Round
Top goalscorer Japan Kazuki Hiramoto (10)
←  2009
2011 →

2010 Tokyo Verdy season

Competitions

Competitions Position
J. League 2 5th / 19 clubs
Emperor's Cup 2nd Round


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 36) cm / kg 34 0
2 DF Kensuke Fukuda (1984-07-24)July 24, 1984 (aged 25) cm / kg 35 1
3 DF Masaki Yoshida (1984-04-10)April 10, 1984 (aged 25) cm / kg 19 0
4 DF Masaki Iida (1985-09-15)September 15, 1985 (aged 24) cm / kg 0 0
5 MF Naoya Saeki (1977-12-18)December 18, 1977 (aged 32) cm / kg 30 1
6 MF Tomo Sugawara (1976-06-03)June 3, 1976 (aged 33) cm / kg 7 0
7 MF Hiroki Kawano (1990-03-30)March 30, 1990 (aged 19) cm / kg 29 3
8 MF Kosei Shibasaki (1984-08-28)August 28, 1984 (aged 25) cm / kg 35 3
10 MF Takuro Kikuoka (1985-06-30)June 30, 1985 (aged 24) cm / kg 34 3
13 FW Taira Inoue (1983-04-11)April 11, 1983 (aged 26) cm / kg 21 0
14 DF Seitaro Tomisawa (1982-07-08)July 8, 1982 (aged 27) cm / kg 31 2
15 MF Shinichi Mukai (1985-06-15)June 15, 1985 (aged 24) cm / kg 1 0
16 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 28) cm / kg 31 5
17 DF Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 35) cm / kg 35 2
18 MF Kento Tsurumaki (1987-06-29)June 29, 1987 (aged 22) cm / kg 0 0
19 MF Takuma Abe (1987-12-05)December 5, 1987 (aged 22) cm / kg 20 3
20 MF Yu Tomidokoro (1990-04-21)April 21, 1990 (aged 19) cm / kg 0 0
21 GK Tomoyuki Suzuki (1985-12-20)December 20, 1985 (aged 24) cm / kg 0 0
22 MF Takuya Wada (1990-07-28)July 28, 1990 (aged 19) cm / kg 10 0
23 DF Shohei Takahashi (1991-10-27)October 27, 1991 (aged 18) cm / kg 20 1
24 FW Toshiyuki Takagi (1991-05-25)May 25, 1991 (aged 18) cm / kg 25 6
25 FW Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 28) cm / kg 32 10
26 GK Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 27) cm / kg 2 0
27 MF Koya Shimizu (1982-06-15)June 15, 1982 (aged 27) cm / kg 1 0
28 DF Ryo Nurishi (1986-05-01)May 1, 1986 (aged 23) cm / kg 0 0
29 MF Lee Chi-Song (1987-08-16)August 16, 1987 (aged 22) cm / kg 0 0
30 MF Hiroki Ebisawa (1988-03-17)March 17, 1988 (aged 21) cm / kg 0 0
31 DF Ryoji Fukui (1987-08-07)August 7, 1987 (aged 22) cm / kg 1 0
32 MF Adebayo Adigun (1990-11-15)November 15, 1990 (aged 19) cm / kg 0 0
33 MF Yoshiaki Takagi (1992-12-09)December 9, 1992 (aged 17) cm / kg 33 5
34 GK Niall Killoran (1992-04-07)April 7, 1992 (aged 17) cm / kg 0 0
36 DF Colin Killoran (1992-04-07)April 7, 1992 (aged 17) cm / kg 0 0
37 MF Yuki Kobayashi (1992-04-24)April 24, 1992 (aged 17) cm / kg 4 0
38 FW Shuto Minami (1993-05-05)May 5, 1993 (aged 16) cm / kg 2 1

Other pages