From Wikipedia, the free encyclopedia

2009 Baltimore Orioles
League American League
Division East
Ballpark Oriole Park at Camden Yards
City Baltimore
Record64–98 (.395)
Divisional place5th
Owners Peter Angelos
General managers Andy MacPhail
Managers Dave Trembley
Television MASN
WJZ-TV ( CBS 13)
Radio WHFS
←  2008 Seasons 2010 →

The Baltimore Orioles' 2009 season was the 109th season in franchise history. The Orioles finished the season last in the AL East with a record of 64–98. It was the fifth consecutive season in which the Orioles had fewer wins than in previous year.

The Orioles missed the playoffs for the twelfth straight season, tying a record set between 1984 and 1995

New uniforms

The Orioles debuted new uniforms at the Harborplace Gallery shopping center on November 12, 2008. The team's new uniforms featured an updated, ornithologically correct oriole bird on their caps on a black crown with orange bill, a new patch incorporating the flag of the state of Maryland in a circle borrowed from their vintage 1960s and 1970s insignia, and the return of the city name (Baltimore) in script on the road uniforms for the first time since 1972. [1]

Regular season

Roster

2009 Baltimore Orioles
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Season standings

AL East W L Pct. GB Home Road
New York Yankees 103 59 0.636 57–24 46–35
Boston Red Sox 95 67 0.586 8 56–25 39–42
Tampa Bay Rays 84 78 0.519 19 52–29 32–49
Toronto Blue Jays 75 87 0.463 28 44–37 31–50
Baltimore Orioles 64 98 0.395 39 39–42 25–56


Record vs. opponents

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 2–16 5–4 2–5 3–5 4–4 2–8 3–2 5–13 1–5 4–5 8–10 5–5 9–9 11–7
Boston 16–2 4–4 7–2 6–1 5–3 4–5 4–2 9–9 5–5 2–4 9–9 2–7 11–7 11–7
Chicago 4–5 4−4 10–8 9–9 9–9 5–4 6−12 3–4 4–5 4–5 6–2 2–4 1–6 12–6
Cleveland 5–2 2–7 8–10 4–14 10–8 2–4 8–10 3–5 2–5 6–4 5–3 1–8 4–4 5–13
Detroit 5–3 1–6 9–9 14–4 9–9 5–4 7–12 1–5 5–4 5–4 5–2 7–2 3–5 10–8
Kansas City 4–4 3–5 9–9 8–10 9–9 1–9 6–12 2–4 2–6 5–4 1–9 3–3 4–3 8–10
Los Angeles 8–2 5–4 4–5 4–2 4–5 9–1 6–4 5–5 12–7 10–9 4–2 8–11 4–4 14–4
Minnesota 2–3 2–4 12–6 10–8 12–7 12–6 4–6 0–7 4–6 5–5 3–3 6–4 3–5 12–6
New York 13–5 9–9 4–3 5–3 5–1 4–2 5–5 7–0 7–2 6–4 11–7 5–4 12–6 10–8
Oakland 5–1 5–5 5–4 5–2 4–5 6–2 7–12 6–4 2–7 5–14 6–4 11–8 3–6 5–13
Seattle 5–4 4–2 5–4 4–6 4–5 4–5 9–10 5–5 4–6 14–5 5–3 8–11 3–4 11–7
Tampa Bay 10–8 9–9 2–6 3–5 2–5 9–1 2–4 3–3 7–11 4–6 3–5 3–6 14–4 13–5
Texas 5–5 7–2 4–2 8–1 2–7 3–3 11–8 4–6 4–5 8–11 11–8 6–3 5–5 9–9
Toronto 9–9 7–11 6–1 4–4 5–3 3–4 4–4 5–3 6–12 6–3 4–3 4–14 5–5 7–11

Game log

2009 game log

Player stats

Batting

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Matt Albers 4 1 0 0 0 0 0 0 .000 0
Robert Andino 76 193 30 43 7 0 2 10 .223 3
Michael Aubrey 27 74 8 22 7 0 2 8 .297 0
Danys Báez 3 1 1 1 0 0 0 0 1.000 0
Brian Bass 3 1 0 0 0 0 0 0 .000 0
Brad Bergesen 2 5 1 1 0 0 0 0 .200 0
Jeff Fiorentino 20 49 6 13 1 0 0 5 .265 1
Ryan Freel 9 15 2 2 0 0 0 1 .133 0
Mark Hendrickson 4 0 0 0 0 0 0 0 0
Rich Hill 4 8 0 1 0 0 0 1 .125 0
Aubrey Huff 110 430 51 109 24 1 13 72 .253 0
César Izturis 111 374 30 92 11 4 2 29 .246 11
Jim Johnson 5 0 0 0 0 0 0 0 0
Adam Jones 119 473 83 131 22 3 19 70 .277 10
Nick Markakis 157 627 89 181 43 2 17 96 .289 5
Chad Moeller 30 89 6 23 8 1 2 10 .258 0
Lou Montañez 25 67 4 12 4 0 1 6 .179 0
Melvin Mora 122 442 43 115 20 0 8 46 .260 3
Félix Pie 101 252 38 67 10 3 9 29 .266 1
Chris Ray 3 0 0 0 0 0 0 0 0
Nolan Reimold 104 358 49 100 18 2 15 45 .279 8
Brian Roberts 155 617 107 176 56 1 16 78 .285 29
Guillermo Rodríguez 5 2 0 0 0 0 0 0 .000 0
Oscar Salazar 17 31 4 13 0 0 2 6 .419 0
Luke Scott 127 444 61 116 26 1 25 77 .261 0
George Sherrill 6 0 0 0 0 0 0 0 0
Justin Turner 10 14 2 2 0 0 0 1 .143 0
Koji Uehara 2 2 0 0 0 0 0 0 0
Jamie Walker 1 0 0 0 0 0 0 0 0
Matt Wieters 92 337 33 99 15 1 8 40 .294 0
Ty Wigginton 119 397 41 108 18 0 11 39 .272 1
Gregg Zaun 56 168 23 41 10 0 4 13 .244 0
Team Totals 162 5618 741 1508 307 19 160 708 .268 76

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP R ER BB K
Matt Albers 2 6 5.77 54 0 0 64.0 43 41 34 45
Danys Báez 4 6 4.13 57 0 0 69.2 36 32 22 40
Brian Bass 5 3 4.90 48 0 0 86.1 52 47 44 54
Brad Bergesen 7 5 3.43 19 19 0 123.1 52 47 32 65
Jason Berken 5 12 6.51 23 23 0 114.2 88 83 43 65
Alberto Castillo 0 0 2.61 17 0 0 10.1 4 3 4 6
Adam Eaton 2 5 8.56 8 8 0 41.0 39 39 19 28
Jeremy Guthrie 10 17 5.05 32 32 0 192.1 116 108 58 105
Mark Hendrickson 5 5 4.38 52 10 1 98.2 56 48 30 58
Sean Henn 0 0 9.00 6 0 0 3.0 3 3 4 6
David Hernandez 4 10 5.42 20 19 0 101.1 62 61 46 68
Rich Hill 3 3 7.80 14 13 0 57.2 53 50 40 46
Jim Johnson 4 6 4.10 62 0 8 68.0 31 31 23 49
Chris Lambert 0 0 4.76 4 0 0 5.2 3 2 1 7
Radhames Liz 0 0 67.50 2 0 0 1.1 10 10 2 1
Brian Matusz 5 2 4.63 8 8 0 44.2 24 23 14 38
Bob McCrory 0 0 17.18 7 0 0 7.1 19 14 10 4
Cla Meredith 0 0 4.10 27 0 0 26.1 12 12 11 16
Kam Mickolio 0 2 2.63 11 0 0 13.2 4 4 7 14
Chris Ray 0 3 6.65 45 0 0 43.1 33 32 22 39
Dennis Sarfate 0 0 5.85 18 0 0 20.0 15 13 12 17
George Sherrill 0 1 2.40 42 0 20 41.1 11 11 13 39
Alfredo Simón 0 1 9.95 2 2 0 6.1 7 7 2 3
Chris Tillman 2 5 5.40 12 12 0 65.0 40 39 24 39
Koji Uehara 2 4 4.05 12 12 0 66.2 33 30 12 48
Jamie Walker 0 0 5.11 22 0 0 12.1 8 7 0 9
Chris Waters 0 0 8.10 4 0 0 6.2 6 6 2 3
Team Totals 64 98 5.15 162 162 31 1429.0 876 817 546 933

Off-season transactions

Trades

December 10, 2008
To Baltimore Orioles
Ryan Freel
2 minor-league prospects
To Cincinnati Reds
Ramón Hernández
January 19, 2009
To Baltimore Orioles
Félix Pie
To Chicago Cubs
Garrett Olson
Henry Williamson
February 2, 2009
To Baltimore Orioles
Rich Hill
To Chicago Cubs
Ryan Freel

Free agents

Farm system

Level Team League Manager
AAA Norfolk Tides International League Gary Allenson
AA Bowie Baysox Eastern League Brad Komminsk
A Frederick Keys Carolina League Richie Hebner
A Delmarva Shorebirds South Atlantic League Orlando Gómez
A-Short Season Aberdeen IronBirds New York–Penn League Gary Kendall
Rookie Bluefield Orioles Appalachian League Einar Díaz
Rookie GCL Orioles Gulf Coast League Ramón Sambo

References

  1. ^ "Orioles make some changes, add 'Baltimore' to road jersey," The Associated Press (AP), Wednesday, November 12, 2008. Retrieved May 16, 2023.
  2. ^ Press Release December 16, 2008
  3. ^ Press Release December 31, 2008
  4. ^ "Press Release January 13, 2009". Archived from the original on September 28, 2011. Retrieved January 14, 2009.
  5. ^ espn.go.com/sports/

External links