From Wikipedia, the free encyclopedia

The 2007 Ondrej Nepela Memorial was the 15th edition of an annual senior-level international figure skating competition held in Bratislava, Slovakia. It took place between September 20 and 22, 2007 at the Ondrej Nepela Ice Rink. Skaters competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing. The compulsory dance was the Austrian Waltz. The competition is named for 1972 Olympic gold medalist Ondrej Nepela.

Results

Men

Rank Name Nation Total points SP FS
1 Kevin van der Perren   Belgium 165.71 2 56.25 1 109.46
2 Nicolas Laroche   United States 158.42 1 58.53 4 99.89
3 Gregor Urbas   Slovenia 158.28 4 52.99 2 105.29
4 Clemens Brummer   Germany 148.52 3 53.30 5 95.22
5 Pavel Kaška   Czech Republic 144.89 9 44.99 3 99.90
6 Igor Macypura   Slovakia 143.28 5 52.25 8 91.03
7 Martin Liebers   Germany 143.23 6 49.54 7 93.69
8 Michal Matloch   Czech Republic 141.95 7 47.37 6 94.58
9 Naiden Borichev   Bulgaria 127.60 8 45.73 11 81.87
10 Maxim-Billy Fortin   Canada 126.36 11 43.86 10 82.50
11 Marc-André Craig   Canada 123.81 16 38.94 9 84.87
12 Valtter Virtanen   Finland 121.04 14 40.77 12 80.27
13 Damian Ostojic   Bosnia and Herzegovina 115.95 10 44.02 13 71.93
14 Taras Rajec   Slovakia 113.86 12 41.99 14 71.87
15 Mateusz Chruściński   Poland 106.21 15 39.89 16 66.32
16 Luka Čadež   Slovenia 105.33 13 41.19 17 64.14
17 David Richardson   United Kingdom 104.47 18 34.01 15 70.46
18 Luis Hernández   Mexico 95.83 17 36.16 19 59.67
19 Dean Timmins   Australia 95.48 20 31.94 18 63.54
20 George Kenchadze   Bulgaria 83.99 19 32.56 20 51.43

Ladies

Rank Name Nation Total points SP FS
1 Júlia Sebestyén   Hungary 165.43 1 61.82 1 103.61
2 Michelle Boulos   United States 138.04 2 49.28 3 88.76
3 Jenna McCorkell   United Kingdom 135.71 4 44.02 2 91.69
4 Teodora Poštič   Slovenia 119.38 3 44.03 5 75.35
5 Ivana Reitmayerová   Slovakia 116.23 5 40.13 4 76.10
6 Anna Jurkiewicz   Poland 108.83 8 35.82 6 73.01
7 Viktória Pavuk   Hungary 105.90 7 35.83 7 70.07
8 Radka Bártová   Slovakia 102.54 6 39.76 9 62.78
9 Henriikka Hietaniemi   Finland 102.34 10 34.63 8 67.71
10 Constanze Paulinus   Germany 90.86 9 35.26 10 55.60
11 Kirsten Verbist   Belgium 86.62 12 32.38 11 54.24
12 Jacqueline Belenyesiová   Slovakia 82.04 11 32.75 12 49.29
13 Jacqueline Voll   Netherlands 73.16 13 25.79 13 47.37
14 Katarina Babalova   Slovakia 51.83 14 17.19 14 34.64

Pairs

Rank Name Nation Total points SP FS
1 Mylène Brodeur / John Mattatall   Canada 131.52 1 48.24 1 83.28
2 Becky Cosford / Brian Shales   Canada 119.83 2 43.90 2 75.93

Ice dancing

Rank Name Nation Total points CD OD FD
1 Isabel Delobel / Olivier Schoenfelder   France 192.52 1 37.63 1 59.52 1 95.37
2 Barbora Silná / Dmytro Matsjuk   Austria 150.51 2 27.83 3 46.28 3 76.40
3 Anastasia Grebenkina / Vazgen Azroyan   Armenia 149.82 5 24.11 2 47.74 2 77.97
4 Siobhan Karam / Kevin O'Keefe   Canada 140.25 3 26.46 4 45.70 4 68.09
5 Carolina Hermann / Daniel Hermann   Germany 132.35 6 22.88 5 41.45 5 68.02
6 Mylene Lamoreux / Michael Mee   Canada 132.22 4 24.54 6 40.18 6 67.50

External links