From Wikipedia, the free encyclopedia

2003–04  New York Knicks season
Head coach
General manager
Owners Cablevision
Arena Madison Square Garden
Results
Record39–43 (.476)
PlaceDivision: 3rd ( Atlantic)
Conference: 7th ( Eastern)
Playoff finish First round
(lost to Nets 0–4)

Stats at Basketball-Reference.com
Local media
Television MSG Network
Radio WFAN
< 2002–03 2004–05 >

The 2003–04 New York Knicks season was the 58th season for the Knicks in the National Basketball Association (NBA). [1] During the offseason, the Knicks signed All-Star center Dikembe Mutombo in free agency. [2] The Knicks started the season by losing seven of their first nine games as fans at the Garden chanted "Fire Layden", in reference to general manager Scott Layden. [3] [4] Knicks fans would get their wish as Layden was fired and replaced by former Detroit Pistons star Isiah Thomas. [4] [5]

In January, the Knicks traded Antonio McDyess and Charlie Ward to the Phoenix Suns for All-Star guard Stephon Marbury and Penny Hardaway. [6] Ward was released by the Suns, and later signed as a free agent with the San Antonio Spurs. [7] At midseason, Thomas made more moves, trading Keith Van Horn to the Milwaukee Bucks for Tim Thomas. [8] After a 15–24 start, the Knicks fired head coach Don Chaney, and played one game under assistant Herb Williams before signing Lenny Wilkens as their new coach. [9] With a 39–43 record, which placed them third in the Atlantic Division, the Knicks qualified for the NBA playoffs as the seventh seed in the Eastern Conference. [10] Allan Houston averaged 18.5 points per game, but played just 50 games due to injury. [11] [12]

In the first round of the playoffs, the Knicks were swept in four games by the New Jersey Nets. [11] New York did not return to the playoffs until the 2010–11 season. [13] Following the season, Mutombo was traded to the Chicago Bulls, who then dealt him to the Houston Rockets. [14] Longtime Knicks play-by-play announcer Marv Albert was not retained by the MSG Network, having criticized poor play by the team on-air. He remained an NBA on TNT broadcaster until he retired from NBA broadcasting following the 2020–21 season. [15] [16]

NBA draft

Round Pick Player Position Nationality School/Club Team
1 9 Michael Sweetney F   United States Georgetown
2 30 Maciej Lampe F   Poland Complutense University of Madrid (Spain)

Roster

2003–04 New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 49 Anderson, Shandon 6 ft 6 in (1.98 m) 208 lb (94 kg) 1973-12-31 Georgia
PF 42 Baker, Vin 6 ft 11 in (2.11 m) 232 lb (105 kg) 1971-11-23 Hartford
SG 1 Hardaway, Penny 6 ft 7 in (2.01 m) 195 lb (88 kg) 1971-07-18 Memphis
PF 32 Harrington, Othella Injured 6 ft 9 in (2.06 m) 235 lb (107 kg) 1974-01-31 Georgetown
SG 20 Houston, Allan Injured 6 ft 6 in (1.98 m) 205 lb (93 kg) 1971-04-20 Tennessee
SF 4 Johnson, DerMarr 6 ft 9 in (2.06 m) 201 lb (91 kg) 1980-05-05 Cincinnati
PG 3 Marbury, Stephon 6 ft 2 in (1.88 m) 205 lb (93 kg) 1977-02-20 Georgia Tech
C 13 Mohammed, Nazr 6 ft 10 in (2.08 m) 250 lb (113 kg) 1977-09-05 Kentucky
C 55 Mutombo, Dikembe 7 ft 2 in (2.18 m) 260 lb (118 kg) 1966-06-25 Georgetown
PG 25 Norris, Moochie 6 ft 1 in (1.85 m) 175 lb (79 kg) 1973-07-27 West Florida
PF 50 Sweetney, Mike 6 ft 8 in (2.03 m) 295 lb (134 kg) 1982-10-25 Georgetown
PF 40 Thomas, Kurt 6 ft 9 in (2.06 m) 240 lb (109 kg) 1972-10-04 TCU
SF 5 Thomas, Tim 6 ft 10 in (2.08 m) 240 lb (109 kg) 1977-02-26 Villanova
C 14 Trybański, Cezary Injured 7 ft 2 in (2.18 m) 235 lb (107 kg) 1979-09-22 Poland
PG 30 Williams, Frank 6 ft 3 in (1.91 m) 212 lb (96 kg) 1980-02-25 Illinois
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 12, 2004

Regular season

Season standings

W L PCT GB Home Road Div
y- New Jersey Nets 47 35 .573 28–13 19–22 18–7
x- Miami Heat 42 40 .512 5 29–12 13–28 15–10
x- New York Knicks 39 43 .476 8 23–18 16–25 15–7
x- Boston Celtics 36 46 .439 11 19–22 17–24 14–10
Philadelphia 76ers 33 49 .402 14 21–20 12–29 10–14
Washington Wizards 25 57 .305 22 17–24 8–33 3–21
Orlando Magic 21 61 .256 26 11–30 10–31 8–16
#
Team W L PCT GB
1 z- Indiana Pacers 61 21 .744
2 y- New Jersey Nets 47 35 .573 14
3 x- Detroit Pistons 54 28 .659 7
4 x- Miami Heat 42 40 .512 19
5 x- New Orleans Hornets 41 41 .500 20
6 x- Milwaukee Bucks 41 41 .500 20
7 x- New York Knicks 39 43 .476 22
8 x- Boston Celtics 36 46 .439 25
9 Cleveland Cavaliers 35 47 .427 26
10 Toronto Raptors 33 49 .402 28
11 Philadelphia 76ers 33 49 .402 28
12 Atlanta Hawks 28 54 .341 33
13 Washington Wizards 25 57 .305 36
14 Chicago Bulls 23 59 .280 38
15 Orlando Magic 21 61 .256 40

Record vs. opponents

2003–04 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 3–1 3–1 1–3 2–0 2–0 1–3 0–2 0–2 0–4 0–2 1–1 0–2 1–3 2–2 1–1 1–3 2–2 0–3 1–3 1–2 1–1 0–2 0–2 1–1 1–1 1–3 0–2 2–2
Boston 1–3 1–2 3–1 1–1 2–0 0–3 2–0 1–1 1–3 0–2 0–2 1–1 2–2 1–3 1–1 2–2 0–4 1–3 3–1 3–1 1–1 0–2 1–1 0–2 1–1 3–1 1–1 3–1
Chicago 1–3 2–1 2–2 0–2 0–2 0–4 1–1 0–2 1–3 1–1 0–2 0–2 0–4 1–3 0–2 0–3 2–2 2–2 3–1 0–4 1–1 0–2 0–2 0–2 0–2 4–0 1–1 1–3
Cleveland 3–1 1–3 2–2 0–2 0–2 2–2 0–2 0–2 1–3 1–1 0–2 0–2 2–2 2–2 0–2 1–2 3–1 4–0 2–1 3–1 0–2 1–1 0–2 1–1 2–0 1–3 1–1 2–2
Dallas 0–2 1–1 2–0 2–0 2–2 1–1 3–1 3–1 0–2 2–2 2–2 2–2 1–1 1–1 2–2 2–0 2–0 2–0 2–0 1–1 3–1 3–1 3–1 3–1 3–1 1–1 2–2 1–1
Denver 0–2 0–2 2–0 2–0 2–2 0–2 3–1 2–2 0–2 2–2 1–3 2–2 1–1 2–0 1–3 0–2 1–1 1–1 1–1 2–0 4–0 4–0 2–2 1–3 2–2 0–2 3–1 2–0
Detroit 3–1 3–0 4–0 2–2 1–1 2–0 1–1 1–1 1–3 2–0 1–1 2–0 4–0 3–1 0–2 2–2 1–3 3–1 3–1 2–2 2–0 2–0 0–2 1–1 1–1 3–1 1–1 3–0
Golden State 2–0 0–2 1–1 2–0 1–3 1–3 1–1 2–2 0–2 2–2 1–3 1–3 1–1 1–1 2–2 0–2 0–2 2–0 1–1 1–1 2–2 2–2 2–2 2–2 3–1 1–1 2–2 1–1
Houston 2–0 1–1 2–0 2–0 1–3 2–2 1–1 2–2 1–1 4–0 2–2 1–3 1–1 2–0 2–2 1–1 2–0 2–0 2–0 2–0 1–3 3–1 0–4 0–4 1–3 1–1 2–2 2–0
Indiana 4–0 3–1 3–1 3–1 2–0 2–0 3–1 2–0 1–1 2–0 1–1 1–1 3–0 1–3 1–1 3–1 2–2 3–1 3–1 4–0 2–0 1–1 0–2 1–1 2–0 4–0 2–0 2–1
L.A. Clippers 2–0 2–0 1–1 1–1 2–2 2–2 0–2 2–2 0–4 0–2 1–3 0–4 0–2 2–0 0–4 0–2 1–1 1–1 2–0 1–1 3–1 2–2 0–4 1–3 0–4 1–1 1–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–2 3–1 1–1 3–1 2–2 1–1 3–1 2–2 2–0 2–0 1–3 2–0 1–1 2–0 2–0 1–1 3–1 2–2 1–3 3–1 3–1 2–0 3–1 2–0
Memphis 2–0 1–1 2–0 2–0 2–2 2–2 0–2 3–1 3–1 1–1 4–0 2–2 1–1 1–1 1–3 2–0 1–1 1–1 2–0 2–0 2–2 2–2 2–2 3–1 1–3 2–0 1–3 2–0
Miami 3–1 2–2 4–0 2–2 1–1 1–1 0–4 1–1 1–1 0–3 2–0 0–2 1–1 1–2 0–2 3–2 3–1 1–3 4–0 1–3 1–1 0–2 1–1 0–2 2–0 2–1 1–1 4–0
Milwaukee 2–2 3–1 3–1 2–2 1–1 0–2 1–3 1–1 0–2 3–1 0–2 0–2 1–1 2–1 0–2 3–1 1–3 2–2 3–1 2–1 1–1 1–1 1–1 1–1 0–2 3–1 1–1 3–1
Minnesota 1–1 1–1 2–0 2–0 2–2 3–1 2–0 2–2 2–2 1–1 4–0 3–1 3–1 2–0 2–0 1–1 2–0 1–1 2–0 1–1 4–0 1–3 3–1 2–2 3–1 2–0 2–2 2–0
New Jersey 3–1 2–2 3–0 2–1 0–2 2–0 2–2 2–0 1–1 1–3 2–0 0–2 0–2 2–3 1–3 1–1 2–1 3–1 4–0 3–1 1–1 0–2 1–1 0–2 2–0 2–2 1–1 4–0
New Orleans 2–2 4–0 2–2 1–3 0–2 1–1 3–1 2–0 0–2 2–2 1–1 1–1 1–1 1–3 3–1 0–2 1–2 1–2 4–0 2–2 1–1 2–0 0–2 1–1 0–2 1–3 1–1 3–1
New York 3–0 3–1 2–2 0–4 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 3–1 2–2 1–1 1–3 2–1 3–1 3–1 1–1 1–1 1–1 0–2 1–1 3–1 0–2 4–0
Orlando 3–1 1–3 1–3 1–2 0–2 1–1 1–3 1–1 0–2 1–3 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 1–3 2–2 1–1 0–2 0–2 0–2 0–2 1–2 1–1 4–0
Philadelphia 2–1 1–3 4–0 1–3 1–1 0–2 2–2 1–1 0–2 0–4 1–1 1–1 0–2 3–1 1–2 1–1 1–3 2–2 1–3 2–2 1–1 1–1 0–2 2–0 1–1 1–3 0–2 2–2
Phoenix 1–1 1–1 1–1 2–0 1–3 0–4 0–2 2–2 3–1 0–2 1–3 1–3 2–2 1–1 1–1 0–4 1–1 1–1 1–1 1–1 1–1 2–2 1–3 0–4 2–2 0–2 1–3 1–1
Portland 2–0 2–0 2–0 1–1 1–3 0–4 0–2 2–2 1–3 1–1 2–2 2–2 2–2 2–0 1–1 3–1 2–0 0–2 1–1 2–0 1–1 2–2 3–1 0–4 2–2 1–1 2–2 1–1
Sacramento 2–0 1–1 2–0 2–0 1–3 2–2 2–0 2–2 4–0 2–0 4–0 3–1 2–2 1–1 1–1 1–3 1–1 2–0 1–1 2–0 2–0 3–1 1–3 2–2 3–1 2–0 3–1 1–1
San Antonio 1–1 2–0 2–0 1–1 1–3 3–1 1–1 2–2 4–0 1–1 3–1 1–3 1–3 2–0 1–1 2–2 2–0 1–1 2–0 2–0 0–2 4–0 4–0 2–2 4–0 2–0 4–0 2–0
Seattle 1–1 1–1 2–0 0–2 1–3 2–2 1–1 1–3 3–1 0–2 4–0 1–3 3–1 0–2 2–0 1–3 0–2 2–0 1–1 2–0 1–1 2–2 2–2 1–3 0–4 1–1 1–3 1–1
Toronto 3–1 1–3 0–4 3–1 1–1 2–0 1–3 1–1 1–1 0–4 1–1 0–2 0–2 1–2 1–3 0–2 2–2 3–1 1–3 2–1 3–1 2–0 1–1 0–2 0–2 1–1 1–1 1–3
Utah 2–0 1–1 1–1 1–1 2–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 3–1 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–0 3–1 2–2 1–3 0–4 3–1 1–1 1–1
Washington 2–2 1–3 3–1 2–2 1–1 0–2 0–3 1–1 0–2 1–2 2–0 0–2 0–2 0–4 1–3 0–2 0–4 1–3 0–4 0–4 2–2 1–1 1–1 1–1 0–2 1–1 3–1 1–1

Playoffs

2004 playoff game log
First Round: 0–4 (home: 0–2; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 17 @ New Jersey L 83–107 Penny Hardaway (18) Stephon Marbury (5) Shandon Anderson (5) Continental Airlines Arena
18,206
0–1
2 April 20 @ New Jersey L 81–99 Stephon Marbury (23) Kurt Thomas (12) Penny Hardaway (10) Continental Airlines Arena
19,918
0–2
3 April 22 New Jersey L 78–81 three players tied (18) Kurt Thomas (12) Stephon Marbury (10) Madison Square Garden
19,763
0–3
4 April 25 New Jersey L 94–100 Stephon Marbury (31) Kurt Thomas (15) Stephon Marbury (7) Madison Square Garden
19,763
0–4
2004 schedule

Player stats

Awards and records

Transactions

References

  1. ^ "New York Knicks". Basketball-Reference. Retrieved June 15, 2019.
  2. ^ "Knicks Make Mutombo Their Center". Los Angeles Times. Associated Press. October 10, 2003. Retrieved October 18, 2016.
  3. ^ "2003–04 New York Knicks Schedule and Results". Basketball-Reference. Retrieved October 18, 2016.
  4. ^ a b Robbins, Liz (December 23, 2003). "Pro Basketball; The Listing Knicks Make a Change at the Top". The New York Times. Retrieved October 18, 2016.
  5. ^ Mcshane, Larry (September 29, 2007). "Two sides to every story with Knicks coach Isiah Thomas". USA Today. Associated Press. Retrieved October 18, 2016.
  6. ^ Robbins, Liz (January 6, 2004). "Pro Basketball; Knicks Bring Marbury Home in Big Trade". The New York Times. Retrieved February 22, 2017.
  7. ^ Badger, T. A. (January 9, 2004). "Spurs sign ex-Knick Charlie Ward". USA Today. Associated Press. Retrieved February 22, 2017.
  8. ^ "2003–04 New York Knicks Transactions". Basketball-Reference. Retrieved October 18, 2016.
  9. ^ Sandoval, Greg (January 15, 2004). "Knicks Fire Chaney, Then Hire Wilkens". The Washington Post. Retrieved July 11, 2017.
  10. ^ "2003–04 NBA Season Summary". Basketball-Reference. Retrieved October 15, 2021.
  11. ^ a b "2003–04 New York Knicks Roster and Stats". Basketball-Reference. Archived from the original on April 16, 2009. Retrieved September 28, 2021.
  12. ^ "Allan Houston retires after 12 seasons". ESPN. Associated Press. October 17, 2005. Retrieved October 15, 2021.
  13. ^ "Knicks beat Cavaliers, clinch first playoff spot since 2004". USA Today. Associated Press. April 4, 2011. Retrieved June 10, 2011.
  14. ^ "Mutombo says he's leaving Bulls for Rockets". USA Today. Associated Press. September 8, 2004. Retrieved February 22, 2017.
  15. ^ "Albert and MSG Network part ways". ESPN. June 16, 2004. Retrieved September 18, 2019.
  16. ^ Brassil, Gillian R. (May 17, 2021). "Marv Albert, Hall of Fame N.B.A. Sportscaster, Is Retiring". The New York Times. Retrieved May 19, 2021.