From Wikipedia, the free encyclopedia

2002–03  Memphis Grizzlies season
Head coach
General manager Dick Versace
President Jerry West
Owner(s) Michael Heisley
Arena Pyramid Arena
Results
Record28–54 (.341)
PlaceDivision: 6th ( Midwest)
Conference: 12th ( Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 2001–02 2003–04 >

The 2002–03 NBA season was the Grizzlies' 8th season in the National Basketball Association, and their second season in Memphis. [1] In the 2002 NBA draft, the Grizzlies selected Drew Gooden from the University of Kansas with the fourth overall pick, [2] [3] [4] [5] and acquired Wesley Person from the Cleveland Cavaliers. [6] In their second season in Memphis, the Grizzlies got off to a rocky start losing their first eight games, as head coach Sidney Lowe resigned and replaced with 69-year old Hubie Brown, who last coached the New York Knicks midway through the 1986–87 season. The Grizzlies continued to struggle under Brown losing their next five games. This would lead to a 13-game losing streak before defeating the Washington Wizards 85–74 on November 23. At midseason, the team traded rookies Gooden and Gordan Giriček to the Orlando Magic in exchange for Mike Miller. [7] [8] The Grizzlies finished sixth in the Midwest Division with a 28–54 record. [9] Second-year star Pau Gasol led the team with 19.0 points, 8.8 rebounds and 1.8 blocks per game. [10]

Despite their awful season, the Grizzlies would lose their chance to pick second in the 2003 NBA draft to the Detroit Pistons, who had lost in the Eastern Conference Finals to the New Jersey Nets in the playoffs. Following the season, Brevin Knight was traded to the Phoenix Suns, and Michael Dickerson retired after just five seasons in the NBA due to continuing injuries.

Draft picks

Round Pick Player Position Nationality College
1 4 Drew Gooden PF/C   United States Kansas
2 31 Robert Archibald PF/C   United Kingdom Illinois
2 45 Matt Barnes SF   United States UCLA

Roster

2002–03 Memphis Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 21 Archibald, Robert 6 ft 11 in (2.11 m) 250 lb (113 kg) 1980–03–29 Illinois
F 24 Batiste, Mike 6 ft 8 in (2.03 m) 225 lb (102 kg) 1977–11–21 Arizona State
G/F 31 Battier, Shane 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978–09–09 Duke
G 8 Dickerson, Michael Injured 6 ft 5 in (1.96 m) 190 lb (86 kg) 1975–06–25 Arizona
F/C 16 Gasol, Pau 7 ft 0 in (2.13 m) 250 lb (113 kg) 1980–07–06 Spain
PF 40 Humphrey, Ryan 6 ft 8 in (2.03 m) 235 lb (107 kg) 1979–07–24 Notre Dame
G 22 Knight, Brevin 5 ft 10 in (1.78 m) 173 lb (78 kg) 1975–11–08 Stanford
G/F 33 Miller, Mike Injured 6 ft 8 in (2.03 m) 218 lb (99 kg) 1980–02–19 Florida
F 20 Owens, Chris 6 ft 7 in (2.01 m) 245 lb (111 kg) 1979–03–01 Texas
G 1 Person, Wesley 6 ft 6 in (1.98 m) 195 lb (88 kg) 1971–03–28 Auburn
F 4 Swift, Stromile 6 ft 9 in (2.06 m) 225 lb (102 kg) 1979–11–21 LSU
C 15 Trybański, Cezary 7 ft 2 in (2.18 m) 240 lb (109 kg) 1979–09–22 Poland
PG 25 Watson, Earl 6 ft 1 in (1.85 m) 195 lb (88 kg) 1979–06–12 UCLA
PG 2 Williams, Jason 6 ft 1 in (1.85 m) 180 lb (82 kg) 1975–11–18 Florida
C 42 Wright, Lorenzen Injured 6 ft 11 in (2.11 m) 255 lb (116 kg) 1975–11–04 Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y- San Antonio Spurs 60 22 .732 33–8 27–14 17–7
x- Dallas Mavericks 60 22 .732 33–8 27–14 18–6
x- Minnesota Timberwolves 51 31 .622 9 33–8 18–23 15–9
x- Utah Jazz 47 35 .573 13 29–12 18–23 15–9
Houston Rockets 43 39 .524 17 28–13 15–26 11–13
Memphis Grizzlies 28 54 .341 32 20–21 8–33 5–17
Denver Nuggets 17 65 .207 43 13–28 4–37 3–21
#
Team W L PCT GB
1 z- San Antonio Spurs 60 22 .732
2 y- Sacramento Kings 59 23 .720 1
3 x- Dallas Mavericks 60 22 .732
4 x- Minnesota Timberwolves 51 31 .622 9
5 x- Los Angeles Lakers 50 32 .610 10
6 x- Portland Trail Blazers 50 32 .610 10
7 x- Utah Jazz 47 35 .573 13
8 x- Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

Transactions

References

  1. ^ 2002-03 Memphis Grizzlies
  2. ^ Passan, Jeff (June 27, 2002). "Rockets Select Yao No. 1 Overall in Draft". The Washington Post. Retrieved July 15, 2022.
  3. ^ Povtak, Tim (June 27, 2002). "Foreign Players Make Move". Orlando Sentinel. Retrieved November 27, 2022.
  4. ^ "Rockets Make Yao Ming First Overall Pick". ESPN. June 26, 2002. Retrieved January 14, 2022.
  5. ^ "2002 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  6. ^ "WESTERN CONFERENCE: Team-by-Team Preview". The New York Times. October 28, 2002. Retrieved July 16, 2022.
  7. ^ "Magic Trades Miller for Grizzlies' Gooden". The Washington Post. February 20, 2003. Retrieved September 13, 2022.
  8. ^ Schmitz, Brian (February 20, 2003). "Magic Trade Miller, Get 2 Rookies". Orlando Sentinel. Retrieved June 13, 2022.
  9. ^ "2002–03 Memphis Grizzlies Schedule and Results". Basketball-Reference. Retrieved January 13, 2022.
  10. ^ "2002–03 Memphis Grizzlies Roster and Stats". Basketball-Reference. Retrieved January 13, 2022.

See also