From Wikipedia, the free encyclopedia

2000–01  Houston Rockets season
Head coach Rudy Tomjanovich
Arena Compaq Center
Results
Record45–37 (.549)
PlaceDivision: 5th ( Midwest)
Conference: 9th ( Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television KTBU
Fox Sports Net Southwest
Radio KTRH
< 1999–00 2001–02 >

The 2000–01 NBA season was the Rockets' 34th season in the National Basketball Association, and 30th season in the city of Houston. [1] The Rockets had the ninth pick in the 2000 NBA draft, and selected Joel Przybilla from the University of Minnesota, [2] but soon traded him to the Milwaukee Bucks in exchange for rookie center Jason Collier. [3] [4] In an effort to shore up their front line, the Rockets signed free agent Maurice Taylor during the off-season. [5] [6] After the retirement of Charles Barkley, the Rockets got off to a 13–9 start to the season, but then went on a six-game losing streak afterwards. The team held a 25–25 record at the All-Star break, [7] and then played above .500 for the remainder of the season. However, the Rockets missed the playoffs despite finishing fifth in the Midwest Division with a winning record of 45–37, which was two games behind the 8th-seeded Minnesota Timberwolves. [8]

Second-year star Steve Francis continued to emerge as the new star of the Rockets, averaging 19.9 points, 6.9 rebounds, 6.5 assists and 1.8 steals per game, while Cuttino Mobley averaged 19.5 points and 5.0 rebounds per game, and Taylor provided the team with 13.0 points and 5.5 rebounds per game. In addition, Hakeem Olajuwon contributed 11.9 points, 7.4 rebounds and 1.5 blocks per game, but only played 58 games due to a blood condition in his left leg, [9] [10] [11] while Shandon Anderson provided with 8.7 points per game, Walt Williams contributed 8.3 points per game, and second-year forward Kenny Thomas averaged 7.1 points and 5.6 rebounds per game. [12]

This season also marked an end of an era as Olajuwon was traded to the Toronto Raptors following the season, after seventeen seasons with the Rockets. [13] [14] [15] [16] Also following the season, Anderson was traded to the New York Knicks, [17] [18] while Carlos Rogers signed as a free agent with the Indiana Pacers, [19] [20] and three-point specialist Matt Bullard signed with the Charlotte Hornets. [21]

Draft picks

Round Pick Player Position Nationality College
1 9 Joel Przybilla C  United States Minnesota
2 38 Eduardo Nájera PF/SF  Mexico Oklahoma

Roster

2000-01 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 40 Anderson, Shandon 6 ft 6 in (1.98 m) 208 lb (94 kg) 1973–12–31 Georgia
F 50 Bullard, Matt 6 ft 10 in (2.08 m) 215 lb (98 kg) 1967–06–05 Iowa
F/C 13 Cato, Kelvin 6 ft 11 in (2.11 m) 255 lb (116 kg) 1974–08–26 Iowa State
C 52 Collier, Jason Injured 7 ft 0 in (2.13 m) 260 lb (118 kg) 1977–09–08 Georgia Tech
G 20 Colson, Sean 6 ft 0 in (1.83 m) 175 lb (79 kg) 1975–07–01 Charlotte
G 3 Francis, Steve 6 ft 3 in (1.91 m) 195 lb (88 kg) 1977–02–21 Maryland
F 14 Langhi, Dan 6 ft 11 in (2.11 m) 220 lb (100 kg) 1977–11–28 Vanderbilt
G/F 5 Mobley, Cuttino 6 ft 4 in (1.93 m) 190 lb (86 kg) 1975–09–01 Rhode Island
G 12 Norris, Moochie 6 ft 1 in (1.85 m) 175 lb (79 kg) 1973–07–27 West Florida
C 34 Olajuwon, Hakeem 7 ft 0 in (2.13 m) 255 lb (116 kg) 1963–01–21 Houston
F/C 6 Rogers, Carlos 6 ft 11 in (2.11 m) 220 lb (100 kg) 1971–02–06 Tennessee State
F/C 2 Taylor, Maurice Injured 6 ft 9 in (2.06 m) 260 lb (118 kg) 1976–10–30 Michigan
F 21 Thomas, Kenny 6 ft 7 in (2.01 m) 261 lb (118 kg) 1977–07–25 New Mexico
F 42 Williams, Walt 6 ft 8 in (2.03 m) 219 lb (99 kg) 1970–04–16 Maryland
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
z- San Antonio Spurs 58 24 .707 33–8 25–16 19–5
x- Utah Jazz 53 29 .646 5 28–13 25–16 14–10
x- Dallas Mavericks 53 29 .646 5 28–13 25–16 14–10
x- Minnesota Timberwolves 47 35 .573 11 30–11 17–24 11–13
Houston Rockets 45 37 .549 13 24–17 21–20 11–13
Denver Nuggets 40 42 .488 18 29–12 11–30 13–11
Vancouver Grizzlies 23 59 .280 35 15–26 8–33 2–22
# Team W L PCT GB
1 z- San Antonio Spurs 58 24 .707
2 y- Los Angeles Lakers 56 26 .683 2
3 x- Sacramento Kings 55 27 .671 3
4 x- Utah Jazz 53 29 .646 5
5 x- Dallas Mavericks 53 29 .646 5
6 x- Phoenix Suns 51 31 .622 7
7 x- Portland Trail Blazers 50 32 .610 8
8 x- Minnesota Timberwolves 47 35 .573 11
9 Houston Rockets 45 37 .549 13
10 Seattle SuperSonics 44 38 .537 14
11 Denver Nuggets 40 42 .488 18
12 Los Angeles Clippers 31 51 .378 27
13 Vancouver Grizzlies 23 59 .280 35
14 Golden State Warriors 17 65 .207 41
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Transactions

References

  1. ^ 2000-01 Houston Rockets
  2. ^ "2000 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  3. ^ Wise, Mike (June 29, 2000). "Clippers Go to High School and Select Miles". The New York Times. Retrieved July 24, 2021.
  4. ^ Smith, Sam (December 16, 2000). "Draft Proving Ill Wind". Chicago Tribune. Retrieved July 15, 2022.
  5. ^ "Rockets Sign Mo Taylor". Los Angeles Times. August 26, 2000. Retrieved January 11, 2022.
  6. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  7. ^ "NBA Games Played on February 8, 2001". Basketball-Reference. Retrieved September 12, 2022.
  8. ^ "2000–01 Houston Rockets Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
  9. ^ "N.B.A.: ROUNDUP; Blood Disease May End Olajuwon's Career". The New York Times. Associated Press. March 14, 2001. Retrieved November 26, 2022.
  10. ^ "Blood Disorder Sidelines Olajuwon". Los Angeles Times. March 14, 2001. Retrieved July 16, 2022.
  11. ^ "Olajuwon Has Blood Disorder". Associated Press. March 13, 2001. Retrieved October 25, 2022.
  12. ^ "2000–01 Houston Rockets Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
  13. ^ Broussard, Chris (August 2, 2001). "PRO BASKETBALL; Carter Agrees to Contract; Olajuwon to Join Raptors". The New York Times. Retrieved March 14, 2017.
  14. ^ "Carter Is Staying, Olajuwon Coming". Los Angeles Times. Associated Press. August 2, 2001. Retrieved June 3, 2022.
  15. ^ "Raptors Nab Carter, Olajuwon". The Washington Post. August 2, 2001. Retrieved July 2, 2022.
  16. ^ Gardner, Kris (August 2, 2001). "Hakeem Olajuwon, Houston Icon, Traded to the Toronto Raptors". The Houston Roundball Review. Retrieved November 26, 2022.
  17. ^ Robbins, Liz (August 11, 2001). "PRO BASKETBALL; Looking for Balance, the Knicks Trade Rice". The New York Times. Retrieved January 11, 2022.
  18. ^ "Rice Goes to Houston in Three-Team Trade". Los Angeles Times. Times Wire Services. August 11, 2001. Retrieved October 25, 2022.
  19. ^ "Pacers Sign Carlos Rogers". United Press International. September 6, 2001. Retrieved June 23, 2022.
  20. ^ Marot, Michael (February 12, 2002). "Missing Pacers Forward Suspended". Associated Press. Retrieved November 26, 2022.
  21. ^ "Hornets Nab Matt Bullard". United Press International. August 13, 2001. Retrieved June 23, 2022.

See also