From Wikipedia, the free encyclopedia

2000–01  Atlanta Hawks season
Head coach Lon Kruger
Arena Philips Arena
Results
Record25–57 (.305)
PlaceDivision: 4th ( Central)
Conference: 13th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television WHOT-TV
Fox Sports Net South
Turner South
Radio WCNN
< 1999–00 2001–02 >

The 2000–01 NBA season was the Hawks' 52nd season in the National Basketball Association, and 33rd season in Atlanta. [1] The Hawks received the sixth pick in the 2000 NBA draft, and selected DerMarr Johnson from the University of Cincinnati. [2] [3] [4] In the off-season, the team signed free agent Matt Maloney, and re-signed Anthony Johnson after a brief stint with the Orlando Magic. [5] Under new head coach Lon Kruger, [6] the Hawks got off to a bad start losing their first seven games, but then posted a 7–7 record in December. In January, the team traded Johnson and Jim Jackson to the Cleveland Cavaliers in exchange for Brevin Knight. [7] [8]

At midseason, Dikembe Mutombo, who was selected for the 2001 NBA All-Star Game, [9] [10] [11] was traded along with Roshown McLeod to the Philadelphia 76ers for Theo Ratliff, Toni Kukoč and Nazr Mohammed. [12] [13] [14] However, Ratliff injured his wrist prior to the trade, and was out for the remainder of the season. [15] [16] Mutombo would later on be named Defensive Player of the Year with the Sixers, [17] who went on to lose in five games to the Los Angeles Lakers in the NBA Finals. [18] [19] [20] [21] [22] The Hawks continued to struggle losing ten straight games between February and March, as they finished seventh in the Central Division with a 25–57 record. [23]

Second-year star Jason Terry showed improvement averaging 19.7 points, 4.9 assists and 1.3 steals per game, while Lorenzen Wright averaged 12.4 points and 7.5 rebounds per game, Alan Henderson provided the team with 10.5 points and 5.6 rebounds per game, and Knight contributed 6.9 points, 6.1 assists and 2.0 steals per game in 47 games with the team after the trade. [24] Following the season, Wright and Knight were both traded to the Memphis Grizzlies. [25] [26]

Offseason

Draft picks

Round Pick Player Position Nationality College
1 6 DerMarr Johnson SF/SG   United States Cincinnati
2 40 Hanno Mottola PF   Finland Utah
2 57 Scoonie Penn   United States Ohio State

Roster

2000–01 Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 3 Bowdler, Cal 6 ft 10 in (2.08 m) 245 lb (111 kg) 1977–03–31 Old Dominion
F 4 Crawford, Chris 6 ft 9 in (2.06 m) 235 lb (107 kg) 1975–05–13 Marquette
G 5 Glover, Dion 6 ft 5 in (1.96 m) 228 lb (103 kg) 1978–10–22 Georgia Tech
F 44 Henderson, Alan 6 ft 9 in (2.06 m) 235 lb (107 kg) 1972–12–02 Indiana
G/F 1 Johnson, DerMarr 6 ft 9 in (2.06 m) 201 lb (91 kg) 1980–05–05 Cincinnati
G 22 Knight, Brevin 5 ft 10 in (1.78 m) 173 lb (78 kg) 1975–11–08 Stanford
F 7 Kukoč, Toni 6 ft 10 in (2.08 m) 192 lb (87 kg) 1968–09–18 Croatia
G 12 Maloney, Matt 6 ft 3 in (1.91 m) 192 lb (87 kg) 1971–12–06 Penn
C 14 Mohammed, Nazr 6 ft 10 in (2.08 m) 221 lb (100 kg) 1977–09–05 Kentucky
F 13 Möttölä, Hanno 6 ft 11 in (2.11 m) 247 lb (112 kg) 1976–09–09 Utah
F/C Ratliff, Theo Injured (IN) 6 ft 10 in (2.08 m) 225 lb (102 kg) 1973–04–17 Wyoming
G 31 Terry, Jason 6 ft 2 in (1.88 m) 185 lb (84 kg) 1977–09–15 Arizona
F/C 42 Wright, Lorenzen 6 ft 11 in (2.11 m) 225 lb (102 kg) 1975–11–04 Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Roster Notes

Regular season

Season standings

W L PCT GB Home Road Div
y- Milwaukee Bucks 52 30 .634 31–10 21–20 19–9
x- Toronto Raptors 47 35 .573 5 27–14 20–21 18–10
x- Charlotte Hornets 46 36 .561 6 28–13 18–23 20–8
x- Indiana Pacers 41 41 .500 11 26–15 15–26 15–13
Detroit Pistons 32 50 .390 20 18-23 14–27 16–12
Cleveland Cavaliers 30 52 .366 22 20–21 10–31 11–17
Atlanta Hawks 25 57 .305 27 18–23 7–34 9–19
Chicago Bulls 15 67 .183 37 10–31 5–36 4–24
# Team W L PCT GB
1 c- Philadelphia 76ers 56 26 .683
2 y- Milwaukee Bucks 52 30 .634 4
3 x- Miami Heat 50 32 .610 6
4 x- New York Knicks 48 34 .585 8
5 x- Toronto Raptors 47 35 .573 9
6 x- Charlotte Hornets 46 36 .561 10
7 x- Orlando Magic 43 39 .524 13
8 x- Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Cal Bowdler 44 0 8.5 .465 .200 .825 1.8 .1 .2 .5 3.2
Ira Bowman 3 0 6.3 .000 . . .7 2.3 .0 .0 .0
Sean Colson 3 0 4.7 .000 .000 . 1.0 1.0 .0 .0 .0
Chris Crawford 47 22 19.2 .452 .273 .819 2.3 .8 .4 .3 6.8
Dion Glover 57 7 16.3 .420 .196 .681 2.3 1.2 .9 .2 5.9
Alan Henderson 73 42 24.8 .444 .000 .638 5.6 .7 .7 .4 10.5
Jim Jackson 17 14 32.4 .355 .421 .859 4.6 2.9 1.1 .2 14.3
Anthony Johnson 25 0 11.2 .366 .000 .706 .9 1.4 .7 .2 2.6
DerMarr Johnson 78 21 16.8 .374 .323 .736 2.3 .8 .6 .4 5.1
Brevin Knight 47 43 29.0 .385 .100 .817 3.4 6.1 2.0 .1 6.9
Toni Kukoc 17 14 36.4 .492 .481 .681 5.7 6.2 .8 .3 19.7
Matt Maloney 55 27 25.5 .420 .359 .765 2.1 2.8 1.0 .1 6.7
Roshown McLeod 34 25 26.7 .436 .095 .882 3.5 1.7 .7 .2 9.9
Anthony Miller 2 0 3.0 .500 . . 1.0 .0 .0 .0 1.0
Nazr Mohammed 28 19 25.6 .480 .000 .765 9.0 .6 .8 1.0 12.3
Hanno Mottola 73 3 13.5 .444 .000 .811 2.4 .3 .2 .1 4.4
Dikembe Mutombo 49 49 35.0 .477 . .695 14.1 1.1 .4 2.8 9.1
Andy Panko 1 0 1.0 . . . .0 .0 .0 .0 .0
Larry Robinson 33 1 19.1 .364 .379 .875 2.6 1.1 .8 .1 6.0
Pepe Sanchez 5 0 6.8 .000 . . .2 1.0 .4 .0 .0
Jason Terry 82 77 37.7 .436 .395 .846 3.3 4.9 1.3 .1 19.7
Lorenzen Wright 71 46 28.0 .448 .000 .718 7.5 1.2 .6 .9 12.4

Awards and records

Transactions

References

  1. ^ 2000-01 Atlanta Hawks
  2. ^ Wise, Mike (June 29, 2000). "Clippers Go to High School and Select Miles". The New York Times. Retrieved July 24, 2021.
  3. ^ Smith, Sam (December 16, 2000). "Draft Proving Ill Wind". Chicago Tribune. Retrieved July 15, 2022.
  4. ^ "2000 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  5. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  6. ^ "Kruger to Coach Hawks". Los Angeles Times. May 25, 2000. Retrieved November 28, 2022.
  7. ^ "Cavaliers Trade Knight to Hawks for Jackson". Los Angeles Times. Associated Press. January 3, 2001. Retrieved October 19, 2022.
  8. ^ "Cavaliers Send Knight to Hawks for Jackson, 2 Others". The Washington Post. January 3, 2001. Retrieved October 16, 2021.
  9. ^ "2001 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 14, 2023.
  10. ^ "2001 All-Star Weekend - at Washington: February 9-11". Eskimo North. Retrieved May 14, 2023.
  11. ^ "2001 NBA All-Star Game: East 111, West 110". Basketball-Reference. Retrieved November 28, 2021.
  12. ^ Wise, Mike (February 23, 2001). "PRO BASKETBALL; 76ers Hope Mutombo Will Deliver the Title". The New York Times. Retrieved March 10, 2017.
  13. ^ "Mutombo, Howard Are on the Move". Los Angeles Times. Associated Press. February 23, 2001. Retrieved July 2, 2022.
  14. ^ "Confident Mutombo Says 76ers 'Will Learn from Me'". The Washington Post. February 24, 2001. Retrieved July 2, 2022.
  15. ^ "Iverson Keeps 76ers Going with 49 Points". Los Angeles Times. Associated Press. February 14, 2001. Retrieved October 19, 2022.
  16. ^ "Theo Ratliff Has Wrist Surgery". United Press International. February 21, 2001. Retrieved October 15, 2021.
  17. ^ "Mutombo Voted Best Defensive Player for 4th Time". The Washington Post. April 24, 2001. Retrieved October 19, 2022.
  18. ^ "Lakers Beat Sixers to Win N.B.A. Title". The New York Times. Associated Press. June 15, 2001. Retrieved May 27, 2022.
  19. ^ "Lakers Capture NBA Crown". CBS News. Associated Press. June 15, 2001. Retrieved May 14, 2023.
  20. ^ Brown, Tim (June 16, 2001). "Baq to Baq". Los Angeles Times. Retrieved May 29, 2022.
  21. ^ "L.A. Lakers 108, Philadelphia 96". United Press International. June 16, 2001. Retrieved September 12, 2022.
  22. ^ "2001 NBA Finals: 76ers vs. Lakers". Basketball-Reference. Retrieved May 14, 2023.
  23. ^ "2000–01 Atlanta Hawks Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
  24. ^ "2000–01 Atlanta Hawks Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
  25. ^ Wise, Mike (June 28, 2001). "Pro Basketball; Three High School Stars Are Among First Four Chosen". The New York Times. Retrieved October 19, 2022.
  26. ^ "Hawks to Get Abdur-Rahim in Deal". ESPN. June 26, 2001. Retrieved January 11, 2022.

See also