From Wikipedia, the free encyclopedia

1999–2000 Los Angeles Kings
Division2nd Pacific
Conference5th Western
1999–2000 record39–27–12–4
Home record21–13–5–2
Road record18–14–7–2
Goals for245
Goals against228
Team information
General manager Dave Taylor
Coach Andy Murray
Captain Rob Blake
Alternate captains Mattias Norstrom
Luc Robitaille
Arena Staples Center
Average attendance16,518
Minor league affiliate(s) Long Beach Ice Dogs
Lowell Lock Monsters
Mississippi Sea Wolves
Trenton Titans
Team leaders
Goals Luc Robitaille (36)
Assists Jozef Stumpel (41)
PointsLuc Robitaille (74)
Penalty minutes Ian Laperriere (185)
Plus/minusJozef Stumpel (+23)
Wins Stephane Fiset (20)
Goals against average Jamie Storr (2.53)
←  1998–99
2000–01 →

The 1999–2000 Los Angeles Kings season was the Kings' 33rd season in the National Hockey League. It was the Kings' first season in Staples Center, which replaced The Forum as the Kings home venue. The Kings made it to the playoffs but lost in the first round to Detroit.

Offseason

Regular season

Final standings

Pacific Division [1]
No. CR GP W L T OTL GF GA Pts
1 2 Dallas Stars 82 43 23 10 6 211 184 102
2 5 Los Angeles Kings 82 39 27 12 4 245 228 94
3 6 Phoenix Coyotes 82 39 31 8 4 232 228 90
4 8 San Jose Sharks 82 35 30 10 7 225 214 87
5 9 Mighty Ducks of Anaheim 82 34 33 12 3 217 227 83

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference [2]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

Regular season

1999–2000 regular season [3]
October: 8–3–2–0 (home: 3–1–1–0; road: 5–2–1–0)
Game Result Date Score Opponent Record Recap
1 W October 2, 1999 2–0 @ Nashville Predators ( 1999–2000) 1–0–0–0 Recap
2 W October 4, 1999 3–2 @ St. Louis Blues ( 1999–2000) 2–0–0–0 Recap
3 L October 6, 1999 2–4 @ Florida Panthers ( 1999–2000) 2–1–0–0 Recap
4 W October 7, 1999 5–2 @ Tampa Bay Lightning ( 1999–2000) 3–1–0–0 Recap
5 T October 9, 1999 2–2 OT @ Washington Capitals ( 1999–2000) 3–1–1–0 Recap
6 W October 15, 1999 4–1 @ Calgary Flames ( 1999–2000) 4–1–1–0 Recap
7 L October 16, 1999 4–5 @ Edmonton Oilers ( 1999–2000) 4–2–1–0 Recap
8 T October 20, 1999 2–2 OT Boston Bruins ( 1999–2000) 4–2–2–0 Recap
9 L October 22, 1999 3–6 Phoenix Coyotes ( 1999–2000) 4–3–2–0 Recap
10 W October 24, 1999 4–3 San Jose Sharks ( 1999–2000) 5–3–2–0 Recap
11 W October 26, 1999 5–2 Washington Capitals ( 1999–2000) 6–3–2–0 Recap
12 W October 28, 1999 5–3 Pittsburgh Penguins ( 1999–2000) 7–3–2–0 Recap
13 W October 30, 1999 3–1 @ Chicago Blackhawks ( 1999–2000) 8–3–2–0 Recap
November: 6–3–2–1 (home: 3–3–1–0; road: 3–0–1–1)
Game Result Date Score Opponent Record Recap
14 W November 2, 1999 5–4 @ Pittsburgh Penguins ( 1999–2000) 9–3–2–0 Recap
15 T November 3, 1999 1–1 OT @ Detroit Red Wings ( 1999–2000) 9–3–3–0 Recap
16 L November 6, 1999 3–5 Philadelphia Flyers ( 1999–2000) 9–4–3–0 Recap
17 T November 9, 1999 1–1 OT Edmonton Oilers ( 1999–2000) 9–4–4–0 Recap
18 W November 11, 1999 5–2 Colorado Avalanche ( 1999–2000) 10–4–4–0 Recap
19 W November 14, 1999 3–2 @ Phoenix Coyotes ( 1999–2000) 11–4–4–0 Recap
20 W November 16, 1999 3–2 Chicago Blackhawks ( 1999–2000) 12–4–4–0 Recap
21 L November 18, 1999 2–3 Phoenix Coyotes ( 1999–2000) 12–5–4–0 Recap
22 L November 20, 1999 3–5 Montreal Canadiens ( 1999–2000) 12–6–4–0 Recap
23 W November 23, 1999 6–2 @ Colorado Avalanche ( 1999–2000) 13–6–4–0 Recap
24 OTL November 24, 1999 2–3 OT @ Dallas Stars ( 1999–2000) 13–6–4–1 Recap
25 W November 27, 1999 4–1 San Jose Sharks ( 1999–2000) 14–6–4–1 Recap
December: 3–6–2–1 (home: 2–1–1–1; road: 1–5–1–0)
Game Result Date Score Opponent Record Recap
26 T December 3, 1999 1–1 OT @ Mighty Ducks of Anaheim ( 1999–2000) 14–6–5–1 Recap
27 T December 4, 1999 3–3 OT Tampa Bay Lightning ( 1999–2000) 14–6–6–1 Recap
28 W December 8, 1999 4–0 Atlanta Thrashers ( 1999–2000) 15–6–6–1 Recap
29 L December 10, 1999 1–3 @ Detroit Red Wings ( 1999–2000) 15–7–6–1 Recap
30 W December 11, 1999 4–2 @ Montreal Canadiens ( 1999–2000) 16–7–6–1 Recap
31 L December 14, 1999 1–7 @ New Jersey Devils ( 1999–2000) 16–8–6–1 Recap
32 L December 15, 1999 3–8 @ New York Rangers ( 1999–2000) 16–9–6–1 Recap
33 L December 18, 1999 4–8 Chicago Blackhawks ( 1999–2000) 16–10–6–1 Recap
34 L December 22, 1999 1–2 @ San Jose Sharks ( 1999–2000) 16–11–6–1 Recap
35 OTL December 26, 1999 2–3 OT Phoenix Coyotes ( 1999–2000) 16–11–6–2 Recap
36 L December 29, 1999 2–4 @ Colorado Avalanche ( 1999–2000) 16–12–6–2 Recap
37 W December 30, 1999 8–2 Edmonton Oilers ( 1999–2000) 17–12–6–2 Recap
January: 5–6–1–1 (home: 4–3–0–0; road: 1–3–1–1)
Game Result Date Score Opponent Record Recap
38 L January 3, 2000 1–4 @ Dallas Stars ( 1999–2000) 17–13–6–2 Recap
39 T January 4, 2000 2–2 OT @ St. Louis Blues ( 1999–2000) 17–13–7–2 Recap
40 W January 6, 2000 4–2 Florida Panthers ( 1999–2000) 18–13–7–2 Recap
41 L January 11, 2000 3–4 Ottawa Senators ( 1999–2000) 18–14–7–2 Recap
42 L January 13, 2000 2–3 St. Louis Blues ( 1999–2000) 18–15–7–2 Recap
43 OTL January 15, 2000 2–3 OT @ San Jose Sharks ( 1999–2000) 18–15–7–3 Recap
44 W January 18, 2000 5–3 Buffalo Sabres ( 1999–2000) 19–15–7–3 Recap
45 L January 20, 2000 2–5 Dallas Stars ( 1999–2000) 19–16–7–3 Recap
46 W January 23, 2000 3–2 Colorado Avalanche ( 1999–2000) 20–16–7–3 Recap
47 L January 26, 2000 1–3 @ Dallas Stars ( 1999–2000) 20–17–7–3 Recap
48 W January 27, 2000 6–2 @ Nashville Predators ( 1999–2000) 21–17–7–3 Recap
49 L January 29, 2000 2–3 @ Toronto Maple Leafs ( 1999–2000) 21–18–7–3 Recap
50 W January 31, 2000 5–2 New York Islanders ( 1999–2000) 22–18–7–3 Recap
February: 8–4–1–0 (home: 3–1–1–0; road: 5–3–0–0)
Game Result Date Score Opponent Record Recap
51 W February 3, 2000 6–3 Detroit Red Wings ( 1999–2000) 23–18–7–3 Recap
52 L February 8, 2000 3–5 Mighty Ducks of Anaheim ( 1999–2000) 23–19–7–3 Recap
53 W February 9, 2000 5–2 @ Phoenix Coyotes ( 1999–2000) 24–19–7–3 Recap
54 W February 11, 2000 3–2 Dallas Stars ( 1999–2000) 25–19–7–3 Recap
55 W February 14, 2000 4–3 OT Calgary Flames ( 1999–2000) 26–19–7–3 Recap
56 W February 16, 2000 4–1 @ Chicago Blackhawks ( 1999–2000) 27–19–7–3 Recap
57 W February 18, 2000 3–2 @ Detroit Red Wings ( 1999–2000) 28–19–7–3 Recap
58 L February 19, 2000 1–4 @ Buffalo Sabres ( 1999–2000) 28–20–7–3 Recap
59 L February 21, 2000 3–6 @ Edmonton Oilers ( 1999–2000) 28–21–7–3 Recap
60 W February 23, 2000 7–2 @ Calgary Flames ( 1999–2000) 29–21–7–3 Recap
61 W February 25, 2000 5–2 @ Vancouver Canucks ( 1999–2000) 30–21–7–3 Recap
62 L February 26, 2000 3–6 @ San Jose Sharks ( 1999–2000) 30–22–7–3 Recap
63 T February 29, 2000 1–1 OT Vancouver Canucks ( 1999–2000) 30–22–8–3 Recap
March: 6–4–3–1 (home: 4–4–1–1; road: 2–0–2–0)
Game Result Date Score Opponent Record Recap
64 L March 2, 2000 2–5 Carolina Hurricanes ( 1999–2000) 30–23–8–3 Recap
65 W March 4, 2000 3–2 OT Nashville Predators ( 1999–2000) 31–23–8–3 Recap
66 L March 7, 2000 1–3 Detroit Red Wings ( 1999–2000) 31–24–8–3 Recap
67 W March 9, 2000 3–1 New York Rangers ( 1999–2000) 32–24–8–3 Recap
68 W March 11, 2000 3–1 Calgary Flames ( 1999–2000) 33–24–8–3 Recap
69 W March 13, 2000 3–2 OT Vancouver Canucks ( 1999–2000) 34–24–8–3 Recap
70 T March 15, 2000 2–2 OT @ Mighty Ducks of Anaheim ( 1999–2000) 34–24–9–3 Recap
71 L March 17, 2000 0–4 St. Louis Blues ( 1999–2000) 34–25–9–3 Recap
72 OTL March 19, 2000 1–2 OT Nashville Predators ( 1999–2000) 34–25–9–4 Recap
73 L March 21, 2000 2–5 Mighty Ducks of Anaheim ( 1999–2000) 34–26–9–4 Recap
74 W March 23, 2000 3–2 OT @ Philadelphia Flyers ( 1999–2000) 35–26–9–4 Recap
75 T March 25, 2000 4–4 OT @ Boston Bruins ( 1999–2000) 35–26–10–4 Recap
76 W March 26, 2000 4–1 @ Atlanta Thrashers ( 1999–2000) 36–26–10–4 Recap
77 T March 29, 2000 1–1 OT San Jose Sharks ( 1999–2000) 36–26–11–4 Recap
April: 3–1–1–0 (home: 2–0–0–0; road: 1–1–1–0)
Game Result Date Score Opponent Record Recap
78 W April 1, 2000 2–1 Mighty Ducks of Anaheim ( 1999–2000) 37–26–11–4 Recap
79 L April 3, 2000 1–2 @ Phoenix Coyotes ( 1999–2000) 37–27–11–4 Recap
80 T April 5, 2000 1–1 OT @ Vancouver Canucks ( 1999–2000) 37–27–12–4 Recap
81 W April 7, 2000 3–2 Dallas Stars ( 1999–2000) 38–27–12–4 Recap
82 W April 9, 2000 4–3 OT @ Mighty Ducks of Anaheim ( 1999–2000) 39–27–12–4 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

2000 Stanley Cup playoffs [3]
Western Conference Quarterfinals vs. (4) Detroit Red Wings — Red Wings win 4–0
Game Result Date Score Opponent Series Recap
1 L April 13, 2000 0–2 @ Detroit Red Wings Red Wings lead 1–0 Recap
2 L April 15, 2000 5–8 @ Detroit Red Wings Red Wings lead 2–0 Recap
3 L April 17, 2000 1–2 Detroit Red Wings Red Wings lead 3–0 Recap
4 L April 19, 2000 0–3 Detroit Red Wings Red Wings win 4–0 Recap
Legend:

  Win   Loss

Player statistics

Scoring

  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Kings only.
Regular season Playoffs
No. Player Pos GP G A Pts +/- PIM GP G A Pts +/- PIM
20 Luc Robitaille LW 71 36 38 74 11 68 4 2 2 4 −1 6
33 Zigmund Palffy RW 64 27 39 66 18 32 4 2 0 2 0 0
27 Glen Murray RW 78 29 33 62 13 60 4 0 0 0 −3 2
15 Jozef Stumpel C 57 17 41 58 23 10 4 0 4 4 0 8
4 Rob Blake D 77 18 39 57 10 112 4 0 2 2 1 4
21 Bryan Smolinski C 79 20 36 56 2 48 4 0 0 0 −1 2
10 Donald Audette RW 49 12 20 32 6 45
3 Garry Galley D 70 9 21 30 9 52 4 0 0 0 −2 0
23 Craig Johnson LW 76 9 14 23 −10 28 4 1 0 1 0 2
11 Jason Blake C 64 5 18 23 4 26 3 0 0 0 0 0
22 Ian Laperriere RW 79 9 13 22 −14 185 4 0 0 0 0 2
12 Marko Tuomainen RW 63 9 8 17 −12 80 1 0 0 0 0 0
8 Jere Karalahti D 48 6 10 16 3 18 4 0 1 1 −3 2
5 Aki Berg D 70 3 13 16 −1 45 2 0 0 0 0 2
6 Sean O'Donnell D 80 2 12 14 4 114 4 1 0 1 0 4
14 Mattias Norstrom D 82 1 13 14 22 66 4 0 0 0 1 6
9 Vladimir Tsyplakov LW 29 6 7 13 6 4
19 Len Barrie C 46 5 8 13 5 56
29 Brad Chartrand C 50 6 6 12 4 17 4 0 0 0 −1 6
19 [a] Bob Corkum C 45 5 6 11 0 14 4 0 0 0 −1 0
44 Jaroslav Modry D 26 5 4 9 −2 18 2 0 0 0 0 2
42 Dan Bylsma RW 64 3 6 9 −2 55 3 0 0 0 −1 0
2 Frantisek Kaberle D 37 0 9 9 3 4
7 Steve McKenna LW 46 0 5 5 3 125
9 Kelly Buchberger RW 13 2 1 3 −2 13 4 0 0 0 −1 4
17 Nelson Emerson RW 5 1 1 2 1 0 1 0 0 0 0 0
35 Stephane Fiset G 47 0 2 2 4 4 0 0 0 0
37 Jason Podollan RW 1 0 1 1 0 2
1 Jamie Storr G 42 0 1 1 4 1 0 0 0 0
43 Philippe Boucher D 1 0 0 0 0 0
34 Marcel Cousineau G 5 0 0 0 0
28 Bill Huard LW 1 0 0 0 0 2
54 Jan Nemecek D 1 0 0 0 0 0
28 Steve Reinprecht C 1 0 0 0 0 2
55 Pavel Rosa RW 3 0 0 0 −1 0

Goaltending

Regular season Playoffs
No. Player GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
35 Stephane Fiset 47 20 15 7 1208 119 2.75 .901 1 2592 4 0 3 98 10 3.00 .898 0 200
1 Jamie Storr 42 18 15 5 1008 93 2.53 .908 1 2206 1 0 1 25 2 3.33 .920 0 36
34 Marcel Cousineau 5 1 1 0 64 6 2.11 .906 0 171

Awards and records

Awards

Type Award/honor Recipient Ref
League
(annual)
NHL Second All-Star Team Rob Blake ( Defense) [4]
League
(in-season)
NHL All-Star Game selection Rob Blake [b] [6]
Team Best Newcomer Zigmund Palffy [7]
Bill Libby Memorial Award Rob Blake [7]
Defensive Player Mattias Norstrom [7]
Jim Fox Community Service Rob Blake [7]
Leading Scorer Luc Robitaille [7]
Most Inspirational Garry Galley [7]
Most Popular Player Ian Laperriere [7]
Outstanding Defenseman Rob Blake [7]
Unsung Hero Mattias Norstrom [7]

Milestones

Milestone Player Date Ref
1,000th game played Luc Robitaille January 4, 2000 [8]

Transactions

The Kings were involved in the following transactions during the 1999–2000 season. [9]

Trades

June 19, 1999 To Los Angeles Kings
Žigmund Pálffy
Bryan Smolinski
Marcel Cousineau
4th round pick in 1999 - Daniel Johansson
To New York Islanders
Olli Jokinen
Josh Green
Mathieu Biron
1st round pick in 1999 - Taylor Pyatt
January 23, 2000 To Los Angeles Kings
8th round pick in 2000 - Dan Welch
6th round pick in 2001 - Art Femenella
To Buffalo Sabres
Vladimir Tsyplakov
8th round pick in 2001 - Marek Dubec
January 25, 2000 To Los Angeles Kings
Future considerations
To Atlanta Thrashers
Bill Huard
February 18, 2000 To Los Angeles Kings
Allan Egeland
To Calgary Flames
Future considerations
February 23, 2000 To Los Angeles Kings
Craig Charron
To Toronto Maple Leafs
Don MacLean
March 13, 2000 To Los Angeles Kings
Kelly Buchberger
Nelson Emerson
To Atlanta Thrashers
Donald Audette
František Kaberle
May 1, 2000 To Los Angeles Kings
Steve Passmore
To Chicago Blackhawks
4th round pick in 2000 - Olli Malmivaara

Free agent signings

June 20, 1999 From HIFK ( SM-I)
Marko Tuomainen (1 year, $500,000)
July 19, 1999 From Edmonton Oilers
Bill Huard
July 21, 1999 From St. John's Maple Leafs ( AHL)
Brad Chartrand
July 21, 1999 From Frankfurt Lions ( DEL)
Len Barrie (1 year, $350,000)
July 21, 1999 From EC Villacher SV ( ALP)
Mike O'Neill
July 30, 1999 From Manitoba Moose ( IHL)
Scott Thomas
August 26, 1999 From Philadelphia Flyers
David MacIsaac
December 26, 1999 From Phoenix Coyotes
Bob Corkum (2 years, $1.65 million)
February 18, 2000 From Calgary Hitmen ( WHL)
Jerred Smithson
February 18, 2000 From St. Louis Blues
Travis Scott
March 31, 2000 From University of Wisconsin-Madison ( WCHA)
Steven Reinprecht

Free agents lost

July 15, 1999 To Detroit Red Wings
Manny Legace
July 21, 1999 To Florida Panthers
Ryan Bach
August 2, 1999 To Atlanta Thrashers
Ray Ferraro (2 years, $2 million)
August 4, 1999 To Vancouver Canucks
Doug Bodger (1 year, $700,000)
November 4, 1999 To Anchorage Aces ( WCHL)
Ruslan Batyrshin
January 31, 2000 To HC Ambrì-Piotta ( NLA)
Dave Babych

Expansion draft

June 25, 1999 To Atlanta Thrashers
Matt Johnson

Waivers

September 27, 1999 From Nashville Predators
Rich Brennan
March 10, 2000 To Florida Panthers
Len Barrie

Draft picks

Los Angeles's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts. [10]

Round # Player Nationality College/Junior/Club team (League)
2 43 Andrei Shefer   Russia Severstal Cherepovets (Russia)
3 74 Jason Crain   United States Ohio State University (NCAA)
3 76 Frantisek Kaberle   Czech Republic MODO (Sweden)
3 92 Cory Campbell   Canada Belleville Bulls (OHL)
4 104 Brian McGrattan   Canada Sudbury Wolves (OHL)
4 125 Daniel Johansson   Sweden MODO (Sweden)
5 133 Jean-Francois Nogues   Canada Victoriaville Tigres (QMJHL)
7 193 Kevin Baker   Canada Belleville Bulls (OHL)
8 222 George Parros   United States Chicago Freeze (NAHL)
9 250 Noah Clarke   United States Des Moines Buccaneers (USHL)

See also

Notes

  1. ^ Corkum wore number 17 until Emerson was acquired.
  2. ^ Blake was voted to the starting lineup. [5]

References

  • "Los Angeles Kings 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 6, 2023.
  • "1999-00 Los Angeles Kings Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 6, 2023.
  1. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  2. ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  3. ^ a b "1999-00 Los Angeles Kings Schedule". Hockey-Reference.com. Retrieved June 6, 2023.
  4. ^ "Postseason All-Star Teams". records.nhl.com. Retrieved June 10, 2023.
  5. ^ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Retrieved June 10, 2023.
  6. ^ "NHL All-Star Game Historical Summaries - 2000". NHL.com. Retrieved June 10, 2023.
  7. ^ a b c d e f g h i Los Angeles Kings 2014–15 Media Guide, p. 201–03
  8. ^ "Blues And Kings Tie". www.cbsnews.com. January 4, 2000. Retrieved June 10, 2023.
  9. ^ "Hockey Transactions Search Results".
  10. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.