From Wikipedia, the free encyclopedia

1999–2000  Houston Rockets season
Head coach Rudy Tomjanovich
Arena Compaq Center
Results
Record34–48 (.415)
PlaceDivision: 6th ( Midwest)
Conference: 11th ( Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television KHWB
Fox Sports Net Southwest
Radio KTRH
< 1998–99 2000–01 >

The 1999–2000 NBA season was the Rockets' 33rd season in the National Basketball Association, and 29th season in the city of Houston. [1] This season is notable for the Rockets acquiring top draft pick Steve Francis from the University of Maryland in a trade from the Vancouver Grizzlies; the Grizzlies had drafted Francis with the second overall pick in the 1999 NBA draft, but he refused to play for them. [2] [3] [4] [5] [6] In the draft, the Rockets selected Kenny Thomas from the University of New Mexico with the 22nd overall pick. [7] [8] [9] [10] [11] During the off-season, the team acquired Walt Williams, Kelvin Cato and Carlos Rogers from the Portland Trail Blazers, [12] [13] [14] [15] and signed free agent Shandon Anderson. [16] [17] [18]

The Rockets got off to a bad start losing ten of their first twelve games, but later won six straight games in January, but then lost eight straight in March. Hakeem Olajuwon only played just 44 games due to a hernia injury, and breathing problems, [19] [20] [21] averaging just 10.3 points, 6.2 rebounds and 1.6 blocks per game. The Rockets won seven of their final ten games in April, and finished sixth in the Midwest Division with a record of 34–48, [22] failing to qualify for the playoffs, which was the first time they missed the postseason since the 1991–92 season.

Francis averaged 18.0 points, 5.3 rebounds, 6.6 assists and 1.5 steals per game, [23] as he was named to the NBA All-Rookie First Team, and shared Rookie of the Year honors with Elton Brand of the Chicago Bulls. [24] [25] [26] He also participated in the Rookie-Sophomore Game, [27] and the Slam Dunk Contest during the All-Star Weekend in Oakland. Francis finished second in the Slam Dunk Contest to Vince Carter of the Toronto Raptors. [28] [29] In addition, second-year guard Cuttino Mobley played a sixth man role, averaging 15.8 points per game off the bench, while Anderson provided the team with 12.3 points per game, Williams contributed 10.9 points per game, and Cato provided with 8.7 points, 6.0 rebounds and 1.9 blocks per game. Off the bench, Thomas averaged 8.3 points and 6.1 rebounds per game, and Rogers contributed 8.0 points and 5.2 rebounds per game. [23] Mobley also finished in second place in Sixth Man of the Year voting. [30]

After he already announced in the off-season that the upcoming season would be his last, Charles Barkley suffered a knee injury during an 83–73 road loss to his former team, the Philadelphia 76ers on December 8, 1999, after attempting to block a shot on 76ers' forward Tyrone Hill; the injury forced an early end to his career. [31] [32] [33] [34] However, Barkley would return on April 19, 2000 against the Vancouver Grizzlies, his final NBA game. He came off the bench and scored on a put-back, scoring his final career points, after which he received a standing ovation. After the game, Barkley retired, ending his 16-year NBA career. He averaged 14.5 points and 10.5 rebounds per game in 20 games this season. [35] [36] [37]

Off-season

Draft picks

Round Pick Player Position Nationality College
1 22 Kenny Thomas PF/SF  United States New Mexico
2 40 Tyrone Washington C  United States Mississippi State
2 50 Venson Hamilton C  United States Nebraska

Roster

1999–2000 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 40 Anderson, Shandon 6 ft 6 in (1.98 m) 208 lb (94 kg) 1973–12–31 Georgia
F 4 Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
F/C 50 Bullard, Matt 6 ft 10 in (2.08 m) 215 lb (98 kg) 1967–06–05 Iowa
F/C 13 Cato, Kelvin 6 ft 11 in (2.11 m) 255 lb (116 kg) 1974–08–26 Iowa State
G 11 Drew, Bryce Injured 6 ft 2 in (1.88 m) 185 lb (84 kg) 1974–09–21 Valparaiso
G 3 Francis, Steve 6 ft 3 in (1.91 m) 195 lb (88 kg) 1977–02–21 Maryland
F 9 Gray, Devin 6 ft 7 in (2.01 m) 240 lb (109 kg) 1972–05–31 Clemson
F/C 44 Massenburg, Tony Injured 6 ft 9 in (2.06 m) 220 lb (100 kg) 1967–07–31 Maryland
F/C 2 Miller, Anthony 6 ft 9 in (2.06 m) 225 lb (102 kg) 1971–10–22 Michigan State
G/F 5 Mobley, Cuttino 6 ft 4 in (1.93 m) 190 lb (86 kg) 1975–09–01 Rhode Island
G 12 Norris, Moochie 6 ft 1 in (1.85 m) 175 lb (79 kg) 1973–07–23 West Florida
C 34 Olajuwon, Hakeem Injured 7 ft 0 in (2.13 m) 255 lb (116 kg) 1963–01–21 Houston
F/C 6 Rogers, Carlos 6 ft 11 in (2.11 m) 220 lb (100 kg) 1971–02–06 Tennessee State
F 21 Thomas, Kenny 6 ft 7 in (2.01 m) 261 lb (118 kg) 1977–07–25 New Mexico
F 42 Williams, Walt 6 ft 8 in (2.03 m) 219 lb (99 kg) 1970–04–16 Maryland
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Roster Notes

Regular season

Season standings

W L PCT GB Home Road Div
y- Utah Jazz 55 27 .671 31–10 24–17 14–10
x- San Antonio Spurs 53 29 .646 2 31–10 22–19 16–8
x- Minnesota Timberwolves 50 32 .610 5 26–15 24–17 18–6
Dallas Mavericks 40 42 .488 15 22–19 18–23 12–12
Denver Nuggets 35 47 .427 20 25–16 10–31 10–14
Houston Rockets 34 48 .415 21 22–19 12–29 8–16
Vancouver Grizzlies 22 60 .268 33 12–29 10–31 6–18
#
Team W L PCT GB
1 z- Los Angeles Lakers 67 15 .817
2 y- Utah Jazz 55 27 .671 12
3 x- Portland Trail Blazers 59 23 .720 8
4 x- San Antonio Spurs 53 29 .646 14
5 x- Phoenix Suns 53 29 .646 14
6 x- Minnesota Timberwolves 50 32 .610 17
7 x- Seattle SuperSonics 45 37 .549 22
8 x- Sacramento Kings 44 38 .537 23
9 Dallas Mavericks 40 42 .488 27
10 Denver Nuggets 35 47 .427 32
11 Houston Rockets 34 48 .415 33
12 Vancouver Grizzlies 22 60 .268 45
13 Golden State Warriors 19 63 .232 48
14 Los Angeles Clippers 15 67 .183 52
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

NOTE: Please write the players statistics in alphabetical order by last name.

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

  1. ^ 1999-2000 Houston Rockets
  2. ^ White, Lonnie (August 27, 1999). "Rockets Set to Get Francis in 10-Player Deal". Los Angeles Times. Retrieved June 8, 2022.
  3. ^ Wyche, Steve (August 27, 1999). "Ex-Terp Francis Is Headed to the Rockets". The Washington Post. Retrieved October 17, 2022.
  4. ^ "Francis to Rockets in Big Trade". CBS News. Associated Press. August 27, 1999. Retrieved January 9, 2023.
  5. ^ "PRO BASKETBALL: ROUNDUP -- HOUSTON; Rockets Get Francis in 3-Team Deal". The New York Times. Associated Press. August 28, 1999. Retrieved July 17, 2021.
  6. ^ Bembry, Jerry (August 28, 1999). "Francis Gets Boot to Houston; In an 11-Player Deal, Grizzlies Part with Disgruntled Top Pick; Trade NBA's Largest Ever; At the Last Moment, Orlando Joins Mix". The Baltimore Sun. Retrieved July 9, 2023.
  7. ^ Wise, Mike (July 1, 1999). "PRO BASKETBALL; Safety First: The Bulls Make Brand the Top Pick". The New York Times. Retrieved November 27, 2022.
  8. ^ Heisler, Mark (July 1, 1999). "Dukies Are Way Up". Los Angeles Times. Retrieved June 4, 2023.
  9. ^ Denlinger, Ken (July 1, 1999). "Grizzlies Take Terps' Francis with No. 2 Pick". The Washington Post. Retrieved May 5, 2022.
  10. ^ Sheridan, Chris (July 1, 1999). "Brand, Francis, Davis Go 1, 2, 3". Associated Press. Retrieved October 17, 2022.
  11. ^ "1999 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  12. ^ Wise, Mike (October 2, 1999). "PRO BASKETBALL; Rockets Are Sending Pippen to Trail Blazers for Six Players". The New York Times. Retrieved December 16, 2021.
  13. ^ "Pippen to Go to Blazers for Six". The Washington Post. October 2, 1999. Retrieved January 9, 2023.
  14. ^ Smith, Sam (October 2, 1999). "Blastoff: Rockets Sending Pippen to Portland for 6". Chicago Tribune. Retrieved July 9, 2023.
  15. ^ "Pippen Comes to Portland Blazing". Los Angeles Times. Associated Press. October 5, 1999. Retrieved October 17, 2022.
  16. ^ "Rockets Sign S. Anderson". CBS News. Associated Press. September 29, 1999. Retrieved January 9, 2023.
  17. ^ "Transactions". The New York Times. September 30, 1999. Retrieved October 3, 2022.
  18. ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
  19. ^ "Olajuwon: Breathing Problems". The Washington Post. March 23, 2000. Retrieved July 17, 2021.
  20. ^ "Broken Ankle to Sideline Kidd Rest of Regular Season". Los Angeles Times. Associated Press. March 23, 2000. Retrieved October 17, 2022.
  21. ^ "Breathing Problems Sideline Olajuwon for Several Weeks; Houston Center's Future in Doubt as Questions Abound". Deseret News. Associated Press. March 23, 2000. Retrieved November 26, 2022.
  22. ^ "1999–2000 Houston Rockets Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  23. ^ a b "1999–2000 Houston Rockets Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  24. ^ "Brand, Francis Share Rookie-of-Year Award". Los Angeles Times. Associated Press. May 12, 2000. Retrieved July 28, 2017.
  25. ^ "Brand, Francis Share Top Rookie Honor". United Press International. May 11, 2000. Retrieved November 17, 2022.
  26. ^ "NBA & ABA Rookie of the Year Award Winners". Basketball-Reference. Retrieved November 29, 2022.
  27. ^ "2000 NBA Rising Stars: Rookies 92, Sophomores 83 (OT)". Basketball-Reference. Retrieved June 8, 2022.
  28. ^ Wise, Mike (February 13, 2000). "PRO BASKETBALL: NOTEBOOK; Carter Flies to Dunk Contest Victory". The New York Times. Retrieved May 25, 2022.
  29. ^ "NBA All-Star 2000". Deseret News. February 13, 2000. Retrieved January 9, 2023.
  30. ^ "1999–2000 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
  31. ^ Berger, Ken (December 8, 1999). "Barkley Injured in Rockets' Loss". The Washington Post. Retrieved March 17, 2024.
  32. ^ "PRO BASKETBALL; Barkley's Career Ended by Knee Injury". The New York Times. Associated Press. December 9, 1999. Retrieved May 5, 2022.
  33. ^ "Barkley Injured in Philly Farewell". Los Angeles Times. Associated Press. December 9, 1999. Retrieved November 26, 2022.
  34. ^ Wise, Mike (December 12, 1999). "PRO BASKETBALL: NOTEBOOK; Barkley Has Influence on Next Generation". The New York Times. Retrieved September 13, 2022.
  35. ^ "N.B.A. LAST NIGHT; Barkley Goes Out on His Terms". The New York Times. Associated Press. April 20, 2000. Retrieved July 28, 2017.
  36. ^ "Barkley Leaves by Doing His Version of 'My Way'". Los Angeles Times. Associated Press. April 20, 2000. Retrieved June 8, 2022.
  37. ^ "In Sports from United Press International". United Press International. April 20, 2000. Retrieved September 15, 2022.