From Wikipedia, the free encyclopedia

Notts County
1998-99 season
ChairmanDerek Pavis
Manager Sam Allardyce
Stadium Meadow Lane
Second Division 16th
FA Cup Third round
League Cup First round
Auto Windscreens Shield First round
Top goalscorerLeague:
All: Gary Jones
Highest home attendanceLeague 10,316
Lowest home attendanceLeague 3,294
Average home league attendanceLeague 5,635

During the 1998–99 English football season, Notts County F.C. competed in the Football League Second Division.

Season summary

In the 1998–99 season Notts County finished in 16th position, 4 points clear of the relegation zone.

Final league table

Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Fulham 46 19 3 1 50 12 12 5 6 29 20 79 32 +47 101
2 Walsall 46 13 7 3 37 23 13 2 8 26 24 63 47 +16 87
3 Manchester City 46 13 6 4 38 14 9 10 4 31 19 69 33 +36 82
4 Gillingham 46 15 5 3 45 17 7 9 7 30 27 75 44 +31 80
5 Preston North End 46 12 6 5 46 23 10 7 6 32 27 78 50 +28 79
6 Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 75 48 +27 76
7 Bournemouth 46 14 7 2 37 11 7 6 10 26 30 63 41 +22 76
8 Stoke City 46 10 4 9 32 32 11 2 10 27 31 59 63 –4 69
9 Chesterfield 46 14 5 4 34 16 3 8 12 12 28 46 44 +2 64
10 Millwall 46 9 8 6 33 24 8 3 12 19 35 52 59 –7 62
11 Reading 46 10 6 7 29 26 6 7 10 25 37 54 63 –9 61
12 Luton Town 46 10 4 9 25 26 6 6 11 26 34 51 60 –9 58
13 Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 65 56 +9 56
14 Blackpool 46 7 8 8 24 24 7 6 10 20 30 44 54 –10 56
15 Burnley 46 8 7 8 23 33 5 9 9 31 40 54 73 –19 55
16 Notts County 46 8 6 9 29 27 6 6 11 23 34 52 61 –9 54
17 Wrexham 46 8 6 9 21 28 5 8 10 22 34 43 62 –19 53
18 Colchester United 46 9 7 7 25 30 3 9 11 27 40 52 70 –18 52
19 Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 52 58 –6 51
20 Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 48 66 –18 51
21 York City 46 6 8 9 28 33 7 3 13 28 47 56 80 –24 50
22 Northampton Town 46 4 12 7 26 31 6 6 11 17 26 43 57 –14 48
23 Lincoln City 46 9 4 10 27 27 4 3 16 15 47 42 74 –32 46
24 Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 43 63 –30 43
  • Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key
Division Champions, promoted
Promoted
Participated in play-offs
Promoted through play-offs
Relegated

Results

Notts County's score comes first [1]

Legend

Win Draw Loss

Football League Second Division

Date Opponent Venue Result Attendance Scorers
8 August 1998 Oldham A 3–1 5,709
15 August 1998 Bournemouth H 1–2 5,269
22 August 1998 Northampton Town A 1–1 6,141
29 August 1998 Manchester City H 1–1 10,316
31 August 1998 Macclesfield Town A 1–0 3,148
5 September 1998 Wigan H 0–1 4,445
8 September 1998 Blackpool A 0–1 3,849
12 September 1998 Fulham H 1–0 5,805
18 September 1998 Walsall A 2–3 3,991
26 September 1998 Millwall H 3–1 5,016
3 October 1998 Wycombe Wanderers A 1–1 4,164
10 October 1998 Lincoln City H 2–3 6,458
17 October 1998 Burnley A 1–1 10,559
20 October 1998 Chesterfield A 0–3 4,506
24 October 1998 Bristol Rovers H 1–1 4,822
31 October 1998 Stoke City H 1–0 8,546
7 November 1998 York City A 1–1 3,391
21 November 1998 Colchester United H 1–3 4,598
28 November 1998 Wrexham A 0–1 2,811
12 December 1998 Preston North End H 2–3 5,096
19 December 1998 Gillingham A 0–4 6,072
26 December 1998 Northampton Town H 3–1 6,131
28 December 1998 Reading A 0–1 13,026
8 January 1999 Oldham Athletic H 0–1 4,669
16 January 1999 Bournemouth A 0–2 5,968
30 January 1999 Reading H 1–1 5,192
13 February 1999 Blackpool H 0–1 4,778
16 February 1999 Wigan A 0–3 2,971
20 February 1999 Fulham A 1–2 11,909
23 February 1999 Luton Town A 1–0 4,021
27 February 1999 Walsall H 2–1 6,172
6 March 1999 Millwall A 3–1 6,042
13 March 1999 York H 4–2 5,400
16 March 1999 Manchester City A 1–2 26,502 Stallard
20 March 1999 Stoke City A 3–2 9,565
27 March 1999 Bristol Rovers A 1–1 5,899
3 April 1999 Burnley H 0–0 6,625
5 April 1999 Lincoln City A 1–0 5,745
10 April 1999 Chesterfield H 2–0 5,121
13 April 1999 Wrexham H 1–1 3,294
16 April 1999 Colchester United A 1–2 4,215
24 April 1999 Luton Town H 1–2 5,583
27 April 1999 Wycombe Wanderers H 1–0 4,721
1 May 1999 Preston North End A 1–1 11,862
4 May 1999 Macclesfield Town H 1–1 3,747
8 May 1999 Gillingham H 0–1 7,815

FA Cup

Round Date Opponent Venue Result Attendance Goalscorers
R1 15 November 1998 Hendon A 0–0
R1 1 December 1998 Hendon H 3–0
R2 5 December 1998 Wigan Athletic H 1–1
R2 15 December 1998 Wigan Athletic A 0–0 (4–2 on penalties)
R3 2 January 1999 Sheffield United A 1–1
R3 23 January 1999 Sheffield United H 3–4

League Cup

Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 11 Aug 1998 Manchester City H 0–2 5795
R1 2nd Leg 19 Aug 1998 Manchester City A 1–7 (lost 1–9 on agg) ?

Football League Trophy

Round Date Opponent Venue Result Attendance Goalscorers
R1 22 Dec 1998 Hull City H 0–1

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
GK England  ENG Brian Parkin
GK England  ENG Paul Gibson
GK Wales  WAL Darren Ward
DF England  ENG Alex Dyer
DF England  ENG Chris Fairclough
DF Republic of Ireland  IRL Steve Finnan
DF England  ENG Ian Hendon
DF England  ENG Dennis Pearce
DF England  ENG Matt Redmile
DF England  ENG Mark Warren
MF England  ENG Ian Richardson
MF England  ENG Gary Strodder
MF England  ENG Terry Henshaw
MF England  ENG Andy Hughes
MF England  ENG Mark Robson
FW England  ENG Craig Dudley
FW England  ENG Sean Farrell
FW England  ENG Justin Jackson
FW England  ENG Gary Jones
No. Pos. Nation Player
FW England  ENG Gerry Creaney
FW England  ENG Mark Stallard
FW England  ENG Peter Beadle
FW England  ENG Anthony Garcia
FW England  ENG Richard Holmes
FW England  ENG Kevin Rapley
FW England  ENG Shaun Murray
FW England  ENG Fran Tierney
FW England  ENG Mark Quayle
FW England  ENG Lee Matthews
FW England  ENG Jermaine Pennant
FW England  ENG Brian Parkin
FW England  ENG Andy Goram
FW England  ENG Duane Darby
MF England  ENG Chris Billy
FW Ghana  GHA Kim Grant
FW Republic of Ireland  IRL Dominic Foley
FW England  ENG Steve Torpey
FW England  ENG Adam Webster

References

  1. ^ "Notts County match record: 1999".
  2. ^ "All Notts County players: 1999".