From Wikipedia, the free encyclopedia

1995–96 Washington Capitals
Division4th Atlantic
Conference7th Eastern
1995–96 record39–32–11
Home record21–15–5
Road record18–17–6
Goals for234
Goals against204
Team information
General manager David Poile
Coach Jim Schoenfeld
Captain Dale Hunter
Arena USAir Arena
Average attendance15,155
Minor league affiliate(s) Portland Pirates
Hampton Roads Admirals
Team leaders
Goals Peter Bondra (52)
Assists Michal Pivonka (65)
PointsMichal Pivonka (81)
Penalty minutes Kevin Kaminski (164)
Plus/minus Mark Tinordi (+26)
Wins Jim Carey (35)
Goals against averageJim Carey (2.26)
←  1994–95
1996–97 →

The 1995–96 Washington Capitals season was the Capitals' 22nd season of play. The Capitals made the playoffs, but lost their opening round series 4–2 to the Pittsburgh Penguins.

Off-season

The Capitals introduced a new logo and color scheme featuring blue, black and bronze. [1] [2]

Regular season

The Capitals tied the Detroit Red Wings for most shutouts for (9) during the regular season. [3]

Final standings

Atlantic Division
No. GP W L T GF GA Pts
1 Philadelphia Flyers 82 45 24 13 282 208 103
2 New York Rangers 82 41 27 14 272 237 96
3 Florida Panthers 82 41 31 10 254 234 92
4 Washington Capitals 82 39 32 11 234 204 89
5 Tampa Bay Lightning 82 38 32 12 238 248 88
6 New Jersey Devils 82 37 33 12 215 202 86
7 New York Islanders 82 22 50 10 229 315 54
Eastern Conference [4]
R Div GP W L T GF GA Pts
1 Philadelphia Flyers ATL 82 45 24 13 282 208 103
2 Pittsburgh Penguins NE 82 49 29 4 362 284 102
3 New York Rangers ATL 82 41 27 14 272 237 96
4 Florida Panthers ATL 82 41 31 10 254 234 92
5 Boston Bruins NE 82 40 31 11 282 269 91
6 Montreal Canadiens NE 82 40 32 10 265 248 90
7 Washington Capitals ATL 82 39 32 11 234 204 89
8 Tampa Bay Lightning ATL 82 38 32 12 238 248 88
9 New Jersey Devils ATL 82 37 33 12 215 202 86
10 Hartford Whalers NE 82 34 39 9 237 259 77
11 Buffalo Sabres NE 82 33 42 7 247 262 73
12 New York Islanders ATL 82 22 50 10 229 315 54
13 Ottawa Senators NE 82 18 59 5 191 291 41

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs


Schedule and results

Regular season

1995–96 regular season [5]
October: 7–3–0 (home: 3–1–0; road: 4–2–0)
Game Result Date Score Opponent Record Recap
1 W October 7, 1995 4–1 St. Louis Blues ( 1995–96) 1–0–0 Recap
2 L October 11, 1995 1–2 @ Philadelphia Flyers ( 1995–96) 1–1–0 Recap
3 W October 13, 1995 3–1 Colorado Avalanche ( 1995–96) 2–1–0 Recap
4 W October 14, 1995 2–0 Tampa Bay Lightning ( 1995–96) 3–1–0 Recap
5 W October 17, 1995 4–3 @ Dallas Stars ( 1995–96) 4–1–0 Recap
6 L October 18, 1995 2–4 @ Colorado Avalanche ( 1995–96) 4–2–0 Recap
7 L October 20, 1995 4–7 Los Angeles Kings ( 1995–96) 4–3–0 Recap
8 W October 26, 1995 4–2 @ Boston Bruins ( 1995–96) 5–3–0 Recap
9 W October 28, 1995 4–2 @ Tampa Bay Lightning ( 1995–96) 6–3–0 Recap
10 W October 29, 1995 3–1 @ St. Louis Blues ( 1995–96) 7–3–0 Recap
November: 4–8–2 (home: 2–5–1; road: 2–3–1)
Game Result Date Score Opponent Record Recap
11 W November 1, 1995 5–2 Montreal Canadiens ( 1995–96) 8–3–0 Recap
12 L November 3, 1995 2–3 Florida Panthers ( 1995–96) 8–4–0 Recap
13 W November 4, 1995 3–2 @ New York Islanders ( 1995–96) 9–4–0 Recap
14 L November 7, 1995 3–4 Boston Bruins ( 1995–96) 9–5–0 Recap
15 L November 10, 1995 1–6 @ Toronto Maple Leafs ( 1995–96) 9–6–0 Recap
16 L November 11, 1995 1–4 Chicago Blackhawks ( 1995–96) 9–7–0 Recap
17 T November 14, 1995 2–2 OT Philadelphia Flyers ( 1995–96) 9–7–1 Recap
18 L November 17, 1995 2–3 OT Pittsburgh Penguins ( 1995–96) 9–8–1 Recap
19 L November 18, 1995 0–3 @ Pittsburgh Penguins ( 1995–96) 9–9–1 Recap
20 W November 21, 1995 3–2 San Jose Sharks ( 1995–96) 10–9–1 Recap
21 L November 24, 1995 1–2 Tampa Bay Lightning ( 1995–96) 10–10–1 Recap
22 W November 25, 1995 4–2 @ Hartford Whalers ( 1995–96) 11–10–1 Recap
23 T November 29, 1995 2–2 OT @ Mighty Ducks of Anaheim ( 1995–96) 11–10–2 Recap
24 L November 30, 1995 2–3 @ Los Angeles Kings ( 1995–96) 11–11–2 Recap
December: 7–4–1 (home: 5–1–0; road: 2–3–1)
Game Result Date Score Opponent Record Recap
25 L December 2, 1995 3–5 @ San Jose Sharks ( 1995–96) 11–12–2 Recap
26 L December 5, 1995 3–4 Florida Panthers ( 1995–96) 11–13–2 Recap
27 T December 8, 1995 2–2 OT @ Buffalo Sabres ( 1995–96) 11–13–3 Recap
28 W December 10, 1995 6–1 @ Winnipeg Jets ( 1995–96) 12–13–3 Recap
29 W December 14, 1995 4–3 OT New York Islanders ( 1995–96) 13–13–3 Recap
30 W December 16, 1995 3–2 New York Rangers ( 1995–96) 14–13–3 Recap
31 L December 18, 1995 0–3 @ New York Rangers ( 1995–96) 14–14–3 Recap
32 W December 22, 1995 6–3 Edmonton Oilers ( 1995–96) 15–14–3 Recap
33 L December 23, 1995 1–3 @ New York Islanders ( 1995–96) 15–15–3 Recap
34 W December 26, 1995 4–0 Montreal Canadiens ( 1995–96) 16–15–3 Recap
35 W December 28, 1995 5–4 @ Florida Panthers ( 1995–96) 17–15–3 Recap
36 W December 30, 1995 3–0 Hartford Whalers ( 1995–96) 18–15–3 Recap
January: 5–6–2 (home: 4–2–2; road: 1–4–0)
Game Result Date Score Opponent Record Recap
37 W January 1, 1996 4–2 Pittsburgh Penguins ( 1995–96) 19–15–3 Recap
38 L January 3, 1996 0–2 @ Hartford Whalers ( 1995–96) 19–16–3 Recap
39 T January 5, 1996 4–4 OT New York Rangers ( 1995–96) 19–16–4 Recap
40 L January 6, 1996 1–3 @ New Jersey Devils ( 1995–96) 19–17–4 Recap
41 W January 11, 1996 6–1 Ottawa Senators ( 1995–96) 20–17–4 Recap
42 L January 13, 1996 2–4 Detroit Red Wings ( 1995–96) 20–18–4 Recap
43 T January 16, 1996 1–1 OT Winnipeg Jets ( 1995–96) 20–18–5 Recap
44 W January 17, 1996 3–2 @ Chicago Blackhawks ( 1995–96) 21–18–5 Recap
45 L January 23, 1996 4–5 Florida Panthers ( 1995–96) 21–19–5 Recap
46 L January 25, 1996 1–3 @ New Jersey Devils ( 1995–96) 21–20–5 Recap
47 W January 26, 1996 1–0 Buffalo Sabres ( 1995–96) 22–20–5 Recap
48 W January 28, 1996 3–2 OT Philadelphia Flyers ( 1995–96) 23–20–5 Recap
49 L January 31, 1996 3–5 @ Montreal Canadiens ( 1995–96) 23–21–5 Recap
February: 6–4–3 (home: 3–1–0; road: 3–3–3)
Game Result Date Score Opponent Record Recap
50 W February 1, 1996 4–2 @ Ottawa Senators ( 1995–96) 24–21–5 Recap
51 W February 3, 1996 6–5 OT New York Islanders ( 1995–96) 25–21–5 Recap
52 W February 7, 1996 2–1 @ Edmonton Oilers ( 1995–96) 26–21–5 Recap
53 T February 8, 1996 4–4 OT @ Calgary Flames ( 1995–96) 26–21–6 Recap
54 T February 10, 1996 4–4 OT @ Vancouver Canucks ( 1995–96) 26–21–7 Recap
55 W February 13, 1996 3–2 Calgary Flames ( 1995–96) 27–21–7 Recap
56 L February 15, 1996 3–4 @ Detroit Red Wings ( 1995–96) 27–22–7 Recap
57 W February 16, 1996 4–3 Toronto Maple Leafs ( 1995–96) 28–22–7 Recap
58 L February 18, 1996 0–3 @ New Jersey Devils ( 1995–96) 28–23–7 Recap
59 L February 22, 1996 3–5 @ Philadelphia Flyers ( 1995–96) 28–24–7 Recap
60 L February 24, 1996 1–2 New Jersey Devils ( 1995–96) 28–25–7 Recap
61 W February 27, 1996 5–3 @ New York Rangers ( 1995–96) 29–25–7 Recap
62 T February 29, 1996 2–2 OT @ Florida Panthers ( 1995–96) 29–25–8 Recap
March: 7–4–3 (home: 4–3–2; road: 3–1–1)
Game Result Date Score Opponent Record Recap
63 W March 2, 1996 2–0 @ Boston Bruins ( 1995–96) 30–25–8 Recap
64 W March 3, 1996 3–0 Philadelphia Flyers ( 1995–96) 31–25–8 Recap
65 L March 9, 1996 1–6 New York Rangers ( 1995–96) 31–26–8 Recap
66 L March 10, 1996 0–1 @ Tampa Bay Lightning ( 1995–96) 31–27–8 Recap
67 W March 12, 1996 9–0 Vancouver Canucks ( 1995–96) 32–27–8 Recap
68 L March 15, 1996 2–5 Boston Bruins ( 1995–96) 32–28–8 Recap
69 W March 17, 1996 2–1 Dallas Stars ( 1995–96) 33–28–8 Recap
70 L March 19, 1996 1–2 Mighty Ducks of Anaheim ( 1995–96) 33–29–8 Recap
71 T March 21, 1996 3–3 OT @ Tampa Bay Lightning ( 1995–96) 33–29–9 Recap
72 T March 23, 1996 2–2 OT Hartford Whalers ( 1995–96) 33–29–10 Recap
73 W March 26, 1996 7–1 @ New York Islanders ( 1995–96) 34–29–10 Recap
74 W March 27, 1996 1–0 OT @ Montreal Canadiens ( 1995–96) 35–29–10 Recap
75 W March 29, 1996 5–0 Ottawa Senators ( 1995–96) 36–29–10 Recap
76 T March 31, 1996 1–1 OT Tampa Bay Lightning ( 1995–96) 36–29–11 Recap
April: 3–3–0 (home: 0–2–0; road: 3–1–0)
Game Result Date Score Opponent Record Recap
77 W April 3, 1996 5–1 @ Buffalo Sabres ( 1995–96) 37–29–11 Recap
78 L April 4, 1996 2–4 @ Pittsburgh Penguins ( 1995–96) 37–30–11 Recap
79 W April 6, 1996 4–3 @ Ottawa Senators ( 1995–96) 38–30–11 Recap
80 W April 10, 1996 4–1 @ New York Rangers ( 1995–96) 39–30–11 Recap
81 L April 11, 1996 2–3 New Jersey Devils ( 1995–96) 39–31–11 Recap
82 L April 13, 1996 2–3 Buffalo Sabres ( 1995–96) 39–32–11 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)

Playoffs

1996 Stanley Cup playoffs [5]
Eastern Conference Quarterfinals vs. (2) Pittsburgh Penguins – Penguins win 4–2
Game Result Date Score Opponent Series Recap
1 W April 17, 1996 6–4 @ Pittsburgh Penguins Capitals lead 1–0 Recap
2 W April 19, 1996 5–3 @ Pittsburgh Penguins Capitals lead 2–0 Recap
3 L April 22, 1996 1–4 Pittsburgh Penguins Capitals lead 2–1 Recap
4 L April 24, 1996 2–3 4OT Pittsburgh Penguins Series tied 2–2 Recap
5 L April 26, 1996 1–4 @ Pittsburgh Penguins Penguins lead 3–2 Recap
6 L April 28, 1996 2–3 Pittsburgh Penguins Penguins win 4–2 Recap
Legend:

  Win   Loss

Player statistics

Scoring

  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Capitals only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Capitals only.
Regular season Playoffs
No. Player Pos GP G A Pts +/- PIM GP G A Pts +/- PIM
20 Michal Pivonka C 73 16 65 81 18 36 6 3 2 5 1 18
12 Peter Bondra RW 67 52 28 80 18 40 6 3 2 5 0 8
90 Joe Juneau C 80 14 50 64 −3 30 5 0 7 7 −4 6
22 Steve Konowalchuk LW 70 23 22 45 13 92 2 0 2 2 1 0
9 [a] Keith Jones RW 68 18 23 41 8 103 2 0 0 0 −1 7
55 Sergei Gonchar D 78 15 26 41 25 60 6 2 4 6 −1 4
3 Sylvain Cote D 81 5 33 38 5 40 6 2 0 2 −3 12
32 Dale Hunter C 82 13 24 37 5 112 6 1 5 6 4 24
14 Pat Peake C 62 17 19 36 7 46 5 2 1 3 −4 12
6 Calle Johansson D 78 10 25 35 13 50
10 Kelly Miller LW 74 7 13 20 7 30 6 0 1 1 −1 4
16 Stefan Ustorf C 48 7 10 17 8 14 5 0 0 0 −1 0
24 Mark Tinordi D 71 3 10 13 26 113 6 0 0 0 −2 16
27 Craig Berube LW 50 2 10 12 1 151 2 0 0 0 −1 19
2 Ken Klee D 66 8 3 11 −1 60 1 0 0 0 0 0
21 Todd Krygier LW 16 6 5 11 8 12 6 2 0 2 −3 12
36 Mike Eagles C 70 4 7 11 −1 75 6 1 1 2 1 2
29 Joe Reekie D 78 3 7 10 7 149
11 Jeff Nelson C 33 0 7 7 3 16 3 0 0 0 0 4
18 Andrew Brunette LW 11 3 3 6 5 0 6 1 3 4 −5 0
4 Jim Johnson D 66 2 4 6 −3 34 6 0 0 0 −2 6
19 Brendan Witt D 48 2 3 5 −4 85
34 Martin Gendron RW 20 2 1 3 −5 8
23 Kevin Kaminski C 54 1 2 3 −1 164 3 0 0 0 0 16
41 Jason Allison C 19 0 3 3 −3 2
15 Steve Poapst D 3 1 0 1 −1 0 6 0 0 0 0 0
30 Jim Carey G 71 0 1 1 6 3 0 0 0 0
28 Eric Charron D 4 0 1 1 3 4 6 0 0 0 1 8
38 Nolan Baumgartner D 1 0 0 0 −1 0 1 0 0 0 −1 10
26 Denis Chasse†‡ RW 3 0 0 0 −1 5
37 Olaf Kolzig G 18 0 0 0 2 5 0 0 0 4
26 Stewart Malgunas D 1 0 0 0 0 0
8 Richard Zednik RW 1 0 0 0 0 0

Goaltending

Regular season Playoffs
No. Player GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
30 Jim Carey 71 35 24 9 1631 153 2.26 .906 9 4069 3 0 1 39 10 6.18 .744 0 97
37 Olaf Kolzig 18 4 8 2 406 46 3.08 .887 0 897 5 2 3 167 11 1.93 .934 0 341

Awards and records

Awards

Type Award/honor Recipient Ref
League
(annual)
Lester Patrick Trophy Milt Schmidt [6]
NHL First All-Star team Jim Carey ( Goaltender) [7]
Vezina Trophy Jim Carey [8]
League
(in-season)
NHL All-Star Game selection Peter Bondra [9]

Draft picks

Washington's draft picks at the 1995 NHL Entry Draft held at the Edmonton Coliseum in Edmonton, Alberta. [10]

Round # Player Nationality College/Junior/Club team (League)
1 17 Brad Church   Canada Prince Albert Raiders (WHL)
1 23 Miika Elomo   Finland Kiekko-67 Turku (Finland)
2 43 Dwayne Hay   Canada Guelph Storm (OHL)
4 93 Sebastien Charpentier   Canada Laval Titan College Francais (QMJHL)
4 95 Joel Theriault   Canada Beauport Harfangs (QMJHL)
5 105 Benoit Gratton   Canada Laval Titan College Francais (QMJHL)
5 124 Joel Cort   Canada Guelph Storm (OHL)
6 147 Frederick Jobin   Canada Laval Titan College Francais (QMJHL)
8 199 Vasili Turkovsky   Russia CSKA Moscow (Russia)
9 225 Scott Swanson   United States Omaha Lancers (USHL)

See also

Notes

  1. ^ Jones wore number 26 through November 14.

References

  • "Washington Capitals 1995-96 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved August 12, 2023.
  • "1995-96 Washington Capitals Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved August 12, 2023.
  1. ^ LaCanfora, Jason (June 23, 1995). "Caps change their image with a new logo, colors". Baltimore Sun. Retrieved August 12, 2023.
  2. ^ "Capitals Jersey History". Washington Capitals. Retrieved August 12, 2023.
  3. ^ "1995-96 NHL Summary". Hockey-Reference.com. Retrieved August 12, 2023.
  4. ^ "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
  5. ^ a b "1995-96 Washington Capitals Schedule". Hockey-Reference.com. Retrieved August 12, 2023.
  6. ^ "Lester Patrick Trophy". records.nhl.com. Retrieved August 27, 2023.
  7. ^ "Postseason All-Star Teams". NHL.com. Retrieved August 27, 2023.
  8. ^ "Vezina Trophy". records.nhl.com. Retrieved August 27, 2023.
  9. ^ "NHL All-Star Game Historical Summaries - 1996". NHL.com. Retrieved August 27, 2023.
  10. ^ "1995 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved August 28, 2023.