From Wikipedia, the free encyclopedia

1994–95  New Jersey Nets season
Head coach Butch Beard
General manager Willis Reed
Arena Brendan Byrne Arena
Results
Record30–52 (.366)
PlaceDivision: 5th ( Atlantic)
Conference: 11th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television WWOR-TV
SportsChannel New York
Radio WQEW
< 1993–94 1995–96 >

The 1994–95 New Jersey Nets season was the Nets' 28th season in the National Basketball Association, and 19th season in East Rutherford, New Jersey. [1] During the off-season, the Nets re-signed free agent Sleepy Floyd, [2] [3] signed Sean Higgins, [4] and undrafted rookie guard Chris Childs. [3] [5] Under new head coach Butch Beard, [6] [7] [8] the Nets fell apart like a cheap suit losing five of their first six games, then after a 12–15 start, the team lost eight of their next nine games and played below .500 for the entire season, holding a 19–31 record at the All-Star break. [9] Derrick Coleman missed 26 games with assorted aches and pains, and a wrist injury, [10] [11] [12] while Kevin Edwards only played just 14 games before sitting out the remainder of the season with a partly torn Achilles tendon, [13] [14] Benoit Benjamin missed 21 games with a lower back injury, [15] [16] and top draft pick Yinka Dare missed all but one game due to knee injuries. [17] [18] Both Coleman and Kenny Anderson had a public feud with their new coach, [19] [20] as the Nets lost 15 of their final 19 games and missed the playoffs, finishing fifth in the Atlantic Division with a disappointing 30–52 record. [21]

Coleman led the team with 20.5 points, 10.6 rebounds and 1.7 blocks per game, while Anderson averaged 17.6 points, 9.4 assists and 1.4 steals per game, and Armen Gilliam provided the team with 14.8 points and 7.5 rebounds per game. In addition, Edwards contributed 14.0 points and 1.4 steals per game, while Chris Morris provided with 13.4 points and 5.7 rebounds per game, Benjamin averaged 11.1 points and 7.2 rebounds per game, second-year forward P.J. Brown contributed 8.1 points, 6.1 rebounds and 1.7 blocks per game, and second-year guard Rex Walters contributed 6.5 points per game. [22]

Following the season, Morris signed as a free agent with the Utah Jazz, [23] [24] [25] while Benjamin was left unprotected in the 1995 NBA Expansion Draft, where he was selected by the newly expansion Vancouver Grizzlies, [26] [27] [28] [29] [30] and Floyd retired.

Draft picks

Round Pick Player Position Nationality College
1 14 Yinka Dare C   Nigeria George Washington

Roster

1994–95 New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 7 Anderson, Kenny 6 ft 0 in (1.83 m) 168 lb (76 kg) 1970-10-09 Georgia Tech
C 00 Benjamin, Benoit Injured 7 ft 0 in (2.13 m) 250 lb (113 kg) 1964-11-22 Creighton
F 42 Brown, P. J. 6 ft 11 in (2.11 m) 225 lb (102 kg) 1969-10-14 Louisiana Tech
G 1 Childs, Chris 6 ft 3 in (1.91 m) 195 lb (88 kg) 1970-11-20 Boise State
F 44 Coleman, Derrick 6 ft 10 in (2.08 m) 230 lb (104 kg) 1967-06-21 Syracuse
C 11 Dare, Yinka Injured 7 ft 0 in (2.13 m) 265 lb (120 kg) 1972-10-10 George Washington
G 21 Edwards, Kevin Injured 6 ft 3 in (1.91 m) 190 lb (86 kg) 1965-10-30 DePaul
G 12 Floyd, Sleepy 6 ft 3 in (1.91 m) 170 lb (77 kg) 1960-03-06 Georgetown
F 43 Gilliam, Armen 6 ft 9 in (2.06 m) 230 lb (104 kg) 1964-05-28 UNLV
F 9 Higgins, Sean 6 ft 9 in (2.06 m) 205 lb (93 kg) 1968-12-30 Michigan
F 4 Mahorn, Rick 6 ft 10 in (2.08 m) 240 lb (109 kg) 1958-09-21 Hampton
F 34 Morris, Chris 6 ft 8 in (2.03 m) 210 lb (95 kg) 1966-01-20 Auburn
C 33 Schintzius, Dwayne 7 ft 1 in (2.16 m) 260 lb (118 kg) 1968-10-14 Florida
G 2 Walters, Rex 6 ft 4 in (1.93 m) 190 lb (86 kg) 1970-03-12 Kansas
F 55 Williams, Jayson 6 ft 9 in (2.06 m) 240 lb (109 kg) 1968-02-22 St. John's
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y- Orlando Magic 57 25 .695 39–2 18–23 18–10
x- New York Knicks 55 27 .671 2 29–12 26–15 23–5
x- Boston Celtics 35 47 .427 22 20–21 15–26 14–14
Miami Heat 32 50 .390 25 22–19 10–31 9–19
New Jersey Nets 30 52 .366 27 20–21 10–31 13–15
Philadelphia 76ers 24 58 .293 33 14–27 10–31 12–16
Washington Bullets 21 61 .256 36 13–28 8–33 9–19
#
Team W L PCT GB
1 c- Orlando Magic 57 25 .695
2 y- Indiana Pacers 52 30 .634 5
3 x- New York Knicks 55 27 .671 2
4 x- Charlotte Hornets 50 32 .610 7
5 x- Chicago Bulls 47 35 .573 10
6 x- Cleveland Cavaliers 43 39 .524 14
7 x- Atlanta Hawks 42 40 .512 15
8 x- Boston Celtics 35 47 .427 22
9 Milwaukee Bucks 34 48 .415 23
10 Miami Heat 32 50 .390 25
11 New Jersey Nets 30 52 .366 27
12 Detroit Pistons 28 54 .341 29
13 Philadelphia 76ers 24 58 .293 33
14 Washington Bullets 21 61 .256 36
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2–2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Game log

Regular season

1994–95 game log
Total: 30–52 (Home: 20–21; Road: 10–31)
November: 6–9 (home: 4–2; road: 2–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 4, 1994
8:30 p.m. EST
@ Houston L 86–90 Coleman (20) Coleman (15) Anderson (8) The Summit
16,611
0–1
6 November 12, 1994
7:30 p.m. EST
Houston L 84–100 Anderson (26) Coleman (14) Anderson (8) Brendan Byrne Arena
20,049
1–5
December: 6–10 (home: 4–5; road: 2–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 5–10 (home: 2–2; road: 3–8)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 5–6 (home: 5–3; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
All-Star Break
March: 5–9 (home: 2–5; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 3–8 (home: 3–4; road: 0–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1994–95 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Derrick Coleman 56 54 37.6 .424 .233 .767 10.6 3.3 0.6 1.7 20.5
Kenny Anderson 72 70 37.3 .399 .330 .841 3.5 9.4 1.4 0.2 17.6
Armen Gilliam 82 30 30.1 .503 .000 .770 7.5 1.2 0.8 1.1 14.8
Kevin Edwards 14 14 33.3 .448 .400 .952 2.6 1.9 1.4 0.4 14.0
Chris Morris 71 49 30.0 .410 .334 .728 5.7 2.1 1.2 0.7 13.4
Benoit Benjamin 61 57 26.2 .510 .760 7.2 0.6 0.4 1.0 11.1
P.J. Brown 80 63 30.8 .446 .167 .671 6.1 1.7 0.9 1.7 8.1
Rex Walters 80 30 17.9 .439 .362 .769 1.2 1.5 0.5 0.2 6.5
Chris Childs 53 11 19.3 .380 .328 .753 1.3 4.1 0.8 0.1 5.8
Jayson Williams 75 6 13.1 .461 .000 .533 5.7 0.5 0.3 0.4 4.8
Sean Higgins 57 7 12.9 .385 .295 .875 1.4 0.5 0.2 0.2 4.7
Sleepy Floyd 48 1 17.3 .335 .284 .698 1.1 2.6 0.3 0.1 4.1
Rick Mahorn 58 7 10.9 .523 .333 .796 2.8 0.4 0.2 0.2 3.4
Dwayne Schintzius 43 11 7.4 .380 .545 1.9 0.3 0.1 0.4 2.0
Yinka Dare 1 0 3.0 .000 1.0 0.0 0.0 0.0 0.0

Player Statistics Citation: [22]

Awards and records

Transactions

References

  1. ^ 1994–95 New Jersey Nets
  2. ^ "PRO BASKETBALL; Floyd Returns to the Nets". The New York Times. October 7, 1994. Retrieved June 27, 2022.
  3. ^ a b Wise, Mike (October 19, 1994). "BASKETBALL; Nets' Floyd Looking for Just a Few More Minutes". The New York Times. Retrieved December 31, 2021.
  4. ^ Wise, Mike (October 23, 1994). "PRO BASKETBALL; It's Payback Time for Nets' Higgins". The New York Times. Retrieved November 10, 2022.
  5. ^ "Eastern Conference". The Washington Post. November 4, 1994. Retrieved September 22, 2022.
  6. ^ "PRO BASKETBALL; Beard to Replace Daly as Nets Coach". The New York Times. June 28, 1994. Retrieved November 8, 2022.
  7. ^ "PRO BASKETBALL; Beard Quietly Takes Over Nets' Helm". The New York Times. June 29, 1994. Retrieved November 19, 2022.
  8. ^ "Nets Hire Howard's Beard, 47". Los Angeles Times. Staff and Wire Reports. June 29, 1994. Retrieved October 13, 2023.
  9. ^ "NBA Games Played on February 9, 1995". Basketball-Reference. Retrieved January 3, 2023.
  10. ^ Diamos, Jason (February 21, 1995). "PRO BASKETBALL; Coleman Is Set to Give Nets a Needed Lift". The New York Times. Retrieved September 30, 2022.
  11. ^ Wise, Mike (March 31, 1995). "BASKETBALL; Add Insult to Injury: Coleman Is Hurt". The New York Times. Retrieved July 1, 2022.
  12. ^ "BASKETBALL; Nets Are Reeling Once Again". The New York Times. April 1, 1995. Retrieved December 3, 2022.
  13. ^ Wise, Mike (November 29, 1994). "PRO BASKETBALL; Edwards's Injury Has Nets Waiting". The New York Times. Retrieved September 30, 2022.
  14. ^ "PRO BASKETBALL; Higgins Back for the Nets". The New York Times. January 20, 1995. Retrieved July 1, 2022.
  15. ^ "SPORTS PEOPLE: N.B.A.; Benjamin's Lower-Back Trouble Presents a Problem for the Nets". The New York Times. March 8, 1995. Retrieved December 3, 2022.
  16. ^ Wise, Mike (April 16, 1995). "PRO BASKETBALL; 76ers Give the Nets Their Ticket for the Lottery". The New York Times. Retrieved December 3, 2022.
  17. ^ "PRO BASKETBALL; Dare May Need Knee Surgery". The New York Times. January 23, 1995. Retrieved September 30, 2022.
  18. ^ Willis, George (November 3, 1995). "PRO BASKETBALL; Bickering Ends, But Will Nets Be Better?". The New York Times. Retrieved March 10, 2017.
  19. ^ Wise, Mike (April 4, 1995). "PRO BASKETBALL; Beard Asks for Some New Nets Next Year". The New York Times. Retrieved July 1, 2022.
  20. ^ Araton, Harvey (April 12, 1995). "ON PRO BASKETBALL; A Tuneup? The Nets Need an Overhaul". The New York Times. Retrieved April 7, 2023.
  21. ^ "1994–95 New Jersey Nets Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
  22. ^ a b "1994–95 New Jersey Nets Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
  23. ^ "Ex-Net Chris Morris Joins Jazz". Deseret News. October 6, 1995. Retrieved January 29, 2023.
  24. ^ Wise, Mike (October 20, 1995). "PRO BASKETBALL; Morris Finds the Grass Indeed Is Greener". The New York Times. Retrieved September 22, 2022.
  25. ^ Rock, Brad (October 20, 1995). "Jazz Bet Morris Air Will Fly Right". Deseret News. Retrieved October 13, 2021.
  26. ^ Wise, Mike (June 25, 1995). "PRO BASKETBALL; Anthony Is No. 2 of the Secaucus 27". The New York Times. Retrieved October 5, 2022.
  27. ^ Heisler, Mark (June 25, 1995). "Armstrong Becomes Top Expansion Pick: NBA: Raptors Take Guard from Bulls. Massenburg Also Headed to Toronto, While Lakers Lose Harvey to Vancouver". Los Angeles Times. Retrieved December 20, 2022.
  28. ^ Smith, Sam (June 25, 1995). "Toronto Picks Armstrong; May Not Trade Him". Chicago Tribune. Retrieved July 8, 2023.
  29. ^ "NBA Expansion Draft -- Point Guards Are Top Priority for Young Raptors, Grizzlies". The Seattle Times. Associated Press. June 25, 1995. Retrieved January 31, 2023.
  30. ^ "1995 NBA Expansion Draft". Basketball-Reference. Retrieved July 8, 2023.

See also