From Wikipedia, the free encyclopedia

1991–92  Philadelphia 76ers season
Head coach Jim Lynam
General manager Gene Shue
Owner(s) Harold Katz
Arena The Spectrum
Results
Record35–47 (.427)
PlaceDivision: 5th ( Atlantic)
Conference: 10th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television WPHL-TV
SportsChannel Philadelphia
PRISM
Radio WIP
< 1990–91 1992–93 >

The 1991–92 NBA season was the 76ers 43rd season in the National Basketball Association, and 29th season in Philadelphia. [1] During the off-season, the Sixers signed free agent Charles Shackleford. [2] For the season, Charles Barkley changed his jersey number to #32 in honor of Magic Johnson, who retired due to HIV. However, the Sixers had retired that number in honor of Billy Cunningham, who un-retired it for Barkley to wear. [3] [4] [5] [6] After winning seven of their first ten games, the Sixers went on a 7-game losing streak, and held a 23–24 record at the All-Star break. [7] Plagued by injuries all season, they missed the playoffs by finishing fifth in the Atlantic Division with a 35–47 record. [8] Barkley was selected for the 1992 NBA All-Star Game, [9] where Magic returned and won the All-Star MVP award. [10] [11] [12]

Barkley averaged 23.1 points, 11.1 rebounds and 1.8 steals per game, while Hersey Hawkins averaged 19.0 points and 1.9 steals per game, and Armen Gilliam provided the team with 16.9 points and 8.1 rebounds per game. In addition, sixth man Ron Anderson averaged 13.7 points per game off the bench, while Johnny Dawkins contributed 12.0 points and 6.9 assists per game, and Manute Bol led the team with 2.9 blocks per game off the bench. [13]

Making matters worse for the Sixers, Barkley had a falling out with management when they did not re-sign Rick Mahorn, who went overseas to play in Italy. When the season was over, he demanded a trade which the Sixers obliged sending him to the Phoenix Suns. [14] [15] [16] [17] [18] Mahorn would later on sign as a free agent with the New Jersey Nets during the following off-season. [19] Following the season, head coach Jim Lynam was fired. [20]

For the season, the team changed their uniforms, adding the city name "Philadelphia" along with the team name "Sixers", plus adding stars to their jerseys. [21] [22] The uniforms remained in use until 1994.

Draft picks

Round Pick Player Position Nationality School/Club Team
2 44 Álvaro Teherán C   Colombia Houston

Roster

1991–92 Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 20 Anderson, Ron 6 ft 7 in (2.01 m) 215 lb (98 kg) 1958–10–15 Fresno State
PF 32 Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
C 11 Bol, Manute 7 ft 7 in (2.31 m) 200 lb (91 kg) 1962–10–16 Bridgeport
PG 12 Dawkins, Johnny 6 ft 2 in (1.88 m) 165 lb (75 kg) 1963–09–28 Duke
SF 35 Gilliam, Armen 6 ft 9 in (2.06 m) 230 lb (104 kg) 1964–05–28 UNLV
PG 3 Grant, Greg 5 ft 7 in (1.70 m) 140 lb (64 kg) 1966–08–29 TCNJ
SG 33 Hawkins, Hersey 6 ft 3 in (1.91 m) 190 lb (86 kg) 1966–09–29 Bradley
C 40 Hoppen, Dave 6 ft 11 in (2.11 m) 235 lb (107 kg) 1964–03–13 Nebraska
SG 31 Oliver, Brian 6 ft 4 in (1.93 m) 210 lb (95 kg) 1968–06–01 Georgia Tech
SF 21 Payne, Kenny 6 ft 8 in (2.03 m) 195 lb (88 kg) 1966–11–25 Louisville
C 43 Ruland, Jeff 6 ft 10 in (2.08 m) 240 lb (109 kg) 1958–12–16 Iona
C 14 Shackleford, Charles 6 ft 10 in (2.08 m) 225 lb (102 kg) 1966–04–22 NC State
PG 23 Wiggins, Mitchell 6 ft 4 in (1.93 m) 185 lb (84 kg) 1959–09–28 Florida State
PF 55 Williams, Jayson 6 ft 9 in (2.06 m) 240 lb (109 kg) 1968–02–22 St. John's
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y- Boston Celtics 51 31 .622 34–7 17–24 19–9
x- New York Knicks 51 31 .622 30–11 21–20 20–8
x- New Jersey Nets 40 42 .488 11 25–16 15–26 15–13
x- Miami Heat 38 44 .463 13 28–13 10–31 14–14
Philadelphia 76ers 35 47 .427 16 23–18 12–29 15–13
Washington Bullets 25 57 .305 26 14–27 11–30 7–21
Orlando Magic 21 61 .256 30 13–28 8–33 8–20
y - clinched division title
x - clinched playoff spot
#
Team W L PCT GB
1 z- Chicago Bulls 67 15 .817
2 y- Boston Celtics 51 31 .622 16
3 x- Cleveland Cavaliers 57 25 .695 10
4 x- New York Knicks 51 31 .622 16
5 x- Detroit Pistons 48 34 .585 19
6 x- New Jersey Nets 40 42 .488 27
7 x- Indiana Pacers 40 42 .488 27
8 x- Miami Heat 38 44 .463 29
9 Atlanta Hawks 38 44 .463 29
10 Philadelphia 76ers 35 47 .427 32
11 Milwaukee Bucks 31 51 .378 36
12 Charlotte Hornets 31 51 .378 36
13 Washington Bullets 25 57 .305 42
14 Orlando Magic 21 61 .256 46
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

See also

References

  1. ^ 1991-92 Philadelphia 76ers
  2. ^ Goldaper, Sam (July 18, 1991). "Basketball; 76ers Did Homework on Shackleford". The New York Times. Retrieved January 3, 2022.
  3. ^ "SPORTS PEOPLE: PRO BASKETBALL; Barkley Will Switch to Johnson's No. 32". The New York Times. November 13, 1991. Retrieved November 21, 2022.
  4. ^ Cotton, Anthony (November 17, 1991). "32 No Mere Number to Controversial Barkley". The Washington Post. Retrieved November 21, 2022.
  5. ^ Stevenson, Richard W. (November 8, 1991). "BASKETBALL; Magic Johnson Ends His Career, Saying He Has AIDS Infection". The New York Times. Retrieved November 21, 2022.
  6. ^ Heisler, Mark (November 8, 1991). "Magic Johnson's Career Ended by HIV-Positive Test: Sports: The Announcement Stuns His Public. The Lakers Star Emphasizes That He Does Not Have AIDS. 'I Plan to Go on Living for a Long Time,' He Says". Los Angeles Times. Retrieved November 21, 2022.
  7. ^ "NBA Games Played on February 6, 1992". Basketball-Reference. Retrieved November 21, 2022.
  8. ^ "1991–92 Philadelphia 76ers Schedule and Results". Basketball-Reference. Retrieved December 15, 2021.
  9. ^ Heisler, Mark (February 9, 1992). "Comeback or Farewell, a Magical All-Star Game". Los Angeles Times. Retrieved January 28, 2023.
  10. ^ Brown, Clifton (February 10, 1992). "For One Stirring Afternoon, Magic Johnson Dazzles Again". The New York Times. Retrieved November 21, 2022.
  11. ^ Howard-Cooper, Scott (February 10, 1992). "Who Else Could Have Been MVP?: Pro Basketball: Players, Coaches Are Moved by Johnson's Presence Before the Game, and by His Three-Point Punctuation to History". Los Angeles Times. Retrieved November 21, 2022.
  12. ^ "1992 NBA All-Star Game: West 153, East 113". Basketball-Reference. Retrieved December 15, 2021.
  13. ^ "1991–92 Philadelphia 76ers Roster and Stats". Basketball-Reference. Retrieved January 5, 2022.
  14. ^ "Barkley Traded to Suns". United Press International. June 17, 1992. Retrieved December 26, 2022.
  15. ^ Brown, Clifton (June 18, 1992). "BASKETBALL; Bright Day for Suns: They Get Barkley". The New York Times. Retrieved March 7, 2022.
  16. ^ "76ers Send Barkley to Suns: Pro Basketball: Controversial Forward Traded After Acquittal in Milwaukee. Philadelphia Gets Hornacek, Lang and Perry". Los Angeles Times. Associated Press. June 18, 1992. Retrieved July 26, 2022.
  17. ^ Nakamura, David (June 18, 1992). "76ers Trade Barkley to Suns". The Washington Post. Retrieved July 26, 2022.
  18. ^ Smith, Sam (June 18, 1992). "Barkley Now Suns' Problem". Chicago Tribune. Retrieved June 20, 2023.
  19. ^ Harvin, Al (November 5, 1992). "BASKETBALL; Nets Set Sights on Signing Mahorn". The New York Times. Retrieved January 3, 2022.
  20. ^ "SPORTS PEOPLE: PRO BASKETBALL; 76ers Are Reported Ready to Hire Moe". The New York Times. May 27, 1992. Retrieved November 21, 2022.
  21. ^ "Philadelphia 76ers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  22. ^ "Philadelphia 76ers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.