From Wikipedia, the free encyclopedia

This article lists the national football squads for the 1990 FIFA World Cup final tournament held in Italy, between 8 June and 8 July 1990. Each country's final squad consisted of 22 players and had to be confirmed by 29 May.

Replacement of injured players was permitted during the tournament at the discretion of FIFA. Two goalkeepers (for Argentina and England) were allowed to replace their injured counterparts under this ruling. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. A player's age is also at the start of the tournament.

Group A

Austria

Head coach: Josef Hickersberger

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Klaus Lindenberger (1957-05-28)28 May 1957 (aged 33) 37 Austria Swarovski Tirol
2 2 DF Ernst Aigner (1966-10-31)31 October 1966 (aged 23) 7 Austria Austria Vienna
3 2 DF Robert Pecl (1965-11-15)15 November 1965 (aged 24) 19 Austria Rapid Vienna
4 2 DF Anton Pfeffer (1965-08-17)17 August 1965 (aged 24) 21 Austria Austria Vienna
5 2 DF Peter Schöttel (1967-03-26)26 March 1967 (aged 23) 11 Austria Rapid Vienna
6 3 MF Manfred Zsak (1964-12-22)22 December 1964 (aged 25) 28 Austria Austria Vienna
7 2 DF Kurt Russ (1964-11-23)23 November 1964 (aged 25) 20 Austria First Vienna FC
8 2 DF Peter Artner (1966-05-20)20 May 1966 (aged 24) 21 Austria Admira Wacker
9 4 FW Toni Polster (c) (1964-03-10)10 March 1964 (aged 26) 36 Spain Sevilla
10 3 MF Manfred Linzmaier (1962-08-27)27 August 1962 (aged 27) 19 Austria Swarovski Tirol
11 3 MF Alfred Hörtnagl (1966-09-24)24 September 1966 (aged 23) 10 Austria Swarovski Tirol
12 3 MF Michael Baur (1969-04-16)16 April 1969 (aged 21) 1 Austria Swarovski Tirol
13 4 FW Andreas Ogris (1964-10-07)7 October 1964 (aged 25) 28 Austria Austria Vienna
14 4 FW Gerhard Rodax (1965-08-29)29 August 1965 (aged 24) 16 Austria Admira Wacker
15 4 FW Christian Keglevits (1961-01-29)29 January 1961 (aged 29) 15 Austria Rapid Vienna
16 3 MF Andreas Reisinger (1963-10-14)14 October 1963 (aged 26) 6 Austria Rapid Vienna
17 4 FW Heimo Pfeifenberger (1966-12-29)29 December 1966 (aged 23) 3 Austria Rapid Vienna
18 2 DF Michael Streiter (1966-01-19)19 January 1966 (aged 24) 8 Austria Swarovski Tirol
19 3 MF Gerald Glatzmayer (1968-12-14)14 December 1968 (aged 21) 5 Austria First Vienna FC
20 3 MF Andi Herzog (1968-09-10)10 September 1968 (aged 21) 16 Austria Rapid Vienna
21 1 GK Michael Konsel (1962-03-06)6 March 1962 (aged 28) 5 Austria Rapid Vienna
22 1 GK Otto Konrad (1964-11-01)1 November 1964 (aged 25) 2 Austria Sturm Graz

Czechoslovakia

Head coach: Jozef Vengloš

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Jan Stejskal (1962-01-15)15 January 1962 (aged 28) 16 Czechoslovakia Sparta Prague
2 2 DF Július Bielik (1962-03-08)8 March 1962 (aged 28) 16 Czechoslovakia Sparta Prague
3 2 DF Miroslav Kadlec (1964-06-22)22 June 1964 (aged 25) 20 Czechoslovakia TJ Vítkovice
4 3 MF Ivan Hašek (c) (1963-09-06)6 September 1963 (aged 26) 42 Czechoslovakia Sparta Prague
5 2 DF Ján Kocian (1958-03-13)13 March 1958 (aged 32) 13 West Germany FC St. Pauli
6 2 DF František Straka (1958-05-21)21 May 1958 (aged 32) 32 West Germany Borussia Mönchengladbach
7 3 MF Michal Bílek (1965-04-13)13 April 1965 (aged 25) 20 Czechoslovakia Sparta Prague
8 3 MF Jozef Chovanec (1960-03-07)7 March 1960 (aged 30) 42 Netherlands PSV
9 2 DF Luboš Kubík (1964-01-20)20 January 1964 (aged 26) 21 Italy Fiorentina
10 4 FW Tomáš Skuhravý (1965-09-07)7 September 1965 (aged 24) 22 Czechoslovakia Sparta Prague
11 3 MF Ľubomír Moravčík (1965-06-22)22 June 1965 (aged 24) 16 Czechoslovakia Plastika Nitra
12 2 DF Peter Fieber (1964-05-16)16 May 1964 (aged 26) 3 Czechoslovakia Dunajská Streda
13 3 MF Jiří Němec (1966-05-15)15 May 1966 (aged 24) 1 Czechoslovakia Dukla Prague
14 3 MF Vladimír Weiss (1964-09-22)22 September 1964 (aged 25) 15 Czechoslovakia Inter Bratislava
15 2 DF Vladimír Kinier (1958-04-06)6 April 1958 (aged 32) 9 Czechoslovakia Slovan Bratislava
16 4 FW Viliam Hýravý (1962-11-26)26 November 1962 (aged 27) 10 Czechoslovakia Baník Ostrava
17 4 FW Ivo Knoflíček (1962-02-23)23 February 1962 (aged 28) 28 West Germany FC St. Pauli
18 4 FW Milan Luhový (1963-01-01)1 January 1963 (aged 27) 28 Spain Sporting Gijón
19 4 FW Stanislav Griga (1961-11-04)4 November 1961 (aged 28) 32 Netherlands Feyenoord
20 3 MF Václav Němeček (1967-01-25)25 January 1967 (aged 23) 17 Czechoslovakia Sparta Prague
21 1 GK Luděk Mikloško (1961-12-09)9 December 1961 (aged 28) 32 England West Ham United
22 1 GK Peter Palúch (1958-02-17)17 February 1958 (aged 32) 0 Czechoslovakia Plastika Nitra

Italy

Head coach: Azeglio Vicini

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Walter Zenga (1960-04-28)28 April 1960 (aged 30) 35 Italy Internazionale
2 2 DF Franco Baresi (1960-05-08)8 May 1960 (aged 30) 39 Italy Milan
3 2 DF Giuseppe Bergomi (c) (1963-12-22)22 December 1963 (aged 26) 65 Italy Internazionale
4 2 DF Luigi De Agostini (1961-04-07)7 April 1961 (aged 29) 24 Italy Juventus
5 2 DF Ciro Ferrara (1967-02-11)11 February 1967 (aged 23) 16 Italy Napoli
6 2 DF Riccardo Ferri (1963-08-20)20 August 1963 (aged 26) 29 Italy Internazionale
7 2 DF Paolo Maldini (1968-06-26)26 June 1968 (aged 21) 19 Italy Milan
8 2 DF Pietro Vierchowod (1959-04-06)6 April 1959 (aged 31) 29 Italy Sampdoria
9 3 MF Carlo Ancelotti (1959-06-10)10 June 1959 (aged 30) 22 Italy Milan
10 3 MF Nicola Berti (1967-04-14)14 April 1967 (aged 23) 11 Italy Internazionale
11 3 MF Fernando De Napoli (1964-03-15)15 March 1964 (aged 26) 38 Italy Napoli
12 1 GK Stefano Tacconi (1957-05-13)13 May 1957 (aged 33) 5 Italy Juventus
13 3 MF Giuseppe Giannini (1964-08-20)20 August 1964 (aged 25) 34 Italy Roma
14 3 MF Giancarlo Marocchi (1965-07-04)4 July 1965 (aged 24) 7 Italy Juventus
15 4 FW Roberto Baggio (1967-02-18)18 February 1967 (aged 23) 8 Italy Fiorentina
16 4 FW Andrea Carnevale (1961-01-12)12 January 1961 (aged 29) 8 Italy Napoli
17 3 MF Roberto Donadoni (1963-09-09)9 September 1963 (aged 26) 29 Italy Milan
18 4 FW Roberto Mancini (1964-11-27)27 November 1964 (aged 25) 20 Italy Sampdoria
19 4 FW Salvatore Schillaci (1964-12-01)1 December 1964 (aged 25) 1 Italy Juventus
20 4 FW Aldo Serena (1960-06-25)25 June 1960 (aged 29) 18 Italy Internazionale
21 4 FW Gianluca Vialli (1964-07-09)9 July 1964 (aged 25) 42 Italy Sampdoria
22 1 GK Gianluca Pagliuca (1966-12-18)18 December 1966 (aged 23) 0 Italy Sampdoria

Note: with the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions: Defenders (from 2 to 8), Midfielders (from 9 to 14) and Forwards (from 15 to 21).

United States

Head coach: Bob Gansler

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Tony Meola (1969-02-21)21 February 1969 (aged 21) 17 United States Virginia Cavaliers
2 2 DF Steve Trittschuh (1965-04-24)24 April 1965 (aged 25) 29 United States Tampa Bay Rowdies
3 2 DF John Doyle (1966-03-16)16 March 1966 (aged 24) 21 United States S.F. Bay Blackhawks
4 2 DF Jimmy Banks (1964-09-02)2 September 1964 (aged 25) 26 United States Milwaukee Wave
5 2 DF Mike Windischmann (c) (1965-12-06)6 December 1965 (aged 24) 42 United States Albany Capitals
6 3 MF John Harkes (1967-03-08)8 March 1967 (aged 23) 28 United States Albany Capitals
7 3 MF Tab Ramos (1966-09-21)21 September 1966 (aged 23) 23 Spain Figueres
8 2 DF Brian Bliss (1965-09-28)28 September 1965 (aged 24) 23 United States Albany Capitals
9 4 FW Christopher Sullivan (1965-04-18)18 April 1965 (aged 25) 15 Hungary Győri
10 4 FW Peter Vermes (1966-11-21)21 November 1966 (aged 23) 20 Netherlands Volendam
11 4 FW Eric Wynalda (1969-06-09)9 June 1969 (aged 20) 13 United States S.F. Bay Blackhawks
12 2 DF Paul Krumpe (1963-03-04)4 March 1963 (aged 27) 16 United States Real Santa Barbara
13 4 FW Eric Eichmann (1965-05-07)7 May 1965 (aged 25) 21 United States Fort Lauderdale Strikers
14 3 MF John Stollmeyer (1962-10-25)25 October 1962 (aged 27) 28 United States Washington Stars
15 2 DF Desmond Armstrong (1964-11-02)2 November 1964 (aged 25) 14 United States Baltimore Blast
16 4 FW Bruce Murray (1966-01-25)25 January 1966 (aged 24) 38 United States Washington Stars
17 2 DF Marcelo Balboa (1967-08-08)8 August 1967 (aged 22) 18 United States San Diego Nomads
18 1 GK Kasey Keller (1969-11-29)29 November 1969 (aged 20) 6 United States Portland Timbers
19 3 MF Chris Henderson (1970-12-11)11 December 1970 (aged 19) 5 United States UCLA Bruins
20 3 MF Paul Caligiuri (1964-03-09)9 March 1964 (aged 26) 33 West Germany SV Meppen
21 3 MF Neil Covone (1969-08-31)31 August 1969 (aged 20) 5 United States Wake Forest Demon Deacons
22 1 GK David Vanole (1963-02-06)6 February 1963 (aged 27) 13 United States Los Angeles Heat

Group B

Argentina

Head coach: Carlos Bilardo

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Nery Pumpido* (1957-07-30)30 July 1957 (aged 32) 34 Spain Real Betis
2 3 MF Sergio Batista (1962-11-09)9 November 1962 (aged 27) 30 Argentina River Plate
3 4 FW Abel Balbo (1966-06-01)1 June 1966 (aged 24) 6 Italy Udinese
4 3 MF José Basualdo (1963-06-20)20 June 1963 (aged 26) 10 West Germany VfB Stuttgart
5 2 DF Edgardo Bauza (1958-01-26)26 January 1958 (aged 32) 1 Mexico Veracruz
6 4 FW Gabriel Calderón (1960-02-07)7 February 1960 (aged 30) 16 France Paris Saint-Germain
7 3 MF Jorge Burruchaga (1962-10-09)9 October 1962 (aged 27) 52 France Nantes
8 4 FW Claudio Caniggia (1967-01-09)9 January 1967 (aged 23) 16 Italy Atalanta
9 4 FW Gustavo Dezotti (1964-02-14)14 February 1964 (aged 26) 1 Italy Cremonese
10 3 MF Diego Maradona (c) (1960-10-30)30 October 1960 (aged 29) 73 Italy Napoli
11 2 DF Néstor Fabbri (1968-04-29)29 April 1968 (aged 22) 7 Argentina Racing Club
12 1 GK Sergio Goycochea (1963-10-17)17 October 1963 (aged 26) 1 Colombia Millonarios
13 2 DF Néstor Lorenzo (1966-02-28)28 February 1966 (aged 24) 12 Italy Bari
14 3 MF Ricardo Giusti (1956-12-11)11 December 1956 (aged 33) 47 Argentina Independiente
15 2 DF Pedro Monzón (1962-02-23)23 February 1962 (aged 28) 10 Argentina Independiente
16 2 DF Julio Olarticoechea (1958-10-18)18 October 1958 (aged 31) 19 Argentina Racing Club
17 2 DF Roberto Sensini (1966-10-12)12 October 1966 (aged 23) 16 Italy Udinese
18 2 DF José Serrizuela (1962-06-16)16 June 1962 (aged 27) 1 Argentina River Plate
19 2 DF Oscar Ruggeri (1962-01-26)26 January 1962 (aged 28) 50 Spain Real Madrid
20 2 DF Juan Simón (1960-03-02)2 March 1960 (aged 30) 3 Argentina Boca Juniors
21 3 MF Pedro Troglio (1965-07-28)28 July 1965 (aged 24) 12 Italy Lazio
22 1 GK Fabián Cancelarich (1965-12-20)20 December 1965 (aged 24) 0 Argentina Ferro Carril Oeste
No. Pos. Player Date of birth (age) Caps Club
1 1 GK Ángel Comizzo (1962-04-27)27 April 1962 (aged 28) 0 Argentina River Plate
 *Following a rupture of goalkeeper Pumpido's tibia and fibula, the Argentine team was authorized to replace him with Comizzo, who joined the team as third goalkeeper.

Cameroon

Head coach: Soviet Union Valery Nepomnyashchy

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Joseph-Antoine Bell (1954-10-08)8 October 1954 (aged 35) 3 France Bordeaux
2 2 DF André Kana-Biyik (1965-09-01)1 September 1965 (aged 24) 41 France Metz
3 3 MF Jules Onana (1964-06-12)12 June 1964 (aged 25) 6 Cameroon Canon Yaoundé
4 2 DF Benjamin Massing (1962-06-20)20 June 1962 (aged 27) 0 France Créteil
5 2 DF Bertin Ebwellé (1962-09-11)11 September 1962 (aged 27) 16 Cameroon Tonnerre Yaoundé
6 2 DF Emmanuel Kundé (1956-07-15)15 July 1956 (aged 33) 82 Cameroon Prévoyance Yaoundé
7 4 FW François Omam-Biyik (1966-05-21)21 May 1966 (aged 24) 34 France Stade Lavallois
8 3 MF Émile Mbouh (1966-05-30)30 May 1966 (aged 24) 38 Switzerland Chênois
9 4 FW Roger Milla (1952-05-20)20 May 1952 (aged 38) 56 Réunion JS Saint-Pierroise
10 3 MF Louis-Paul M'Fédé (1961-02-26)26 February 1961 (aged 29) 40 Cameroon Canon Yaoundé
11 4 FW Eugène Ekéké (1960-05-30)30 May 1960 (aged 30) 2 France Valenciennes
12 2 DF Alphonse Yombi (1969-06-30)30 June 1969 (aged 20) ? Cameroon Canon Yaoundé
13 2 DF Jean-Claude Pagal (1964-09-15)15 September 1964 (aged 25) 0 France La Roche Vendée
14 2 DF Stephen Tataw (c) (1963-03-31)31 March 1963 (aged 27) 29 Cameroon Tonnerre Yaoundé
15 3 MF Thomas Libiih (1967-11-17)17 November 1967 (aged 22) 0 Cameroon Tonnerre Yaoundé
16 1 GK Thomas N'Kono (1956-07-20)20 July 1956 (aged 33) 57 Spain Espanyol
17 2 DF Victor N'Dip (1967-08-20)20 August 1967 (aged 22) 16 Cameroon Canon Yaoundé
18 4 FW Bonaventure Djonkep (1961-08-20)20 August 1961 (aged 28) 49 Cameroon Union Douala
19 3 MF Roger Feutmba (1968-10-31)31 October 1968 (aged 21) 0 Cameroon Union Douala
20 3 MF Cyrille Makanaky (1965-06-28)28 June 1965 (aged 24) 0 France Toulon
21 3 MF Emmanuel Maboang (1968-11-27)27 November 1968 (aged 21) 0 Cameroon Canon Yaoundé
22 1 GK Jacques Songo'o (1964-03-17)17 March 1964 (aged 26) 38 France Toulon

Romania

Head coach: Emerich Jenei

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Silviu Lung (c) (1956-09-09)9 September 1956 (aged 33) 65 Romania Steaua București
2 2 DF Mircea Rednic (1962-04-09)9 April 1962 (aged 28) 74 Romania Dinamo București
3 2 DF Michael Klein (1959-10-10)10 October 1959 (aged 30) 78 Romania Dinamo București
4 2 DF Ioan Andone (1960-03-15)15 March 1960 (aged 30) 49 Romania Dinamo București
5 3 MF Iosif Rotariu (1962-09-27)27 September 1962 (aged 27) 11 Romania Steaua București
6 2 DF Gheorghe Popescu (1967-10-09)9 October 1967 (aged 22) 18 Romania Universitatea Craiova
7 4 FW Marius Lăcătuș (1964-04-05)5 April 1964 (aged 26) 38 Romania Steaua București
8 3 MF Ioan Sabău (1968-02-12)12 February 1968 (aged 22) 21 Romania Dinamo București
9 4 FW Rodion Cămătaru (1958-06-22)22 June 1958 (aged 31) 74 Belgium Charleroi
10 3 MF Gheorghe Hagi (1965-02-05)5 February 1965 (aged 25) 59 Romania Steaua București
11 3 MF Dănuț Lupu (1967-02-27)27 February 1967 (aged 23) 7 Romania Dinamo București
12 1 GK Bogdan Stelea (1967-12-05)5 December 1967 (aged 22) 3 Romania Dinamo București
13 2 DF Adrian Popescu (1960-06-26)26 June 1960 (aged 29) 1 Romania Universitatea Craiova
14 4 FW Florin Răducioiu (1970-03-17)17 March 1970 (aged 20) 3 Romania Dinamo București
15 3 MF Dorin Mateuț (1965-08-05)5 August 1965 (aged 24) 45 Romania Dinamo București
16 3 MF Daniel Timofte (1967-10-01)1 October 1967 (aged 22) 4 Romania Dinamo București
17 4 FW Ilie Dumitrescu (1969-01-06)6 January 1969 (aged 21) 9 Romania Steaua București
18 4 FW Gabi Balint (1963-01-03)3 January 1963 (aged 27) 24 Romania Steaua București
19 2 DF Emil Săndoi (1965-03-01)1 March 1965 (aged 25) 8 Romania Universitatea Craiova
20 3 MF Zsolt Muzsnay (1965-08-20)20 August 1965 (aged 24) 6 Romania Steaua București
21 3 MF Ioan Lupescu (1968-12-09)9 December 1968 (aged 21) 4 Romania Dinamo București
22 1 GK Gheorghe Liliac (1959-04-22)22 April 1959 (aged 31) 2 Romania Petrolul Ploiești

Soviet Union

Head coach: Valeriy Lobanovskyi

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Rinat Dasayev (c) (1957-06-13)13 June 1957 (aged 32) 90 Spain Sevilla
2 2 DF Volodymyr Bezsonov (1958-03-05)5 March 1958 (aged 32) 77 Soviet Union Dynamo Kyiv
3 2 DF Vagiz Khidiyatullin (1959-03-03)3 March 1959 (aged 31) 55 France Toulouse
4 2 DF Oleh Kuznetsov (1963-03-22)22 March 1963 (aged 27) 49 Soviet Union Dynamo Kyiv
5 2 DF Anatoliy Demyanenko (1959-02-19)19 February 1959 (aged 31) 79 Soviet Union Dynamo Kyiv
6 3 MF Vasyl Rats (1961-04-25)25 April 1961 (aged 29) 46 Soviet Union Dynamo Kyiv
7 3 MF Sergei Aleinikov (1961-11-07)7 November 1961 (aged 28) 61 Italy Juventus
8 3 MF Gennadiy Lytovchenko (1963-09-11)11 September 1963 (aged 26) 54 Soviet Union Dynamo Kyiv
9 3 MF Oleksandr Zavarov (1961-04-20)20 April 1961 (aged 29) 38 Italy Juventus
10 4 FW Oleh Protasov (1964-02-04)4 February 1964 (aged 26) 60 Soviet Union Dynamo Kyiv
11 4 FW Igor Dobrovolski (1967-08-27)27 August 1967 (aged 22) 13 Soviet Union Dynamo Moscow
12 3 MF Aleksandr Borodyuk (1962-11-30)30 November 1962 (aged 27) 5 West Germany Schalke 04
13 2 DF Akhrik Tsveiba (1966-09-10)10 September 1966 (aged 23) 3 Soviet Union Dynamo Kyiv
14 4 FW Volodymyr Lyutyi (1962-04-24)24 April 1962 (aged 28) 2 West Germany Schalke 04
15 3 MF Ivan Yaremchuk (1962-03-19)19 March 1962 (aged 28) 16 Soviet Union Dynamo Kyiv
16 1 GK Viktor Chanov (1959-07-21)21 July 1959 (aged 30) 21 Soviet Union Dynamo Kyiv
17 3 MF Andrei Zygmantovich (1962-12-02)2 December 1962 (aged 27) 34 Soviet Union Dynamo Minsk
18 3 MF Igor Shalimov (1969-02-02)2 February 1969 (aged 21) 0 Soviet Union Spartak Moscow
19 2 DF Sergei Fokin (1961-07-26)26 July 1961 (aged 28) 3 Soviet Union CSKA Moscow
20 2 DF Sergei Gorlukovich (1961-11-18)18 November 1961 (aged 28) 15 West Germany Borussia Dortmund
21 3 MF Valeri Broshin (1962-10-19)19 October 1962 (aged 27) 2 Soviet Union CSKA Moscow
22 1 GK Aleksandr Uvarov (1960-01-13)13 January 1960 (aged 30) 1 Soviet Union Dynamo Moscow

Group C

Brazil

Head coach: Sebastião Lazaroni

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Cláudio Taffarel (1966-05-08)8 May 1966 (aged 24) 26 Brazil Internacional
2 2 DF Jorginho (1964-08-17)17 August 1964 (aged 25) 22 West Germany Bayer Leverkusen
3 2 DF Ricardo Gomes (c) (1964-12-13)13 December 1964 (aged 25) 30 Portugal Benfica
4 3 MF Dunga (1963-10-31)31 October 1963 (aged 26) 21 Italy Fiorentina
5 3 MF Alemão (1961-11-22)22 November 1961 (aged 28) 32 Italy Napoli
6 2 DF Branco (1964-04-04)4 April 1964 (aged 26) 34 Portugal Porto
7 3 MF Bismarck (1969-09-11)11 September 1969 (aged 20) 10 Brazil Vasco da Gama
8 3 MF Valdo (1964-01-12)12 January 1964 (aged 26) 38 Portugal Benfica
9 4 FW Careca (1960-10-05)5 October 1960 (aged 29) 46 Italy Napoli
10 3 MF Paulo Silas (1965-08-27)27 August 1965 (aged 24) 29 Portugal Sporting CP
11 4 FW Romário (1966-01-29)29 January 1966 (aged 24) 24 Netherlands PSV
12 1 GK Acácio (1959-01-20)20 January 1959 (aged 31) 6 Brazil Vasco da Gama
13 2 DF Carlos Mozer (1960-09-19)19 September 1960 (aged 29) 27 France Marseille
14 2 DF Aldair (1965-11-30)30 November 1965 (aged 24) 18 Portugal Benfica
15 4 FW Müller (1966-01-31)31 January 1966 (aged 24) 31 Italy Torino
16 4 FW Bebeto (1964-02-16)16 February 1964 (aged 26) 26 Brazil Vasco da Gama
17 4 FW Renato Gaúcho (1962-09-09)9 September 1962 (aged 27) 23 Brazil Flamengo
18 2 DF Mazinho (1966-04-08)8 April 1966 (aged 24) 17 Brazil Vasco da Gama
19 2 DF Ricardo Rocha (1962-09-11)11 September 1962 (aged 27) 14 Brazil São Paulo
20 3 MF Tita (1958-04-01)1 April 1958 (aged 32) 31 Brazil Vasco da Gama
21 2 DF Mauro Galvão (1961-12-19)19 December 1961 (aged 28) 20 Brazil Botafogo
22 1 GK Zé Carlos (1962-02-07)7 February 1962 (aged 28) 3 Brazil Flamengo

Costa Rica

Head coach: Socialist Federal Republic of Yugoslavia Bora Milutinović

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Luis Gabelo Conejo (1960-01-01)1 January 1960 (aged 30) 32 Costa Rica Ramonense
2 2 DF Vladimir Quesada (1966-05-12)12 May 1966 (aged 24) 0 Costa Rica Saprissa
3 2 DF Róger Flores (c) (1959-05-26)26 May 1959 (aged 31) 0 Costa Rica Saprissa
4 2 DF Rónald González Brenes (1970-08-08)8 August 1970 (aged 19) 4 Costa Rica Saprissa
5 2 DF Marvin Obando (1960-04-04)4 April 1960 (aged 30) 6 Costa Rica Herediano
6 3 MF José Carlos Chaves (1958-09-03)3 September 1958 (aged 31) 0 Costa Rica Alajuelense
7 4 FW Hernán Medford (1968-05-23)23 May 1968 (aged 22) 18 Costa Rica Saprissa
8 3 MF Germán Chavarría (1958-03-19)19 March 1958 (aged 32) 3 Costa Rica Herediano
9 3 MF Alexandre Guimarães (1959-11-07)7 November 1959 (aged 30) 0 Costa Rica Saprissa
10 3 MF Oscar Ramírez (1964-12-08)8 December 1964 (aged 25) 25 Costa Rica Alajuelense
11 4 FW Claudio Jara (1959-05-06)6 May 1959 (aged 31) 0 Costa Rica Herediano
12 3 MF Róger Gómez (1965-02-07)7 February 1965 (aged 25) 0 Costa Rica Cartaginés
13 3 MF Miguel Davis (1966-06-18)18 June 1966 (aged 23) ? Costa Rica Alajuelense
14 3 MF Juan Cayasso (1961-06-24)24 June 1961 (aged 28) 1 Costa Rica Saprissa
15 2 DF Rónald Marín (1962-11-02)2 November 1962 (aged 27) 3 Costa Rica Herediano
16 4 FW José Jaikel (1966-04-03)3 April 1966 (aged 24) ? Costa Rica Saprissa
17 3 MF Roy Myers (1969-04-13)13 April 1969 (aged 21) 0 Costa Rica Limonense
18 2 DF Geovanny Jara (1967-07-20)20 July 1967 (aged 22) 0 Costa Rica Herediano
19 2 DF Héctor Marchena (1965-01-04)4 January 1965 (aged 25) 0 Costa Rica Cartaginés
20 2 DF Mauricio Montero (1963-10-19)19 October 1963 (aged 26) 21 Costa Rica Alajuelense
21 1 GK Hermidio Barrantes (1964-09-02)2 September 1964 (aged 25) 0 Costa Rica Municipal Puntarenas
22 1 GK Miguel Segura (1963-09-02)2 September 1963 (aged 26) ? Costa Rica Saprissa

Scotland

Head coach: Andy Roxburgh

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Jim Leighton (1958-07-24)24 July 1958 (aged 31) 55 England Manchester United
2 2 DF Alex McLeish (1959-01-21)21 January 1959 (aged 31) 69 Scotland Aberdeen
3 2 DF Roy Aitken (c) (1958-11-24)24 November 1958 (aged 31) 53 England Newcastle United
4 2 DF Richard Gough (1962-04-05)5 April 1962 (aged 28) 49 Scotland Rangers
5 3 MF Paul McStay (1964-10-22)22 October 1964 (aged 25) 46 Scotland Celtic
6 2 DF Maurice Malpas (1962-08-03)3 August 1962 (aged 27) 34 Scotland Dundee United
7 4 FW Mo Johnston (1963-04-13)13 April 1963 (aged 27) 33 Scotland Rangers
8 3 MF Jim Bett (1959-11-25)25 November 1959 (aged 30) 24 Scotland Aberdeen
9 4 FW Ally McCoist (1962-09-24)24 September 1962 (aged 27) 23 Scotland Rangers
10 3 MF Murdo MacLeod (1958-09-24)24 September 1958 (aged 31) 14 West Germany Borussia Dortmund
11 2 DF Gary Gillespie (1960-07-05)5 July 1960 (aged 29) 11 England Liverpool
12 1 GK Andy Goram (1964-04-13)13 April 1964 (aged 26) 9 Scotland Hibernian
13 4 FW Gordon Durie (1965-12-06)6 December 1965 (aged 24) 6 England Chelsea
14 4 FW Alan McInally (1963-02-10)10 February 1963 (aged 27) 7 West Germany Bayern Munich
15 2 DF Craig Levein (1964-10-22)22 October 1964 (aged 25) 5 Scotland Heart of Midlothian
16 3 MF Stuart McCall (1964-06-10)10 June 1964 (aged 25) 5 England Everton
17 2 DF Stewart McKimmie (1962-10-27)27 October 1962 (aged 27) 4 Scotland Aberdeen
18 3 MF John Collins (1968-01-31)31 January 1968 (aged 22) 4 Scotland Hibernian
19 2 DF David McPherson (1964-01-28)28 January 1964 (aged 26) 4 Scotland Heart of Midlothian
20 3 MF Gary McAllister (1964-12-25)25 December 1964 (aged 25) 3 England Leicester City
21 4 FW Robert Fleck (1965-08-11)11 August 1965 (aged 24) 1 England Norwich City
22 1 GK Bryan Gunn (1963-12-22)22 December 1963 (aged 26) 1 England Norwich City

The Scotland squad was numbered according to the number of caps that each player had won at the time. The exception to this was Goalkeeper Jim Leighton who was given the traditional number 1 jersey.

Sweden

Head coach: Olle Nordin

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Sven Andersson (1963-10-06)6 October 1963 (aged 26) 1 Sweden Örgryte
2 2 DF Jan Eriksson (1967-08-24)24 August 1967 (aged 22) 1 Sweden AIK
3 2 DF Glenn Hysén (c) (1959-10-30)30 October 1959 (aged 30) 64 England Liverpool
4 2 DF Peter Larsson (1961-03-08)8 March 1961 (aged 29) 36 Netherlands Ajax
5 2 DF Roger Ljung (1966-01-08)8 January 1966 (aged 24) 19 Switzerland Young Boys
6 2 DF Roland Nilsson (1963-11-27)27 November 1963 (aged 26) 32 England Sheffield Wednesday
7 3 MF Niklas Nyhlén (1966-03-21)21 March 1966 (aged 24) 8 Sweden Malmö FF
8 3 MF Stefan Schwarz (1969-04-18)18 April 1969 (aged 21) 6 Sweden Malmö FF
9 3 MF Leif Engqvist (1962-07-30)30 July 1962 (aged 27) 15 Sweden Malmö FF
10 3 MF Klas Ingesson (1968-08-20)20 August 1968 (aged 21) 11 Sweden IFK Göteborg
11 3 MF Ulrik Jansson (1968-02-02)2 February 1968 (aged 22) 0 Sweden Östers IF
12 1 GK Lars Eriksson (1965-09-21)21 September 1965 (aged 24) 3 Sweden IFK Norrköping
13 3 MF Anders Limpar (1965-09-24)24 September 1965 (aged 24) 21 Italy Cremonese
14 3 MF Joakim Nilsson (1966-03-31)31 March 1966 (aged 24) 19 Sweden Malmö FF
15 3 MF Glenn Strömberg (1960-01-05)5 January 1960 (aged 30) 49 Italy Atalanta
16 3 MF Jonas Thern (1967-03-20)20 March 1967 (aged 23) 21 Portugal Benfica
17 4 FW Tomas Brolin (1969-11-29)29 November 1969 (aged 20) 2 Sweden IFK Norrköping
