From Wikipedia, the free encyclopedia

1983–84  Dallas Mavericks season
Head coach Dick Motta
General managerNorm Sonju
Owner(s) Don Carter
Arena Reunion Arena
Results
Record43–39 (.524)
PlaceDivision: 2nd ( Midwest)
Conference: 4th ( Western)
Playoff finish Conference semifinals
(lost to Lakers 1–4)

Stats at Basketball-Reference.com
< 1982–83 1984–85 >

The 1983–84 NBA season was the Mavericks' 4th season in the NBA. [1]

The season is notable seeing the Mavericks make the postseason for the first time in franchise history. However, after defeating the Seattle SuperSonics in the opening round, Dallas was outmatched by an experienced Los Angeles Lakers squad as they fell in five games.

Mark Aguirre was selected to play in the 1984 NBA All-Star Game. He is the first player in Mavericks history to be named an All-Star.

Draft picks

Round Pick Player Position Nationality College
1 9 Dale Ellis SG/SF  United States Tennessee
1 11 Derek Harper PG  United States Illinois
2 30 Mark West C  United States Old Dominion
2 33 Dirk Minniefield PG  United States Kentucky
4 79 Johnny Martin  United States Northwestern State
5 102 Jim Lampley  United States Arkansas-Little Rock
6 125 Billy Allen  United States Nevada-Reno
7 148 Terrell Schlundt  United States Marquette
8 171 Bill Sadler  United States Pepperdine
9 193 Sherrod Arnold  United States Chicago State
10 214 Clyde Corley  United States Florida International

Roster

1983–84 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 24 Aguirre, Mark 6 ft 6 in (1.98 m) 232 lb (105 kg) 1959–12–10 DePaul
SG 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959–02–26 Kansas State
PF 42 Cummings, Pat 6 ft 9 in (2.06 m) 230 lb (104 kg) 1956–07–11 Cincinnati
PG 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955–12–17 Maryland
SF 14 Ellis, Dale 6 ft 7 in (2.01 m) 205 lb (93 kg) 1960–08–06 Tennessee
PF 20 Garnett, Bill 6 ft 9 in (2.06 m) 225 lb (102 kg) 1960–04–22 Wyoming
PG 12 Harper, Derek 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961–10–13 Illinois
C 40 Nimphius, Kurt 6 ft 10 in (2.08 m) 218 lb (99 kg) 1958–03–13 Arizona State
SG 34 Spanarkel, Jim 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957–06–28 Duke
SF 33 Turner, Elston 6 ft 5 in (1.96 m) 190 lb (86 kg) 1959–06–10 Mississippi
SF 31 Vincent, Jay 6 ft 7 in (2.01 m) 220 lb (100 kg) 1959–06–10 Michigan State
C 45 West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) 1960–11–05 Old Dominion
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 20, 1984

Regular season

The Mavericks started the season 11–0 at home.

Season standings

W L PCT GB Home Road Div
y- Utah Jazz 45 37 .549 31–10 14–27 15–15
x- Dallas Mavericks 43 39 .524 2 31–10 12–29 19–11
x- Denver Nuggets 38 44 .463 7 27–14 11–30 16–14
x- Kansas City Kings 38 44 .463 7 26–15 12–29 16–14
San Antonio Spurs 37 45 .451 8 28–13 9–32 14–16
Houston Rockets 29 53 .354 16 21–20 8–33 9–21
#
Team W L PCT GB
1 c- Los Angeles Lakers 54 28 .659
2 y- Utah Jazz 45 37 .549 9
3 x- Portland Trail Blazers 48 34 .585 6
4 x- Dallas Mavericks 43 39 .524 11
5 x- Seattle SuperSonics 42 40 .512 12
6 x- Phoenix Suns 41 41 .500 13
7 x- Denver Nuggets 38 44 .463 16
8 x- Kansas City Kings 38 44 .463 16
9 San Antonio Spurs 37 45 .451 17
10 Golden State Warriors 37 45 .451 17
11 San Diego Clippers 30 52 .366 24
12 Houston Rockets 29 53 .354 25
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1983-84 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston 5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago 2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland 3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas 1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver 2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit 4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State 1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston 1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana 2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City 2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles 2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee 3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey 3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York 1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia 1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix 1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland 2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio 1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego 1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle 1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah 1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington 2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Game log

1983–84 game log
Total: 43–39 (home: 31–10; road: 12–29)
October: 1–1 (home: 1–0; road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 October 29 Phoenix W 120–103 Reunion Arena 1–0
2 October 30 @ San Antonio L 101–123 HemisFair Arena 1–1
November: 10–3 (home: 9–0; road: 1–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
3 November 1 @ Denver W 130–124 McNichols Sports Arena 2–1
4 November 2 Portland W 123–117 Reunion Arena 3–1
5 November 4 @ Cleveland L 84–105 Richfeld Coliseum 3–2
6 November 5 Los Angeles W 107–102 Reunion Arena 4–2
7 November 9 @ Los Angeles L 106–120 The Forum 4–3
8 November 11 San Antonio W 112–105 Reunion Arena 5–3
9 November 12 @ Houston L 98–100 The Summit 5–4
10 November 17 New Jersey W 115–113 Reunion Arena 6–4
11 November 19 Phoenix W 116–107 Reunion Arena 7–4
12 November 22 San Antonio W 118–117 Reunion Arena 8–4
13 November 25 Kansas City W 98–96 Reunion Arena 9–4
14 November 26 Golden State W 115–109 Reunion Arena 10–4
15 November 30 Houston W 113–102 Reunion Arena 11–4
December: 5–10 (home: 3–2; road: 2–8)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
16 December 2 @ Los Angeles W 133–118 The Forum 12–4
17 December 3 Chicago W 110–100 Reunion Arena 13–4
18 December 6 @ Kansas City L 103–112 Kemper Arena 13–5
19 December 7 Washington L 112–114 Reunion Arena 13–6
20 December 9 @ Seattle L 124–132 Kingdome 13–7
21 December 10 @ Golden State W 126–123 (OT) Oakland–Alameda County Coliseum Arena 14–7
22 December 11 @ San Diego L 116–118 San Diego Sports Arena 15–7
23 December 14 Indiana W 117–109 Reunion Arena 15–8
24 December 16 @ Milwaukee L 105–110 MECCA Arena 15–9
25 December 17 @ Chicago L 84–102 Chicago Stadium 15–10
26 December 20 @ Detroit L 104–116 Pontiac Silverdome 15–11
27 December 22 @ New Jersey L 98–101 Brendan Byrne Arena 15–12
28 December 27 @ Atlanta L 109–112 The Omni 15–13
29 December 28 San Diego W 109–92 Reunion Arena 16–13
30 December 30
7:35 p.m. CST
Boston L 109–114 (OT) Blackman (34) Cummings (11) Aguirre,
Davis (5)
Reunion Arena
17,007
16–14
January: 9–5 (home: 5–1; road: 4–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
31 January 3 @ Houston W 119–117 The Summit 17–14
32 January 4 Seattle W 105–102 Reunion Arena 18–14
33 January 6 @ San Diego W 123–106 San Diego Sports Arena 19–14
34 January 7 @ Denver L 117–141 McNichols Sports Arena 19–15
35 January 10 @ Kansas City L 102–112 Kemper Arena 19–16
36 January 11 Utah W 117–102 Reunion Arena 20–16
37 January 13 Portland W 113–110 Reunion Arena 21–16
38 January 15 Denver W 126–107 Reunion Arena 22–16
39 January 17 @ Portland L 114–121 Memorial Coliseum 22–17
40 January 18 @ Seattle L 107–114 Kingdome 22–18
41 January 20 Utah L 113–120 Reunion Arena 22–19
42 January 21 @ Indiana W 118–111 Market Square Arena 23–19
43 January 24 @ Utah
(at Las Vegas, Nevada)
W 123–115 Thomas & Mack Center 24–19
44 January 25 Golden State W 112–110 (OT) Reunion Arena 25–19
All-Star Break
February: 7–9 (home: 4–5; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
45 February 1 New York L 98–105 Reunion Arena 25–20
46 February 2 @ Houston L 107–123 The Summit 25–21
47 February 3 Denver L 111–114 Reunion Arena 25–22
48 February 5 @ Seattle L 96–104 Kingdome 25–23
49 February 7 @ Portland L 85–101 Memorial Coliseum 25–24
50 February 8 @ Denver W 120–114 McNichols Sports Arena 26–24
51 February 10 Kansas City W 115–96 Reunion Arena 27–24
52 February 11 @ Phoenix L 89–108 Arizona Veterans Memorial Coliseum 27–25
53 February 15 Philadelphia W 119–116 (2OT) Reunion Arena 28–25
54 February 17 Phoenix W 129–123 Reunion Arena 29–25
55 February 18 Detroit L 115–120 Reunion Arena 29–26
56 February 22 Houston W 112–106 Reunion Arena 30–26
57 February 24 Milwaukee L 88–95 Reunion Arena 30–27
58 February 25 @ Utah W 97–95 Salt Palace Acord Arena 31–27
59 February 28 @ San Antonio W 116–104 HemisFair Arena 32–27
60 February 29 Seattle L 124–127 (2OT) Reunion Arena 32–28
March: 7–7 (home: 7–1; road: 0–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
61 March 2 Kansas City W 108–94 Reunion Arena 33–28
62 March 3 @ Kansas City L 103–105 Kemper Arena 33–29
63 March 7 Cleveland W 115–103 Reunion Arena 34–29
64 March 9 Los Angeles L 120–121 (2OT) Reunion Arena 34–30
65 March 10 Golden State W 120–103 Reunion Arena 35–30
66 March 13 @ San Antonio L 131–137 (2OT) HemisFair Arena 35–31
67 March 14 San Diego W 105–101 Reunion Arena 36–31
68 March 17 @ Utah L 103–118 Salt Palace Acord Arena 36–32
69 March 21 Atlanta W 102–101 Reunion Arena 37–32
70 March 23 Houston W 116–104 Reunion Arena 38–32
71 March 24 Denver W 119–101 Reunion Arena 39–32
72 March 27 @ New York L 88–97 Madison Square Garden 39–33
73 March 28
6:30 p.m. CST
@ Boston L 107–114 Aguirre (28) Cummings (14) Blackman,
Garnett (5)
Boston Garden
14,890
39–34
74 March 30 @ Philadelphia L 110–118 The Spectrum 39–35
April: 4–4 (home: 2–1; road: 2–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
75 April 1 @ Washington L 98–102 Capital Centre 39–36
76 April 3 Portland L 88–91 Reunion Arena 39–37
77 April 6 San Antonio W 131–118 Reunion Arena 40–37
78 April 7 Utah W 109–100 Reunion Arena 41–37
79 April 10 @ San Diego W 116–114 San Diego Sports Arena 42–37
80 April 12 @ Phoenix L 118–119 Arizona Veterans Memorial Coliseum 42–38
81 April 13 @ Los Angeles W 104–103 The Forum 43–38
82 April 15 @ Golden State L 96–98 Oakland–Alameda County Coliseum Arena 43–39
1983–84 schedule

Playoffs

1984 playoff game log
Western Conference First Round: 3–2 (home: 2–1; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 17 Seattle W 88–86 Mark Aguirre (20) Mark Aguirre (11) Brad Davis (10) Reunion Arena
17,007
1–0
2 April 19 Seattle L 92–95 Rolando Blackman (28) Mark Aguirre (17) Rolando Blackman (7) Reunion Arena
17,007
1–1
3 April 21 @ Seattle L 94–104 Rolando Blackman (27) Jay Vincent (10) Rolando Blackman (5) Seattle Center Coliseum
10,229
1–2
4 April 24 @ Seattle W 107–96 Mark Aguirre (29) Aguirre, Vincent (11) Brad Davis (8) Kingdome
11,893
2–2
5 April 26 Seattle W 105–104 (OT) Rolando Blackman (29) Jay Vincent (10) Rolando Blackman (8) Moody Coliseum
9,007
3–2
Western Conference Semifinals: 1–4 (home: 1–1; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 28 @ Los Angeles L 91–134 Mark Aguirre (16) Kurt Nimphius (10) Davis, Turner (4) The Forum
13,512
0–1
2 May 1 @ Los Angeles L 101–117 Rolando Blackman (27) Dale Ellis (8) Mark Aguirre (5) The Forum
15,298
0–2
3 May 4 Los Angeles W 125–115 Rolando Blackman (31) Pat Cummings (14) Davis, Harper (6) Reunion Arena
17,007
1–2
4 May 6 Los Angeles L 115–122 (OT) Mark Aguirre (34) Aguirre, Vincent (7) Blackman, Aguirre (6) Reunion Arena
17,007
1–3
5 May 8 @ Los Angeles L 99–115 Rolando Blackman (25) Dale Ellis (10) Brad Davis (6) The Forum
16,644
1–4
1984 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mark Aguirre 79 79 36.7 .524 .268 .749 5.9 4.5 1.0 0.3 29.5
Rolando Blackman 81 81 37.3 .546 .091 .821 4.5 3.6 0.7 0.5 22.4
Pat Cummings
Brad Davis
Dale Ellis
Bill Garnett
Derek Harper
Kurt Nimphius
Roger Phegley
Jim Spanarkel
Elston Turner
Jay Vincent
Mark West

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

See also