From Wikipedia, the free encyclopedia

1975–76  Kansas City Kings season
Head coach Phil Johnson
OwnersLeon Karosen
Robert Margolin
H. Paul Rosenberg
Arena Kemper Arena
Omaha Civic Auditorium
Results
Record31–51 (.378)
PlaceDivision: 3rd ( Midwest)
Conference: 8th ( Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television KBMA-TV
Radio KCMO
< 1974–75 1976–77 >

The 1975–76 NBA season was the Kings 27th season in the NBA and their fourth season in the city of Kansas City. [1]

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
PG 1 Archibald, Nate (C) 6 ft 1 in (1.85 m) 165 lb (75 kg) 1948-09-02 UTEP
SF 11 Bigelow, Bob 6 ft 2 in (1.88 m) 215 lb (98 kg) 1953-12-26 Penn
SG 35 Hansen, Glenn 6 ft 4 in (1.93 m) 205 lb (93 kg) 1952-04-21 LSU
SF 33 Johnson, Ollie 6 ft 6 in (1.98 m) 200 lb (91 kg) 1949-05-11 Temple
C 55 Kosmalski, Len 7 ft 0 in (2.13 m) 245 lb (111 kg) 1951-11-29 Tennessee
C 44 Lacey, Sam 6 ft 10 in (2.08 m) 235 lb (107 kg) 1948-03-28 New Mexico State
PF 31 McNeil, Larry 6 ft 9 in (2.06 m) 195 lb (88 kg) 1951-01-31 Marquette
PF 52 Robinzine, Bill 6 ft 7 in (2.01 m) 230 lb (104 kg) 1947-07-07 DePaul
SG 24 Walker, Jimmy 6 ft 3 in (1.91 m) 195 lb (88 kg) 1944-04-08 Providence
SF 15 Wedman, Scott 6 ft 7 in (2.01 m) 215 lb (98 kg) 1952-07-29 Colorado
PG 3 Winfield, Lee 6 ft 2 in (1.88 m) 174 lb (79 kg) 1947-02-04 North Texas
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y- Milwaukee Bucks 38 44 .463 22–19 16–25 13–8
x- Detroit Pistons 36 46 .439 2 24–17 12–29 12–9
Kansas City Kings 31 51 .378 7 25–16 6–35 10–11
Chicago Bulls 24 58 .293 14 15–26 9–32 7–14
#
Team W L PCT GB
1 z- Golden State Warriors 59 23 .720
2 x- Seattle SuperSonics 43 39 .524 16
3 x- Phoenix Suns 42 40 .512 17
4 y- Milwaukee Bucks 38 44 .463 21
5 x- Detroit Pistons 36 46 .439 23
6 Los Angeles Lakers 40 42 .488 19
7 Portland Trail Blazers 37 45 .451 22
8 Kansas City Kings 31 51 .378 28
9 Chicago Bulls 24 58 .293 35
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1975–76 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1

Awards and records

References