From Wikipedia, the free encyclopedia

Below are the squads for the 1962 FIFA World Cup final tournament in Chile. Switzerland (3), England (1), Spain (1) and West Germany (1) had players representing foreign clubs.

Two selected players comes from a foreign club of a non-qualified country (France).

Group 1

Soviet Union

Head coach: Gavril Kachalin

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Lev Yashin (1929-10-22)22 October 1929 (aged 32) 42 Soviet Union Dynamo Moscow
2 1 GK Vladimir Maslachenko (1936-03-05)5 March 1936 (aged 26) 8 Soviet Union Lokomotiv Moscow
3 1 GK Sergey Kotrikadze (1936-08-09)9 August 1936 (aged 25) 0 Soviet Union Dinamo Tbilisi
4 2 DF Eduard Dubinski (1935-04-06)6 April 1935 (aged 27) 9 Soviet Union CSKA Moscow
5 2 DF Givi Chokheli (1937-06-27)27 June 1937 (aged 24) 16 Soviet Union Dinamo Tbilisi
6 2 DF Leonid Ostrovskiy (1936-01-17)17 January 1936 (aged 26) 3 Soviet Union Torpedo Moscow
7 2 DF Anatoli Maslyonkin (1930-06-26)26 June 1930 (aged 31) 29 Soviet Union Spartak Moscow
8 3 MF Albert Shesternyov (1941-06-20)20 June 1941 (aged 20) 1 Soviet Union CSKA Moscow
9 3 MF Nikolai Manoshin (1938-03-06)6 March 1938 (aged 24) 8 Soviet Union Torpedo Moscow
10 3 MF Igor Netto (captain) (1930-01-09)9 January 1930 (aged 32) 48 Soviet Union Spartak Moscow
11 3 MF Yozhef Sabo (1940-03-01)1 March 1940 (aged 22) 0 Soviet Union Dynamo Kyiv
12 2 DF Valery Voronin (1939-07-17)17 July 1939 (aged 22) 14 Soviet Union Torpedo Moscow
13 4 FW Gennadi Gusarov (1937-03-11)11 March 1937 (aged 25) 5 Soviet Union Torpedo Moscow
14 4 FW Valentin Ivanov (1934-11-19)19 November 1934 (aged 27) 39 Soviet Union Torpedo Moscow
15 4 FW Viktor Kanevski (1936-10-03)3 October 1936 (aged 25) 3 Soviet Union Dynamo Kyiv
16 4 FW Aleksei Mamykin (1936-02-29)29 February 1936 (aged 26) 7 Soviet Union CSKA Moscow
17 4 FW Mikhail Meskhi (1937-01-12)12 January 1937 (aged 25) 18 Soviet Union Dinamo Tbilisi
18 3 MF Slava Metreveli (1936-05-30)30 May 1936 (aged 26) 19 Soviet Union Torpedo Moscow
19 4 FW Viktor Ponedelnik (1937-05-22)22 May 1937 (aged 25) 15 Soviet Union SKA Rostov
20 4 FW Viktor Serebryanikov (1940-03-29)29 March 1940 (aged 22) 0 Soviet Union Dynamo Kyiv
21 3 MF Galimzyan Khusainov (1937-06-27)27 June 1937 (aged 24) 3 Soviet Union Spartak Moscow
22 3 MF Igor Chislenko (1939-09-08)8 September 1939 (aged 22) 5 Soviet Union Dynamo Moscow

Yugoslavia

Head coaches: Ljubomir Lovrić and Prvoslav Mihajlović

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Milutin Šoškić (1937-12-31)31 December 1937 (aged 24) 29 Socialist Federal Republic of Yugoslavia Partizan Belgrade
2 2 DF Vladimir Durković (1937-11-06)6 November 1937 (aged 24) 33 Socialist Federal Republic of Yugoslavia Red Star Belgrade
3 2 DF Fahrudin Jusufi (1939-12-08)8 December 1939 (aged 22) 29 Socialist Federal Republic of Yugoslavia Partizan Belgrade
4 3 MF Petar Radaković (1937-02-22)22 February 1937 (aged 25) 9 Socialist Federal Republic of Yugoslavia Rijeka
5 2 DF Vlatko Marković (1937-01-01)1 January 1937 (aged 25) 7 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
6 2 DF Vladica Popović (1935-03-17)17 March 1935 (aged 27) 3 Socialist Federal Republic of Yugoslavia Red Star Belgrade
7 4 FW Andrija Anković (1937-07-16)16 July 1937 (aged 24) 7 Socialist Federal Republic of Yugoslavia Hajduk Split
8 3 MF Dragoslav Šekularac (1937-11-08)8 November 1937 (aged 24) 29 Socialist Federal Republic of Yugoslavia Red Star Belgrade
9 4 FW Dražan Jerković (1936-08-06)6 August 1936 (aged 25) 9 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
10 3 MF Milan Galić ( captain) (1938-03-08)8 March 1938 (aged 24) 28 Socialist Federal Republic of Yugoslavia Partizan Belgrade
11 4 FW Josip Skoblar (1941-03-12)12 March 1941 (aged 21) 2 Socialist Federal Republic of Yugoslavia OFK Belgrade
12 1 GK Srboljub Krivokuća (1928-03-14)14 March 1928 (aged 34) 7 Socialist Federal Republic of Yugoslavia OFK Belgrade
13 2 DF Slavko Svinjarević (1935-04-16)16 April 1935 (aged 27) 1 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
14 2 DF Vasilije Šijaković (1929-07-31)31 July 1929 (aged 32) 10 Socialist Federal Republic of Yugoslavia OFK Belgrade
15 3 MF Željko Matuš (1935-08-09)9 August 1935 (aged 26) 9 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
16 4 FW Muhamed Mujić (1933-04-25)25 April 1933 (aged 29) 31 Socialist Federal Republic of Yugoslavia Velež Mostar
17 3 MF Vojislav Melić (1940-01-05)5 January 1940 (aged 22) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
18 3 MF Vladica Kovačević (1940-01-07)7 January 1940 (aged 22) 4 Socialist Federal Republic of Yugoslavia Partizan Belgrade
19 1 GK Mirko Stojanović (1939-06-11)11 June 1939 (aged 22) 2 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
20 2 DF Žarko Nikolić (1938-10-16)16 October 1938 (aged 23) 9 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
21 4 FW Nikola Stipić (1937-12-18)18 December 1937 (aged 24) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
22 3 MF Aleksandar Ivoš (1931-06-28)28 June 1931 (aged 30) 0 Socialist Federal Republic of Yugoslavia Sloboda Tuzla

Uruguay

Head coach: Juan Carlos Corazzo

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Roberto Sosa (1935-06-14)14 June 1935 (aged 26) 11 Uruguay Nacional
2 2 DF Horacio Troche (captain) (1936-02-14)14 February 1936 (aged 26) 16 Uruguay Nacional
3 2 DF Emilio Álvarez (1939-02-10)10 February 1939 (aged 23) 5 Uruguay Nacional
4 2 DF Mario Méndez (1938-05-11)11 May 1938 (aged 24) 7 Uruguay Nacional
5 3 MF Néstor Gonçalves (1936-04-27)27 April 1936 (aged 26) 25 Uruguay Peñarol
6 3 MF Pedro Cubilla (1933-05-25)25 May 1933 (aged 29) 7 Uruguay Rampla Juniors
7 4 FW Domingo Pérez (1936-06-07)7 June 1936 (aged 25) 10 Uruguay Nacional
8 3 MF Julio César Cortés (1941-03-29)29 March 1941 (aged 21) 1 Uruguay Sud América
9 4 FW José Sasía (1933-12-27)27 December 1933 (aged 28) 33 Uruguay Peñarol
10 3 MF Pedro Rocha (1942-12-03)3 December 1942 (aged 19) 4 Uruguay Peñarol
11 4 FW Luis Cubilla (1940-03-28)28 March 1940 (aged 22) 12 Uruguay Peñarol
12 1 GK Luis Maidana (1934-02-24)24 February 1934 (aged 28) 9 Uruguay Peñarol
14 2 DF William Martínez (1928-01-13)13 January 1928 (aged 34) 43 Uruguay Peñarol
15 2 DF Rubén Soria (1935-01-23)23 January 1935 (aged 27) 3 Uruguay Cerro
16 3 MF Edgardo González (1936-09-30)30 September 1936 (aged 25) 21 Uruguay Peñarol
17 2 DF Rubén González (1939-07-17)17 July 1939 (aged 22) 10 Uruguay Nacional
18 2 DF Eliseo Álvarez (1940-08-09)9 August 1940 (aged 21) 0 Uruguay Nacional
19 3 MF Ronald Langón (1939-08-06)6 August 1939 (aged 22) 6 Uruguay Defensor
20 4 FW Mario Ludovico Bergara (1937-12-01)1 December 1937 (aged 24) 12 Uruguay Nacional
21 4 FW Héctor Silva (1940-02-01)1 February 1940 (aged 22) 6 Uruguay Danubio
22 4 FW Ángel Cabrera (1939-10-09)9 October 1939 (aged 22) 4 Uruguay Peñarol
23 4 FW Guillermo Escalada (1936-04-24)24 April 1936 (aged 26) 29 Uruguay Nacional

Colombia

Head coach: Argentina Adolfo Pedernera

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Efraín Sánchez (1926-02-27)27 February 1926 (aged 36) 27 Colombia Independiente Medellín
2 1 GK Achito Vivas (1934-03-01)1 March 1934 (aged 28) 0 Colombia Deportivo Pereira
3 2 DF Francisco Zuluaga (captain) (1929-02-04)4 February 1929 (aged 33) 9 Colombia Independiente Santa Fe
4 2 DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 29) 4 Colombia Deportes Tolima
5 2 DF Jaime González (1938-04-01)1 April 1938 (aged 24) 2 Colombia América de Cali
6 2 DF Ignacio Calle (1931-08-21)21 August 1931 (aged 30) 8 Colombia Atlético Nacional
7 2 DF Carlos Aponte (1939-01-24)24 January 1939 (aged 23) 1 Colombia Independiente Santa Fe
8 2 DF Héctor Echeverry (1938-04-10)10 April 1938 (aged 24) 5 Colombia Independiente Medellín
9 3 MF Jaime Silva (1935-10-10)10 October 1935 (aged 26) 12 Colombia Independiente Santa Fe
10 3 MF Rolando Serrano (1938-11-13)13 November 1938 (aged 23) 5 Colombia América de Cali
11 2 DF Óscar López (1939-04-02)2 April 1939 (aged 23) 4 Colombia Once Caldas
12 3 MF Hernando Tovar (1938-06-07)7 June 1938 (aged 23) 0 Colombia Independiente Santa Fe
13 4 FW Germán Aceros (1938-09-30)30 September 1938 (aged 23) 6 Colombia Deportivo Cali
14 4 FW Luis Paz (1942-06-25)25 June 1942 (aged 19) 0 Colombia América de Cali
15 3 MF Marcos Coll (1935-08-23)23 August 1935 (aged 26) 4 Colombia América de Cali
16 4 FW Ignacio Pérez (1934-12-19)19 December 1934 (aged 27) 4 Colombia Once Caldas
17 4 FW Marino Klinger (1936-02-07)7 February 1936 (aged 26) 3 Colombia Millonarios
18 4 FW Eusebio Escobar (1936-07-02)2 July 1936 (aged 25) 2 Colombia Deportivo Pereira
19 4 FW Delio Gamboa (1936-01-28)28 January 1936 (aged 26) 9 Colombia Millonarios
20 4 FW Antonio Rada (1937-06-13)13 June 1937 (aged 24) 2 Colombia Deportivo Pereira
21 4 FW Héctor González (1937-07-07)7 July 1937 (aged 24) 3 Colombia Independiente Santa Fe
22 4 FW Jairo Arias (1938-11-02)2 November 1938 (aged 23) 4 Colombia Atlético Nacional

Group 2

West Germany

Head coach: Sepp Herberger

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Hans Tilkowski (1935-07-12)12 July 1935 (aged 26) 18 West Germany Westfalia Herne
2 2 DF Herbert Erhardt (1930-07-06)6 July 1930 (aged 31) 45 West Germany Greuther Fürth
3 2 DF Karl-Heinz Schnellinger (1939-03-31)31 March 1939 (aged 23) 19 West Germany 1. FC Köln
4 2 DF Willi Schulz (1938-10-04)4 October 1938 (aged 23) 8 West Germany FC Schalke 04
5 2 DF Leo Wilden (1936-07-03)3 July 1936 (aged 25) 6 West Germany 1. FC Köln
6 3 MF Horst Szymaniak (1934-08-29)29 August 1934 (aged 27) 33 Italy Calcio Catania
7 3 MF Willi Koslowski (1937-02-17)17 February 1937 (aged 25) 1 West Germany FC Schalke 04
8 4 FW Helmut Haller (1939-07-21)21 July 1939 (aged 22) 16 West Germany BC Augsburg
9 4 FW Uwe Seeler (1936-11-05)5 November 1936 (aged 25) 30 West Germany Hamburger SV
10 3 MF Albert Brülls (1937-03-26)26 March 1937 (aged 25) 18 West Germany Borussia Mönchengladbach
11 4 FW Hans Schäfer (captain) (1927-10-19)19 October 1927 (aged 34) 35 West Germany 1. FC Köln
12 2 DF Hans Nowak (1937-08-09)9 August 1937 (aged 24) 3 West Germany FC Schalke 04
13 2 DF Jürgen Kurbjuhn (1940-07-26)26 July 1940 (aged 21) 1 West Germany Hamburger SV
14 2 DF Jürgen Werner (1935-08-15)15 August 1935 (aged 26) 2 West Germany Hamburger SV
15 3 MF Willi Giesemann (1937-09-02)2 September 1937 (aged 24) 9 West Germany Bayern Munich
16 3 MF Hans Sturm (1935-09-03)3 September 1935 (aged 26) 2 West Germany 1. FC Köln
17 4 FW Engelbert Kraus (1934-07-30)30 July 1934 (aged 27) 5 West Germany Kickers Offenbach
18 3 MF Günther Herrmann (1939-09-01)1 September 1939 (aged 22) 7 West Germany Karlsruher SC
19 4 FW Heinz Strehl (1938-07-20)20 July 1938 (aged 23) 0 West Germany 1. FC Nürnberg
20 4 FW Heinz Vollmar (1936-04-26)26 April 1936 (aged 26) 12 West Germany 1. FC Saarbrücken
21 1 GK Günter Sawitzki (1932-11-22)22 November 1932 (aged 29) 9 West Germany VfB Stuttgart
22 1 GK Wolfgang Fahrian (1941-05-31)31 May 1941 (aged 20) 1 West Germany TSG Ulm 1846

Chile

Head coach: Fernando Riera

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Misael Escuti (1926-12-20)20 December 1926 (aged 35) 31 Chile Colo-Colo
2 2 DF Luis Eyzaguirre (1939-06-22)22 June 1939 (aged 22) 19 Chile Universidad de Chile
3 2 DF Raúl Sánchez (1933-10-26)26 October 1933 (aged 28) 21 Chile Santiago Wanderers
4 2 DF Sergio Navarro (captain) (1936-11-20)20 November 1936 (aged 25) 26 Chile Universidad de Chile
5 2 DF Carlos Contreras (1938-10-07)7 October 1938 (aged 23) 6 Chile Universidad de Chile
6 3 MF Eladio Rojas (1934-11-08)8 November 1934 (aged 27) 11 Chile Everton
7 4 FW Jaime Ramírez (1931-08-14)14 August 1931 (aged 30) 39 Chile Universidad de Chile
8 3 MF Jorge Toro (1939-01-10)10 January 1939 (aged 23) 15 Chile Colo-Colo
9 4 FW Honorino Landa (1942-06-01)1 June 1942 (aged 19) 4 Chile Unión Española
10 4 FW Alberto Fouilloux (1940-11-22)22 November 1940 (aged 21) 15 Chile Universidad Católica
11 4 FW Leonel Sánchez (1936-04-25)25 April 1936 (aged 26) 45 Chile Universidad de Chile
12 1 GK Adán Godoy (1936-11-26)26 November 1936 (aged 25) 0 Chile Santiago Morning
13 2 DF Sergio Valdés (1933-05-11)11 May 1933 (aged 29) 16 Chile Universidad Católica
14 2 DF Hugo Lepe (1940-04-14)14 April 1940 (aged 22) 1 Chile Santiago Morning
15 2 DF Manuel Rodríguez (1938-01-18)18 January 1938 (aged 24) 2 Chile Unión Española
16 2 DF Humberto Cruz (1939-12-08)8 December 1939 (aged 22) 2 Chile Santiago Morning
17 3 MF Mario Ortiz (1936-01-28)28 January 1936 (aged 26) 12 Chile Colo-Colo
18 4 FW Mario Moreno (1935-12-31)31 December 1935 (aged 26) 24 Chile Colo-Colo
19 4 FW Braulio Musso (1930-03-08)8 March 1930 (aged 32) 14 Chile Universidad de Chile
20 4 FW Carlos Campos (1937-02-14)14 February 1937 (aged 25) 2 Chile Universidad de Chile
21 4 FW Armando Tobar (1938-06-07)7 June 1938 (aged 23) 17 Chile Universidad Católica
22 1 GK Manuel Astorga (1937-05-15)15 May 1937 (aged 25) 5 Chile Universidad de Chile

Italy

Head coach: Giovanni Ferrari and Paolo Mazza

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Lorenzo Buffon (captain) (1929-12-19)19 December 1929 (aged 32) 13 Italy Internazionale
2 2 DF Giacomo Losi (1935-11-09)9 November 1935 (aged 26) 9 Italy Roma
3 2 DF Luigi Radice (1935-01-15)15 January 1935 (aged 27) 2 Italy Milan
4 2 DF Sandro Salvadore (1939-11-29)29 November 1939 (aged 22) 5 Italy Milan
5 2 DF Cesare Maldini (1932-02-05)5 February 1932 (aged 30) 6 Italy Milan
6 3 MF Giovanni Trapattoni (1939-03-17)17 March 1939 (aged 23) 7 Italy Milan
7 4 FW Bruno Mora (1937-03-29)29 March 1937 (aged 25) 9 Italy Juventus
8 4 FW Humberto Maschio (1933-02-20)20 February 1933 (aged 29) 1 Italy Atalanta
9 4 FW José Altafini (1938-07-24)24 July 1938 (aged 23) 4 Italy Milan
10 4 FW Omar Sívori (1935-10-02)2 October 1935 (aged 26) 7 Italy Juventus
11 4 FW Giampaolo Menichelli (1938-06-29)29 June 1938 (aged 23) 2 Italy Roma
12 1 GK Carlo Mattrel (1937-04-14)14 April 1937 (aged 25) 1 Italy Palermo
13 1 GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 22) 1 Italy Fiorentina
14 3 MF Gianni Rivera (1943-08-18)18 August 1943 (aged 18) 1 Italy Milan
15 4 FW Angelo Sormani (1939-07-03)3 July 1939 (aged 22) 0 Italy Mantova
16 2 DF Enzo Robotti (1935-06-13)13 June 1935 (aged 26) 6 Italy Fiorentina
17 4 FW Ezio Pascutti (1937-06-01)1 June 1937 (aged 24) 1 Italy Bologna
18 2 DF Mario David (1934-01-03)3 January 1934 (aged 28) 2 Italy Milan
19 2 DF Francesco Janich (1937-03-27)27 March 1937 (aged 25) 0 Italy Bologna
20 2 DF Paride Tumburus (1939-03-08)8 March 1939 (aged 23) 0 Italy Bologna
21 3 MF Giorgio Ferrini (1939-08-18)18 August 1939 (aged 22) 1 Italy Torino
22 3 MF Giacomo Bulgarelli (1940-10-24)24 October 1940 (aged 21) 0 Italy Bologna

Switzerland

Head coach: Austria Karl Rappan

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Karl Elsener (1934-08-13)13 August 1934 (aged 27) 13 Switzerland Grasshopper Club Zürich
2 1 GK Antonio Permunian (1930-08-15)15 August 1930 (aged 31) 11 Switzerland FC Luzern
3 1 GK Kurt Stettler (1932-08-21)21 August 1932 (aged 29) 1 Switzerland FC Basel
4 3 MF Willy Kernen (1929-08-06)6 August 1929 (aged 32) 41 Switzerland FC La Chaux-de-Fonds
5 2 DF Fritz Morf (1928-01-29)29 January 1928 (aged 34) 6 Switzerland FC Grenchen
6 2 DF Peter Rösch (1930-09-15)15 September 1930 (aged 31) 5 Switzerland Servette FC
7 2 DF Heinz Schneiter (1935-04-12)12 April 1935 (aged 27) 20 Switzerland Young Boys Bern
8 2 DF Ely Tacchella (1936-05-25)25 May 1936 (aged 26) 5 Switzerland Lausanne Sports
9 2 DF André Grobéty (1933-06-22)22 June 1933 (aged 28) 22 Switzerland Lausanne Sports
10 2 DF Fritz Kehl (1937-07-12)12 July 1937 (aged 24) 0 Switzerland FC Zurich
11 2 DF Eugen Meier (1930-04-30)30 April 1930 (aged 32) 41 Switzerland Young Boys Bern
12 4 FW Marcel Vonlanthen (1933-09-08)8 September 1933 (aged 28) 0 Switzerland Lausanne Sports
13 3 MF Hans Weber (1934-09-08)8 September 1934 (aged 27) 15 Switzerland FC Basel
14 3 MF Anton Allemann (1936-01-06)6 January 1936 (aged 26) 17 Italy A.C. Mantova
15 4 FW Charles Antenen (captain) (1929-11-03)3 November 1929 (aged 32) 53 Switzerland FC La Chaux-de-Fonds
16 4 FW Richard Dürr (1938-12-01)1 December 1938 (aged 23) 1 Switzerland Lausanne Sports
17 4 FW Norbert Eschmann (1933-03-19)19 March 1933 (aged 29) 7 France Stade Français Paris
18 4 FW Philippe Pottier (1938-07-09)9 July 1938 (aged 23) 8 France Stade Français Paris
19 4 FW Gilbert Rey (1930-10-30)30 October 1930 (aged 31) 6 Switzerland Lausanne Sports
20 3 MF Roger Vonlanthen (1930-12-05)5 December 1930 (aged 31) 24 Switzerland Lausanne Sports
21 4 FW Rolf Wüthrich (1938-09-04)4 September 1938 (aged 23) 5 Switzerland Servette FC
22 4 FW Roberto Frigerio (1938-05-16)16 May 1938 (aged 24) 0 Switzerland FC La Chaux-de-Fonds

Group 3

Brazil

Head coach: Aymoré Moreira

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Gilmar (1930-08-22)22 August 1930 (aged 31) 63 Brazil Santos
2 2 DF Djalma Santos (1929-02-27)27 February 1929 (aged 33) 71 Brazil Palmeiras
3 2 DF Mauro Ramos (captain) (1930-08-30)30 August 1930 (aged 31) 17 Brazil Santos
4 3 MF Zito (1932-08-18)18 August 1932 (aged 29) 29 Brazil Santos
5 2 DF Zózimo (1932-06-19)19 June 1932 (aged 29) 29 Brazil Bangu
6 2 DF Nílton Santos (1925-05-16)16 May 1925 (aged 37) 69 Brazil Botafogo
7 4 FW Garrincha (1933-10-28)28 October 1933 (aged 28) 31 Brazil Botafogo
8 3 MF Didi (1928-10-08)8 October 1928 (aged 33) 62 Brazil Botafogo
9 4 FW Coutinho (1943-06-11)11 June 1943 (aged 18) 10 Brazil Santos
10 4 FW Pelé (1940-10-23)23 October 1940 (aged 21) 30 Brazil Santos
11 4 FW Pepe (1935-02-25)25 February 1935 (aged 27) 25 Brazil Santos
12 2 DF Jair Marinho (1936-07-17)17 July 1936 (aged 25) 4 Brazil Fluminense
13 2 DF Hilderaldo Bellini (1930-06-07)7 June 1930 (aged 31) 37 Brazil São Paulo
14 2 DF Jurandir (1940-11-12)12 November 1940 (aged 21) 2 Brazil São Paulo
15 2 DF Altair (1938-01-21)21 January 1938 (aged 24) 5 Brazil Fluminense
16 3 MF Zequinha (1934-11-18)18 November 1934 (aged 27) 10 Brazil Palmeiras
17 3 MF Mengálvio (1939-12-17)17 December 1939 (aged 22) 7 Brazil Santos
18 4 FW Jair da Costa (1940-07-09)9 July 1940 (aged 21) 1 Brazil Portuguesa
19 4 FW Vavá (1934-11-12)12 November 1934 (aged 27) 13 Brazil Palmeiras
20 4 FW Amarildo (1939-06-29)29 June 1939 (aged 22) 6 Brazil Botafogo
21 4 FW Mário Zagallo (1931-08-09)9 August 1931 (aged 30) 21 Brazil Botafogo
22 1 GK Castilho (1927-11-27)27 November 1927 (aged 34) 25 Brazil Fluminense

Czechoslovakia

Head coach: Rudolf Vytlačil

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Viliam Schrojf (1931-08-02)2 August 1931 (aged 30) 22 Czechoslovakia ŠK Slovan Bratislava
2 2 DF Jan Lála (1936-09-10)10 September 1936 (aged 25) 1 Czechoslovakia Dynamo Praha
3 2 DF Ján Popluhár (1935-08-12)12 August 1935 (aged 26) 27 Czechoslovakia ŠK Slovan Bratislava
4 2 DF Ladislav Novák (captain) (1931-12-05)5 December 1931 (aged 30) 59 Czechoslovakia Dukla Prague
5 2 DF Svatopluk Pluskal (1930-10-28)28 October 1930 (aged 31) 38 Czechoslovakia Dukla Prague
6 3 MF Josef Masopust (1931-02-09)9 February 1931 (aged 31) 44 Czechoslovakia Dukla Prague
7 3 MF Jozef Štibrányi (1940-04-11)11 April 1940 (aged 22) 3 Czechoslovakia Spartak Trnava
8 4 FW Adolf Scherer (1938-05-05)5 May 1938 (aged 24) 18 Czechoslovakia TJ Slovnaft Bratislava
9 4 FW Pavol Molnár (1936-02-13)13 February 1936 (aged 26) 20 Czechoslovakia ŠK Slovan Bratislava
10 4 FW Jozef Adamec (1942-02-26)26 February 1942 (aged 20) 4 Czechoslovakia Dukla Prague
11 4 FW Josef Jelínek (1941-01-09)9 January 1941 (aged 21) 4 Czechoslovakia Dukla Prague
12 2 DF Jiří Tichý (1933-12-06)6 December 1933 (aged 28) 13 Czechoslovakia TJ Slovnaft Bratislava
13 1 GK František Schmucker (1940-01-28)28 January 1940 (aged 22) 1 Czechoslovakia RH Brno
14 4 FW Václav Mašek (1941-03-21)21 March 1941 (aged 21) 7 Czechoslovakia Spartak Praha Sokolovo
15 4 FW Vladimír Kos (1935-08-09)9 August 1935 (aged 26) 1 Czechoslovakia CKD Praha
16 2 DF Titus Buberník (1933-10-12)12 October 1933 (aged 28) 17 Czechoslovakia TJ Slovnaft Bratislava
17 4 FW Tomáš Pospíchal (1936-06-26)26 June 1936 (aged 25) 10 Czechoslovakia Baník Ostrava
18 4 FW Josef Kadraba (1933-09-29)29 September 1933 (aged 28) 9 Czechoslovakia SONP Kladno
19 4 FW Andrej Kvašňák (1936-05-19)19 May 1936 (aged 26) 12 Czechoslovakia Spartak Praha Sokolovo
20 4 FW Jaroslav Borovička (1931-01-26)26 January 1931 (aged 31) 21 Czechoslovakia Dukla Prague
21 1 GK Pavel Kouba (1938-09-01)1 September 1938 (aged 23) 0 Czechoslovakia Dukla Prague
22 2 DF Jozef Bomba (1939-03-30)30 March 1939 (aged 23) 6 Czechoslovakia Tatran Prešov

Mexico

Head coach: Ignacio Tréllez

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Antonio Carbajal (captain) (1929-06-07)7 June 1929 (aged 32) 39 Mexico Club León
2 2 DF Jesús del Muro (1937-11-30)30 November 1937 (aged 24) 13 Mexico CF Atlas
3 2 DF Guillermo Sepúlveda (1934-11-29)29 November 1934 (aged 27) 16 Mexico CD Guadalajara
4 2 DF José Villegas (1934-06-20)20 June 1934 (aged 27) 19 Mexico CD Guadalajara
5 2 DF Raúl Cárdenas (1928-10-30)30 October 1928 (aged 33) 34 Mexico CD Zacatepec
6 3 MF Pedro Nájera (1929-02-03)3 February 1929 (aged 33) 24 Mexico Club América
7 4 FW Alfredo del Águila (1935-01-03)3 January 1935 (aged 27) 26 Mexico Club Toluca
8 3 MF Salvador Reyes (1936-09-20)20 September 1936 (aged 25) 37 Mexico CD Guadalajara
9 4 FW Héctor Hernández (1935-12-06)6 December 1935 (aged 26) 15 Mexico CD Guadalajara
10 4 FW Guillermo Ortiz Camargo (1939-06-25)25 June 1939 (aged 22) 8 Mexico Necaxa
11 4 FW Isidoro Díaz (1940-03-14)14 March 1940 (aged 22) 10 Mexico CD Guadalajara
12 1 GK Jaime Gómez (1929-12-29)29 December 1929 (aged 32) 9 Mexico CD Guadalajara
13 2 DF Arturo Chaires (1937-03-14)14 March 1937 (aged 25) 5 Mexico CD Guadalajara
14 3 MF Pedro Romero (1937-04-12)12 April 1937 (aged 25) 0 Mexico Club Toluca
15 2 DF Ignacio Jáuregui (1938-07-31)31 July 1938 (aged 23) 13 Mexico CF Atlas
16 3 MF Salvador Farfán (1932-06-22)22 June 1932 (aged 29) 2 Mexico Atlante F.C.
17 4 FW Felipe Ruvalcaba (1941-02-16)16 February 1941 (aged 21) 0 Mexico CD Oro
18 4 FW Alfredo Hernández (1935-06-18)18 June 1935 (aged 26) 5 Mexico CF Monterrey
19 4 FW Antonio Jasso (1935-03-11)11 March 1935 (aged 27) 16 Mexico Club América
20 3 MF Mario Velarde (1940-03-29)29 March 1940 (aged 22) 0 Mexico Necaxa
21 4 FW Alberto Baeza (1938-12-06)6 December 1938 (aged 23) 0 Mexico Necaxa
22 1 GK Antonio Mota (1939-01-26)26 January 1939 (aged 23) 2 Mexico CD Oro

Spain

Head coach: France Helenio Herrera

No. Pos. Player Date of birth (age) Caps Club
1 1 GK José Araquistáin (1937-03-04)4 March 1937 (aged 25) 5 Spain Real Madrid
2 1 GK Salvador Sadurní (1941-04-03)3 April 1941 (aged 21) 0 Spain CF Barcelona
3 1 GK Carmelo (1930-12-06)6 December 1930 (aged 31) 10 Spain Atlético de Bilbao
4 4 FW Enrique Collar (1934-11-02)2 November 1934 (aged 27) 10 Spain Atlético Madrid
5 3 MF Luis del Sol (1935-04-06)6 April 1935 (aged 27) 10 Spain Real Madrid
6 4 FW Alfredo Di Stéfano (1926-07-04)4 July 1926 (aged 35) 31 Spain Real Madrid
7 2 DF Luis María Echeberría (1940-03-24)24 March 1940 (aged 22) 0 Spain Atlético de Bilbao
8 2 DF Jesús Garay (1930-09-10)10 September 1930 (aged 31) 28 Spain CF Barcelona
9 4 FW Francisco Gento (1933-10-21)21 October 1933 (aged 28) 26 Spain Real Madrid
