Rankin County | |
---|---|
![]() Rankin County Courthouse in Brandon | |
![]() Location within the U.S. state of
Mississippi | |
![]() Mississippi's location within the
U.S. | |
Coordinates: 32°16′N 89°57′W / 32.26°N 89.95°W | |
Country | ![]() |
State | ![]() |
Founded | February 4, 1828 |
Named for | Christopher Rankin |
Seat | Brandon |
Largest city | Pearl |
Area | |
• Total | 806 sq mi (2,090 km2) |
• Land | 775 sq mi (2,010 km2) |
• Water | 31 sq mi (80 km2) 3.8% |
Population (
2020) | |
• Total | 157,031 |
• Density | 190/sq mi (75/km2) |
Time zone | UTC−6 ( Central) |
• Summer ( DST) | UTC−5 ( CDT) |
Congressional district | 3rd |
Website |
www |
Rankin County is a county located in the U.S. state of Mississippi. The western border of the county is formed by the Pearl River. As of the 2020 census, the population was 157,031, [1] making it the fourth-most populous county in Mississippi. The county seat is Brandon. [2] The county is named in honor of Christopher Rankin, a Mississippi Congressman who served from 1819 to 1826.
Rankin County is part of the Jackson Metropolitan Statistical Area.
According to the U.S. Census Bureau, the county has a total area of 806 square miles (2,090 km2), of which 775 square miles (2,010 km2) is land and 31 square miles (80 km2) (3.8%) is water. [3]
Census | Pop. | Note | %± |
---|---|---|---|
1830 | 2,083 | — | |
1840 | 4,631 | 122.3% | |
1850 | 7,227 | 56.1% | |
1860 | 13,635 | 88.7% | |
1870 | 12,977 | −4.8% | |
1880 | 16,752 | 29.1% | |
1890 | 17,922 | 7.0% | |
1900 | 20,955 | 16.9% | |
1910 | 23,944 | 14.3% | |
1920 | 20,272 | −15.3% | |
1930 | 20,353 | 0.4% | |
1940 | 27,934 | 37.2% | |
1950 | 28,881 | 3.4% | |
1960 | 34,322 | 18.8% | |
1970 | 43,933 | 28.0% | |
1980 | 69,427 | 58.0% | |
1990 | 87,161 | 25.5% | |
2000 | 115,327 | 32.3% | |
2010 | 141,617 | 22.8% | |
2020 | 157,031 | 10.9% | |
U.S. Decennial Census
[4] 1790-1960 [5] 1900-1990 [6] 1990-2000 [7] 2010-2019 [8] |
Race | Num. | Perc. |
---|---|---|
White (non-Hispanic) | 111,990 | 71.32% |
Black or African American (non-Hispanic) | 32,430 | 20.65% |
Native American | 255 | 0.16% |
Asian | 2,260 | 1.44% |
Pacific Islander | 94 | 0.06% |
Other/Mixed | 4,935 | 3.14% |
Hispanic or Latino | 5,067 | 3.23% |
As of the 2020 United States census, there were 157,031 people, 57,011 households, and 39,676 families residing in the county.
Jackson Evers International Airport is located in unincorporated Rankin County.
The Mississippi Department of Corrections (MDOC) operates the Central Mississippi Correctional Facility (CMCF), located in unincorporated Rankin County. [10] [11] CMCF houses the state's female death row inmates. [10] MDOC also operates the Brandon Probation and Parole Office in Brandon. [12] In 2007 the Mississippi Highway Patrol opened a driver's license facility across the highway from the prison. [13]
The Mississippi State Hospital of the Mississippi Department of Mental Health is in Whitfield in unincorporated Rankin County. [14] [15] It occupies the former Rankin Farm prison grounds. [16] In 1935, the Mississippi State Insane Asylum moved from a complex of 19th-century buildings in northern Jackson, the capital, to its current location. [17]
The Mississippi Department of Public Safety operates the Mississippi Law Enforcement Officers' Training Academy (MLEOTA) on a 243-acre (98 ha) property in Rankin County, near CMCF and the MSH, 10 miles (16 km) from Jackson. [18]
The Mississippi Department of Environmental Quality operates the Central Regional Office and the MDEQ Laboratory in unincorporated Rankin County. [19] [20]
Rankin County is one of the most conservative counties in the state, with Republican candidates normally receiving 70% or so of the popular vote.
Rankin County's sheriff's office is under investigation for civil rights violations arising from allegations of excessive force employed by sheriff deputies against black suspects. [21]
Year | Republican | Democratic | Third party | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 50,895 | 71.89% | 18,847 | 26.62% | 1,057 | 1.49% |
2016 | 47,178 | 74.76% | 14,110 | 22.36% | 1,822 | 2.89% |
2012 | 48,444 | 75.52% | 14,988 | 23.37% | 713 | 1.11% |
2008 | 48,140 | 76.20% | 14,372 | 22.75% | 665 | 1.05% |
2004 | 43,054 | 78.67% | 11,005 | 20.11% | 667 | 1.22% |
2000 | 32,983 | 79.60% | 8,050 | 19.43% | 402 | 0.97% |
1996 | 24,585 | 69.40% | 8,614 | 24.32% | 2,224 | 6.28% |
1992 | 24,537 | 67.76% | 8,155 | 22.52% | 3,518 | 9.72% |
1988 | 22,937 | 78.41% | 6,201 | 21.20% | 116 | 0.40% |
1984 | 22,393 | 79.10% | 5,874 | 20.75% | 41 | 0.14% |
1980 | 16,650 | 66.25% | 8,047 | 32.02% | 435 | 1.73% |
1976 | 11,507 | 60.95% | 6,937 | 36.75% | 434 | 2.30% |
1972 | 12,187 | 85.19% | 1,913 | 13.37% | 205 | 1.43% |
1968 | 1,124 | 9.12% | 1,975 | 16.03% | 9,224 | 74.85% |
1964 | 7,541 | 95.78% | 332 | 4.22% | 0 | 0.00% |
1960 | 818 | 17.11% | 850 | 17.77% | 3,114 | 65.12% |
1956 | 556 | 18.00% | 1,537 | 49.76% | 996 | 32.24% |
1952 | 1,545 | 42.66% | 2,077 | 57.34% | 0 | 0.00% |
1948 | 23 | 0.83% | 57 | 2.07% | 2,679 | 97.10% |
1944 | 98 | 3.96% | 2,374 | 96.04% | 0 | 0.00% |
1940 | 35 | 1.63% | 2,110 | 98.09% | 6 | 0.28% |
1936 | 54 | 2.78% | 1,884 | 97.06% | 3 | 0.15% |
1932 | 52 | 3.27% | 1,536 | 96.60% | 2 | 0.13% |
1928 | 180 | 11.96% | 1,325 | 88.04% | 0 | 0.00% |
1924 | 34 | 2.35% | 1,415 | 97.65% | 0 | 0.00% |
1920 | 43 | 4.51% | 905 | 94.96% | 5 | 0.52% |
1916 | 8 | 0.71% | 1,104 | 98.22% | 12 | 1.07% |
1912 | 7 | 0.92% | 718 | 93.86% | 40 | 5.23% |
Pearl Public School District and Rankin County School District are the two school districts in the county. [23]